Calvin College                                         12/1/2017 - 8:16 PM
        2017 Calvin College Invitational - 11/30/2017 to 12/2/2017         
 
 Event 1  Women 800 Yard Freestyle Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Nmu Wildcats  'A'                   7:31.26    7:29.91   64  
     1) Helm, Rachel 20               2) Spajic, Gabby D 19           
     3) Crump, Hannah E 22            4) Soulas, Lena 19              
                 25.38        53.58 (53.58)
      1:22.41 (1:22.41)   1:51.42 (1:51.42)
        2:17.08 (25.66)     2:45.39 (53.97)
      3:14.72 (1:23.30)   3:44.45 (1:53.03)
        4:10.19 (25.74)     4:38.65 (54.20)
      5:08.46 (1:24.01)   5:40.06 (1:55.61)
        6:04.96 (24.90)     6:33.02 (52.96)
      7:01.78 (1:21.72)   7:29.91 (1:49.85)
  2 Calvin-MI  'A'                      7:52.07    7:34.97   56  
     1) Serino, Anna 20               2) Smith, Madelyn 20            
     3) Murphy, Kendall E 21          4) VanHarn, Abby 21             
                 26.62        55.24 (55.24)
      1:24.73 (1:24.73)   1:54.32 (1:54.32)
        2:19.94 (25.62)     2:48.65 (54.33)
      3:18.72 (1:24.40)   3:48.68 (1:54.36)
        4:15.40 (26.72)     4:45.01 (56.33)
      5:15.04 (1:26.36)   5:43.80 (1:55.12)
        6:09.00 (25.20)     6:37.38 (53.58)
      7:06.25 (1:22.45)   7:34.97 (1:51.17)
  3 GVSU  'A'                           7:40.25    7:36.66   54  
     1) Postmus, Samantha J 21        2) Culver, Kathryn L 21         
     3) Sauerbrei, Abigail L 18       4) Wells, Allison P 20          
                 25.81        53.57 (53.57)
      1:22.38 (1:22.38)   1:51.13 (1:51.13)
        2:07.49 (16.36)     2:44.61 (53.48)
      3:14.13 (1:23.00)   3:44.74 (1:53.61)
        4:11.41 (26.67)     4:40.66 (55.92)
      5:10.86 (1:26.12)   5:40.37 (1:55.63)
        6:06.57 (26.20)     6:35.09 (54.72)
      7:05.52 (1:25.15)   7:36.66 (1:56.29)
  4 Findlay-OH  'A'                     7:50.00    7:39.26   52  
     1) Barnes, Emma 21               2) Stiegal, Amanda M 20         
     3) Snell, Julia 19               4) Klopp, Ashton N 19           
                 25.84        54.03 (54.03)
      1:23.37 (1:23.37)   1:53.01 (1:53.01)
        2:17.53 (24.52)     2:45.64 (52.63)
      3:15.06 (1:22.05)   3:44.30 (1:51.29)
        4:10.63 (26.33)     4:40.03 (55.73)
      5:10.40 (1:26.10)   5:41.27 (1:56.97)
        6:00.44 (19.17)     6:36.23 (54.96)
      7:07.52 (1:26.25)   7:39.26 (1:57.99)
  5 Nmu Wildcats  'B'                   7:55.52    7:49.12   50  
     1) Tavares, Isabelle J 19        2) Foucault, Sara J 20          
     3) Clark, Casie J 18             4) Arakelian, Becca M 20        
                 26.66        56.86 (56.86)
      1:27.70 (1:27.70)   1:59.03 (1:59.03)
        2:26.40 (27.37)     2:56.98 (57.95)
      3:26.98 (1:27.95)   3:57.01 (1:57.98)
        4:23.15 (26.14)     4:52.84 (55.83)
      5:23.16 (1:26.15)   5:53.60 (1:56.59)
        6:19.66 (26.06)     6:48.51 (54.91)
      7:18.66 (1:25.06)   7:49.12 (1:55.52)
  6 Hillsdale-MI  'A'                   7:51.00    7:49.91   48  
     1) De Tar, Suzanne P 21          2) Wilkens, Hannah K 18         
     3) Heeres, Katherine E 19        4) Lebleu, Danielle E 19        
                 26.47        55.36 (55.36)
      1:26.40 (1:26.40)   1:57.77 (1:57.77)
        2:24.80 (27.03)     2:55.53 (57.76)
      3:27.44 (1:29.67)   3:58.71 (2:00.94)
        4:24.40 (25.69)     4:53.62 (54.91)
      5:23.97 (1:25.26)   5:54.20 (1:55.49)
        6:19.88 (25.68)     6:49.16 (54.96)
      7:19.69 (1:25.49)   7:49.91 (1:55.71)
  7 Findlay-OH  'B'                     8:00.00    7:50.70   46  
     1) Miles, Sarah L 18             2) Kouvaris, Katy 19            
     3) Dasher, Jenna L 21            4) Zess, Payton B 18            
                 26.87        56.72 (56.72)
      1:26.91 (1:26.91)   1:56.85 (1:56.85)
        2:24.00 (27.15)     2:54.93 (58.08)
      3:26.32 (1:29.47)   3:54.86 (1:58.01)
        4:20.79 (25.93)     4:50.11 (55.25)
      5:20.58 (1:25.72)   5:51.16 (1:56.30)
        6:17.70 (26.54)     6:47.87 (56.71)
      7:19.42 (1:28.26)   7:50.70 (1:59.54)
  8 GVSU  'B'                           7:52.50    7:51.54   44  
     1) Taylor, Hannah K 19           2) Garlich, Hailey J 20         
     3) Elenbaas, Brooke A 18         4) Suriano, Julia R 21          
                 26.98        56.33 (56.33)
      1:25.87 (1:25.87)   1:55.99 (1:55.99)
        2:22.70 (26.71)     2:52.89 (56.90)
      3:23.94 (1:27.95)   3:54.70 (1:58.71)
        4:21.26 (26.56)     4:50.79 (56.09)
      5:21.94 (1:27.24)   5:53.77 (1:59.07)
        6:19.96 (26.19)     6:49.38 (55.61)
      7:20.11 (1:26.34)   7:51.54 (1:57.77)
  9 Nmu Wildcats  'C'                   8:06.67   x7:53.98  
     1) Dickie, Samantha N 20         2) Vaitkus, Maggie L 18         
     3) Rasmussen, Stefanie L 18      4) Reese, Victoria R 20         
                          1:58.89 (1:58.89)
                          1:59.82 (1:59.82)
        2:25.54 (25.72)     2:55.04 (55.22)
      3:25.67 (1:25.85)   3:55.64 (1:55.82)
      4:23.29 (2:23.47)   4:54.03 (2:54.21)
      5:25.63 (3:25.81)   5:57.26 (3:57.44)
        6:13.27 (16.01)     6:53.54 (56.28)
      7:23.79 (1:26.53)   7:53.98 (1:56.72)
 10 Calvin-MI  'B'                      8:15.95    7:55.92   40  
     1) Ellens, Robyn 18              2) Boyer, Sydney 19             
     3) Oezer, Alyssa 21              4) Engle, Libby 19              
                 27.26        57.05 (57.05)
      1:27.68 (1:27.68)   1:58.62 (1:58.62)
        2:25.79 (27.17)     2:56.82 (58.20)
      3:28.53 (1:29.91)   4:00.83 (2:02.21)
        4:27.96 (27.13)     4:56.83 (56.00)
      5:28.59 (1:27.76)   6:01.48 (2:00.65)
        6:27.60 (26.12)     6:56.35 (54.87)
      7:26.30 (1:24.82)   7:55.92 (1:54.44)
 11 Hillsdale-MI  'B'                   8:05.64    8:07.89   34  
     1) Houghton, Grace A 20          2) Farris, Tiffany 20           
     3) Voisin, Catherine M 19        4) Vita, Mary G 19              
                 31.54    1:01.85 (1:01.85)
      1:35.18 (1:35.18)   2:08.66 (2:08.66)
        2:34.93 (26.27)     3:05.01 (56.35)
      3:36.27 (1:27.61)   4:07.64 (1:58.98)
        4:34.36 (26.72)     5:04.72 (57.08)
      5:36.46 (1:28.82)   6:07.45 (1:59.81)
        6:34.02 (26.57)     7:04.51 (57.06)
      7:36.23 (1:28.78)   8:07.89 (2:00.44)
 12 Grove City-AM  'B'                  8:45.44    8:10.51   32  
     1) Hutzelmann, Denali M 18       2) Scalise, Alliefair D 18      
     3) Wendelschaefer, Kimmi S 19    4) Bently, Leona E 19           
                 27.78        58.22 (58.22)
      1:31.23 (1:31.23)   2:03.86 (2:03.86)
        2:31.67 (27.81)     3:02.87 (59.01)
      3:35.77 (1:31.91)   4:07.93 (2:04.07)
        4:34.73 (26.80)     5:05.44 (57.51)
      5:37.30 (1:29.37)   6:09.42 (2:01.49)
        6:36.04 (26.62)     7:07.21 (57.79)
      7:39.38 (1:29.96)   8:10.51 (2:01.09)
 13 IWU-IN  'A'                         8:16.51    8:11.92   30  
     1) Frederickson, Grace 18        2) Travis, Emma 18              
     3) Hoffmann, Rebekah 19          4) Wickholm, Madison 19         
                 27.40        57.95 (57.95)
      1:31.04 (1:31.04)   2:05.19 (2:05.19)
        2:32.13 (26.94)     3:02.74 (57.55)
      3:34.34 (1:29.15)   4:06.57 (2:01.38)
        4:34.87 (28.30)     5:06.40 (59.83)
      5:38.77 (1:32.20)   6:11.25 (2:04.68)
        6:38.65 (27.40)     7:09.18 (57.93)
      7:40.34 (1:29.09)   8:11.92 (2:00.67)
 14 Kalamazoo-MI  'A'                        NT    8:13.58   28  
     1) Rauhoff, Steph M 18           2) Roberts, Molly A 18          
     3) Radermacher, Erin 18          4) McGinnis, Courtney 19        
                 27.58        57.17 (57.17)
      1:27.26 (1:27.26)   1:57.95 (1:57.95)
        2:25.22 (27.27)     2:56.00 (58.05)
      3:28.32 (1:30.37)   3:59.87 (2:01.92)
        4:15.72 (15.85)     4:59.46 (59.59)
      5:33.28 (1:33.41)   6:07.04 (2:07.17)
        6:36.11 (29.07)   7:08.26 (1:01.22)
      7:40.13 (1:33.09)   8:13.58 (2:06.54)
 15 Findlay-OH  'C'                     8:15.00   x8:15.03  
     1) Klopp, Brette M 19            2) Vance, Murphy M 19           
     3) Hoke, Colleen M 20            4) Verbsky, Taylor M 19         
                 27.30        57.63 (57.63)
      1:30.17 (1:30.17)                    
      2:03.59 (2:03.59)   2:30.60 (2:30.60)
      3:01.92 (3:01.92)   3:34.73 (3:34.73)
                            4:06.89 (32.16)
      4:35.16 (1:00.43)   5:06.22 (1:31.49)
      5:38.02 (2:03.29)                    
      6:10.07 (2:35.34)   6:37.96 (3:03.23)
        7:08.62 (30.66)   7:41.08 (1:03.12)
      8:15.03 (1:37.07)                    
 16 Kalamazoo-MI  'B'                        NT    8:15.95   26  
     1) Washington, Lesli L 20        2) Shapton, Reagan F 19         
     3) Ambs, Lexi E 21               4) Cebelak, Claire 19           
                 28.37        59.63 (59.63)
      1:31.53 (1:31.53)   2:03.83 (2:03.83)
        2:21.06 (17.23)     3:02.60 (58.77)
      3:35.63 (1:31.80)   4:09.49 (2:05.66)
        4:38.02 (28.53)   5:09.98 (1:00.49)
      5:42.77 (1:33.28)   6:15.06 (2:05.57)
        6:41.96 (26.90)     7:12.11 (57.05)
      7:43.83 (1:28.77)   8:15.95 (2:00.89)
 17 Findlay-OH  'D'                     8:20.00   x8:16.96  
     1) Zimdars, Sydney A 19          2) Menzer, Brittany N 20        
     3) Milner, Maria M 20            4) Talamo, Corrina M 22         
                 28.59        59.46 (59.46)
      1:31.33 (1:31.33)                    
      2:03.03 (2:03.03)   2:31.51 (2:31.51)
      3:03.12 (3:03.12)   3:35.74 (3:35.74)
                            4:06.12 (30.38)
        4:34.56 (58.82)   5:07.04 (1:31.30)
      5:41.06 (2:05.32)                    
      6:14.57 (2:38.83)   6:41.61 (3:05.87)
        7:12.61 (31.00)   7:44.76 (1:03.15)
      8:16.96 (1:35.35)                    
 18 Findlay-OH  'E'                     8:25.00   x8:23.27  
     1) Farmer, Rachel A 21           2) Lutz, Reagan D 19            
     3) Cochran, Zoe E 20             4) Sauter, Alyssa M 22          
                 27.70        58.79 (58.79)
      1:31.07 (1:31.07)                    
      2:03.45 (2:03.45)   2:27.66 (2:27.66)
      3:02.46 (3:02.46)   3:34.82 (3:34.82)
                            4:06.35 (31.53)
        4:34.42 (59.60)   5:06.61 (1:31.79)
      5:40.49 (2:05.67)                    
      6:13.71 (2:38.89)   6:42.34 (3:07.52)
        7:15.51 (33.17)   7:49.89 (1:07.55)
      8:23.27 (1:40.93)                    
 19 Grove City-AM  'C'                  9:01.50    8:29.43   24  
     1) Robison, Mary E 21            2) Bartlett, Brynna A 22        
     3) Shoemaker, Hannah I 21        4) Froebel, Kaylyn A 19         
                 30.02    1:02.29 (1:02.29)
      1:35.77 (1:35.77)                    
      2:08.81 (2:08.81)   2:37.91 (2:37.91)
      3:10.17 (3:10.17)   3:43.33 (3:43.33)
                            4:16.40 (33.07)
      4:44.63 (1:01.30)   5:16.27 (1:32.94)
      5:48.84 (2:05.51)                    
      6:21.15 (2:37.82)   6:50.39 (3:07.06)
        7:22.51 (32.12)   7:56.11 (1:05.72)
      8:29.43 (1:39.04)                    
 20 Grove City-AM  'D'                       NT   x8:39.81  
     1) Andrews, Elizabeth R 19       2) Ross, Abby G 19              
     3) Noll, Abby R 21               4) Breckenridge, Jillian 20     
                 29.46    1:02.43 (1:02.43)
      1:36.46 (1:36.46)                    
      2:10.27 (2:10.27)   2:40.25 (2:40.25)
      3:13.83 (3:13.83)   3:49.24 (3:49.24)
                            4:23.74 (34.50)
      4:52.63 (1:03.39)   5:25.02 (1:35.78)
      5:57.49 (2:08.25)                    
      6:30.76 (2:41.52)   6:59.79 (3:10.55)
        7:32.54 (32.75)   8:06.41 (1:06.62)
      8:39.81 (1:40.02)                    
 21 IWU-IN  'C'                              NT    8:54.60   22  
     1) Holmgren, Linnea 18           2) Hershberger, Kayla 19        
     3) Clevenger, Caitlin 21         4) Jackson, Sarah 18            
                 30.16    1:02.21 (1:02.21)
      1:35.15 (1:35.15)                    
      2:08.07 (2:08.07)   2:37.40 (2:37.40)
      3:10.92 (3:10.92)   3:45.98 (3:45.98)
                            4:19.62 (33.64)
      4:51.14 (1:05.16)   5:25.95 (1:39.97)
      6:01.84 (2:15.86)                    
      6:37.36 (2:51.38)   7:07.70 (3:21.72)
        7:42.11 (34.41)   8:18.17 (1:10.47)
      8:54.60 (1:46.90)                    
 22 IWU-IN  'B'                              NT   x8:56.49  
     1) Zornes, Krista 19             2) Casner, Claire 19            
     3) Warner, Caroline 18           4) Milholland, Alexa 18         
                 31.67    1:06.96 (1:06.96)
      1:43.81 (1:43.81)   2:27.27 (2:27.27)
        2:49.02 (21.75)     3:21.79 (54.52)
      3:56.15 (1:28.88)   4:30.73 (2:03.46)
        4:59.64 (28.91)   5:33.80 (1:03.07)
      6:09.63 (1:38.90)   6:44.69 (2:13.96)
        7:14.20 (29.51)   7:47.96 (1:03.27)
      8:22.73 (1:38.04)   8:56.49 (2:11.80)
 23 IWU-IN  'D'                              NT   x9:57.06  
     1) Larson, Katie 20              2) Goepper, Rachel 20           
     3) Kuck, Paige 20                4) Hodnett, Kortney 18          
                 31.85    1:07.19 (1:07.19)
      1:43.95 (1:43.95)                    
      2:20.68 (2:20.68)   2:55.11 (2:55.11)
      3:32.89 (3:32.89)   4:12.82 (4:12.82)
                            4:52.64 (39.82)
      5:30.68 (1:17.86)   6:13.32 (2:00.50)
      6:57.48 (2:44.66)                    
      7:42.26 (3:29.44)   8:11.45 (3:58.63)
        8:45.50 (34.05)   9:21.54 (1:10.09)
      9:57.06 (1:45.61)                    
 -- Grove City-AM  'A'                  8:25.22   X8:01.92  
     1) Dassow, Anne Shirley S 20     2) Crutcher, Megan C 20         
     3) Byer, Britt M 19              4) McAfee, Emily G 18           
                 26.93        56.02 (56.02)
      1:26.09 (1:26.09)   1:55.79 (1:55.79)
        2:22.42 (26.63)     2:53.51 (57.72)
      3:25.80 (1:30.01)   3:58.12 (2:02.33)
        4:24.84 (26.72)     4:55.21 (57.09)
      5:26.43 (1:28.31)   5:57.55 (1:59.43)
        6:24.61 (27.06)     6:56.70 (59.15)
      7:30.27 (1:32.72)   8:01.92 (2:04.37)
 -- Grove City-AM  'E'                       NT        SCR  
 
                     Women - Team Rankings - Through Event 1                      
 
  1. Northern Michigan University      114   2. Grand Valley State University      98
  2. University of Findlay              98   4. Calvin College Knights             96
  5. Hillsdale College                  82   6. Grove City College                 56
  7. Kalamazoo College                  54   8. Indiana Wesleyan University        52