Calvin College                                         12/1/2017 - 8:16 PM
        2017 Calvin College Invitational - 11/30/2017 to 12/2/2017         
 
 Event 4  Men 800 Yard Freestyle Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Nmu Wildcats  'A'                   6:40.12    6:36.60   64  
     1) Budai, Lajos 21               2) Leonard, Ryan 20             
     3) Dapkus, Grantas 21            4) Reinhold, Jonas 19           
                 22.30        46.90 (46.90)
      1:12.34 (1:12.34)   1:38.34 (1:38.34)
        2:00.94 (22.60)     2:26.14 (47.80)
      2:52.21 (1:13.87)   3:17.95 (1:39.61)
        3:40.89 (22.94)     4:06.10 (48.15)
      4:32.10 (1:14.15)   4:57.59 (1:39.64)
        5:19.64 (22.05)     5:44.66 (47.07)
      6:10.73 (1:13.14)   6:36.60 (1:39.01)
  2 GVSU  'A'                           6:42.55    6:41.95   56  
     1) Walling, Ben J 20             2) Saura Armengol, Oscar 19     
     3) Hatunen, Lauri 19             4) Nabih, Ahmed 19              
                 22.98        47.95 (47.95)
      1:13.72 (1:13.72)   1:40.11 (1:40.11)
        2:02.41 (22.30)     2:27.54 (47.43)
      2:54.18 (1:14.07)   3:20.94 (1:40.83)
        3:43.30 (22.36)     4:08.19 (47.25)
      4:34.16 (1:13.22)   5:00.91 (1:39.97)
        5:23.75 (22.84)     5:49.51 (48.60)
      6:15.98 (1:15.07)   6:41.95 (1:41.04)
  3 Nmu Wildcats  'B'                   6:52.69    6:48.51   54  
     1) Cosgrove, Joshua H 20         2) Kapustin, Maks E 20          
     3) Roovers, Janne K 20           4) Gutierrez, Esteban 22        
                 22.86        49.17 (49.17)
      1:16.26 (1:16.26)   1:43.61 (1:43.61)
        2:06.74 (23.13)     2:33.07 (49.46)
      2:59.64 (1:16.03)   3:26.59 (1:42.98)
        3:50.10 (23.51)     4:16.47 (49.88)
      4:42.83 (1:16.24)   5:08.36 (1:41.77)
        5:30.70 (22.34)     5:56.11 (47.75)
      6:22.27 (1:13.91)   6:48.51 (1:40.15)
  4 Findlay-OH  'A'                     7:00.00    6:49.68   52  
     1) Radmanovic, Janko 23          2) Rath, Ben P 23               
     3) Billeaud, Mark W 20           4) Gulgin, Trae M 20            
                 21.71        46.66 (46.66)
      1:12.53 (1:12.53)   1:38.83 (1:38.83)
        2:01.67 (22.84)     2:27.40 (48.57)
      2:53.86 (1:15.03)   3:20.38 (1:41.55)
        3:43.59 (23.21)     4:09.60 (49.22)
      4:36.84 (1:16.46)   5:04.26 (1:43.88)
        5:27.40 (23.14)     5:53.81 (49.55)
      6:21.68 (1:17.42)   6:49.68 (1:45.42)
  5 GVSU  'B'                           6:48.79    6:51.95   50  
     1) Rodriguez, Gonzalo 21         2) Borregard, Grant A 21        
     3) Zlotnick, Joe 18              4) Vruggink, Cade M 18          
                 23.76        48.79 (48.79)
      1:14.84 (1:14.84)   1:41.28 (1:41.28)
        2:05.03 (23.75)     2:31.09 (49.81)
      2:57.41 (1:16.13)   3:23.47 (1:42.19)
        3:47.35 (23.88)     4:13.87 (50.40)
      4:41.12 (1:17.65)   5:08.21 (1:44.74)
        5:31.78 (23.57)     5:57.64 (49.43)
      6:24.35 (1:16.14)   6:51.95 (1:43.74)
  6 Calvin-MI  'A'                      7:08.73    6:52.68   48  
     1) Iturbe, Julian 17             2) Holstege, Ben 21             
     3) Randall, Tim 20               4) DeYoung, Max 21              
                 23.02        48.86 (48.86)
      1:16.19 (1:16.19)   1:44.15 (1:44.15)
        2:07.02 (22.87)     2:33.29 (49.14)
      2:59.78 (1:15.63)   3:25.75 (1:41.60)
        3:49.43 (23.68)     4:15.37 (49.62)
      4:42.08 (1:16.33)   5:08.51 (1:42.76)
        5:31.76 (23.25)     5:57.97 (49.46)
      6:25.25 (1:16.74)   6:52.68 (1:44.17)
  7 GVSU  'C'                           6:50.97   x6:55.46  
     1) Little, Liam M 19             2) James, Tristan T 18          
     3) Turner, David M 18            4) Zetka, James A 20            
                 23.07        48.00 (48.00)
      1:14.38 (1:14.38)   1:41.74 (1:41.74)
        2:05.48 (23.74)     2:31.22 (49.48)
      2:58.48 (1:16.74)   3:25.84 (1:44.10)
        3:49.43 (23.59)     4:15.20 (49.36)
      4:41.92 (1:16.08)   5:09.27 (1:43.43)
        5:32.58 (23.31)     5:59.40 (50.13)
      6:27.31 (1:18.04)   6:55.46 (1:46.19)
  8 Nmu Wildcats  'C'                   6:59.71   x6:59.10  
     1) Miranda, David 20             2) Hall, Jacob W 18             
     3) Bundzis, Renars 21            4) Herrera, Arnoldo F 21        
                 24.53        51.53 (51.53)
      1:19.27 (1:19.27)   1:46.22 (1:46.22)
        2:10.28 (24.06)     2:36.70 (50.48)
      3:04.06 (1:17.84)   3:31.99 (1:45.77)
        3:54.71 (22.72)     4:20.53 (48.54)
      4:47.40 (1:15.41)   5:14.12 (1:42.13)
        5:37.55 (23.43)     6:04.12 (50.00)
      6:31.71 (1:17.59)   6:59.10 (1:44.98)
  9 Grove City-AM  'A'                  7:28.35    6:59.36   46  
     1) Dickhudt, Rhys J 20           2) Cicchelli, Jared R 19        
     3) Moosa, Michael J 19           4) Brouwer, Calvin 18           
                 23.59        49.61 (49.61)
      1:16.54 (1:16.54)   1:42.75 (1:42.75)
        2:07.48 (24.73)     2:34.35 (51.60)
      3:01.82 (1:19.07)   3:29.52 (1:46.77)
        3:52.69 (23.17)     4:18.75 (49.23)
      4:46.41 (1:16.89)   5:15.02 (1:45.50)
        5:39.19 (24.17)     6:05.59 (50.57)
      6:32.86 (1:17.84)   6:59.36 (1:44.34)
 10 Calvin-MI  'B'                      7:12.00    7:00.34   44  
     1) Herman, Luke 19               2) Vincent, Tanner 21           
     3) Churchwell, Fear 19           4) Olberding, Nathan 21         
                 24.23        51.47 (51.47)
      1:19.75 (1:19.75)   1:47.73 (1:47.73)
        2:11.47 (23.74)     2:37.99 (50.26)
      3:05.00 (1:17.27)   3:31.68 (1:43.95)
        3:55.16 (23.48)     4:21.20 (49.52)
      4:47.92 (1:16.24)   5:15.23 (1:43.55)
        5:39.93 (24.70)     6:07.25 (52.02)
      6:34.09 (1:18.86)   7:00.34 (1:45.11)
 11 Kalamazoo-MI  'A'                        NT    7:06.55   40  
     1) Shaker, Sharif M 20           2) Howrey, Matthew M 18         
     3) Roberts, Scott J 20           4) Lee, Alex 20                 
                 24.23        50.67 (50.67)
      1:17.42 (1:17.42)   1:44.02 (1:44.02)
        2:08.87 (24.85)     2:36.74 (52.72)
      3:04.83 (1:20.81)   3:32.62 (1:48.60)
        3:56.60 (23.98)     4:23.14 (50.52)
      4:51.03 (1:18.41)   5:19.08 (1:46.46)
        5:42.33 (23.25)     6:08.68 (49.60)
      6:36.81 (1:17.73)   7:06.55 (1:47.47)
 12 Nmu Wildcats  'D'                   7:01.32   x7:07.70  
     1) Del Papa, Drew M 18           2) Vowels, David J 19           
     3) Kancoglu, Baris B 20          4) Moffitt, Curran J 20         
                 24.63        52.24 (52.24)
      1:21.58 (1:21.58)   1:49.43 (1:49.43)
        2:11.97 (22.54)     2:38.17 (48.74)
      3:05.69 (1:16.26)   3:33.84 (1:44.41)
        3:56.94 (23.10)     4:24.28 (50.44)
      4:52.15 (1:18.31)   5:19.44 (1:45.60)
        5:36.43 (16.99)     6:11.99 (52.55)
      6:40.03 (1:20.59)   7:07.70 (1:48.26)
 13 Findlay-OH  'B'                     7:15.00    7:11.51   34  
     1) Stocker, Tucker J 19          2) Niermann, Gerard A 19        
     3) Bourne, Nathan A 18           4) Bull, Parker W 19            
                 24.37        51.07 (51.07)
      1:18.88 (1:18.88)   1:47.57 (1:47.57)
        2:11.27 (23.70)     2:38.40 (50.83)
      3:07.41 (1:19.84)   3:36.47 (1:48.90)
        3:59.43 (22.96)     4:24.94 (48.47)
      4:52.22 (1:15.75)   5:20.62 (1:44.15)
        5:44.16 (23.54)     6:11.11 (50.49)
      6:41.23 (1:20.61)   7:11.51 (1:50.89)
 14 Kalamazoo-MI  'B'                        NT    7:13.50   32  
     1) Goodin, Aunic W 20            2) Claassens, Josh              
     3) Coe, Adam 17                  4) Orwin, Michael 19            
                 24.18        51.46 (51.46)
      1:19.91 (1:19.91)   1:47.94 (1:47.94)
        2:11.62 (23.68)     2:38.11 (50.17)
      3:06.95 (1:19.01)   3:36.54 (1:48.60)
        3:59.81 (23.27)     4:27.49 (50.95)
      4:56.82 (1:20.28)   5:25.39 (1:48.85)
        5:48.40 (23.01)     6:15.67 (50.28)
      6:44.29 (1:18.90)   7:13.50 (1:48.11)
 15 Grove City-AM  'B'                  7:56.52    7:15.34   30  
     1) Miller, Caleb J 19            2) Hancock, James A 18          
     3) Slate, Ben A 21               4) Wakefield, Joshua P 20       
                 24.40        51.00 (51.00)
      1:19.18 (1:19.18)   1:47.66 (1:47.66)
        2:11.95 (24.29)     2:39.98 (52.32)
      3:09.53 (1:21.87)   3:39.25 (1:51.59)
        4:03.51 (24.26)     4:31.24 (51.99)
      4:59.57 (1:20.32)   5:27.66 (1:48.41)
        5:52.40 (24.74)     6:20.36 (52.70)
      6:48.15 (1:20.49)   7:15.34 (1:47.68)
 16 Grove City-AM  'D'                       NT   x7:24.29  
     1) Hoselton, Dane P 20           2) Alexander, Jason S 20        
     3) Weinland, Josh G 19           4) Reynolds, Devin R 19         
                 23.31        49.40 (49.40)
      1:17.13 (1:17.13)   1:45.98 (1:45.98)
        2:10.10 (24.12)     2:37.76 (51.78)
      3:07.39 (1:21.41)   3:37.15 (1:51.17)
        4:02.54 (25.39)     4:31.78 (54.63)
      5:03.52 (1:26.37)   5:33.91 (1:56.76)
        5:58.01 (24.10)     6:26.43 (52.52)
      6:55.51 (1:21.60)   7:24.29 (1:50.38)
 17 Nmu Wildcats  'E'                   7:08.65   x7:24.89  
     1) Wiman, Hugo C 20              2) Delaney, Luke P 19           
     3) Rotundo, Nathan M 20          4) Biclawski, Michael J 19      
                 24.88        52.15 (52.15)
      1:20.51 (1:20.51)   1:49.21 (1:49.21)
        2:13.65 (24.44)     2:41.75 (52.54)
      3:10.26 (1:21.05)   3:38.71 (1:49.50)
        4:05.17 (26.46)     4:34.58 (55.87)
      5:03.79 (1:25.08)   5:32.10 (1:53.39)
        5:55.37 (23.27)     6:23.56 (51.46)
      6:53.96 (1:21.86)   7:24.89 (1:52.79)
 18 Findlay-OH  'C'                     7:20.00   x7:25.29  
     1) Ladetto, Nathan W 19          2) Kleman, Luke D 20            
     3) Matthews, Alex C 20           4) Stevens, Austin 20           
                 24.43        51.88 (51.88)
      1:21.10 (1:21.10)   1:49.95 (1:49.95)
        2:13.84 (23.89)     2:40.96 (51.01)
      3:10.51 (1:20.56)   3:40.01 (1:50.06)
        4:03.92 (23.91)     4:32.41 (52.40)
      5:01.91 (1:21.90)   5:30.99 (1:50.98)
        5:56.28 (25.29)     6:25.56 (54.57)
      6:55.93 (1:24.94)   7:25.29 (1:54.30)
 19 Kalamazoo-MI  'C'                        NT   x7:38.13  
     1) Anger, Grant 19               2) Dougherty, Tony A 18         
     3) Ambs, Max M 18                4) Boussard-Turbet, Louison 21  
                 25.10        53.52 (53.52)
      1:23.28 (1:23.28)   1:52.12 (1:52.12)
        2:16.80 (24.68)     2:45.98 (53.86)
      3:15.98 (1:23.86)   3:46.43 (1:54.31)
        4:10.77 (24.34)     4:39.24 (52.81)
      5:08.84 (1:22.41)   5:37.35 (1:50.92)
        6:04.81 (27.46)     6:35.06 (57.71)
      7:06.28 (1:28.93)   7:38.13 (2:00.78)
 20 Grove City-AM  'C'                  8:20.92   x7:50.09  
     1) Kraus, Tony J 19              2) McCarthy, Nick H 18          
     3) Pietroboni, Ashton J 20       4) Newhard, Mark D 22           
                 25.37        53.64 (53.64)
      1:23.58 (1:23.58)   1:53.77 (1:53.77)
        2:19.64 (25.87)     2:50.99 (57.22)
      3:21.94 (1:28.17)   3:50.55 (1:56.78)
        4:15.88 (25.33)     4:45.84 (55.29)
      5:17.19 (1:26.64)   5:48.14 (1:57.59)
        6:14.36 (26.22)     6:45.55 (57.41)
      7:18.21 (1:30.07)   7:50.09 (2:01.95)
 
                      Men - Team Rankings - Through Event 4                       
 
  1. Northern Michigan University      229   2. Grand Valley State University     201
  3. Calvin College Knights            147   3. University of Findlay             147
  5. Grove City College                110   6. Kalamazoo College                  72