Calvin College                                         12/1/2017 - 8:16 PM
        2017 Calvin College Invitational - 11/30/2017 to 12/2/2017         
 
 Event 15  Women 400 Yard IM
=========================================================================
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Postmus, Samantha J    21 GVSU              4:24.56    4:24.22   32  
                 27.68      1:00.37 (32.69)
        1:33.93 (33.56)     2:06.94 (33.01)
        2:45.32 (38.38)     3:24.94 (39.62)
        3:55.35 (30.41)     4:24.22 (28.87)
  2 Spajic, Gabby D        19 Nmu Wildcats      4:26.39    4:25.04   28  
                 27.50        58.76 (31.26)
        1:33.89 (35.13)     2:07.59 (33.70)
        2:46.20 (38.61)     3:25.08 (38.88)
        3:55.89 (30.81)     4:25.04 (29.15)
  3 Saunders, Savanna      22 Nmu Wildcats      4:32.51    4:31.86   27  
                 29.35      1:02.84 (33.49)
        1:35.33 (32.49)     2:07.44 (32.11)
        2:47.90 (40.46)     3:28.07 (40.17)
        4:00.24 (32.17)     4:31.86 (31.62)
  4 Barnes, Emma           21 Findlay-OH        4:31.93    4:32.12   26  
                 28.82      1:02.67 (33.85)
        1:36.79 (34.12)     2:11.03 (34.24)
        2:52.06 (41.03)     3:32.61 (40.55)
        4:02.97 (30.36)     4:32.12 (29.15)
  5 Foucault, Sara J       20 Nmu Wildcats      4:34.89    4:34.46   25  
                 29.17      1:02.54 (33.37)
        1:38.05 (35.51)     2:13.43 (35.38)
        2:52.50 (39.07)     3:32.05 (39.55)
        4:04.15 (32.10)     4:34.46 (30.31)
  6 Clark, Casie J         18 Nmu Wildcats      4:36.79    4:34.64   24  
                 29.20      1:01.20 (32.00)
        1:38.11 (36.91)     2:14.85 (36.74)
        2:52.90 (38.05)     3:32.53 (39.63)
        4:04.12 (31.59)     4:34.64 (30.52)
  7 Arakelian, Becca M     20 Nmu Wildcats      4:34.75    4:34.90   23  
                 29.16      1:02.27 (33.11)
        1:36.73 (34.46)     2:10.66 (33.93)
        2:49.43 (38.77)     3:29.17 (39.74)
        4:02.54 (33.37)     4:34.90 (32.36)
  8 Sauerbrei, Abigail L   18 GVSU              4:36.16    4:36.29   22  
                 29.46      1:02.76 (33.30)
        1:36.79 (34.03)     2:10.78 (33.99)
        2:51.98 (41.20)     3:33.45 (41.47)
        4:05.39 (31.94)     4:36.29 (30.90)
 
                            === B - Final ===                            
 
  9 Artacho, Carolina M    20 Nmu Wildcats      4:45.66    4:39.71   20  
                 29.46      1:03.49 (34.03)
        1:40.40 (36.91)     2:16.88 (36.48)
        2:56.45 (39.57)     3:35.97 (39.52)
        4:08.04 (32.07)     4:39.71 (31.67)
 10 Wilkens, Hannah K      18 Hillsdale-MI      4:42.45    4:41.72   17  
                 28.90      1:02.76 (33.86)
        1:38.77 (36.01)     2:16.23 (37.46)
        2:57.17 (40.94)     3:38.04 (40.87)
        4:10.34 (32.30)     4:41.72 (31.38)
 11 Rauhoff, Steph M       18 Kalamazoo-MI      4:42.27    4:42.77   16  
                 29.98      1:03.90 (33.92)
        1:40.49 (36.59)     2:16.63 (36.14)
        2:57.40 (40.77)     3:38.86 (41.46)
        4:11.09 (32.23)     4:42.77 (31.68)
 12 Garlich, Hailey J      20 GVSU              4:41.78    4:44.38   15  
                 29.64      1:04.23 (34.59)
        1:40.50 (36.27)     2:15.81 (35.31)
        2:58.07 (42.26)     3:40.67 (42.60)
        4:13.27 (32.60)     4:44.38 (31.11)
 13 Eaton, Rachel M        21 GVSU              4:47.36    4:46.94   14  
                 30.85      1:06.06 (35.21)
        1:43.22 (37.16)     2:19.34 (36.12)
        3:00.94 (41.60)     3:42.60 (41.66)
        4:15.83 (33.23)     4:46.94 (31.11)
 14 Makela, Kelly          18 Calvin-MI         4:56.95    4:51.80   13  
                 30.86      1:06.58 (35.72)
        1:44.46 (37.88)     2:21.38 (36.92)
        3:03.98 (42.60)     3:45.87 (41.89)
        4:19.84 (33.97)     4:51.80 (31.96)
 15 Slenk, Emily           20 Calvin-MI         4:53.81    4:54.77   12  
                 29.28      1:05.28 (36.00)
        1:42.89 (37.61)     2:19.68 (36.79)
        3:02.25 (42.57)     3:46.27 (44.02)
        4:21.12 (34.85)     4:54.77 (33.65)
 16 Bell, Emily A          20 Nmu Wildcats      4:53.27    4:57.06   11  
                 30.25      1:04.78 (34.53)
        1:45.24 (40.46)     2:23.81 (38.57)
        3:07.92 (44.11)     3:52.43 (44.51)
        4:24.79 (32.36)     4:57.06 (32.27)
 
                            === C - Final ===                            
 
 17 McFarland, Audrey      18 Calvin-MI         5:01.90    4:57.08    9  
                 31.58      1:07.95 (36.37)
        1:45.81 (37.86)     2:23.33 (37.52)
        3:05.83 (42.50)     3:48.38 (42.55)
        4:23.73 (35.35)     4:57.08 (33.35)
 18 Holmgren, Linnea       18 IWU-IN            5:01.12    4:58.47    7  
                 32.42      1:10.03 (37.61)
        1:47.31 (37.28)     2:24.56 (37.25)
        3:07.70 (43.14)     3:51.57 (43.87)
        4:26.05 (34.48)     4:58.47 (32.42)
 19 Froebel, Kaylyn A      19 Grove City-AM     5:02.98    5:00.78    6  
                 30.06      1:04.93 (34.87)
        1:46.49 (41.56)     2:26.64 (40.15)
        3:07.58 (40.94)     3:49.41 (41.83)
        4:26.17 (36.76)     5:00.78 (34.61)
 20 Sauter, Alyssa M       22 Findlay-OH        5:01.58    5:03.39    5  
                 32.42      1:10.99 (38.57)
        1:51.46 (40.47)     2:31.82 (40.36)
        3:13.10 (41.28)     3:54.90 (41.80)
        4:30.71 (35.81)     5:03.39 (32.68)
 21 Breckenridge, Jillian  20 Grove City-AM     5:04.18    5:03.60    4  
                 32.55      1:10.89 (38.34)
        1:52.03 (41.14)     2:31.92 (39.89)
        3:12.91 (40.99)     3:54.63 (41.72)
        4:30.15 (35.52)     5:03.60 (33.45)
 22 Haley, Sarah J         21 Grove City-AM     5:20.83    5:21.89    3  
                 33.93      1:15.49 (41.56)
        1:59.28 (43.79)     2:42.91 (43.63)
        3:24.35 (41.44)     4:07.11 (42.76)
        4:45.83 (38.72)     5:21.89 (36.06)
 23 Zornes, Krista         19 IWU-IN            5:28.53    5:23.78    2  
                 35.08      1:16.22 (41.14)
        1:56.98 (40.76)     2:36.76 (39.78)
        3:23.12 (46.36)     4:09.34 (46.22)
        4:47.17 (37.83)     5:23.78 (36.61)
 24 Emmons, Anna E         19 Grove City-AM     5:36.22    5:30.21    1  
                 35.93      1:18.28 (42.35)
        2:00.40 (42.12)     2:40.62 (40.22)
        3:28.62 (48.00)     4:16.12 (47.50)
        4:55.52 (39.40)     5:30.21 (34.69)
 
                          === Preliminaries ===                          
 
 -- Hoag, Celia L          20 GVSU                              X   
 -- Klopp, Brette M        19 Findlay-OH        4:45.44         X   
                 29.56      1:03.28 (33.72)
        1:39.08 (35.80)     2:13.81 (34.73)
        2:54.70 (40.89)     3:36.31 (41.61)
        4:11.43 (35.12)     4:45.44 (34.01)
 -- Farmer, Rachel A       21 Findlay-OH        4:52.39         X   
                 30.83      1:05.51 (34.68)
        1:42.93 (37.42)     2:20.03 (37.10)
        3:00.69 (40.66)     3:41.73 (41.04)
        4:17.47 (35.74)     4:52.39 (34.92)
 -- Crutcher, Megan C      20 Grove City-AM     4:55.12         X   
                 30.33      1:08.13 (37.80)
        1:47.29 (39.16)     2:25.18 (37.89)
        3:06.00 (40.82)     3:47.22 (41.22)
        4:22.07 (34.85)     4:55.12 (33.05)
 -- Ross, Abby G           19 Grove City-AM     5:00.47         X   
                 32.01      1:08.84 (36.83)
        1:48.05 (39.21)     2:25.23 (37.18)
        3:09.58 (44.35)     3:53.45 (43.87)
        4:28.98 (35.53)     5:00.47 (31.49)
 -- Bently, Leona E        19 Grove City-AM     5:03.39         X   
                 32.29      1:09.65 (37.36)
        1:51.18 (41.53)     2:31.92 (40.74)
        3:15.08 (43.16)     3:57.41 (42.33)
        4:31.15 (33.74)     5:03.39 (32.24)
 -- Robison, Mary E        21 Grove City-AM     5:14.54         X   
                 33.36      1:11.16 (37.80)
        1:54.39 (43.23)     2:34.84 (40.45)
        3:21.18 (46.34)     4:05.84 (44.66)
        4:40.90 (35.06)     5:14.54 (33.64)
 
                Women - Team Rankings - Through Event 15                 
 
  1. Northern Michigan University    761.5   2. Grand Valley State University   676.5
  3. University of Findlay             531   4. Calvin College Knights            530
  5. Hillsdale College                 389   6. Grove City College                272
  7. Kalamazoo College                 160   8. Indiana Wesleyan University       152