Calvin College                                         12/1/2017 - 8:16 PM
        2017 Calvin College Invitational - 11/30/2017 to 12/2/2017         
 
 Event 16  Men 400 Yard IM
=========================================================================
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Leonard, Ryan          20 Nmu Wildcats      4:01.31    3:58.56   32  
                 24.65        53.34 (28.69)
        1:25.14 (31.80)     1:55.67 (30.53)
        2:29.43 (33.76)     3:03.07 (33.64)
        3:31.62 (28.55)     3:58.56 (26.94)
  2 Roovers, Janne K       20 Nmu Wildcats      4:06.82    4:06.03   28  
                 26.22        57.14 (30.92)
        1:30.22 (33.08)     2:01.87 (31.65)
        2:36.21 (34.34)     3:10.27 (34.06)
        3:39.19 (28.92)     4:06.03 (26.84)
  3 Vincent, Tanner        21 Calvin-MI         4:05.38    4:07.13   27  
                 26.23        55.93 (29.70)
        1:28.35 (32.42)     2:00.88 (32.53)
        2:34.41 (33.53)     3:09.47 (35.06)
        3:39.03 (29.56)     4:07.13 (28.10)
  4 Hatunen, Lauri         19 GVSU              4:05.08    4:07.59   26  
                 26.31        57.07 (30.76)
        1:29.67 (32.60)     2:02.37 (32.70)
        2:36.07 (33.70)     3:12.26 (36.19)
        3:40.55 (28.29)     4:07.59 (27.04)
  5 Herrera, Arnoldo F     21 Nmu Wildcats      4:10.12    4:09.61   25  
                 25.56        56.42 (30.86)
        1:29.97 (33.55)     2:03.10 (33.13)
        2:36.35 (33.25)     3:11.11 (34.76)
        3:41.35 (30.24)     4:09.61 (28.26)
  6 Bartels, Moritz        19 GVSU              4:10.33    4:10.47   24  
                 26.34        56.64 (30.30)
        1:29.16 (32.52)     2:01.10 (31.94)
        2:38.59 (37.49)     3:14.92 (36.33)
        3:43.45 (28.53)     4:10.47 (27.02)
  7 Churchwell, Fear       19 Calvin-MI         4:08.05    4:16.33   23  
                 26.21        56.33 (30.12)
        1:29.84 (33.51)     2:02.34 (32.50)
        2:37.97 (35.63)     3:14.24 (36.27)
        3:44.96 (30.72)     4:16.33 (31.37)
  8 Miranda, David         20 Nmu Wildcats      4:07.32    4:20.78   22  
                 26.08        55.96 (29.88)
        1:30.23 (34.27)     2:02.79 (32.56)
        2:40.72 (37.93)     3:20.15 (39.43)
        3:50.05 (29.90)     4:20.78 (30.73)
 
                            === B - Final ===                            
 
  9 Iturbe, Julian         17 Calvin-MI         4:10.90    4:07.75   20  
                 25.68        54.83 (29.15)
        1:25.38 (30.55)     1:55.77 (30.39)
        2:32.58 (36.81)     3:10.50 (37.92)
        3:40.13 (29.63)     4:07.75 (27.62)
 10 Ladetto, Nathan W      19 Findlay-OH        4:12.40    4:10.00   17  
                 25.58        54.72 (29.14)
        1:27.18 (32.46)     1:59.19 (32.01)
        2:35.40 (36.21)     3:11.78 (36.38)
        3:41.25 (29.47)     4:10.00 (28.75)
 11 Loshinskie, Jonathan   19 GVSU              4:18.86    4:11.38   16  
                 25.95        56.35 (30.40)
        1:28.55 (32.20)     2:00.26 (31.71)
        2:36.92 (36.66)     3:14.02 (37.10)
        3:43.80 (29.78)     4:11.38 (27.58)
 12 Howrey, Matthew M      18 Kalamazoo-MI      4:11.98    4:11.80   15  
                 27.21        58.75 (31.54)
        1:31.86 (33.11)     2:03.40 (31.54)
        2:38.69 (35.29)     3:14.13 (35.44)
        3:43.74 (29.61)     4:11.80 (28.06)
 13 Del Papa, Drew M       18 Nmu Wildcats      4:12.22    4:14.64   14  
                 26.37        55.78 (29.41)
        1:28.38 (32.60)     2:00.54 (32.16)
        2:37.73 (37.19)     3:15.89 (38.16)
        3:45.59 (29.70)     4:14.64 (29.05)
 14 Moosa, Michael J       19 Grove City-AM     4:15.87    4:16.42   13  
                 26.16        56.26 (30.10)
        1:30.15 (33.89)     2:02.31 (32.16)
        2:39.84 (37.53)     3:17.11 (37.27)
        3:47.37 (30.26)     4:16.42 (29.05)
 15 Delaney, Luke P        19 Nmu Wildcats      4:18.10    4:20.91   12  
                 26.11        56.66 (30.55)
        1:32.81 (36.15)     2:06.55 (33.74)
        2:45.37 (38.82)     3:23.17 (37.80)
        3:52.92 (29.75)     4:20.91 (27.99)
 16 Rotundo, Nathan M      20 Nmu Wildcats      4:21.26    4:22.05   11  
                 26.90        58.49 (31.59)
        1:34.82 (36.33)     2:10.85 (36.03)
        2:44.95 (34.10)     3:20.18 (35.23)
        3:52.22 (32.04)     4:22.05 (29.83)
 
                            === C - Final ===                            
 
 17 Gelderloos, Ryan       18 Calvin-MI         4:21.74    4:20.34    9  
                 25.89        56.27 (30.38)
        1:30.54 (34.27)     2:03.73 (33.19)
        2:41.42 (37.69)     3:20.03 (38.61)
        3:51.15 (31.12)     4:20.34 (29.19)
 18 Pecoraro, Nick         19 Calvin-MI         4:24.49    4:21.58    7  
                 28.50      1:01.50 (33.00)
        1:35.71 (34.21)     2:10.18 (34.47)
        2:46.05 (35.87)     3:24.88 (38.83)
        3:53.34 (28.46)     4:21.58 (28.24)
 19 Wiman, Hugo C          20 Nmu Wildcats      4:23.13    4:22.50    6  
                 27.25        58.91 (31.66)
        1:32.58 (33.67)     2:06.46 (33.88)
        2:43.61 (37.15)     3:21.25 (37.64)
        3:52.68 (31.43)     4:22.50 (29.82)
 20 Stevens, Austin        20 Findlay-OH        4:32.58    4:29.70    5  
                 26.52        57.61 (31.09)
        1:32.60 (34.99)     2:06.94 (34.34)
        2:46.03 (39.09)     3:25.91 (39.88)
        3:58.01 (32.10)     4:29.70 (31.69)
 21 Pietroboni, Ashton J   20 Grove City-AM     4:33.27    4:35.57    4  
                 29.33      1:04.22 (34.89)
        1:39.20 (34.98)     2:15.09 (35.89)
        2:55.25 (40.16)     3:35.26 (40.01)
        4:06.44 (31.18)     4:35.57 (29.13)
 22 Timmer, Dominic        18 Calvin-MI         4:35.08    4:37.14    3  
                 28.06      1:00.95 (32.89)
        1:37.56 (36.61)     2:14.27 (36.71)
        2:55.21 (40.94)     3:37.00 (41.79)
        4:07.46 (30.46)     4:37.14 (29.68)
 23 Velasquez, Peter L     20 Findlay-OH        4:51.82    4:54.34    2  
                 30.40      1:07.28 (36.88)
        1:47.87 (40.59)     2:26.63 (38.76)
        3:05.85 (39.22)     3:45.89 (40.04)
        4:21.70 (35.81)     4:54.34 (32.64)
 24 Rose, Nathan D         20 Grove City-AM     4:53.77    4:55.92    1  
                 31.46      1:09.04 (37.58)
        1:47.11 (38.07)     2:25.72 (38.61)
        3:05.27 (39.55)     3:45.78 (40.51)
        4:22.06 (36.28)     4:55.92 (33.86)
 
                          === Preliminaries ===                          
 
 -- Bull, Parker W         19 Findlay-OH        4:10.55         X   
                 25.88        56.00 (30.12)
        1:28.86 (32.86)     2:00.92 (32.06)
        2:35.68 (34.76)     3:10.77 (35.09)
        3:41.03 (30.26)     4:10.55 (29.52)
 -- Bourne, Nathan A       18 Findlay-OH        4:16.84         X   
                 26.25        56.42 (30.17)
        1:30.00 (33.58)     2:02.97 (32.97)
        2:39.29 (36.32)     3:15.94 (36.65)
        3:47.43 (31.49)     4:16.84 (29.41)
 -- Brouwer, Calvin        18 Grove City-AM     4:23.15         X   
                 28.24      1:01.20 (32.96)
        1:37.14 (35.94)     2:11.55 (34.41)
        2:49.46 (37.91)     3:26.63 (37.17)
        3:56.09 (29.46)     4:23.15 (27.06)
 -- Orwin, Michael         19 Kalamazoo-MI      4:29.84         X   
                 25.90        58.00 (32.10)
        1:33.62 (35.62)     2:08.75 (35.13)
        2:48.47 (39.72)     3:27.25 (38.78)
        3:59.39 (32.14)     4:29.84 (30.45)
 -- Kraus, Tony J          19 Grove City-AM     4:34.45         X   
                 28.98      1:01.74 (32.76)
        1:39.81 (38.07)     2:15.49 (35.68)
        2:53.30 (37.81)     3:30.98 (37.68)
        4:04.63 (33.65)     4:34.45 (29.82)
 -- Primus, Mark           19 Calvin-MI         4:39.27         X   
                 29.63      1:04.37 (34.74)
        1:40.86 (36.49)     2:17.05 (36.19)
        2:55.24 (38.19)     3:34.84 (39.60)
        4:07.70 (32.86)     4:39.27 (31.57)
 -- Belack, Matt J         20 Grove City-AM     4:50.88         X   
                 15.16                     
            1:43.37 ( )     2:19.99 (36.62)
        3:03.45 (43.46)     3:46.64 (43.19)
        4:19.06 (32.42)     4:50.88 (31.82)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Northern Michigan University      939   2. Grand Valley State University     751
  3. Calvin College Knights            550   4. University of Findlay             468
  5. Grove City College                323   6. Kalamazoo College                 235