Calvin College                                         12/1/2017 - 8:16 PM
        2017 Calvin College Invitational - 11/30/2017 to 12/2/2017         
 
 Event 18  Men 50 Yard Freestyle
=========================================================================
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Budai, Lajos           21 Nmu Wildcats        20.68      20.16   32  
  2 Walling, Ben J         20 GVSU                20.65      20.41   27.5
  2 Radmanovic, Janko      23 Findlay-OH          20.51      20.41   27.5
  4 Ham, JD                20 GVSU                20.84      20.52   26  
  5 Bruce, Jack R          19 GVSU                20.99      20.56   24.5
  5 Britton, Jared         21 Calvin-MI           20.33      20.56   24.5
  7 Holstege, Ben          21 Calvin-MI           20.96      21.01   23  
  8 Little, Liam M         19 GVSU                21.09      21.06   22  
 
                            === B - Final ===                            
 
  9 Williams, Trent E      19 Findlay-OH          21.40      20.97   20  
 10 Kapustin, Maks E       20 Nmu Wildcats        21.16      21.16   17  
 11 Szuba, Dan P           24 Nmu Wildcats        21.46      21.21   16  
 12 Vowels, David J        19 Nmu Wildcats        21.39      21.23   15  
 13 Whitaker, Conner C     20 Findlay-OH          21.57      21.49   14  
 14 Smyth, Tabor A         19 GVSU                21.69      21.58   13  
 15 Olberding, Nathan      21 Calvin-MI           21.53      21.82   12  
 16 Lindberg, Ben B        22 Nmu Wildcats        21.70      21.90   11  
 
                            === C - Final ===                            
 
 17 Lensing, Jacob         21 Calvin-MI           21.93      21.60    9  
 18 Stretch, Isaac R       19 Findlay-OH          21.90      21.71    7  
 19 Gwynn, Brett N         22 Grove City-AM       22.02      21.78    6  
 20 Stille, Grant          19 Kalamazoo-MI        21.89      21.97    5  
 21 Hazlett, Tristan       19 Calvin-MI           21.78      21.99    4  
 22 DeYoung, Max           21 Calvin-MI           21.84      22.00    3  
 23 Biclawski, Michael J   19 Nmu Wildcats        21.87      22.04    2  
 24 Zlotnick, Joe          18 GVSU                21.96      22.22    1  
 
                            === D - Final ===                            
 
 25 Roberts, Scott J       20 Kalamazoo-MI        22.21      21.98  
 26 Holstege, Sam          19 Calvin-MI           22.39      22.07  
 27 Murphy, Colin          18 Calvin-MI           22.25      22.14  
 28 Wulffe, David E        21 Nmu Wildcats        22.15      22.21  
 29 Wakefield, Joshua P    20 Grove City-AM       22.28      22.25  
 30 Claassens, Josh           Kalamazoo-MI        22.05      22.35  
 31 Coe, Adam              17 Kalamazoo-MI        22.18      22.42  
 -- Zetka, James A         20 GVSU                22.27         NS  
 
                          === Preliminaries ===                          
 
 33 Norman, Sam            18 Calvin-MI           22.41             
 34 Kutschke, John         20 Calvin-MI           22.45             
 35 Herman, Luke           19 Calvin-MI           22.57             
 36 Stretch, Adam L        19 Findlay-OH          22.58             
 37 Reynolds, Devin R      19 Grove City-AM       22.66             
 38 Deysher, Jacob         19 Calvin-MI           22.68             
 39 Hancock, James A       18 Grove City-AM       22.79             
 40 Rossi, Peter B         21 Kalamazoo-MI        22.89             
 41 Wesolowski, Ian D      20 GVSU                22.92             
 42 Kirk, Gabriel          19 Calvin-MI           22.99             
 43 Kempa, James           20 Calvin-MI           23.30             
 44 Ross, Ryan C           19 Kalamazoo-MI        23.34             
 45 Dougherty, Tony A      18 Kalamazoo-MI        23.35             
 46 Krul, Jonathan         22 Calvin-MI           23.52             
 47 Newhard, Mark D        22 Grove City-AM       23.71             
 48 Beckwith, Zachary      18 Calvin-MI           23.88             
 49 Guthrie, Gus N         20 Kalamazoo-MI        24.48             
 -- Cosgrove, Joshua H     20 Nmu Wildcats        20.89         X   
 -- Williams, Sam H        19 Nmu Wildcats        21.74         X   
 -- Turner, David M        18 GVSU                21.83         X   
 -- Cicchelli, Jared R     19 Grove City-AM       21.95         X   
 -- Dickhudt, Rhys J       20 Grove City-AM       21.99         X   
 -- Vruggink, Cade M       18 GVSU                22.09         X   
 -- Hoselton, Dane P       20 Grove City-AM       22.35         X   
 -- Slate, Ben A           21 Grove City-AM       22.63         X   
 -- Weinland, Josh G       19 Grove City-AM       23.08         X   
 -- Alexander, Jason S     20 Grove City-AM       23.51         X   
 
                 Men - Team Rankings - Through Event 18                  
 
  1. Northern Michigan University     1032   2. Grand Valley State University     865
  3. Calvin College Knights          625.5   4. University of Findlay           536.5
  5. Grove City College                329   6. Kalamazoo College                 240