Calvin College                                         12/2/2017 - 6:37 PM
        2017 Calvin College Invitational - 11/30/2017 to 12/2/2017         
 
 Event 23  Women 500 Yard Freestyle
=========================================================================
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Goebel, Melina         19 GVSU              5:05.29    4:58.53   32  
                 27.36        56.83 (29.47)
        1:27.11 (30.28)     1:57.56 (30.45)
        2:28.19 (30.63)     2:58.88 (30.69)
        3:29.20 (30.32)     3:59.89 (30.69)
        4:29.87 (29.98)     4:58.53 (28.66)
  2 Postmus, Samantha J    21 GVSU              5:06.08    4:59.40   28  
                 27.57        57.29 (29.72)
        1:27.64 (30.35)     1:57.93 (30.29)
        2:28.48 (30.55)     2:58.75 (30.27)
        3:29.45 (30.70)     3:59.76 (30.31)
        4:30.13 (30.37)     4:59.40 (29.27)
  3 Shaughnessy, Megan J   20 GVSU              5:07.18    5:04.07   27  
                 27.96        58.23 (30.27)
        1:28.81 (30.58)     1:59.67 (30.86)
        2:30.65 (30.98)     3:01.41 (30.76)
        3:32.14 (30.73)     4:02.91 (30.77)
        4:33.85 (30.94)     5:04.07 (30.22)
  4 Lebleu, Danielle E     19 Hillsdale-MI      5:09.65    5:06.10   26  
                 27.37        57.27 (29.90)
        1:28.17 (30.90)     1:59.44 (31.27)
        2:30.68 (31.24)     3:01.90 (31.22)
        3:32.95 (31.05)     4:04.56 (31.61)
        4:36.09 (31.53)     5:06.10 (30.01)
  5 Sauerbrei, Abigail L   18 GVSU              5:08.47    5:06.30   25  
                 27.60        57.31 (29.71)
        1:28.24 (30.93)     1:59.42 (31.18)
        2:30.83 (31.41)     3:02.28 (31.45)
        3:33.89 (31.61)     4:05.23 (31.34)
        4:36.57 (31.34)     5:06.30 (29.73)
  6 Barnes, Emma           21 Findlay-OH        5:09.26    5:09.77   24  
                 27.79        58.45 (30.66)
        1:29.58 (31.13)     2:01.11 (31.53)
        2:32.90 (31.79)     3:04.29 (31.39)
        3:36.00 (31.71)     4:08.23 (32.23)
        4:39.33 (31.10)     5:09.77 (30.44)
  7 Brereton, Caroline B   20 GVSU              5:10.17    5:11.26   23  
                 28.32        59.31 (30.99)
        1:30.70 (31.39)     2:02.29 (31.59)
        2:33.78 (31.49)     3:05.08 (31.30)
        3:36.83 (31.75)     4:08.44 (31.61)
        4:40.24 (31.80)     5:11.26 (31.02)
  8 Crump, Hannah E        22 Nmu Wildcats      5:13.51    5:16.57   22  
                 28.41        59.51 (31.10)
        1:31.18 (31.67)     2:03.20 (32.02)
        2:35.46 (32.26)     3:07.46 (32.00)
        3:39.97 (32.51)     4:12.86 (32.89)
        4:45.27 (32.41)     5:16.57 (31.30)
 
                            === B - Final ===                            
 
  9 Serino, Anna           20 Calvin-MI         5:13.97    5:11.99   20  
                 27.89        58.27 (30.38)
        1:28.96 (30.69)     2:00.59 (31.63)
        2:32.30 (31.71)     3:04.04 (31.74)
        3:36.13 (32.09)     4:08.55 (32.42)
        4:40.83 (32.28)     5:11.99 (31.16)
 10 Wilkens, Hannah K      18 Hillsdale-MI      5:16.58    5:14.08   17  
                 27.98        59.36 (31.38)
        1:31.29 (31.93)     2:03.39 (32.10)
        2:35.59 (32.20)     3:07.83 (32.24)
        3:39.63 (31.80)     4:11.51 (31.88)
        4:42.95 (31.44)     5:14.08 (31.13)
 11 Smith, Madelyn         20 Calvin-MI         5:15.90    5:14.65   16  
                 28.15        59.14 (30.99)
        1:30.96 (31.82)     2:03.06 (32.10)
        2:35.34 (32.28)     3:07.98 (32.64)
        3:40.37 (32.39)     4:12.95 (32.58)
        4:44.63 (31.68)     5:14.65 (30.02)
 12 Murphy, Kendall E      21 Calvin-MI         5:14.65    5:15.04   15  
                 28.30        59.23 (30.93)
        1:30.37 (31.14)     2:02.10 (31.73)
        2:34.07 (31.97)     3:06.75 (32.68)
        3:39.22 (32.47)     4:11.54 (32.32)
        4:44.15 (32.61)     5:15.04 (30.89)
 13 Wickholm, Madison      19 IWU-IN            5:17.08    5:15.58   14  
                 28.21        59.22 (31.01)
        1:31.02 (31.80)     2:03.03 (32.01)
        2:35.46 (32.43)     3:07.62 (32.16)
        3:40.32 (32.70)     4:12.79 (32.47)
        4:44.68 (31.89)     5:15.58 (30.90)
 14 Eaton, Rachel M        21 GVSU              5:17.52    5:15.76   13  
                 28.80        59.96 (31.16)
        1:31.57 (31.61)     2:03.24 (31.67)
        2:34.97 (31.73)     3:06.91 (31.94)
        3:39.29 (32.38)     4:11.68 (32.39)
        4:44.44 (32.76)     5:15.76 (31.32)
 15 Zimdars, Sydney A      19 Findlay-OH        5:15.52    5:19.62   12  
                 28.55        59.49 (30.94)
        1:31.21 (31.72)     2:03.12 (31.91)
        2:35.74 (32.62)     3:08.53 (32.79)
        3:41.45 (32.92)     4:14.52 (33.07)
        4:47.58 (33.06)     5:19.62 (32.04)
 16 Engle, Libby           19 Calvin-MI         5:20.02    5:21.19   11  
                 28.13        59.30 (31.17)
        1:31.20 (31.90)     2:03.71 (32.51)
        2:36.00 (32.29)     3:08.97 (32.97)
        3:42.14 (33.17)     4:14.89 (32.75)
        4:48.25 (33.36)     5:21.19 (32.94)
 
                            === C - Final ===                            
 
 17 Taylor, Hannah K       19 GVSU              5:23.74    5:16.03    9  
                 28.61      1:00.17 (31.56)
        1:32.34 (32.17)     2:04.05 (31.71)
        2:35.96 (31.91)     3:07.91 (31.95)
        3:39.98 (32.07)     4:12.17 (32.19)
        4:44.62 (32.45)     5:16.03 (31.41)
 18 Rasmussen, Stefanie L  18 Nmu Wildcats      5:21.57    5:18.19    7  
                 28.95      1:00.22 (31.27)
        1:31.86 (31.64)     2:03.92 (32.06)
        2:36.04 (32.12)     3:08.19 (32.15)
        3:40.48 (32.29)     4:13.11 (32.63)
        4:46.14 (33.03)     5:18.19 (32.05)
 19 Houghton, Grace A      20 Hillsdale-MI      5:21.84    5:18.91    6  
                 28.52      1:00.10 (31.58)
        1:31.93 (31.83)     2:03.93 (32.00)
        2:36.21 (32.28)     3:08.94 (32.73)
        3:41.78 (32.84)     4:14.58 (32.80)
        4:47.18 (32.60)     5:18.91 (31.73)
 20 Ellens, Robyn          18 Calvin-MI         5:24.87    5:21.76    5  
                 28.63      1:00.62 (31.99)
        1:32.84 (32.22)     2:04.90 (32.06)
        2:37.33 (32.43)     3:10.25 (32.92)
        3:43.43 (33.18)     4:17.20 (33.77)
        4:50.45 (33.25)     5:21.76 (31.31)
 21 Menzer, Brittany N     20 Findlay-OH        5:21.13    5:21.99    4  
                 28.89      1:01.32 (32.43)
        1:33.99 (32.67)     2:07.15 (33.16)
        2:40.35 (33.20)     3:12.88 (32.53)
        3:46.40 (33.52)     4:19.57 (33.17)
        4:51.29 (31.72)     5:21.99 (30.70)
 22 Tavares, Isabelle J    19 Nmu Wildcats      5:23.30    5:25.07    3  
                 29.30      1:01.84 (32.54)
        1:34.46 (32.62)     2:06.91 (32.45)
        2:39.42 (32.51)     3:12.44 (33.02)
        3:45.98 (33.54)     4:19.12 (33.14)
        4:52.40 (33.28)     5:25.07 (32.67)
 23 Cebelak, Claire        19 Kalamazoo-MI      5:23.96    5:26.10    2  
                 29.49      1:01.79 (32.30)
        1:34.62 (32.83)     2:06.98 (32.36)
        2:39.48 (32.50)     3:13.04 (33.56)
        3:46.54 (33.50)     4:19.85 (33.31)
        4:53.69 (33.84)     5:26.10 (32.41)
 24 Vance, Murphy M        19 Findlay-OH        5:25.50    5:32.77    1  
                 29.50      1:02.07 (32.57)
        1:35.48 (33.41)     2:08.86 (33.38)
        2:42.54 (33.68)     3:16.74 (34.20)
        3:50.84 (34.10)     4:25.40 (34.56)
        4:59.51 (34.11)     5:32.77 (33.26)
 
                          === Preliminaries ===                          
 
 25 Talamo, Corrina M      22 Findlay-OH        5:29.99             
                 29.08      1:01.21 (32.13)
        1:33.73 (32.52)     2:06.43 (32.70)
        2:39.86 (33.43)     3:13.49 (33.63)
        3:47.55 (34.06)     4:22.22 (34.67)
        4:56.83 (34.61)     5:29.99 (33.16)
 26 Hoke, Colleen M        20 Findlay-OH        5:30.18             
                 29.25      1:00.93 (31.68)
        1:33.66 (32.73)     2:07.44 (33.78)
        2:41.85 (34.41)     3:15.77 (33.92)
        3:49.92 (34.15)     4:23.70 (33.78)
        4:57.45 (33.75)     5:30.18 (32.73)
 27 Bently, Leona E        19 Grove City-AM     5:31.89             
                 29.50      1:02.89 (33.39)
        1:37.06 (34.17)     2:11.04 (33.98)
        2:44.39 (33.35)     3:18.14 (33.75)
        3:52.10 (33.96)     4:26.60 (34.50)
        4:59.75 (33.15)     5:31.89 (32.14)
 28 Wendelschaefer, Kimmi  19 Grove City-AM     5:31.90             
                 29.05      1:01.16 (32.11)
        1:34.04 (32.88)     2:07.71 (33.67)
        2:41.56 (33.85)     3:15.50 (33.94)
        3:49.74 (34.24)     4:24.34 (34.60)
        4:58.50 (34.16)     5:31.90 (33.40)
 29 Milholland, Alexa      18 IWU-IN            5:33.00             
                 29.16      1:02.09 (32.93)
        1:35.35 (33.26)     2:09.16 (33.81)
        2:43.55 (34.39)     3:17.54 (33.99)
        3:51.98 (34.44)     4:26.17 (34.19)
        5:00.27 (34.10)     5:33.00 (32.73)
 30 Milner, Maria M        20 Findlay-OH        5:33.57             
                 29.71      1:02.60 (32.89)
        1:36.49 (33.89)     2:10.27 (33.78)
        2:44.06 (33.79)     3:18.11 (34.05)
        3:52.49 (34.38)     4:26.68 (34.19)
        5:00.72 (34.04)     5:33.57 (32.85)
 31 Barbachyn, Laura       19 Calvin-MI         5:34.48             
                 30.03      1:03.43 (33.40)
        1:37.51 (34.08)     2:11.45 (33.94)
        2:45.61 (34.16)     3:19.83 (34.22)
        3:53.97 (34.14)     4:28.00 (34.03)
        5:01.96 (33.96)     5:34.48 (32.52)
 32 Bartlett, Brynna A     22 Grove City-AM     5:34.63             
                 30.19      1:02.97 (32.78)
        1:36.51 (33.54)     2:10.11 (33.60)
        2:44.16 (34.05)     3:18.20 (34.04)
        3:52.59 (34.39)     4:27.14 (34.55)
        5:01.35 (34.21)     5:34.63 (33.28)
 33 Shapton, Reagan F      19 Kalamazoo-MI      5:37.27             
                 30.05      1:03.41 (33.36)
        1:36.70 (33.29)     2:10.80 (34.10)
        2:44.85 (34.05)     3:18.71 (33.86)
        3:53.36 (34.65)     4:28.34 (34.98)
        5:03.37 (35.03)     5:37.27 (33.90)
 34 Washington, Lesli L    20 Kalamazoo-MI      5:37.41             
                 30.07      1:02.51 (32.44)
        1:35.63 (33.12)     2:08.90 (33.27)
        2:42.07 (33.17)     3:16.05 (33.98)
        3:50.94 (34.89)     4:26.07 (35.13)
        5:01.99 (35.92)     5:37.41 (35.42)
 35 Brinks, Audrey         19 Calvin-MI         5:37.57             
                 29.99      1:02.90 (32.91)
        1:37.16 (34.26)     2:11.61 (34.45)
        2:45.94 (34.33)     3:20.30 (34.36)
        3:54.68 (34.38)     4:29.10 (34.42)
        5:03.69 (34.59)     5:37.57 (33.88)
 36 Frederickson, Grace    18 IWU-IN            5:38.78             
                 28.33      1:00.48 (32.15)
        1:33.68 (33.20)     2:07.89 (34.21)
        2:43.28 (35.39)     3:18.92 (35.64)
        3:54.44 (35.52)     4:30.15 (35.71)
        5:04.74 (34.59)     5:38.78 (34.04)
 37 Breckenridge, Jillian  20 Grove City-AM     5:39.45             
                 30.06      1:03.61 (33.55)
        1:37.93 (34.32)     2:12.26 (34.33)
        2:47.03 (34.77)     3:21.65 (34.62)
        3:56.33 (34.68)     4:31.06 (34.73)
        5:05.71 (34.65)     5:39.45 (33.74)
 38 Hutzelmann, Denali M   18 Grove City-AM     5:42.08             
                 29.06      1:00.96 (31.90)
        1:33.73 (32.77)     2:06.97 (33.24)
        2:41.80 (34.83)     3:16.55 (34.75)
        3:52.80 (36.25)     4:29.50 (36.70)
        5:06.22 (36.72)     5:42.08 (35.86)
 39 Gavorski, Hannah       18 IWU-IN            5:46.53             
                 31.26      1:05.48 (34.22)
        1:40.30 (34.82)     2:15.55 (35.25)
        2:50.71 (35.16)     3:25.94 (35.23)
        4:01.13 (35.19)     4:36.65 (35.52)
        5:11.85 (35.20)     5:46.53 (34.68)
 40 Robison, Mary E        21 Grove City-AM     5:47.24             
                 32.39      1:07.97 (35.58)
        1:43.74 (35.77)     2:18.91 (35.17)
        2:53.98 (35.07)     3:28.74 (34.76)
        4:03.94 (35.20)     4:39.48 (35.54)
        5:14.00 (34.52)     5:47.24 (33.24)
 41 Terschak, Kaitlin      19 Calvin-MI         5:51.88             
                 30.88      1:05.86 (34.98)
        1:41.64 (35.78)     2:17.28 (35.64)
        2:53.61 (36.33)     3:29.88 (36.27)
        4:05.94 (36.06)     4:41.95 (36.01)
        5:17.51 (35.56)     5:51.88 (34.37)
 42 Smith, Theresa M       22 Hillsdale-MI      5:57.54             
                 32.37      1:08.28 (35.91)
        1:44.46 (36.18)     2:20.31 (35.85)
        2:56.52 (36.21)     3:32.68 (36.16)
        4:09.05 (36.37)     4:45.84 (36.79)
        5:22.25 (36.41)     5:57.54 (35.29)
 43 Larson, Katie          20 IWU-IN            6:00.27             
                 31.81      1:06.42 (34.61)
        1:42.13 (35.71)     2:18.45 (36.32)
        2:55.09 (36.64)     3:32.13 (37.04)
        4:09.48 (37.35)     4:46.97 (37.49)
        5:24.65 (37.68)     6:00.27 (35.62)
 44 Jackson, Sarah         18 IWU-IN            6:00.55             
                 31.72      1:07.13 (35.41)
        1:43.16 (36.03)     2:19.90 (36.74)
        2:57.04 (37.14)     3:34.51 (37.47)
        4:11.73 (37.22)     4:48.97 (37.24)
        5:25.44 (36.47)     6:00.55 (35.11)
 45 Kuck, Paige            20 IWU-IN            7:36.95             
                 39.13      1:22.69 (43.56)
        2:08.37 (45.68)     2:54.15 (45.78)
        3:40.91 (46.76)     4:28.11 (47.20)
        5:15.60 (47.49)     6:03.08 (47.48)
        6:50.34 (47.26)     7:36.95 (46.61)
 -- Soulas, Lena           19 Nmu Wildcats      5:07.95         X   
                 27.01        57.36 (30.35)
        1:28.66 (31.30)     2:00.72 (32.06)
        2:32.31 (31.59)     3:03.82 (31.51)
        3:35.08 (31.26)     4:06.63 (31.55)
        4:37.83 (31.20)     5:07.95 (30.12)
 -- Suriano, Julia R       21 GVSU              5:15.44         X   
                 28.47        59.48 (31.01)
        1:31.17 (31.69)     2:03.00 (31.83)
        2:34.72 (31.72)     3:06.35 (31.63)
        3:38.49 (32.14)     4:10.64 (32.15)
        4:43.24 (32.60)     5:15.44 (32.20)
 -- Scalise, Alliefair D   18 Grove City-AM     5:44.20         X   
                 28.92      1:01.82 (32.90)
        1:36.32 (34.50)     2:11.69 (35.37)
        2:46.85 (35.16)     3:22.85 (36.00)
        3:59.75 (36.90)     4:35.38 (35.63)
        5:10.15 (34.77)     5:44.20 (34.05)
 -- Haley, Sarah J         21 Grove City-AM     5:56.08         X   
                 30.95      1:06.99 (36.04)
        1:43.80 (36.81)     2:19.32 (35.52)
        2:55.63 (36.31)     3:32.18 (36.55)
        4:07.85 (35.67)     4:44.39 (36.54)
        5:21.18 (36.79)     5:56.08 (34.90)
 -- Kehren, Rachel         21 Calvin-MI             NS              
 -- Arakelian, Becca M     20 Nmu Wildcats          NS              
 
                Women - Team Rankings - Through Event 23                 
 
  1. Northern Michigan University   1114.5   2. Grand Valley State University  1113.5
  3. Calvin College Knights            845   4. University of Findlay             843
  5. Hillsdale College                 626   6. Grove City College                409
  7. Indiana Wesleyan University       283   8. Kalamazoo College                 240