Calvin College                                         12/2/2017 - 6:54 PM
        2017 Calvin College Invitational - 11/30/2017 to 12/2/2017         
 
 Event 24  Men 500 Yard Freestyle
=========================================================================
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Dapkus, Grantas        21 Nmu Wildcats      4:38.16    4:29.90   32  
                 24.57        51.18 (26.61)
        1:18.22 (27.04)     1:45.53 (27.31)
        2:12.88 (27.35)     2:40.56 (27.68)
        3:08.32 (27.76)     3:36.42 (28.10)
        4:03.82 (27.40)     4:29.90 (26.08)
  2 Roovers, Janne K       20 Nmu Wildcats      4:38.83    4:34.97   28  
                 24.73        51.89 (27.16)
        1:19.54 (27.65)     1:47.67 (28.13)
        2:15.97 (28.30)     2:44.40 (28.43)
        3:12.75 (28.35)     3:40.98 (28.23)
        4:08.77 (27.79)     4:34.97 (26.20)
  3 Bartels, Moritz        19 GVSU              4:38.62    4:35.51   27  
                 25.12        52.50 (27.38)
        1:20.23 (27.73)     1:48.17 (27.94)
        2:16.46 (28.29)     2:44.77 (28.31)
        3:13.15 (28.38)     3:41.24 (28.09)
        4:09.03 (27.79)     4:35.51 (26.48)
  4 Rath, Ben P            23 Findlay-OH        4:39.56    4:36.05   26  
                 24.58        51.85 (27.27)
        1:19.67 (27.82)     1:48.01 (28.34)
        2:16.38 (28.37)     2:44.91 (28.53)
        3:13.13 (28.22)     3:41.38 (28.25)
        4:09.18 (27.80)     4:36.05 (26.87)
  5 Wilson, Dayen P        19 GVSU              4:38.66    4:36.44   25  
                 25.02        52.29 (27.27)
        1:20.01 (27.72)     1:47.81 (27.80)
        2:15.70 (27.89)     2:43.51 (27.81)
        3:11.59 (28.08)     3:39.80 (28.21)
        4:08.24 (28.44)     4:36.44 (28.20)
  6 Iturbe, Julian         17 Calvin-MI         4:39.28    4:37.20   24  
                 24.58        51.48 (26.90)
        1:19.05 (27.57)     1:47.20 (28.15)
        2:15.71 (28.51)     2:44.22 (28.51)
        3:12.94 (28.72)     3:41.67 (28.73)
        4:09.97 (28.30)     4:37.20 (27.23)
  7 Reinhold, Jonas        19 Nmu Wildcats      4:39.81    4:41.42   23  
                 24.77        52.05 (27.28)
        1:20.12 (28.07)     1:48.65 (28.53)
        2:17.47 (28.82)     2:46.44 (28.97)
        3:15.49 (29.05)     3:44.63 (29.14)
        4:13.52 (28.89)     4:41.42 (27.90)
  8 Rodriguez, Gonzalo     21 GVSU              4:38.88    4:47.86   22  
                 24.80        52.39 (27.59)
        1:20.22 (27.83)     1:48.43 (28.21)
        2:17.20 (28.77)     2:46.64 (29.44)
        3:16.50 (29.86)     3:47.04 (30.54)
        4:17.50 (30.46)     4:47.86 (30.36)
 
                            === B - Final ===                            
 
  9 Brouwer, Calvin        18 Grove City-AM     4:40.49    4:35.15   20  
                 25.14        52.07 (26.93)
        1:19.67 (27.60)     1:47.55 (27.88)
        2:15.82 (28.27)     2:44.02 (28.20)
        3:12.40 (28.38)     3:40.75 (28.35)
        4:08.63 (27.88)     4:35.15 (26.52)
 10 Loshinskie, Jonathan   19 GVSU              4:43.13    4:39.78   17  
                 25.08        52.07 (26.99)
        1:20.08 (28.01)     1:48.42 (28.34)
        2:17.08 (28.66)     2:45.75 (28.67)
        3:14.71 (28.96)     3:43.54 (28.83)
        4:12.31 (28.77)     4:39.78 (27.47)
 11 Randall, Tim           20 Calvin-MI         4:43.60    4:42.28   16  
                 25.28        53.19 (27.91)
        1:21.73 (28.54)     1:50.43 (28.70)
        2:19.13 (28.70)     2:47.78 (28.65)
        3:16.38 (28.60)     3:45.41 (29.03)
        4:14.21 (28.80)     4:42.28 (28.07)
 12 Niermann, Gerard A     19 Findlay-OH        4:50.17    4:45.80   15  
                 25.18        53.22 (28.04)
        1:21.74 (28.52)     1:50.83 (29.09)
        2:20.20 (29.37)     2:49.49 (29.29)
        3:19.14 (29.65)     3:48.49 (29.35)
        4:17.85 (29.36)     4:45.80 (27.95)
 13 Kancoglu, Baris B      20 Nmu Wildcats      4:49.18    4:47.13   14  
                 25.50        54.30 (28.80)
        1:23.60 (29.30)     1:53.07 (29.47)
        2:22.81 (29.74)     2:52.37 (29.56)
        3:22.11 (29.74)     3:51.86 (29.75)
        4:20.16 (28.30)     4:47.13 (26.97)
 14 Hall, Jacob W          18 Nmu Wildcats      4:47.34    4:48.62   13  
                 26.23        54.19 (27.96)
        1:23.05 (28.86)     1:51.78 (28.73)
        2:21.00 (29.22)     2:50.64 (29.64)
        3:19.74 (29.10)     3:49.23 (29.49)
        4:18.85 (29.62)     4:48.62 (29.77)
 15 Vruggink, Cade M       18 GVSU              4:50.19    4:48.67   12  
                 25.43        53.88 (28.45)
        1:22.60 (28.72)     1:51.70 (29.10)
        2:21.06 (29.36)     2:50.51 (29.45)
        3:20.39 (29.88)     3:50.08 (29.69)
        4:19.90 (29.82)     4:48.67 (28.77)
 16 Reau, Zach             21 GVSU              4:51.32    4:49.37   11  
                 25.58        53.63 (28.05)
        1:22.51 (28.88)     1:51.91 (29.40)
        2:21.65 (29.74)     2:51.11 (29.46)
        3:21.05 (29.94)     3:50.96 (29.91)
        4:20.69 (29.73)     4:49.37 (28.68)
 
                            === C - Final ===                            
 
 17 Moffitt, Curran J      20 Nmu Wildcats      4:54.80    4:50.28    9  
                 26.67        55.54 (28.87)
        1:25.52 (29.98)     1:55.53 (30.01)
        2:25.75 (30.22)     2:55.50 (29.75)
        3:25.17 (29.67)     3:54.91 (29.74)
        4:23.37 (28.46)     4:50.28 (26.91)
 18 Goins, Brian           20 Calvin-MI         4:53.45    4:50.89    7  
                 25.20        53.26 (28.06)
        1:22.28 (29.02)     1:51.60 (29.32)
        2:21.12 (29.52)     2:51.22 (30.10)
        3:21.74 (30.52)     3:51.95 (30.21)
        4:22.33 (30.38)     4:50.89 (28.56)
 19 Matthews, Alex C       20 Findlay-OH        4:53.57    4:53.64    6  
                 24.61        52.74 (28.13)
        1:21.89 (29.15)     1:52.00 (30.11)
        2:22.52 (30.52)     2:53.18 (30.66)
        3:23.91 (30.73)     3:54.03 (30.12)
        4:24.12 (30.09)     4:53.64 (29.52)
 20 Cicchelli, Jared R     19 Grove City-AM     4:58.93    4:57.43    5  
                 26.04        54.85 (28.81)
        1:25.05 (30.20)     1:55.09 (30.04)
        2:25.62 (30.53)     2:56.16 (30.54)
        3:26.56 (30.40)     3:57.03 (30.47)
        4:27.41 (30.38)     4:57.43 (30.02)
 21 VanAst, Steven         20 Calvin-MI         5:01.34    4:59.77    4  
                 25.65        54.44 (28.79)
        1:24.24 (29.80)     1:54.42 (30.18)
        2:25.22 (30.80)     2:55.31 (30.09)
        3:26.43 (31.12)     3:57.43 (31.00)
        4:29.15 (31.72)     4:59.77 (30.62)
 22 Kleman, Luke D         20 Findlay-OH        5:02.22    5:04.00    3  
                 26.15        55.44 (29.29)
        1:26.54 (31.10)     1:57.92 (31.38)
        2:29.06 (31.14)     2:59.96 (30.90)
        3:31.13 (31.17)     4:02.75 (31.62)
        4:33.77 (31.02)     5:04.00 (30.23)
 23 Miller, Caleb J        19 Grove City-AM     5:05.28    5:04.65    2  
                 26.74        55.30 (28.56)
        1:25.48 (30.18)     1:56.02 (30.54)
        2:27.16 (31.14)     2:58.43 (31.27)
        3:29.85 (31.42)     4:00.97 (31.12)
        4:32.84 (31.87)     5:04.65 (31.81)
 24 Goodin, Aunic W        20 Kalamazoo-MI      5:00.24    5:13.63    1  
                 26.29        56.26 (29.97)
        1:26.80 (30.54)     1:57.23 (30.43)
        2:28.80 (31.57)     3:01.42 (32.62)
        3:34.13 (32.71)     4:07.65 (33.52)
        4:41.27 (33.62)     5:13.63 (32.36)
 
                          === Preliminaries ===                          
 
 25 Timmer, Dominic        18 Calvin-MI         5:05.82             
                 27.81        58.38 (30.57)
        1:28.92 (30.54)     2:00.15 (31.23)
        2:31.14 (30.99)     3:02.59 (31.45)
        3:33.79 (31.20)     4:05.01 (31.22)
        4:35.93 (30.92)     5:05.82 (29.89)
 26 Ruba, Ryan             19 Calvin-MI         5:05.85             
                 26.94        56.86 (29.92)
        1:27.54 (30.68)     1:58.29 (30.75)
        2:29.19 (30.90)     3:00.78 (31.59)
        3:32.45 (31.67)     4:04.18 (31.73)
        4:35.67 (31.49)     5:05.85 (30.18)
 27 Primus, Mark           19 Calvin-MI         5:09.64             
                 27.97        58.53 (30.56)
        1:29.75 (31.22)     2:00.98 (31.23)
        2:32.81 (31.83)     3:04.94 (32.13)
        3:36.36 (31.42)     4:07.80 (31.44)
        4:39.01 (31.21)     5:09.64 (30.63)
 28 Pietroboni, Ashton J   20 Grove City-AM     5:20.23             
                 28.06        58.83 (30.77)
        1:30.71 (31.88)     2:03.33 (32.62)
        2:35.99 (32.66)     3:09.12 (33.13)
        3:42.02 (32.90)     4:14.93 (32.91)
        4:47.91 (32.98)     5:20.23 (32.32)
 29 Boussard-Turbet, Loui  21 Kalamazoo-MI      5:26.32             
                 27.98        58.87 (30.89)
        1:30.77 (31.90)     2:03.30 (32.53)
        2:36.33 (33.03)     3:10.65 (34.32)
        3:44.97 (34.32)     4:19.00 (34.03)
        4:53.34 (34.34)     5:26.32 (32.98)
 30 Krinock, Matthew       20 Kalamazoo-MI      5:35.32             
                 28.83      1:01.72 (32.89)
        1:35.57 (33.85)     2:09.56 (33.99)
        2:43.33 (33.77)     3:17.74 (34.41)
        3:51.99 (34.25)     4:26.09 (34.10)
        5:00.72 (34.63)     5:35.32 (34.60)
 -- Radmanovic, Janko      23 Findlay-OH        4:35.47         X   
                 23.62        50.76 (27.14)
        1:17.88 (27.12)     1:45.78 (27.90)
        2:14.27 (28.49)     2:42.67 (28.40)
        3:10.91 (28.24)     3:39.83 (28.92)
        4:08.19 (28.36)     4:35.47 (27.28)
 -- Little, Liam M         19 GVSU              4:44.98         X   
                 25.40        53.21 (27.81)
        1:21.89 (28.68)     1:50.85 (28.96)
        2:19.57 (28.72)     2:49.03 (29.46)
        3:18.42 (29.39)     3:47.44 (29.02)
        4:16.77 (29.33)     4:44.98 (28.21)
 -- Moosa, Michael J       19 Grove City-AM     4:56.44         X   
                 25.12        53.37 (28.25)
        1:22.57 (29.20)     1:52.48 (29.91)
        2:23.24 (30.76)     2:53.71 (30.47)
        3:25.01 (31.30)     3:55.72 (30.71)
        4:26.46 (30.74)     4:56.44 (29.98)
 -- Hazlett, Tristan       19 Calvin-MI         5:00.49         X   
                 24.60        52.75 (28.15)
        1:22.74 (29.99)     1:52.89 (30.15)
        2:23.98 (31.09)     2:55.15 (31.17)
        3:26.79 (31.64)     3:58.65 (31.86)
        4:30.42 (31.77)     5:00.49 (30.07)
 -- Stille, Grant          19 Kalamazoo-MI      5:17.43         X   
                 28.59        59.94 (31.35)
        1:31.44 (31.50)     2:03.63 (32.19)
        2:36.32 (32.69)     3:09.59 (33.27)
        3:43.44 (33.85)     4:16.65 (33.21)
        4:47.06 (30.41)     5:17.43 (30.37)
 
                 Men - Team Rankings - Through Event 24                  
 
  1. Northern Michigan University     1367   2. Grand Valley State University    1213
  3. Calvin College Knights          830.5   4. University of Findlay           762.5
  5. Grove City College                526   6. Kalamazoo College                 391