Calvin College                                  12/1/2017 - 8:16 PM
     2017 Calvin College Invitational - 11/30/2017 to 12/2/2017     
 
 Event 16  Men 400 Yard IM
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Leonard, Ryan          20 Nmu Wildcats      3:54.53    4:01.31  
                 24.68        53.30 (28.62)
        1:24.98 (31.68)     1:55.56 (30.58)
        2:29.22 (33.66)     3:04.01 (34.79)
        3:33.22 (29.21)     4:01.31 (28.09)
  2 Hatunen, Lauri         19 GVSU              4:14.85    4:05.08  
                 26.13        56.58 (30.45)
        1:28.49 (31.91)     2:00.60 (32.11)
        2:34.38 (33.78)     3:09.54 (35.16)
        3:38.09 (28.55)     4:05.08 (26.99)
  3 Vincent, Tanner        21 Calvin-MI         4:22.54    4:05.38  
                 25.58        55.15 (29.57)
        1:26.47 (31.32)     1:57.47 (31.00)
        2:31.91 (34.44)     3:07.16 (35.25)
        3:36.92 (29.76)     4:05.38 (28.46)
  4 Roovers, Janne K       20 Nmu Wildcats      4:18.56    4:06.82  
                 26.44        57.27 (30.83)
        1:30.04 (32.77)     2:02.10 (32.06)
        2:36.82 (34.72)     3:11.10 (34.28)
        3:39.93 (28.83)     4:06.82 (26.89)
  5 Miranda, David         20 Nmu Wildcats      4:18.86    4:07.32  
                 25.88        55.62 (29.74)
        1:28.43 (32.81)     2:00.99 (32.56)
        2:36.11 (35.12)     3:12.08 (35.97)
        3:41.32 (29.24)     4:07.32 (26.00)
  6 Churchwell, Fear       19 Calvin-MI         4:23.44    4:08.05  
                 26.22        56.04 (29.82)
        1:28.88 (32.84)     2:01.19 (32.31)
        2:35.51 (34.32)     3:10.54 (35.03)
        3:39.87 (29.33)     4:08.05 (28.18)
  7 Herrera, Arnoldo F     21 Nmu Wildcats      4:16.27    4:10.12  
                 26.28        57.43 (31.15)
        1:30.62 (33.19)     2:03.13 (32.51)
        2:37.13 (34.00)     3:10.43 (33.30)
        3:40.56 (30.13)     4:10.12 (29.56)
  8 Bartels, Moritz        19 GVSU              4:18.36    4:10.33  
                 27.35        58.10 (30.75)
        1:29.66 (31.56)     2:01.84 (32.18)
        2:37.47 (35.63)     3:14.62 (37.15)
        3:43.39 (28.77)     4:10.33 (26.94)
 -----------------------------------------------------------------
  9 Iturbe, Julian         17 Calvin-MI         4:16.80    4:10.90  
                 26.41        56.43 (30.02)
        1:28.16 (31.73)     1:59.57 (31.41)
        2:36.28 (36.71)     3:13.81 (37.53)
        3:43.02 (29.21)     4:10.90 (27.88)
 10 Howrey, Matthew M      18 Kalamazoo-MI      4:22.42    4:11.98  
                 27.42        58.82 (31.40)
        1:31.97 (33.15)     2:03.62 (31.65)
        2:38.94 (35.32)     3:14.39 (35.45)
        3:43.75 (29.36)     4:11.98 (28.23)
 11 Del Papa, Drew M       18 Nmu Wildcats      4:25.32    4:12.22  
                 26.35        56.32 (29.97)
        1:29.54 (33.22)     2:01.99 (32.45)
        2:37.41 (35.42)     3:13.46 (36.05)
        3:43.27 (29.81)     4:12.22 (28.95)
 12 Ladetto, Nathan W      19 Findlay-OH        4:27.58    4:12.40  
                 25.60        55.82 (30.22)
        1:28.35 (32.53)     2:00.57 (32.22)
        2:35.98 (35.41)     3:12.24 (36.26)
        3:42.67 (30.43)     4:12.40 (29.73)
 13 Moosa, Michael J       19 Grove City-AM     4:38.28    4:15.87  
                 25.76        56.10 (30.34)
        1:29.05 (32.95)     2:01.38 (32.33)
        2:38.13 (36.75)     3:15.22 (37.09)
        3:45.84 (30.62)     4:15.87 (30.03)
 14 Delaney, Luke P        19 Nmu Wildcats      4:26.99    4:18.10  
                 25.83        56.00 (30.17)
        1:30.98 (34.98)     2:04.45 (33.47)
        2:41.78 (37.33)     3:19.53 (37.75)
        3:48.52 (28.99)     4:18.10 (29.58)
 15 Loshinskie, Jonathan   19 GVSU              4:23.98    4:18.86  
                 27.69        59.18 (31.49)
        1:32.56 (33.38)     2:04.73 (32.17)
        2:41.79 (37.06)     3:19.51 (37.72)
        3:49.68 (30.17)     4:18.86 (29.18)
 16 Rotundo, Nathan M      20 Nmu Wildcats      4:31.44    4:21.26  
                 27.20        58.23 (31.03)
        1:35.20 (36.97)     2:11.01 (35.81)
        2:44.56 (33.55)     3:19.51 (34.95)
        3:51.59 (32.08)     4:21.26 (29.67)
 -----------------------------------------------------------------
 17 Gelderloos, Ryan       18 Calvin-MI         4:38.73    4:21.74  
                 26.22        57.01 (30.79)
        1:31.99 (34.98)     2:04.97 (32.98)
        2:42.96 (37.99)     3:21.16 (38.20)
        3:52.68 (31.52)     4:21.74 (29.06)
 18 Wiman, Hugo C          20 Nmu Wildcats      4:24.62    4:23.13  
                 27.15        58.86 (31.71)
        1:32.81 (33.95)     2:06.47 (33.66)
        2:43.40 (36.93)     3:21.22 (37.82)
        3:52.74 (31.52)     4:23.13 (30.39)
 19 Pecoraro, Nick         19 Calvin-MI         4:38.79    4:24.49  
                 28.24      1:00.74 (32.50)
        1:34.84 (34.10)     2:08.32 (33.48)
        2:45.68 (37.36)     3:23.94 (38.26)
        3:54.66 (30.72)     4:24.49 (29.83)
 20 Stevens, Austin        20 Findlay-OH        4:43.48    4:32.58  
                 26.36        57.79 (31.43)
        1:32.83 (35.04)     2:09.45 (36.62)
        2:47.95 (38.50)     3:28.04 (40.09)
        4:00.06 (32.02)     4:32.58 (32.52)
 21 Pietroboni, Ashton J   20 Grove City-AM     5:03.66    4:33.27  
                 29.88      1:03.30 (33.42)
        1:38.78 (35.48)     2:13.86 (35.08)
        2:54.15 (40.29)     3:34.16 (40.01)
        4:04.34 (30.18)     4:33.27 (28.93)
 22 Timmer, Dominic        18 Calvin-MI         4:49.60    4:35.08  
                 28.00      1:01.11 (33.11)
        1:38.03 (36.92)     2:14.13 (36.10)
        2:54.81 (40.68)     3:36.58 (41.77)
        4:06.73 (30.15)     4:35.08 (28.35)
 23 Velasquez, Peter L     20 Findlay-OH        5:13.23    4:51.82  
                 30.37      1:06.66 (36.29)
        1:46.58 (39.92)     2:25.57 (38.99)
        3:04.49 (38.92)     3:44.69 (40.20)
        4:19.12 (34.43)     4:51.82 (32.70)
 24 Rose, Nathan D         20 Grove City-AM     5:20.07    4:53.77  
                 31.21      1:08.63 (37.42)
        1:47.27 (38.64)     2:25.02 (37.75)
        3:05.07 (40.05)     3:44.79 (39.72)
        4:19.77 (34.98)     4:53.77 (34.00)
 -----------------------------------------------------------------
 -- Bull, Parker W         19 Findlay-OH        4:25.67   X4:10.55  
                 25.88        56.00 (30.12)
        1:28.86 (32.86)     2:00.92 (32.06)
        2:35.68 (34.76)     3:10.77 (35.09)
        3:41.03 (30.26)     4:10.55 (29.52)
 -- Bourne, Nathan A       18 Findlay-OH             NT   X4:16.84  
                 26.25        56.42 (30.17)
        1:30.00 (33.58)     2:02.97 (32.97)
        2:39.29 (36.32)     3:15.94 (36.65)
        3:47.43 (31.49)     4:16.84 (29.41)
 -- Brouwer, Calvin        18 Grove City-AM     4:27.77   X4:23.15  
                 28.24      1:01.20 (32.96)
        1:37.14 (35.94)     2:11.55 (34.41)
        2:49.46 (37.91)     3:26.63 (37.17)
        3:56.09 (29.46)     4:23.15 (27.06)
 -- Orwin, Michael         19 Kalamazoo-MI     59:59.99   X4:29.84  
                 25.90        58.00 (32.10)
        1:33.62 (35.62)     2:08.75 (35.13)
        2:48.47 (39.72)     3:27.25 (38.78)
        3:59.39 (32.14)     4:29.84 (30.45)
 -- Kraus, Tony J          19 Grove City-AM          NT   X4:34.45  
                 28.98      1:01.74 (32.76)
        1:39.81 (38.07)     2:15.49 (35.68)
        2:53.30 (37.81)     3:30.98 (37.68)
        4:04.63 (33.65)     4:34.45 (29.82)
 -- Primus, Mark           19 Calvin-MI         4:45.00   X4:39.27  
                 29.63      1:04.37 (34.74)
        1:40.86 (36.49)     2:17.05 (36.19)
        2:55.24 (38.19)     3:34.84 (39.60)
        4:07.70 (32.86)     4:39.27 (31.57)
 -- Belack, Matt J         20 Grove City-AM          NT   X4:50.88  
                 15.16                     
            1:43.37 ( )     2:19.99 (36.62)
        3:03.45 (43.46)     3:46.64 (43.19)
        4:19.06 (32.42)     4:50.88 (31.82)
 -- Borregard, Grant A     21 GVSU              4:13.79        SCR