Calvin College                                  12/1/2017 - 8:16 PM
     2017 Calvin College Invitational - 11/30/2017 to 12/2/2017     
 
 Event 17  Women 50 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 VanHarn, Abby          21 Calvin-MI           23.99      23.69  
  2 Stiegal, Amanda M      20 Findlay-OH          24.21      23.89  
  3 Martinez, Mercedes A   20 GVSU                25.48      23.99  
  3 Culver, Kathryn L      21 GVSU                25.14      23.99  
  3 Blanchard, Lauren E    19 Findlay-OH          24.71      23.99  
  6 Richard, Hannah K      20 GVSU                24.59      24.03  
  7 Soulas, Lena           19 Nmu Wildcats        24.52      24.12  
  8 Gunderson, Emily       19 Calvin-MI           24.71      24.25  
 -----------------------------------------------------------------
  9 De Tar, Suzanne P      21 Hillsdale-MI        24.76      24.45  
 10 Reese, Victoria R      20 Nmu Wildcats        25.09      24.48  
 11 Kilburn, Regan L       21 Nmu Wildcats        25.26      24.60  
 12 Irelan, Maddy R        19 Nmu Wildcats        25.47      24.62  
 13 Travis, Emma           18 IWU-IN              25.05      24.65  
 13 Vaitkus, Maggie L      18 Nmu Wildcats        25.15      24.65  
 15 Mattson, Rachel        21 Calvin-MI           25.19      24.70  
 16 Snell, Julia           19 Findlay-OH          25.32      24.72  
 -----------------------------------------------------------------
 17 Dickie, Samantha N     20 Nmu Wildcats        25.60      24.76  
 18 Weaver, Sidney L       19 GVSU                24.82      24.77  
 19 Oezer, Alyssa          21 Calvin-MI           25.16      24.84  
 20 Skoog, Rachel M        21 GVSU                25.38      24.85  
 21 Rao, Emma J            19 Hillsdale-MI        24.98      24.89  
 22 McAfee, Emily G        18 Grove City-AM       25.36      24.93  
 23 Samuelson, Kathryn     19 Findlay-OH          25.59      25.00  
 24 Oezer, Jenna           18 Calvin-MI           25.42      25.02  
 -----------------------------------------------------------------
 25 Kouvaris, Katy         19 Findlay-OH          25.90      25.10  
 26 Elenbaas, Brooke A     18 GVSU                25.60      25.13  
 27 Borzych, Brittany A    20 Findlay-OH          26.18      25.17  
 28 Dasher, Jenna L        21 Findlay-OH          25.78      25.21  
 29 Boyer, Sydney          19 Calvin-MI           25.70      25.24  
 30 Kutschke, Anna         19 Calvin-MI           25.58      25.36  
 30 Sparks, Ka'lee         20 Calvin-MI           25.92      25.36  
 32 Wolf, Elysa            20 Calvin-MI           25.64      25.40  
 -----------------------------------------------------------------
 33 Sugijanto, Daniella    20 Calvin-MI           25.58      25.41  
 34 Addis, Victoria M      19 Hillsdale-MI        25.66      25.42  
 34 Menzer, Brittany N     20 Findlay-OH          26.34      25.42  
 Swim-Off Required ----------------------------------------------
 36 Vita, Mary G           19 Hillsdale-MI        25.57      25.44  
 37 Ledyard, Danielle A    19 Grove City-AM       26.00      25.47  
 38 Wile, Olivia M         19 Findlay-OH          25.60      25.54  
 39 Hulst, Katie           18 Calvin-MI           26.26      25.74  
 40 McGinnis, Courtney     19 Kalamazoo-MI        26.32      25.75  
 41 Lutz, Reagan D         19 Findlay-OH          26.40      25.93  
 42 Steyer, Taylor A       20 Hillsdale-MI        26.46      25.96  
 43 Bromley, Kiara         18 Calvin-MI           26.52      26.03  
 44 Andrews, Elizabeth R   19 Grove City-AM       26.36      26.37  
 45 Verbsky, Taylor M      19 Findlay-OH          27.69      26.46  
 46 McDonnell, Meryl       19 Kalamazoo-MI        27.70      26.48  
 47 Vanwanzeele, Kamryn    19 IWU-IN              26.79      26.59  
 48 Ward, Lydia            18 Calvin-MI           26.79      26.90  
 49 Casner, Claire         19 IWU-IN              27.08      27.08  
 50 Elzinga, Katrina J     17 Nmu Wildcats        27.82      27.71  
 51 Sloan, Kendra N        18 Kalamazoo-MI        29.70      28.05  
 52 McComb, Caylee A       20 Hillsdale-MI        28.19      28.06  
 53 Hodnett, Kortney       18 IWU-IN              27.59      28.84  
 54 Goepper, Rachel        20 IWU-IN              30.64      30.44  
 -- Helm, Rachel           20 Nmu Wildcats        24.16     X23.97  
 -- Byer, Britt M          19 Grove City-AM       25.53     X25.13  
 -- Ambs, Lexi E           21 Kalamazoo-MI           NT     X26.31  
 -- Radermacher, Erin      18 Kalamazoo-MI        26.63     X26.41  
 -- Shoemaker, Hannah I    21 Grove City-AM       27.58     X26.50