Calvin College                                  12/2/2017 - 1:14 PM
     2017 Calvin College Invitational - 11/30/2017 to 12/2/2017     
 
 Event 23  Women 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Goebel, Melina         19 GVSU              5:10.71    5:05.29  
                 27.35        57.05 (29.70)
        1:27.61 (30.56)     1:58.52 (30.91)
        2:29.72 (31.20)     3:01.14 (31.42)
        3:32.38 (31.24)     4:03.93 (31.55)
        4:35.14 (31.21)     5:05.29 (30.15)
  2 Postmus, Samantha J    21 GVSU              5:20.66    5:06.08  
                 27.81        58.06 (30.25)
        1:28.72 (30.66)     1:59.88 (31.16)
        2:30.49 (30.61)     3:01.41 (30.92)
        3:32.73 (31.32)     4:04.14 (31.41)
        4:35.44 (31.30)     5:06.08 (30.64)
  3 Shaughnessy, Megan J   20 GVSU              5:11.64    5:07.18  
                 28.22        58.82 (30.60)
        1:29.72 (30.90)     2:00.77 (31.05)
        2:32.19 (31.42)     3:03.27 (31.08)
        3:34.21 (30.94)     4:05.52 (31.31)
        4:36.69 (31.17)     5:07.18 (30.49)
  4 Sauerbrei, Abigail L   18 GVSU              5:11.21    5:08.47  
                 27.92        57.92 (30.00)
        1:28.78 (30.86)     2:00.12 (31.34)
        2:31.41 (31.29)     3:02.93 (31.52)
        3:34.80 (31.87)     4:06.19 (31.39)
        4:37.99 (31.80)     5:08.47 (30.48)
  5 Barnes, Emma           21 Findlay-OH        5:14.24    5:09.26  
                 28.31        59.28 (30.97)
        1:31.04 (31.76)     2:02.43 (31.39)
        2:33.76 (31.33)     3:05.42 (31.66)
        3:37.40 (31.98)     4:08.75 (31.35)
        4:39.58 (30.83)     5:09.26 (29.68)
  6 Lebleu, Danielle E     19 Hillsdale-MI      5:18.01    5:09.65  
                 27.78        57.84 (30.06)
        1:28.65 (30.81)     1:59.83 (31.18)
        2:31.17 (31.34)     3:02.84 (31.67)
        3:35.00 (32.16)     4:07.00 (32.00)
        4:38.85 (31.85)     5:09.65 (30.80)
  7 Brereton, Caroline B   20 GVSU              5:15.51    5:10.17  
                 28.80        59.76 (30.96)
        1:31.07 (31.31)     2:02.24 (31.17)
        2:33.24 (31.00)     3:04.36 (31.12)
        3:35.62 (31.26)     4:07.14 (31.52)
        4:38.80 (31.66)     5:10.17 (31.37)
  8 Crump, Hannah E        22 Nmu Wildcats      5:31.10    5:13.51  
                 28.77      1:00.24 (31.47)
        1:32.12 (31.88)     2:04.21 (32.09)
        2:36.18 (31.97)     3:08.14 (31.96)
        3:40.31 (32.17)     4:12.19 (31.88)
        4:43.57 (31.38)     5:13.51 (29.94)
 -----------------------------------------------------------------
  9 Serino, Anna           20 Calvin-MI         5:17.86    5:13.97  
                 28.46        59.52 (31.06)
        1:31.18 (31.66)     2:02.94 (31.76)
        2:34.54 (31.60)     3:06.70 (32.16)
        3:38.43 (31.73)     4:10.99 (32.56)
        4:43.09 (32.10)     5:13.97 (30.88)
 10 Murphy, Kendall E      21 Calvin-MI         5:20.91    5:14.65  
                 28.97      1:01.05 (32.08)
        1:32.59 (31.54)     2:04.34 (31.75)
        2:36.27 (31.93)     3:08.33 (32.06)
        3:40.26 (31.93)     4:12.43 (32.17)
        4:44.33 (31.90)     5:14.65 (30.32)
 11 Zimdars, Sydney A      19 Findlay-OH        5:27.02    5:15.52  
                 28.70        59.27 (30.57)
        1:30.45 (31.18)     2:02.12 (31.67)
        2:34.18 (32.06)     3:06.27 (32.09)
        3:38.52 (32.25)     4:11.03 (32.51)
        4:43.69 (32.66)     5:15.52 (31.83)
 12 Smith, Madelyn         20 Calvin-MI         5:25.10    5:15.90  
                 28.20        59.24 (31.04)
        1:31.38 (32.14)     2:04.29 (32.91)
        2:37.27 (32.98)     3:09.85 (32.58)
        3:42.09 (32.24)     4:14.03 (31.94)
        4:45.26 (31.23)     5:15.90 (30.64)
 13 Wilkens, Hannah K      18 Hillsdale-MI      5:16.47    5:16.58  
                 28.29        59.73 (31.44)
        1:31.74 (32.01)     2:03.75 (32.01)
        2:35.99 (32.24)     3:08.09 (32.10)
        3:40.61 (32.52)     4:13.03 (32.42)
        4:45.03 (32.00)     5:16.58 (31.55)
 14 Wickholm, Madison      19 IWU-IN            5:28.55    5:17.08  
                 28.80      1:00.25 (31.45)
        1:32.36 (32.11)     2:04.53 (32.17)
        2:37.11 (32.58)     3:09.33 (32.22)
        3:41.52 (32.19)     4:13.79 (32.27)
        4:45.74 (31.95)     5:17.08 (31.34)
 15 Eaton, Rachel M        21 GVSU              5:33.04    5:17.52  
                 29.47      1:01.43 (31.96)
        1:33.56 (32.13)     2:05.94 (32.38)
        2:37.94 (32.00)     3:10.13 (32.19)
        3:42.46 (32.33)     4:14.57 (32.11)
        4:46.73 (32.16)     5:17.52 (30.79)
 16 Engle, Libby           19 Calvin-MI         5:32.11    5:20.02  
                 28.85      1:00.26 (31.41)
        1:32.44 (32.18)     2:05.29 (32.85)
        2:37.93 (32.64)     3:10.88 (32.95)
        3:44.10 (33.22)     4:16.62 (32.52)
        4:48.33 (31.71)     5:20.02 (31.69)
 -----------------------------------------------------------------
 17 Menzer, Brittany N     20 Findlay-OH        5:37.07    5:21.13  
                 28.97      1:01.06 (32.09)
        1:34.28 (33.22)     2:07.55 (33.27)
        2:40.33 (32.78)     3:12.96 (32.63)
        3:45.62 (32.66)     4:18.07 (32.45)
        4:50.17 (32.10)     5:21.13 (30.96)
 18 Rasmussen, Stefanie L  18 Nmu Wildcats      5:29.09    5:21.57  
                 29.16      1:01.12 (31.96)
        1:33.45 (32.33)     2:06.04 (32.59)
        2:38.70 (32.66)     3:11.22 (32.52)
        3:43.77 (32.55)     4:16.52 (32.75)
        4:49.27 (32.75)     5:21.57 (32.30)
 19 Houghton, Grace A      20 Hillsdale-MI      5:28.15    5:21.84  
                 28.50        59.34 (30.84)
        1:31.06 (31.72)     2:03.57 (32.51)
        2:36.57 (33.00)     3:09.70 (33.13)
        3:42.45 (32.75)     4:15.64 (33.19)
        4:48.70 (33.06)     5:21.84 (33.14)
 20 Tavares, Isabelle J    19 Nmu Wildcats      5:34.31    5:23.30  
                 28.84      1:01.41 (32.57)
        1:34.54 (33.13)     2:07.24 (32.70)
        2:40.28 (33.04)     3:12.68 (32.40)
        3:45.49 (32.81)     4:17.89 (32.40)
        4:50.84 (32.95)     5:23.30 (32.46)
 21 Taylor, Hannah K       19 GVSU              5:25.89    5:23.74  
                 28.70        59.94 (31.24)
        1:31.39 (31.45)     2:03.11 (31.72)
        2:34.91 (31.80)     3:07.59 (32.68)
        3:41.37 (33.78)     4:15.60 (34.23)
        4:50.30 (34.70)     5:23.74 (33.44)
 22 Cebelak, Claire        19 Kalamazoo-MI           NT    5:23.96  
                 30.20      1:02.83 (32.63)
        1:35.80 (32.97)     2:09.14 (33.34)
        2:40.34 (31.20)     3:12.98 (32.64)
        3:46.32 (33.34)     4:19.15 (32.83)
        4:52.12 (32.97)     5:23.96 (31.84)
 23 Ellens, Robyn          18 Calvin-MI         5:29.93    5:24.87  
                 28.79      1:00.37 (31.58)
        1:32.62 (32.25)     2:05.59 (32.97)
        2:38.58 (32.99)     3:12.12 (33.54)
        3:45.53 (33.41)     4:19.10 (33.57)
        4:52.48 (33.38)     5:24.87 (32.39)
 24 Vance, Murphy M        19 Findlay-OH        5:36.28    5:25.50  
                 28.48      1:00.18 (31.70)
        1:33.11 (32.93)     2:06.42 (33.31)
        2:39.71 (33.29)     3:12.97 (33.26)
        3:46.41 (33.44)     4:20.03 (33.62)
        4:53.75 (33.72)     5:25.50 (31.75)
 -----------------------------------------------------------------
 25 Talamo, Corrina M      22 Findlay-OH        5:37.54    5:29.99  
                 29.08      1:01.21 (32.13)
        1:33.73 (32.52)     2:06.43 (32.70)
        2:39.86 (33.43)     3:13.49 (33.63)
        3:47.55 (34.06)     4:22.22 (34.67)
        4:56.83 (34.61)     5:29.99 (33.16)
 26 Hoke, Colleen M        20 Findlay-OH        5:45.54    5:30.18  
                 29.25      1:00.93 (31.68)
        1:33.66 (32.73)     2:07.44 (33.78)
        2:41.85 (34.41)     3:15.77 (33.92)
        3:49.92 (34.15)     4:23.70 (33.78)
        4:57.45 (33.75)     5:30.18 (32.73)
 -----------------------------------------------------------------
 27 Bently, Leona E        19 Grove City-AM     5:44.39    5:31.89  
                 29.50      1:02.89 (33.39)
        1:37.06 (34.17)     2:11.04 (33.98)
        2:44.39 (33.35)     3:18.14 (33.75)
        3:52.10 (33.96)     4:26.60 (34.50)
        4:59.75 (33.15)     5:31.89 (32.14)
 28 Wendelschaefer, Kimmi  19 Grove City-AM     5:49.95    5:31.90  
                 29.05      1:01.16 (32.11)
        1:34.04 (32.88)     2:07.71 (33.67)
        2:41.56 (33.85)     3:15.50 (33.94)
        3:49.74 (34.24)     4:24.34 (34.60)
        4:58.50 (34.16)     5:31.90 (33.40)
 29 Milholland, Alexa      18 IWU-IN            5:45.09    5:33.00  
                 29.16      1:02.09 (32.93)
        1:35.35 (33.26)     2:09.16 (33.81)
        2:43.55 (34.39)     3:17.54 (33.99)
        3:51.98 (34.44)     4:26.17 (34.19)
        5:00.27 (34.10)     5:33.00 (32.73)
 30 Milner, Maria M        20 Findlay-OH        5:50.49    5:33.57  
                 29.71      1:02.60 (32.89)
        1:36.49 (33.89)     2:10.27 (33.78)
        2:44.06 (33.79)     3:18.11 (34.05)
        3:52.49 (34.38)     4:26.68 (34.19)
        5:00.72 (34.04)     5:33.57 (32.85)
 31 Barbachyn, Laura       19 Calvin-MI         5:48.50    5:34.48  
                 30.03      1:03.43 (33.40)
        1:37.51 (34.08)     2:11.45 (33.94)
        2:45.61 (34.16)     3:19.83 (34.22)
        3:53.97 (34.14)     4:28.00 (34.03)
        5:01.96 (33.96)     5:34.48 (32.52)
 32 Bartlett, Brynna A     22 Grove City-AM     5:48.36    5:34.63  
                 30.19      1:02.97 (32.78)
        1:36.51 (33.54)     2:10.11 (33.60)
        2:44.16 (34.05)     3:18.20 (34.04)
        3:52.59 (34.39)     4:27.14 (34.55)
        5:01.35 (34.21)     5:34.63 (33.28)
 33 Shapton, Reagan F      19 Kalamazoo-MI      5:48.80    5:37.27  
                 30.05      1:03.41 (33.36)
        1:36.70 (33.29)     2:10.80 (34.10)
        2:44.85 (34.05)     3:18.71 (33.86)
        3:53.36 (34.65)     4:28.34 (34.98)
        5:03.37 (35.03)     5:37.27 (33.90)
 34 Washington, Lesli L    20 Kalamazoo-MI      5:51.72    5:37.41  
                 30.07      1:02.51 (32.44)
        1:35.63 (33.12)     2:08.90 (33.27)
        2:42.07 (33.17)     3:16.05 (33.98)
        3:50.94 (34.89)     4:26.07 (35.13)
        5:01.99 (35.92)     5:37.41 (35.42)
 35 Brinks, Audrey         19 Calvin-MI         5:47.05    5:37.57  
                 29.99      1:02.90 (32.91)
        1:37.16 (34.26)     2:11.61 (34.45)
        2:45.94 (34.33)     3:20.30 (34.36)
        3:54.68 (34.38)     4:29.10 (34.42)
        5:03.69 (34.59)     5:37.57 (33.88)
 36 Frederickson, Grace    18 IWU-IN            5:32.56    5:38.78  
                 28.33      1:00.48 (32.15)
        1:33.68 (33.20)     2:07.89 (34.21)
        2:43.28 (35.39)     3:18.92 (35.64)
        3:54.44 (35.52)     4:30.15 (35.71)
        5:04.74 (34.59)     5:38.78 (34.04)
 37 Breckenridge, Jillian  20 Grove City-AM     5:48.30    5:39.45  
                 30.06      1:03.61 (33.55)
        1:37.93 (34.32)     2:12.26 (34.33)
        2:47.03 (34.77)     3:21.65 (34.62)
        3:56.33 (34.68)     4:31.06 (34.73)
        5:05.71 (34.65)     5:39.45 (33.74)
 38 Hutzelmann, Denali M   18 Grove City-AM     5:42.33    5:42.08  
                 29.06      1:00.96 (31.90)
        1:33.73 (32.77)     2:06.97 (33.24)
        2:41.80 (34.83)     3:16.55 (34.75)
        3:52.80 (36.25)     4:29.50 (36.70)
        5:06.22 (36.72)     5:42.08 (35.86)
 39 Gavorski, Hannah       18 IWU-IN            5:36.76    5:46.53  
                 31.26      1:05.48 (34.22)
        1:40.30 (34.82)     2:15.55 (35.25)
        2:50.71 (35.16)     3:25.94 (35.23)
        4:01.13 (35.19)     4:36.65 (35.52)
        5:11.85 (35.20)     5:46.53 (34.68)
 40 Robison, Mary E        21 Grove City-AM          NT    5:47.24  
                 32.39      1:07.97 (35.58)
        1:43.74 (35.77)     2:18.91 (35.17)
        2:53.98 (35.07)     3:28.74 (34.76)
        4:03.94 (35.20)     4:39.48 (35.54)
        5:14.00 (34.52)     5:47.24 (33.24)
 41 Terschak, Kaitlin      19 Calvin-MI         5:59.88    5:51.88  
                 30.88      1:05.86 (34.98)
        1:41.64 (35.78)     2:17.28 (35.64)
        2:53.61 (36.33)     3:29.88 (36.27)
        4:05.94 (36.06)     4:41.95 (36.01)
        5:17.51 (35.56)     5:51.88 (34.37)
 42 Smith, Theresa M       22 Hillsdale-MI           NT    5:57.54  
                 32.37      1:08.28 (35.91)
        1:44.46 (36.18)     2:20.31 (35.85)
        2:56.52 (36.21)     3:32.68 (36.16)
        4:09.05 (36.37)     4:45.84 (36.79)
        5:22.25 (36.41)     5:57.54 (35.29)
 43 Larson, Katie          20 IWU-IN            6:15.33    6:00.27  
                 31.81      1:06.42 (34.61)
        1:42.13 (35.71)     2:18.45 (36.32)
        2:55.09 (36.64)     3:32.13 (37.04)
        4:09.48 (37.35)     4:46.97 (37.49)
        5:24.65 (37.68)     6:00.27 (35.62)
 44 Jackson, Sarah         18 IWU-IN            5:55.64    6:00.55  
                 31.72      1:07.13 (35.41)
        1:43.16 (36.03)     2:19.90 (36.74)
        2:57.04 (37.14)     3:34.51 (37.47)
        4:11.73 (37.22)     4:48.97 (37.24)
        5:25.44 (36.47)     6:00.55 (35.11)
 45 Kuck, Paige            20 IWU-IN            7:18.10    7:36.95  
                 39.13      1:22.69 (43.56)
        2:08.37 (45.68)     2:54.15 (45.78)
        3:40.91 (46.76)     4:28.11 (47.20)
        5:15.60 (47.49)     6:03.08 (47.48)
        6:50.34 (47.26)     7:36.95 (46.61)
 -- Soulas, Lena           19 Nmu Wildcats      5:10.21   X5:07.95  
                 27.01        57.36 (30.35)
        1:28.66 (31.30)     2:00.72 (32.06)
        2:32.31 (31.59)     3:03.82 (31.51)
        3:35.08 (31.26)     4:06.63 (31.55)
        4:37.83 (31.20)     5:07.95 (30.12)
 -- Suriano, Julia R       21 GVSU              5:20.87   X5:15.44  
                 28.47        59.48 (31.01)
        1:31.17 (31.69)     2:03.00 (31.83)
        2:34.72 (31.72)     3:06.35 (31.63)
        3:38.49 (32.14)     4:10.64 (32.15)
        4:43.24 (32.60)     5:15.44 (32.20)
 -- Scalise, Alliefair D   18 Grove City-AM          NT   X5:44.20  
                 28.92      1:01.82 (32.90)
        1:36.32 (34.50)     2:11.69 (35.37)
        2:46.85 (35.16)     3:22.85 (36.00)
        3:59.75 (36.90)     4:35.38 (35.63)
        5:10.15 (34.77)     5:44.20 (34.05)
 -- Haley, Sarah J         21 Grove City-AM     6:33.78   X5:56.08  
                 30.95      1:06.99 (36.04)
        1:43.80 (36.81)     2:19.32 (35.52)
        2:55.63 (36.31)     3:32.18 (36.55)
        4:07.85 (35.67)     4:44.39 (36.54)
        5:21.18 (36.79)     5:56.08 (34.90)
 -- Kehren, Rachel         21 Calvin-MI         5:47.07         NS  
 -- Arakelian, Becca M     20 Nmu Wildcats      5:14.59         NS