Calvin College                                  12/2/2017 - 1:14 PM
     2017 Calvin College Invitational - 11/30/2017 to 12/2/2017     
 
 Event 24  Men 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Dapkus, Grantas        21 Nmu Wildcats      4:42.50    4:38.16  
                 25.37        52.74 (27.37)
        1:20.74 (28.00)     1:49.15 (28.41)
        2:17.41 (28.26)     2:45.85 (28.44)
        3:14.65 (28.80)     3:43.11 (28.46)
        4:11.19 (28.08)     4:38.16 (26.97)
  2 Bartels, Moritz        19 GVSU              4:43.31    4:38.62  
                 25.34        53.40 (28.06)
        1:21.72 (28.32)     1:50.26 (28.54)
        2:18.82 (28.56)     2:47.44 (28.62)
        3:15.62 (28.18)     3:43.73 (28.11)
        4:11.85 (28.12)     4:38.62 (26.77)
  3 Wilson, Dayen P        19 GVSU              4:49.39    4:38.66  
                 25.63        53.25 (27.62)
        1:21.29 (28.04)     1:49.53 (28.24)
        2:17.96 (28.43)     2:46.41 (28.45)
        3:14.79 (28.38)     3:43.46 (28.67)
        4:11.55 (28.09)     4:38.66 (27.11)
  4 Roovers, Janne K       20 Nmu Wildcats      4:42.84    4:38.83  
                 25.12        53.07 (27.95)
        1:21.46 (28.39)     1:50.07 (28.61)
        2:18.73 (28.66)     2:46.92 (28.19)
        3:15.11 (28.19)     3:43.65 (28.54)
        4:11.76 (28.11)     4:38.83 (27.07)
  5 Rodriguez, Gonzalo     21 GVSU              4:53.61    4:38.88  
                 25.28        53.17 (27.89)
        1:21.48 (28.31)     1:49.77 (28.29)
        2:18.22 (28.45)     2:46.75 (28.53)
        3:14.76 (28.01)     3:43.44 (28.68)
        4:11.74 (28.30)     4:38.88 (27.14)
  6 Iturbe, Julian         17 Calvin-MI         4:46.62    4:39.28  
                 24.70        51.99 (27.29)
        1:19.96 (27.97)     1:48.18 (28.22)
        2:16.53 (28.35)     2:45.10 (28.57)
        3:13.84 (28.74)     3:43.06 (29.22)
        4:11.65 (28.59)     4:39.28 (27.63)
  7 Rath, Ben P            23 Findlay-OH        4:49.67    4:39.56  
                 24.79        51.99 (27.20)
        1:20.14 (28.15)     1:48.99 (28.85)
        2:18.05 (29.06)     2:46.93 (28.88)
        3:15.51 (28.58)     3:43.80 (28.29)
        4:12.16 (28.36)     4:39.56 (27.40)
  8 Reinhold, Jonas        19 Nmu Wildcats      4:47.20    4:39.81  
                 24.99        52.91 (27.92)
        1:21.70 (28.79)     1:50.63 (28.93)
        2:19.61 (28.98)     2:48.32 (28.71)
        3:17.46 (29.14)     3:45.96 (28.50)
        4:13.39 (27.43)     4:39.81 (26.42)
 -----------------------------------------------------------------
  9 Brouwer, Calvin        18 Grove City-AM     4:40.62    4:40.49  
                 25.25        53.08 (27.83)
        1:21.67 (28.59)     1:50.36 (28.69)
        2:19.17 (28.81)     2:48.13 (28.96)
        3:16.85 (28.72)     3:45.65 (28.80)
        4:13.60 (27.95)     4:40.49 (26.89)
 10 Loshinskie, Jonathan   19 GVSU              4:56.78    4:43.13  
                 26.03        54.62 (28.59)
        1:23.27 (28.65)     1:51.89 (28.62)
        2:20.57 (28.68)     2:49.09 (28.52)
        3:17.85 (28.76)     3:46.71 (28.86)
        4:15.33 (28.62)     4:43.13 (27.80)
 11 Randall, Tim           20 Calvin-MI         4:53.41    4:43.60  
                 25.45        53.51 (28.06)
        1:22.55 (29.04)     1:51.87 (29.32)
        2:20.79 (28.92)     2:49.90 (29.11)
        3:18.81 (28.91)     3:47.36 (28.55)
        4:15.83 (28.47)     4:43.60 (27.77)
 12 Hall, Jacob W          18 Nmu Wildcats      4:56.04    4:47.34  
                 26.35        55.10 (28.75)
        1:24.57 (29.47)     1:54.07 (29.50)
        2:23.47 (29.40)     2:53.07 (29.60)
        3:21.52 (28.45)     3:49.53 (28.01)
        4:18.62 (29.09)     4:47.34 (28.72)
 13 Kancoglu, Baris B      20 Nmu Wildcats      5:03.24    4:49.18  
                 25.56        54.35 (28.79)
        1:23.77 (29.42)     1:53.70 (29.93)
        2:23.45 (29.75)     2:53.30 (29.85)
        3:23.18 (29.88)     3:52.80 (29.62)
        4:21.89 (29.09)     4:49.18 (27.29)
 14 Niermann, Gerard A     19 Findlay-OH        4:58.69    4:50.17  
                 24.89        52.75 (27.86)
        1:21.39 (28.64)     1:50.69 (29.30)
        2:20.02 (29.33)     2:49.74 (29.72)
        3:20.00 (30.26)     3:50.30 (30.30)
        4:20.60 (30.30)     4:50.17 (29.57)
 15 Vruggink, Cade M       18 GVSU              5:05.06    4:50.19  
                 25.25        53.64 (28.39)
        1:23.40 (29.76)     1:52.96 (29.56)
        2:22.20 (29.24)     2:51.75 (29.55)
        3:21.40 (29.65)     3:51.17 (29.77)
        4:20.96 (29.79)     4:50.19 (29.23)
 16 Reau, Zach             21 GVSU              5:02.91    4:51.32  
                 26.71        55.66 (28.95)
        1:24.76 (29.10)     1:54.10 (29.34)
        2:23.58 (29.48)     2:52.96 (29.38)
        3:22.45 (29.49)     3:52.43 (29.98)
        4:22.27 (29.84)     4:51.32 (29.05)
 -----------------------------------------------------------------
 17 Goins, Brian           20 Calvin-MI         5:02.14    4:53.45  
                 26.48        55.54 (29.06)
        1:24.99 (29.45)     1:54.42 (29.43)
        2:23.84 (29.42)     2:53.38 (29.54)
        3:23.35 (29.97)     3:53.26 (29.91)
        4:23.74 (30.48)     4:53.45 (29.71)
 18 Matthews, Alex C       20 Findlay-OH        5:01.29    4:53.57  
                 24.61        52.95 (28.34)
        1:22.27 (29.32)     1:52.09 (29.82)
        2:22.38 (30.29)     2:52.41 (30.03)
        3:22.74 (30.33)     3:53.08 (30.34)
        4:23.27 (30.19)     4:53.57 (30.30)
 19 Moffitt, Curran J      20 Nmu Wildcats      5:00.31    4:54.80  
                 26.31        54.90 (28.59)
        1:24.42 (29.52)     1:54.38 (29.96)
        2:24.67 (30.29)     2:54.80 (30.13)
        3:25.15 (30.35)     3:55.60 (30.45)
        4:25.62 (30.02)     4:54.80 (29.18)
 20 Cicchelli, Jared R     19 Grove City-AM          NT    4:58.93  
                 27.06        56.80 (29.74)
        1:26.37 (29.57)     1:56.82 (30.45)
        2:27.21 (30.39)     2:57.16 (29.95)
        3:27.49 (30.33)     3:58.32 (30.83)
        4:29.46 (31.14)     4:58.93 (29.47)
 21 Goodin, Aunic W        20 Kalamazoo-MI      5:26.73    5:00.24  
                 26.15        54.75 (28.60)
        1:25.03 (30.28)     1:55.73 (30.70)
        2:26.20 (30.47)     2:57.18 (30.98)
        3:28.03 (30.85)     3:59.35 (31.32)
        4:30.76 (31.41)     5:00.24 (29.48)
 22 VanAst, Steven         20 Calvin-MI         5:14.12    5:01.34  
                 26.77        56.39 (29.62)
        1:26.89 (30.50)     1:57.14 (30.25)
        2:27.60 (30.46)     2:57.86 (30.26)
        3:29.40 (31.54)     4:00.72 (31.32)
        4:31.70 (30.98)     5:01.34 (29.64)
 23 Kleman, Luke D         20 Findlay-OH        5:21.44    5:02.22  
                 26.22        55.40 (29.18)
        1:26.43 (31.03)     1:58.06 (31.63)
        2:29.69 (31.63)     3:01.33 (31.64)
        3:32.17 (30.84)     4:02.33 (30.16)
        4:32.90 (30.57)     5:02.22 (29.32)
 24 Miller, Caleb J        19 Grove City-AM     5:22.06    5:05.28  
                 27.98        58.19 (30.21)
        1:29.68 (31.49)     2:01.05 (31.37)
        2:31.86 (30.81)     3:03.15 (31.29)
        3:34.61 (31.46)     4:05.77 (31.16)
        4:36.91 (31.14)     5:05.28 (28.37)
 -----------------------------------------------------------------
 25 Timmer, Dominic        18 Calvin-MI         5:06.00    5:05.82  
                 27.81        58.38 (30.57)
        1:28.92 (30.54)     2:00.15 (31.23)
        2:31.14 (30.99)     3:02.59 (31.45)
        3:33.79 (31.20)     4:05.01 (31.22)
        4:35.93 (30.92)     5:05.82 (29.89)
 26 Ruba, Ryan             19 Calvin-MI         5:13.60    5:05.85  
                 26.94        56.86 (29.92)
        1:27.54 (30.68)     1:58.29 (30.75)
        2:29.19 (30.90)     3:00.78 (31.59)
        3:32.45 (31.67)     4:04.18 (31.73)
        4:35.67 (31.49)     5:05.85 (30.18)
 -----------------------------------------------------------------
 27 Primus, Mark           19 Calvin-MI         5:22.07    5:09.64  
                 27.97        58.53 (30.56)
        1:29.75 (31.22)     2:00.98 (31.23)
        2:32.81 (31.83)     3:04.94 (32.13)
        3:36.36 (31.42)     4:07.80 (31.44)
        4:39.01 (31.21)     5:09.64 (30.63)
 28 Pietroboni, Ashton J   20 Grove City-AM     5:15.64    5:20.23  
                 28.06        58.83 (30.77)
        1:30.71 (31.88)     2:03.33 (32.62)
        2:35.99 (32.66)     3:09.12 (33.13)
        3:42.02 (32.90)     4:14.93 (32.91)
        4:47.91 (32.98)     5:20.23 (32.32)
 29 Boussard-Turbet, Loui  21 Kalamazoo-MI      5:33.82    5:26.32  
                 27.98        58.87 (30.89)
        1:30.77 (31.90)     2:03.30 (32.53)
        2:36.33 (33.03)     3:10.65 (34.32)
        3:44.97 (34.32)     4:19.00 (34.03)
        4:53.34 (34.34)     5:26.32 (32.98)
 30 Krinock, Matthew       20 Kalamazoo-MI      6:01.05    5:35.32  
                 28.83      1:01.72 (32.89)
        1:35.57 (33.85)     2:09.56 (33.99)
        2:43.33 (33.77)     3:17.74 (34.41)
        3:51.99 (34.25)     4:26.09 (34.10)
        5:00.72 (34.63)     5:35.32 (34.60)
 -- Radmanovic, Janko      23 Findlay-OH        4:42.60   X4:35.47  
                 23.62        50.76 (27.14)
        1:17.88 (27.12)     1:45.78 (27.90)
        2:14.27 (28.49)     2:42.67 (28.40)
        3:10.91 (28.24)     3:39.83 (28.92)
        4:08.19 (28.36)     4:35.47 (27.28)
 -- Little, Liam M         19 GVSU              4:55.98   X4:44.98  
                 25.40        53.21 (27.81)
        1:21.89 (28.68)     1:50.85 (28.96)
        2:19.57 (28.72)     2:49.03 (29.46)
        3:18.42 (29.39)     3:47.44 (29.02)
        4:16.77 (29.33)     4:44.98 (28.21)
 -- Moosa, Michael J       19 Grove City-AM     5:09.93   X4:56.44  
                 25.12        53.37 (28.25)
        1:22.57 (29.20)     1:52.48 (29.91)
        2:23.24 (30.76)     2:53.71 (30.47)
        3:25.01 (31.30)     3:55.72 (30.71)
        4:26.46 (30.74)     4:56.44 (29.98)
 -- Hazlett, Tristan       19 Calvin-MI         5:00.00   X5:00.49  
                 24.60        52.75 (28.15)
        1:22.74 (29.99)     1:52.89 (30.15)
        2:23.98 (31.09)     2:55.15 (31.17)
        3:26.79 (31.64)     3:58.65 (31.86)
        4:30.42 (31.77)     5:00.49 (30.07)
 -- Stille, Grant          19 Kalamazoo-MI           NT   X5:17.43  
                 28.59        59.94 (31.35)
        1:31.44 (31.50)     2:03.63 (32.19)
        2:36.32 (32.69)     3:09.59 (33.27)
        3:43.44 (33.85)     4:16.65 (33.21)
        4:47.06 (30.41)     5:17.43 (30.37)