Calvin College                                   7/5/2018 - 6:00 PM
         2018 Calvin Summer Classic - 7/5/2018 to 7/7/2018          
     Hosted by Calvin College Swim Team, Sanction #: MI1718132      
                       Venema Aquatic Center                        
 
 Event 1  Girls 13 & Over 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Spears, Lizzy D        18 CW-MI             4:54.59    5:10.12  
                                1:08.99 ( )
                                2:28.21 ( )
                                3:57.58 ( )
      5:10.12 (1:12.54)                    
  2 Hao, Serena M          14 PCC-MI            5:22.59    5:16.07  
                                1:09.94 ( )
                                2:33.32 ( )
                                4:03.97 ( )
      5:16.07 (1:12.10)                    
  3 Fisher, Clarice J      17 GPG-MI            5:21.91    5:24.34  
                 32.99      1:10.23 (37.24)
        1:54.65 (44.42)     2:38.56 (43.91)
        3:23.67 (45.11)     4:09.06 (45.39)
        4:47.15 (38.09)     5:24.34 (37.19)
  4 Freitag, Nicole S      14 PCC-MI            5:39.54    5:24.61  
                 34.17      1:13.76 (39.59)
        1:57.61 (43.85)     2:39.44 (41.83)
        3:24.84 (45.40)     4:11.84 (47.00)
        4:48.36 (36.52)     5:24.61 (36.25)
  5 Clark, Jessica M       17 PCC-MI            5:28.91    5:26.20  
                 33.48      1:13.27 (39.79)
        1:54.79 (41.52)     2:35.51 (40.72)
        3:23.63 (48.12)     4:11.30 (47.67)
        4:49.25 (37.95)     5:26.20 (36.95)
  6 Schaefer, Emma M       19 MMA-MI            5:36.24    5:30.64  
                 34.84      1:14.88 (40.04)
        1:57.39 (42.51)     2:39.89 (42.50)
        3:26.46 (46.57)     4:14.17 (47.71)
        4:52.82 (38.65)     5:30.64 (37.82)
  7 Barry, Hayden C        15 GPG-MI            5:47.71    5:34.25  
                 34.54      1:15.51 (40.97)
        1:58.94 (43.43)     2:43.03 (44.09)
        3:32.04 (49.01)     4:21.66 (49.62)
        4:58.11 (36.45)     5:34.25 (36.14)
  8 Langenderfer, Zoe A    13 PCC-MI            5:50.54    5:37.13  
                 35.21      1:16.32 (41.11)
        1:57.86 (41.54)     2:39.05 (41.19)
        3:28.58 (49.53)     4:19.33 (50.75)
        4:58.22 (38.89)     5:37.13 (38.91)
  9 Mason, Elise M         15 MLA-MI            5:34.58    5:38.63  
                 35.02      1:16.67 (41.65)
        2:00.80 (44.13)     2:44.57 (43.77)
        3:33.04 (48.47)     4:22.48 (49.44)
        5:01.15 (38.67)     5:38.63 (37.48)
 10 Patterson, Margaret L  13 CW-MI             5:38.35    5:38.82  
                 35.92      1:17.02 (41.10)
        2:01.79 (44.77)     2:45.46 (43.67)
        3:35.26 (49.80)     4:25.56 (50.30)
        5:03.56 (38.00)     5:38.82 (35.26)
 11 Macy, Annika L         13 PCC-MI            5:25.61    5:40.43  
                 34.49      1:13.00 (38.51)
        1:58.75 (45.75)     2:41.69 (42.94)
        3:31.55 (49.86)     4:21.38 (49.83)
        5:02.74 (41.36)     5:40.43 (37.69)
 12 Vermeulen, Audrey G    17 SWYM-MI           5:12.08    5:42.86  
                 34.54      1:15.00 (40.46)
        1:58.95 (43.95)     2:43.11 (44.16)
        3:33.43 (50.32)     4:25.81 (52.38)
        5:04.54 (38.73)     5:42.86 (38.32)
 13 Gardon, Annick G       15 CW-MI             5:39.67    5:44.20  
                 35.97      1:17.84 (41.87)
        2:00.62 (42.78)     2:44.34 (43.72)
        3:34.37 (50.03)     4:25.97 (51.60)
        5:05.24 (39.27)     5:44.20 (38.96)
 14 Carl, Sydney B         16 MLA-MI                 NT    5:47.31  
                 36.29      1:21.27 (44.98)
        2:04.68 (43.41)     2:46.97 (42.29)
        3:39.17 (52.20)     4:29.85 (50.68)
        5:09.67 (39.82)     5:47.31 (37.64)
 15 Beringer, Bre L        14 PCC-MI            5:52.62    5:51.74  
                 35.15      1:16.64 (41.49)
        2:04.48 (47.84)     2:53.29 (48.81)
        3:39.32 (46.03)     4:27.26 (47.94)
        5:09.61 (42.35)     5:51.74 (42.13)
 16 Fonda, Elise A         15 SAC-MI            5:40.97    5:55.97  
                 35.91      1:18.47 (42.56)
        2:07.88 (49.41)     2:53.45 (45.57)
        3:44.21 (50.76)     4:33.74 (49.53)
        5:16.52 (42.78)     5:55.97 (39.45)
 17 Gerber, Ashlee M       13 CW-MI             5:58.60    5:57.30  
                 39.33      1:24.30 (44.97)
        2:08.86 (44.56)     2:52.34 (43.48)
        3:46.50 (54.16)     4:39.39 (52.89)
        5:20.01 (40.62)     5:57.30 (37.29)
 18 Bullard, Sam K         13 CW-MI             6:13.91    5:58.72  
                 34.73      1:19.38 (44.65)
        2:06.50 (47.12)     2:53.67 (47.17)
        3:46.86 (53.19)     4:41.15 (54.29)
        5:19.61 (38.46)     5:58.72 (39.11)
 19 Meyer, Alexandria J    14 PCC-MI            6:11.11    6:03.89  
                 36.84      1:19.29 (42.45)
        2:08.31 (49.02)     2:53.45 (45.14)
        3:48.37 (54.92)     4:41.84 (53.47)
        5:24.28 (42.44)     6:03.89 (39.61)
 20 McClain, Maya A        13 PCC-MI            6:17.02    6:08.35  
                 36.66      1:22.82 (46.16)
        2:11.66 (48.84)     2:58.89 (47.23)
        3:49.71 (50.82)     4:43.16 (53.45)
        5:27.30 (44.14)     6:08.35 (41.05)
 -- O'Mealey, Oriana G     13 Unattached-MI     6:06.92         DQ  
                 38.58      1:28.87 (50.29)
        2:16.93 (48.06)     3:05.90 (48.97)
        3:56.70 (50.80)     4:50.21 (53.51)
           DQ (1:26.10)                    
 -- Housey, Sophie A       16 GPG-MI            5:01.81        DFS  
 -- Pettigrew, Emma E      14 CW-MI             5:49.49        DFS