Calvin College                                   7/5/2018 - 6:00 PM
         2018 Calvin Summer Classic - 7/5/2018 to 7/7/2018          
     Hosted by Calvin College Swim Team, Sanction #: MI1718132      
                       Venema Aquatic Center                        
 
 Event 2  Boys 13 & Over 400 LC Meter IM
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Hao, Kevin X           18 PCC-MI            4:37.84    4:39.72  
                                1:03.35 ( )
        1:43.64 (40.29)     2:16.88 (33.24)
        2:54.32 (37.44)     3:33.29 (38.97)
        4:06.87 (33.58)     4:39.72 (32.85)
  2 Peristeridis, Kyriako  16 SWYM-MI           4:42.54    4:50.31  
                 29.95      1:04.17 (34.22)
        1:41.47 (37.30)     2:18.81 (37.34)
        2:59.90 (41.09)     3:43.50 (43.60)
        4:17.19 (33.69)     4:50.31 (33.12)
  3 Williams, Matt T       16 CW-MI             4:52.73    4:52.81  
                 30.66      1:07.48 (36.82)
        1:46.82 (39.34)     2:23.98 (37.16)
        3:04.62 (40.64)     3:45.17 (40.55)
        4:21.15 (35.98)     4:52.81 (31.66)
  4 Teo, Charlson          14 SAC-MI            4:56.83    4:53.37  
                 30.26      1:04.41 (34.15)
        1:42.42 (38.01)     2:19.92 (37.50)
        3:01.85 (41.93)     3:44.41 (42.56)
        4:19.56 (35.15)     4:53.37 (33.81)
  5 Capizzo, Alexander P   17 GPG-MI            4:39.13    4:54.93  
                 29.76      1:03.93 (34.17)
        1:43.06 (39.13)     2:21.47 (38.41)
        3:04.35 (42.88)     3:48.12 (43.77)
        4:21.99 (33.87)     4:54.93 (32.94)
  6 Mason, Luke S          18 MLA-MI            4:53.14    4:55.21  
                 29.59      1:04.59 (35.00)
        1:43.53 (38.94)     2:21.78 (38.25)
        3:03.02 (41.24)     3:45.80 (42.78)
        4:20.43 (34.63)     4:55.21 (34.78)
  7 Cole, Jacob M          18 SWYM-MI           4:48.61    4:59.41  
                                1:05.17 ( )
                                2:21.39 ( )
                                3:47.92 ( )
        4:23.99 (36.07)     4:59.41 (35.42)
  8 Harper, Austin J       18 SWYM-MI           4:59.10    4:59.58  
                 30.93      1:06.26 (35.33)
        1:45.93 (39.67)     2:25.03 (39.10)
        3:09.10 (44.07)     3:53.59 (44.49)
        4:26.61 (33.02)     4:59.58 (32.97)
  9 Spencer, Chris P       18 CW-MI             5:17.78    5:02.17  
                 32.21      1:10.03 (37.82)
        1:47.67 (37.64)     2:23.59 (35.92)
        3:08.20 (44.61)     3:53.93 (45.73)
        4:28.72 (34.79)     5:02.17 (33.45)
 10 Freitag, Stephan C     16 PCC-MI            5:10.11    5:04.43  
                 32.20      1:09.71 (37.51)
        1:50.03 (40.32)     2:30.26 (40.23)
        3:11.61 (41.35)     3:53.89 (42.28)
        4:29.88 (35.99)     5:04.43 (34.55)
 11 Peristeridis, Theodor  18 SWYM-MI           4:48.07    5:11.30  
                                1:08.13 ( )
        1:49.80 (41.67)     2:30.42 (40.62)
        3:15.58 (45.16)     4:00.48 (44.90)
        4:35.96 (35.48)     5:11.30 (35.34)
 12 Hogan, Jamahl D        16 WOSC-MI           5:23.78    5:11.49  
                 31.08      1:07.61 (36.53)
        1:48.80 (41.19)     2:29.89 (41.09)
        3:14.83 (44.94)     3:59.53 (44.70)
        4:36.33 (36.80)     5:11.49 (35.16)
 13 Peristeridis, Nickola  14 SWYM-MI           5:12.22    5:15.25  
                 33.17      1:10.61 (37.44)
        1:53.25 (42.64)     2:34.88 (41.63)
        3:15.80 (40.92)     3:59.97 (44.17)
        4:37.74 (37.77)     5:15.25 (37.51)
 14 Briggs, Tucker W       14 CW-MI             5:21.25    5:18.18  
                 31.77      1:06.66 (34.89)
        1:48.08 (41.42)     2:28.80 (40.72)
        3:18.27 (49.47)     4:08.10 (49.83)
        4:45.10 (37.00)     5:18.18 (33.08)
 15 Ruster, Grant J        18 MLA-MI            5:12.62    5:20.08  
                 32.32      1:12.07 (39.75)
        1:53.68 (41.61)     2:35.11 (41.43)
        3:19.33 (44.22)     4:05.77 (46.44)
        4:42.15 (36.38)     5:20.08 (37.93)
 16 Williams, Brian S      18 Unattached-MI     5:23.09    5:21.53  
                 30.94      1:06.25 (35.31)
        1:47.40 (41.15)     2:27.34 (39.94)
        3:14.38 (47.04)     4:02.88 (48.50)
        4:43.17 (40.29)     5:21.53 (38.36)
 17 Fetterhoff, Eli J      15 RAYS-MI           6:02.10    5:30.26  
                 33.43      1:11.87 (38.44)
        1:57.31 (45.44)     2:39.32 (42.01)
        3:25.14 (45.82)     4:09.26 (44.12)
        4:52.39 (43.13)     5:30.26 (37.87)
 18 Repp, Andrew           13 PCC-MI            5:44.78    5:31.17  
                 32.35      1:10.82 (38.47)
        1:53.82 (43.00)     2:36.18 (42.36)
        3:25.96 (49.78)     4:16.48 (50.52)
        4:53.35 (36.87)     5:31.17 (37.82)
 19 Mak, Andy G            13 PCC-MI            5:30.23    5:34.70  
                 33.79      1:15.03 (41.24)
        1:58.49 (43.46)     2:41.92 (43.43)
        3:29.11 (47.19)     4:17.18 (48.07)
        4:55.87 (38.69)     5:34.70 (38.83)
 20 Hung, Jalen H          14 PCC-MI            5:55.55    5:39.61  
                 34.49      1:15.71 (41.22)
        2:02.10 (46.39)     2:47.48 (45.38)
        3:37.97 (50.49)     4:27.14 (49.17)
        5:02.60 (35.46)     5:39.61 (37.01)
 21 Eggleston, Noah A      13 Unattached-MI     5:40.00    5:40.87  
                 38.84      1:24.58 (45.74)
        2:07.16 (42.58)     2:47.10 (39.94)
        3:38.20 (51.10)     4:27.56 (49.36)
        5:06.15 (38.59)     5:40.87 (34.72)
 22 Diffenderfer, Sean M   13 SAC-MI                 NT    5:40.89  
                 36.81      1:20.57 (43.76)
        2:05.64 (45.07)     2:48.73 (43.09)
        3:36.52 (47.79)     4:28.17 (51.65)
        5:06.05 (37.88)     5:40.89 (34.84)
 23 VandePutte, Drew M     13 GPG-MI            5:27.86    5:46.16  
                 36.61      1:21.24 (44.63)
        2:06.94 (45.70)     2:51.54 (44.60)
        3:37.52 (45.98)     4:24.29 (46.77)
        5:06.01 (41.72)     5:46.16 (40.15)
 -- Streberger, Sam M      17 GPG-MI            5:12.77         DQ  
                 34.05      1:14.60 (40.55)
        2:00.81 (46.21)     2:44.67 (43.86)
        3:35.39 (50.72)     4:24.08 (48.69)
        5:05.13 (41.05)          DQ (37.94)