Calvin College                                  7/18/2018 - 5:02 PM
          2018 WMSL Summer A Meet (13 & Over) - 7/18/2018           
        Hosted By Calvin Age Group, Sanction #: MIAP1718145         
                       Venema Aquatic Center                        
 
 Event 13  Girls 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Williams, Sophie G     14 EGRA                24.51      25.48  
  2 Alguire, Allison M     13 EGRA                26.19      26.31  
  3 Cook, Madeline         14 GBDS                26.75      26.63  
  4 Marcukaitis, Abigail   14 EGRA                27.38      26.68  
  5 Harmsen, Oliver A      14 ROCK                27.50      27.33  
  6 Bargenquast, Isabelle  14 GBDS                28.31      27.38  
  7 Stroster, Ella M       13 GR                  27.15      27.56  
  8 Persch, Marley         14 HEAT                28.19      27.68  
  9 Ngo, Hannah N          13 GR                  28.39      28.12  
 10 Merkel, Emma S         13 HEAT                30.28      29.16  
 11 Andree, Bree           13 GHSC                29.11      29.18  
 12 Oade, Peyton G         14 ROCK                30.56      29.40  
 13 Muir, Makayla G        13 JAWS                30.82      29.47  
 14 Ensink, Tori G         14 HEAT                30.33      30.42  
 15 Harris, Samantha P     14 BC                  30.52      30.49  
 16 Smallegan, Jenna       13 Hamilton            32.11      30.97  
 17 Niemann, Niemann J     13 HEAT                31.02      31.02  
 18 McGowan, Lily          13 Calvin Summer       31.63      31.43  
 19 Hirkich, Emma          13 BC                  30.46      31.60  
 20 Qi, Jenny              13 EGRA                32.37      31.86  
 21 Jacobsen, Ava          13 ZAGS                32.48      31.99  
 22 Parkhill, Abigail      13 Hamilton            33.02      32.07  
 23 Agema, Ellori          13 GBDS                34.10      32.54  
 24 Lalley, Morgan R       13 HEAT                31.66      32.68  
 25 Akselberg, Emma        14 GHSC                31.72      32.72  
 26 Dornbos, Ashleigh      14 GBDS                31.83      32.78  
 27 Kloska, Brynn          14 AquatiCATS          32.47      33.06  
 28 Schulte, Alayna        14 HEAT                34.01      33.24  
 29 VanPopering, Sydney    13 AquatiCATS          33.92      33.70  
 30 Oberst, Hayley S       13 BC                  33.08      33.78  
 31 Dykema, Megan A        13 ZAGS                37.56      35.10  
 32 Weeda, Hope E          14 GBDS                35.00      35.13  
 33 Trumbull, Audra        13 AquatiCATS          34.41      35.66  
 34 VanDerMeulen, Isabell  13 Hamilton            37.15      36.11  
 35 Powney, Annie          14 GBDS                35.47      36.55  
 36 Tessmer, Shannon M     13 BC                  36.59      36.97  
 37 McCourt, Lydia         14 WOSC                36.48      37.44  
 38 Troupe, Madeline       13 GR                  37.41      37.53  
 -- Havens, Liz K          13 HEAT                33.84         NS