Calvin College                                  7/18/2018 - 5:14 PM
          2018 WMSL Summer A Meet (13 & Over) - 7/18/2018           
        Hosted By Calvin Age Group, Sanction #: MIAP1718145         
                       Venema Aquatic Center                        
 
 Event 14  Boys 13-14 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Logan, Zach J          14 BC                  25.18      24.64  
  2 Holwerda, Ethan B      14 HEAT                24.72      24.82  
  3 Zhou, Jeffrey S        13 EGRA                25.25      24.88  
  4 Zhang, Andrew W        14 EGRA                25.66      25.17  
  5 Dykhouse, Ty K         14 BC                  26.12      25.27  
  6 Lentz, Joren B         13 GR                  24.63      25.60  
  7 Karel, Gabe S          14 HEAT                26.89      25.96  
  8 Schultz, Ethan J       14 GBDS                27.60      26.65  
  9 White, Zander          14 GHSC                28.66      27.46  
 10 Turnage, Ted E         13 EGRA                28.85      27.83  
 11 Barry, Garret          14 GHSC                27.54      27.84  
 12 McDowell, Aiden R      13 HEAT                29.20      27.88  
 13 Jenison, Zachery       13 AquatiCATS          28.25      27.95  
 14 Smith, Ethan P         14 BC                  29.37      28.59  
 15 Geiger, Seth           13 GHSC                30.16      28.60  
 16 Matthews, Wynston      13 ZAGS                29.15      28.68  
 17 Herrington, Jake D     13 ROCK                28.91      29.62  
 18 Hamm, Gabriel M        13 GHSC                29.35      29.82  
 19 Gelderloos, Luke       13 Calvin Summer       30.20      30.33  
 20 Benavidez, Joshua      13 ZAGS                30.56      30.50  
 21 Mabrito, Arnold        14 GHSC                32.22      30.86  
 22 Patmos, Camden         13 Hamilton            32.65      32.85  
 23 Huner, Tiago K         14 GR                  34.73      33.07  
 24 Drlich, Joshua         14 GBDS                33.00      33.47  
 25 Heyboer, Jacob         13 NCST                36.21      36.13  
 26 VandenBos, Mathew      13 GBDS                36.26      36.36  
 27 Sulzener, Ayden F      13 BC                  43.45      43.11  
 28 Vreugdenhil, Owen      13 GBDS                39.05      43.42  
 -- Huizinga, Kenny        14 NCST                49.49         NS  
 -- Harris, Ben S          13 HEAT                30.42         NS  
 -- Huizinga, Isaac        13 NCST                37.53         NS