Calvin College                                  7/18/2018 - 5:14 PM
          2018 WMSL Summer A Meet (13 & Over) - 7/18/2018           
        Hosted By Calvin Age Group, Sanction #: MIAP1718145         
                       Venema Aquatic Center                        
 
 Event 15  Girls 15 & Over 50 Yard Freestyle
==================================================================
    Name                  Age Team                 Seed     Finals        
==================================================================
  1 Peasley, Kelly D       17 HEAT                24.72      24.38  
  2 Fisher, Natalie K      15 BC                  26.23      26.21  
  3 Norman, Emma A         17 GR                  26.38      26.28  
  4 Bolliger, Lilly        17 AquatiCATS          28.00      26.64  
  5 Fathman, Hannah        15 Hamilton            25.98      26.66  
  6 Zellman, Brooke        17 GHSC                26.95      26.93  
  7 Meduna, AJ L           15 GR                  25.88      27.16  
  8 Wilcox, Lexi E         15 BC                  28.18      27.34  
  9 Harig, Julia R         17 JAWS                28.44      27.55  
 10 Kuhn, Paige            18 Hamilton            28.47      27.84  
 11 Maki, Rachel J         15 HEAT                27.37      27.85  
 12 Shoop, Audra J         16 Ludington Rec       27.75      27.98  
 13 Thomas, Jaelyn         17 MST                 27.73      28.17  
 14 Hamm, Kendall          15 GHSC                28.79      28.42  
 15 Kievit, Maddie E       16 JAWS                28.19      28.68  
 16 Riley, Kaitlin R       15 GBDS                29.82      28.84  
 17 Fathman, Amanda        16 Hamilton            28.74      29.15  
 18 Lee, Anna              17 MST                 29.48      29.33  
 19 VanHaitsma, Anna J     16 JAWS                29.74      29.43  
 20 Mellema, Johnnie       15 AquatiCATS          30.56      29.73  
 21 Marshall, Jacki E      15 HEAT                30.27      29.80  
 22 Grix, Vera             16 Calvin Summer       30.97      30.02  
 23 Franz, Jenny           17 Hamilton            31.54      30.12  
 24 Entigh, Annika         15 Calvin Summer       29.75      30.51  
 25 Timmer, Dani N         17 JAWS                31.81      30.68  
 26 Le, Vivian A           17 BC                  31.38      31.21  
 27 Wolf, Kenzie           16 AquatiCATS          31.26      31.37  
 28 Tichenor, Ella         15 GR                  32.34      32.85  
 29 Walters, Rachel L      18 JAWS                32.91      33.27  
 30 Earlandson, Hope       15 MST                 38.15      38.64  
 -- DeVos, Emersyn         15 NCST                28.98         NS