Calvin College                                         11/2/2018 - 6:44 PM
              2018 Calvin Quad Meet - 11/2/2018 to 11/3/2018               
 
 Event 3  Women 500 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Bloode, Jordyn E       18 Carthage-WI       5:20.50    5:14.05   20  
                 28.65        59.88 (31.23)
        1:31.81 (31.93)     2:03.83 (32.02)
        2:35.93 (32.10)     3:07.99 (32.06)
        3:40.10 (32.11)     4:11.92 (31.82)
        4:43.29 (31.37)     5:14.05 (30.76)
  2 Serino, Anna           21 Calvin-MI         5:21.13    5:17.74   17  
                 29.60      1:02.29 (32.69)
        1:34.17 (31.88)     2:06.27 (32.10)
        2:38.25 (31.98)     3:10.44 (32.19)
        3:42.23 (31.79)     4:14.12 (31.89)
        4:46.05 (31.93)     5:17.74 (31.69)
  3 Murphy, Kendall E      22 Calvin-MI         5:30.87    5:23.75   16  
                 29.73      1:02.46 (32.73)
        1:35.56 (33.10)     2:08.50 (32.94)
        2:41.16 (32.66)     3:13.81 (32.65)
        3:46.45 (32.64)     4:19.09 (32.64)
        4:51.96 (32.87)     5:23.75 (31.79)
  4 Smith, Madelyn         21 Calvin-MI         5:30.71    5:27.53   15  
                 29.43      1:01.88 (32.45)
        1:35.08 (33.20)     2:08.37 (33.29)
        2:41.46 (33.09)     3:15.05 (33.59)
        3:48.80 (33.75)     4:21.95 (33.15)
        4:54.97 (33.02)     5:27.53 (32.56)
  5 Ferrero, Katie H       21 Albion-MI         5:28.43    5:28.51   14  
                 30.36      1:03.02 (32.66)
        1:36.40 (33.38)     2:09.80 (33.40)
        2:43.15 (33.35)     3:16.59 (33.44)
        3:50.11 (33.52)     4:23.46 (33.35)
        4:56.64 (33.18)     5:28.51 (31.87)
  6 Horman, Alex R         20 Albion-MI         5:35.00    5:28.68   13  
                 29.62      1:02.42 (32.80)
        1:35.54 (33.12)     2:09.04 (33.50)
        2:42.39 (33.35)     3:15.92 (33.53)
        3:49.44 (33.52)     4:22.72 (33.28)
        4:56.09 (33.37)     5:28.68 (32.59)
  7 Ellens, Robyn          19 Calvin-MI         5:42.99    5:29.74   12  
                 30.13      1:02.45 (32.32)
        1:35.16 (32.71)     2:08.51 (33.35)
        2:42.31 (33.80)     3:16.12 (33.81)
        3:50.10 (33.98)     4:24.00 (33.90)
        4:57.35 (33.35)     5:29.74 (32.39)
  8 Pearson, Hannah J      21 Carthage-WI       5:29.04    5:32.07   11  
                 29.69      1:02.32 (32.63)
        1:35.11 (32.79)     2:08.22 (33.11)
        2:42.14 (33.92)     3:16.07 (33.93)
        3:50.03 (33.96)     4:24.58 (34.55)
        4:58.86 (34.28)     5:32.07 (33.21)
  9 Koterba, Meghan B      20 Carthage-WI       5:33.73    5:32.98    9  
                 29.88      1:02.55 (32.67)
        1:35.58 (33.03)     2:08.66 (33.08)
        2:41.95 (33.29)     3:15.82 (33.87)
        3:50.34 (34.52)     4:24.67 (34.33)
        4:58.74 (34.07)     5:32.98 (34.24)
 10 Harvey, Megan E        20 Albion-MI         5:40.33    5:33.34    7  
                 29.96      1:03.33 (33.37)
        1:37.31 (33.98)     2:11.76 (34.45)
        2:45.70 (33.94)     3:19.37 (33.67)
        3:53.03 (33.66)     4:26.82 (33.79)
        5:00.71 (33.89)     5:33.34 (32.63)
 11 Merucci, Emily S       18 Albion-MI         5:35.88    5:34.16    6  
                 29.77      1:03.36 (33.59)
        1:37.52 (34.16)     2:11.86 (34.34)
        2:46.57 (34.71)     3:20.67 (34.10)
        3:55.09 (34.42)     4:28.75 (33.66)
        5:02.00 (33.25)     5:34.16 (32.16)
 12 Ketchum, Ashley L      18 Albion-MI         5:40.32    5:35.48    5  
                 30.14      1:03.89 (33.75)
        1:38.15 (34.26)     2:12.26 (34.11)
        2:46.97 (34.71)     3:21.16 (34.19)
        3:55.59 (34.43)     4:29.21 (33.62)
        5:02.69 (33.48)     5:35.48 (32.79)
 13 Flott, Sophie M        18 Carthage-WI       5:42.61    5:38.33    4  
                 30.76      1:04.97 (34.21)
        1:39.27 (34.30)     2:13.88 (34.61)
        2:48.54 (34.66)     3:22.65 (34.11)
        3:56.95 (34.30)     4:31.04 (34.09)
        5:05.14 (34.10)     5:38.33 (33.19)
 14 Seifert, Natalie M     19 Albion-MI         5:44.00    5:38.55    3  
                 31.05      1:05.13 (34.08)
        1:39.59 (34.46)     2:13.90 (34.31)
        2:48.13 (34.23)     3:22.59 (34.46)
        3:57.07 (34.48)     4:31.38 (34.31)
        5:05.71 (34.33)     5:38.55 (32.84)
 15 Hackman, Alayna L      19 Albion-MI         5:48.00    5:40.64    2  
                 30.73      1:04.94 (34.21)
        1:39.65 (34.71)     2:14.41 (34.76)
        2:49.31 (34.90)     3:23.70 (34.39)
        3:58.88 (35.18)     4:33.37 (34.49)
        5:07.49 (34.12)     5:40.64 (33.15)
 16 Noble, Mary E          21 Albion-MI         5:42.19    5:43.44    1  
                 30.75      1:04.96 (34.21)
        1:39.46 (34.50)     2:13.94 (34.48)
        2:49.03 (35.09)     3:23.79 (34.76)
        3:59.00 (35.21)     4:34.02 (35.02)
        5:09.07 (35.05)     5:43.44 (34.37)
 17 Hall, Lauren E         21 Albion-MI         5:56.28    5:46.60  
                 32.11      1:07.47 (35.36)
        1:42.78 (35.31)     2:18.73 (35.95)
        2:54.45 (35.72)     3:30.07 (35.62)
        4:05.16 (35.09)     4:39.53 (34.37)
        5:13.86 (34.33)     5:46.60 (32.74)
 18 Barbachyn, Laura       20 Calvin-MI         5:57.01    5:49.59  
                 31.52      1:06.58 (35.06)
        1:41.93 (35.35)     2:17.19 (35.26)
        2:52.76 (35.57)     3:28.23 (35.47)
        4:03.62 (35.39)     4:39.77 (36.15)
        5:15.21 (35.44)     5:49.59 (34.38)
 19 Katterle, Karli T      18 ONU-OH                 NT    5:49.74  
                 31.91      1:07.18 (35.27)
        1:42.68 (35.50)     2:18.58 (35.90)
        2:53.77 (35.19)     3:29.67 (35.90)
        4:04.95 (35.28)     4:40.30 (35.35)
        5:15.68 (35.38)     5:49.74 (34.06)
 20 Brinks, Audrey         20 Calvin-MI         5:55.94    5:51.13  
                 31.44      1:06.77 (35.33)
        1:42.55 (35.78)     2:18.30 (35.75)
        2:54.06 (35.76)     3:29.67 (35.61)
        4:05.57 (35.90)     4:41.67 (36.10)
        5:16.94 (35.27)     5:51.13 (34.19)
 21 Nichols, Natalie A     21 Albion-MI         5:55.00    5:52.99  
                 31.89      1:06.30 (34.41)
        1:41.58 (35.28)     2:17.12 (35.54)
        2:52.62 (35.50)     3:27.78 (35.16)
        4:03.03 (35.25)     4:38.35 (35.32)
        5:13.64 (35.29)     5:52.99 (39.35)
 22 Givins, Lauren A       18 ONU-OH            6:05.05    5:56.47  
                 32.36      1:08.52 (36.16)
        1:44.91 (36.39)     2:21.61 (36.70)
        2:58.02 (36.41)     3:34.86 (36.84)
        4:10.91 (36.05)     4:47.02 (36.11)
        5:22.22 (35.20)     5:56.47 (34.25)
 23 Terschak, Kaitlin      20 Calvin-MI         5:59.88    5:56.65  
                 32.02      1:07.36 (35.34)
        1:43.10 (35.74)     2:19.33 (36.23)
        2:55.92 (36.59)     3:32.23 (36.31)
        4:08.86 (36.63)     4:45.71 (36.85)
        5:21.98 (36.27)     5:56.65 (34.67)
 24 Gelberg, Natalie R     20 Carthage-WI       5:46.52    6:00.20  
                 31.83      1:07.51 (35.68)
        1:44.29 (36.78)     2:21.10 (36.81)
        2:57.94 (36.84)     3:34.30 (36.36)
        4:10.99 (36.69)     4:47.72 (36.73)
        5:24.24 (36.52)     6:00.20 (35.96)
 25 Augspurger, Sydney E   18 ONU-OH                 NT    6:02.13  
                 32.42      1:08.62 (36.20)
        1:45.65 (37.03)     2:22.73 (37.08)
        2:59.65 (36.92)     3:36.41 (36.76)
        4:12.72 (36.31)     4:49.15 (36.43)
        5:25.02 (35.87)     6:02.13 (37.11)
 26 Grimes, Kelly G        19 ONU-OH            5:58.98    6:02.49  
                 32.72      1:08.44 (35.72)
        1:44.34 (35.90)     2:20.93 (36.59)
        2:57.78 (36.85)     3:34.43 (36.65)
        4:11.44 (37.01)     4:48.71 (37.27)
        5:26.02 (37.31)     6:02.49 (36.47)
 27 Fair, Kaylee A         19 ONU-OH            6:09.43    6:09.01  
                 31.86      1:07.41 (35.55)
        1:43.75 (36.34)     2:20.61 (36.86)
        2:57.89 (37.28)     3:35.73 (37.84)
        4:13.88 (38.15)     4:51.56 (37.68)
        5:29.38 (37.82)     6:09.01 (39.63)
 
                 Women - Team Rankings - Through Event 3                 
 
  1. Calvin College Knights            132   2. Albion College                    109
  3. Carthage College                  102   4. Ohio Northern University           48