Calvin College                                         11/2/2018 - 7:03 PM
              2018 Calvin Quad Meet - 11/2/2018 to 11/3/2018               
 
 Event 4  Men 500 Yard Freestyle
=========================================================================
    Name                  Age School               Seed     Finals Points 
=========================================================================
  1 Iturbe, Julian         18 Calvin-MI         4:50.51    4:45.64   20  
                 25.70        54.27 (28.57)
        1:23.35 (29.08)     1:52.55 (29.20)
        2:21.71 (29.16)     2:50.98 (29.27)
        3:20.10 (29.12)     3:49.17 (29.07)
        4:17.83 (28.66)     4:45.64 (27.81)
  2 Robertson, Mac L       20 Albion-MI         4:54.89    4:51.71   17  
                 26.05        54.80 (28.75)
        1:24.47 (29.67)     1:54.02 (29.55)
        2:23.63 (29.61)     2:53.06 (29.43)
        3:22.44 (29.38)     3:52.04 (29.60)
        4:22.31 (30.27)     4:51.71 (29.40)
  3 Randall, Tim           20 Calvin-MI         5:01.69    4:54.69   16  
                 26.85        56.62 (29.77)
        1:26.79 (30.17)     1:57.34 (30.55)
        2:27.75 (30.41)     2:57.85 (30.10)
        3:27.73 (29.88)     3:57.30 (29.57)
        4:26.40 (29.10)     4:54.69 (28.29)
  4 Trueax, Tommy N        18 Albion-MI         4:55.70    4:55.44   15  
                 25.66        54.67 (29.01)
        1:24.67 (30.00)     1:55.05 (30.38)
        2:25.73 (30.68)     2:56.32 (30.59)
        3:26.38 (30.06)     3:57.03 (30.65)
        4:27.21 (30.18)     4:55.44 (28.23)
  5 Hawkins, Cooper J      20 Carthage-WI       4:57.08    4:55.60   14  
                 26.54        56.18 (29.64)
        1:26.13 (29.95)     1:56.77 (30.64)
        2:27.05 (30.28)     2:56.75 (29.70)
        3:26.93 (30.18)     3:57.01 (30.08)
        4:27.06 (30.05)     4:55.60 (28.54)
  6 Fogel, Drew J          18 Albion-MI         4:56.88    4:57.82   13  
                 27.19        57.13 (29.94)
        1:27.36 (30.23)     1:58.12 (30.76)
        2:28.28 (30.16)     2:58.66 (30.38)
        3:28.98 (30.32)     3:59.09 (30.11)
        4:29.08 (29.99)     4:57.82 (28.74)
  7 Olberding, Nathan      22 Calvin-MI         5:12.99    4:59.07   12  
                 27.36        57.19 (29.83)
        1:27.16 (29.97)     1:56.89 (29.73)
        2:26.51 (29.62)     2:56.85 (30.34)
        3:27.65 (30.80)     3:58.64 (30.99)
        4:28.96 (30.32)     4:59.07 (30.11)
  8 Adams, Jeremy D        18 ONU-OH                 NT    5:01.43   11  
                 25.98        54.81 (28.83)
        1:25.19 (30.38)     1:55.48 (30.29)
        2:26.00 (30.52)     2:57.01 (31.01)
        3:28.06 (31.05)     3:59.33 (31.27)
        4:31.33 (32.00)     5:01.43 (30.10)
  9 Seroni, Nick M         19 Carthage-WI       5:05.79    5:01.67    9  
                 26.42        55.61 (29.19)
        1:25.12 (29.51)     1:55.70 (30.58)
        2:26.55 (30.85)     2:56.80 (30.25)
        3:27.95 (31.15)     3:59.29 (31.34)
        4:31.14 (31.85)     5:01.67 (30.53)
 10 Waitley, David D       19 Carthage-WI       5:06.44    5:03.76    7  
                 27.66        57.75 (30.09)
        1:28.30 (30.55)     1:58.98 (30.68)
        2:29.91 (30.93)     3:00.89 (30.98)
        3:32.23 (31.34)     4:03.27 (31.04)
        4:33.94 (30.67)     5:03.76 (29.82)
 11 Breen, Chris           21 Albion-MI         5:09.35    5:05.09    6  
                 27.74        57.76 (30.02)
        1:28.89 (31.13)     2:00.32 (31.43)
        2:31.44 (31.12)     3:02.86 (31.42)
        3:33.77 (30.91)     4:05.19 (31.42)
        4:36.31 (31.12)     5:05.09 (28.78)
 12 Goins, Brian           20 Calvin-MI         5:12.65    5:05.69    5  
                 27.47        57.36 (29.89)
        1:27.88 (30.52)     1:58.44 (30.56)
        2:29.15 (30.71)     3:00.42 (31.27)
        3:31.87 (31.45)     4:03.10 (31.23)
        4:35.00 (31.90)     5:05.69 (30.69)
 13 Kozycki, Nate A        21 Albion-MI         5:00.40    5:07.45    4  
                 26.43        55.37 (28.94)
        1:25.97 (30.60)     1:57.58 (31.61)
        2:28.72 (31.14)     3:00.34 (31.62)
        3:32.15 (31.81)     4:03.93 (31.78)
        4:35.98 (32.05)     5:07.45 (31.47)
 14 Mitchell, Noah C       19 Albion-MI         5:00.22    5:10.31    3  
                 27.37        57.58 (30.21)
        1:28.66 (31.08)     1:59.91 (31.25)
        2:31.69 (31.78)     3:03.59 (31.90)
        3:35.53 (31.94)     4:07.53 (32.00)
        4:39.26 (31.73)     5:10.31 (31.05)
 15 Pfeifer, Grant J       21 ONU-OH                 NT    5:12.37    2  
                 26.51        56.01 (29.50)
        1:26.94 (30.93)     1:58.11 (31.17)
        2:29.83 (31.72)     3:02.18 (32.35)
        3:34.69 (32.51)     4:07.70 (33.01)
        4:40.74 (33.04)     5:12.37 (31.63)
 16 Lang, Aric M           21 Carthage-WI       5:18.16    5:12.50    1  
                 27.62        58.24 (30.62)
        1:29.63 (31.39)     2:01.27 (31.64)
        2:33.39 (32.12)     3:05.14 (31.75)
        3:37.35 (32.21)     4:09.63 (32.28)
        4:41.70 (32.07)     5:12.50 (30.80)
 17 Timmer, Dominic        19 Calvin-MI         5:07.88    5:13.64  
                 27.97        58.93 (30.96)
        1:30.54 (31.61)     2:02.85 (32.31)
        2:34.72 (31.87)     3:06.82 (32.10)
        3:38.76 (31.94)     4:11.01 (32.25)
        4:42.58 (31.57)     5:13.64 (31.06)
 18 Walton, Chris E        19 ONU-OH            5:23.61    5:14.41  
                 28.39        59.55 (31.16)
        1:31.48 (31.93)     2:03.87 (32.39)
        2:35.81 (31.94)     3:07.80 (31.99)
        3:40.26 (32.46)     4:12.45 (32.19)
        4:44.44 (31.99)     5:14.41 (29.97)
 19 Anderson, Matt A       21 Albion-MI         5:25.00    5:15.42  
                 28.44      1:00.12 (31.68)
        1:32.74 (32.62)     2:05.17 (32.43)
        2:37.71 (32.54)     3:09.80 (32.09)
        3:41.81 (32.01)     4:14.03 (32.22)
        4:45.82 (31.79)     5:15.42 (29.60)
 20 Donatelli, Nathan F    20 ONU-OH            5:28.55    5:16.86  
                 28.93      1:00.89 (31.96)
        1:33.14 (32.25)     2:05.48 (32.34)
        2:37.71 (32.23)     3:09.73 (32.02)
        3:41.58 (31.85)     4:14.15 (32.57)
        4:46.13 (31.98)     5:16.86 (30.73)
 21 Baker, Caleb P         18 ONU-OH                 NT    5:17.18  
                 27.36        57.50 (30.14)
        1:28.48 (30.98)     2:00.77 (32.29)
        2:32.72 (31.95)     3:05.26 (32.54)
        3:38.03 (32.77)     4:10.99 (32.96)
        4:44.43 (33.44)     5:17.18 (32.75)
 22 Henninges, Ethan R     20 Albion-MI         5:20.16    5:17.42  
                 27.70        59.34 (31.64)
        1:31.89 (32.55)     2:04.08 (32.19)
        2:36.64 (32.56)     3:08.90 (32.26)
        3:41.26 (32.36)     4:14.15 (32.89)
        4:46.57 (32.42)     5:17.42 (30.85)
 23 Underwood, Ryan S      22 Albion-MI         5:25.80    5:17.88  
                 27.90      1:00.15 (32.25)
        1:32.93 (32.78)     2:05.33 (32.40)
        2:37.57 (32.24)     3:09.78 (32.21)
        3:42.08 (32.30)     4:15.20 (33.12)
        4:47.32 (32.12)     5:17.88 (30.56)
 24 Connor, Tony J         21 Carthage-WI       5:36.72    5:20.31  
                 29.16      1:01.49 (32.33)
        1:34.30 (32.81)     2:07.36 (33.06)
        2:39.66 (32.30)     3:11.52 (31.86)
        3:43.53 (32.01)     4:15.59 (32.06)
        4:48.36 (32.77)     5:20.31 (31.95)
 25 Herman, Luke           20 Calvin-MI         5:17.00    5:20.54  
                 28.38        59.88 (31.50)
        1:32.07 (32.19)     2:04.76 (32.69)
        2:37.42 (32.66)     3:10.20 (32.78)
        3:43.18 (32.98)     4:15.96 (32.78)
        4:49.20 (33.24)     5:20.54 (31.34)
 26 Leibensperger, Andrew  20 ONU-OH            5:24.90    5:23.42  
                 28.91      1:02.20 (33.29)
        1:36.12 (33.92)     2:09.59 (33.47)
        2:41.94 (32.35)     3:14.41 (32.47)
        3:47.54 (33.13)     4:19.47 (31.93)
        4:51.75 (32.28)     5:23.42 (31.67)
 27 Morales, Ryan S        23 Carthage-WI       5:33.71    5:25.63  
                 28.75      1:00.53 (31.78)
        1:32.70 (32.17)     2:05.46 (32.76)
        2:38.47 (33.01)     3:11.58 (33.11)
        3:44.94 (33.36)     4:18.70 (33.76)
        4:52.42 (33.72)     5:25.63 (33.21)
 28 Trombley, Troy         21 Albion-MI         5:20.50    5:27.81  
                 28.68      1:01.54 (32.86)
        1:35.05 (33.51)     2:07.95 (32.90)
        2:41.41 (33.46)     3:15.36 (33.95)
        3:48.37 (33.01)     4:22.40 (34.03)
        4:55.63 (33.23)     5:27.81 (32.18)
 29 Hazlett, Ian           20 Calvin-MI         5:19.00    5:32.54  
                 29.25      1:01.49 (32.24)
        1:34.58 (33.09)     2:07.90 (33.32)
        2:41.85 (33.95)     3:16.13 (34.28)
        3:50.71 (34.58)     4:25.24 (34.53)
        4:59.68 (34.44)     5:32.54 (32.86)
 
                  Men - Team Rankings - Through Event 4                  
 
  1. Calvin College Knights            121   2. Albion College                    116
  3. Carthage College                   89   4. Ohio Northern University           65