Calvin College                                         12/1/2018 - 8:40 PM
        2018 Calvin College Invitational - 11/29/2018 to 12/1/2018         
 
 Event 4  Men 800 Yard Freestyle Relay
==================================================================================
    School                                 Seed     Finals Points 
==================================================================================
  1 Nmu Wildcats  'A'                   6:40.76    6:37.59   64  
     1) Budai, Lajos 22               2) Busse, Jon L 19              
     3) Dapkus, Grantas 22            4) Reinhold, Jonas 20           
                 22.17        47.33 (47.33)
      1:12.88 (1:12.88)   1:39.34 (1:39.34)
        2:00.95 (21.61)     2:26.18 (46.84)
      2:52.04 (1:12.70)   3:17.98 (1:38.64)
        3:40.74 (22.76)     4:06.03 (48.05)
      4:32.32 (1:14.34)   4:58.10 (1:40.12)
        5:20.19 (22.09)     5:45.10 (47.00)
      6:11.37 (1:13.27)   6:37.59 (1:39.49)
  2 Grand Valley  'A'                   6:40.95    6:43.21   56  
     1) Walling, Ben J 21             2) Saura Armengol, Oscar 20     
     3) Hatunen, Lauri 20             4) Hawkins, Keegan M 18         
                 22.72        47.98 (47.98)
      1:14.06 (1:14.06)   1:39.94 (1:39.94)
        2:02.41 (22.47)     2:28.08 (48.14)
      2:54.46 (1:14.52)   3:20.80 (1:40.86)
        3:43.19 (22.39)     4:08.62 (47.82)
      4:34.73 (1:13.93)   5:01.50 (1:40.70)
        5:23.95 (22.45)     5:49.83 (48.33)
      6:16.64 (1:15.14)   6:43.21 (1:41.71)
  3 Calvin-MI  'A'                      7:03.39    6:44.80   54  
     1) Iturbe, Julian 18             2) Holstege, Ben 22             
     3) Olberding, Nathan 22          4) Randall, Tim 21              
                 22.77        47.70 (47.70)
      1:13.10 (1:13.10)   1:38.50 (1:38.50)
        2:01.19 (22.69)     2:26.27 (47.77)
      2:52.29 (1:13.79)   3:18.46 (1:39.96)
        3:42.02 (23.56)     4:07.52 (49.06)
      4:34.23 (1:15.77)   5:02.50 (1:44.04)
        5:26.38 (23.88)     5:52.34 (49.84)
      6:18.81 (1:16.31)   6:44.80 (1:42.30)
  4 Nmu Wildcats  'B'                   6:50.18    6:47.85   52  
     1) Leonard, Ryan 21              2) Roovers, Janne K 21          
     3) Kapustin, Maks E 21           4) Gutierrez, Esteban 23        
                 22.94        48.58 (48.58)
      1:14.58 (1:14.58)   1:40.57 (1:40.57)
        2:03.89 (23.32)     2:30.05 (49.48)
      2:56.69 (1:16.12)   3:23.14 (1:42.57)
        3:45.56 (22.42)     4:11.32 (48.18)
      4:38.37 (1:15.23)   5:05.84 (1:42.70)
        5:28.40 (22.56)     5:53.96 (48.12)
      6:20.53 (1:14.69)   6:47.85 (1:42.01)
  5 Grand Valley  'B'                   6:47.55    6:48.57   50  
     1) Goodyear, Jesse 19            2) Mullen, Daniel B 19          
     3) Vruggink, Cade M 19           4) Klein, Eric A 18             
                 22.78        48.46 (48.46)
      1:15.95 (1:15.95)   1:43.32 (1:43.32)
        2:05.89 (22.57)     2:31.04 (47.72)
      2:57.45 (1:14.13)   3:24.78 (1:41.46)
        3:47.99 (23.21)     4:13.58 (48.80)
      4:39.73 (1:14.95)   5:05.89 (1:41.11)
        5:29.11 (23.22)     5:54.96 (49.07)
      6:21.79 (1:15.90)   6:48.57 (1:42.68)
  6 Grand Valley  'C'                   6:56.88   x6:55.19  
     1) James, Tristan T 19           2) Turner, David M 19           
     3) Ganzer, Owen K 18             4) Bloedow, Jonathan W 18       
                 22.92        48.51 (48.51)
      1:15.51 (1:15.51)   1:42.89 (1:42.89)
        2:05.71 (22.82)     2:31.19 (48.30)
      2:58.03 (1:15.14)   3:25.63 (1:42.74)
        3:49.36 (23.73)     4:15.30 (49.67)
      4:42.62 (1:16.99)   5:10.90 (1:45.27)
        5:26.16 (15.26)     6:00.91 (50.01)
      6:28.37 (1:17.47)   6:55.19 (1:44.29)
  7 Grove City-AM  'A'                  7:10.81    6:58.18   47  
     1) Dickhudt, Rhys J 21           2) Hoselton, Dane P 21          
     3) Mason, Luke S 18              4) Brouwer, Calvin 19           
                 24.02        50.75 (50.75)
      1:17.95 (1:17.95)   1:44.11 (1:44.11)
        2:06.79 (22.68)     2:33.73 (49.62)
      3:01.87 (1:17.76)   3:30.10 (1:45.99)
        3:53.48 (23.38)     4:19.59 (49.49)
      4:46.86 (1:16.76)   5:14.71 (1:44.61)
        5:39.05 (24.34)     6:05.54 (50.83)
      6:32.49 (1:17.78)   6:58.18 (1:43.47)
  7 Calvin-MI  'B'                      7:28.14    6:58.18   47  
     1) Churchwell, Fear 20           2) Miner, Bryce 18              
     3) Creeks, Matt 18               4) Sparks, Trevor 19            
                 23.62        49.16 (49.16)
      1:15.59 (1:15.59)   1:42.74 (1:42.74)
        2:06.35 (23.61)     2:32.83 (50.09)
      3:00.09 (1:17.35)   3:27.54 (1:44.80)
        3:50.80 (23.26)     4:17.27 (49.73)
      4:45.34 (1:17.80)   5:13.35 (1:45.81)
        5:35.55 (22.20)     6:01.05 (47.70)
      6:29.07 (1:15.72)   6:58.18 (1:44.83)
  9 Nmu Wildcats  'D'                   7:07.70   x6:58.57  
     1) Bauer, Henry P 19             2) Biclawski, Michael J 20      
     3) Lindberg, Ben B 23            4) Miranda, David 21            
 10 Findlay-OH  'A'                     7:10.00    7:03.26   44  
     1) Williams, Trent E 20          2) Bourne, Nathan A 19          
     3) Gulgin, Trae M 21             4) Billeaud, Mark W 21          
                 22.41        48.28 (48.28)
      1:16.18 (1:16.18)   1:44.72 (1:44.72)
        2:07.57 (22.85)     2:32.91 (48.19)
      3:00.19 (1:15.47)   3:29.52 (1:44.80)
        3:52.81 (23.29)     4:19.27 (49.75)
      4:47.84 (1:18.32)   5:18.21 (1:48.69)
        5:34.28 (16.07)     6:07.59 (49.38)
      6:34.98 (1:16.77)   7:03.26 (1:45.05)
 11 Calvin-MI  'C'                      7:39.86   x7:03.81  
     1) Murphy, Colin 19              2) Gelderloos, Ryan 19          
     3) Holcombe, Lucas 20            4) Kirk, Gabriel 20             
                 23.58        49.42 (49.42)
      1:17.13 (1:17.13)   1:45.84 (1:45.84)
        2:08.99 (23.15)     2:35.48 (49.64)
      3:02.34 (1:16.50)   3:29.13 (1:43.29)
        3:53.50 (24.37)     4:20.96 (51.83)
      4:48.96 (1:19.83)   5:16.85 (1:47.72)
        5:41.05 (24.20)     6:07.53 (50.68)
      6:35.47 (1:18.62)   7:03.81 (1:46.96)
 12 Kalamazoo-MI  'A'                        NT    7:09.96   40  
     1) Shaker, Sharif M 21           2) Roberts, Scott J 21          
     3) Nerhood, Nick R 18            4) Durden, Luke D 19            
                 24.00        49.90 (49.90)
      1:16.70 (1:16.70)   1:43.78 (1:43.78)
        2:07.52 (23.74)     2:34.03 (50.25)
      3:01.94 (1:18.16)   3:30.16 (1:46.38)
        3:53.96 (23.80)     4:21.27 (51.11)
      4:50.41 (1:20.25)   5:19.18 (1:49.02)
        5:41.93 (22.75)     6:09.61 (50.43)
      6:40.03 (1:20.85)   7:09.96 (1:50.78)
 13 Findlay-OH  'B'                     7:20.00    7:11.52   34  
     1) Endecott, Tyler M 18          2) Stocker, Tucker J 20         
     3) Toaz, Jared G 19              4) Matthews, Alex C 21          
                 23.82        50.17 (50.17)
      1:17.18 (1:17.18)   1:45.03 (1:45.03)
        2:09.10 (24.07)     2:35.73 (50.70)
      3:03.61 (1:18.58)   3:32.11 (1:47.08)
        3:55.59 (23.48)     4:22.25 (50.14)
      4:51.73 (1:19.62)   5:20.75 (1:48.64)
        5:44.60 (23.85)     6:12.95 (52.20)
      6:42.28 (1:21.53)   7:11.52 (1:50.77)
 14 Kalamazoo-MI  'B'                        NT    7:17.05   32  
     1) Orwin, Michael C 20           2) Lee, Alex 21                 
     3) Sakalys-Moore, Ty A 18        4) Coe, Adam 18                 
                 24.51        52.18 (52.18)
      1:20.30 (1:20.30)   1:49.42 (1:49.42)
        2:13.09 (23.67)     2:40.13 (50.71)
      3:08.23 (1:18.81)   3:37.36 (1:47.94)
        4:01.68 (24.32)     4:28.89 (51.53)
      4:57.38 (1:20.02)   5:26.32 (1:48.96)
        5:50.18 (23.86)     6:18.41 (52.09)
      6:48.09 (1:21.77)   7:17.05 (1:50.73)
 15 Grove City-AM  'B'                  7:33.19    7:17.48   30  
     1) Hancock, James A 19           2) Moosa, Michael J 20          
     3) Berkebile, Noah G 18          4) Blackstone, Reid T 19        
                 23.53        50.05 (50.05)
      1:18.03 (1:18.03)   1:47.00 (1:47.00)
        2:10.64 (23.64)     2:37.63 (50.63)
      3:06.43 (1:19.43)   3:35.72 (1:48.72)
        3:59.34 (23.62)     4:26.35 (50.63)
      4:55.23 (1:19.51)   5:23.32 (1:47.60)
        5:49.03 (25.71)     6:18.94 (55.62)
      6:49.31 (1:25.99)   7:17.48 (1:54.16)
 16 Grove City-AM  'C'                  7:49.24   x7:21.66  
     1) Cicchelli, Jared R 20         2) Klemmer, Ryan P 19           
     3) Hannon, William C 18          4) Millar, Peter S 19           
                 24.42        51.49 (51.49)
      1:18.33 (1:18.33)   1:45.62 (1:45.62)
        2:12.79 (27.17)     2:43.68 (58.06)
      3:14.38 (1:28.76)   3:43.48 (1:57.86)
        4:07.19 (23.71)     4:35.03 (51.55)
      5:04.30 (1:20.82)   5:34.16 (1:50.68)
        5:58.33 (24.17)     6:25.38 (51.22)
      6:53.22 (1:19.06)   7:21.66 (1:47.50)
 17 Calvin-MI  'D'                      7:49.07   x7:26.50  
     1) Herman, Luke 20               2) Lensing, Jacob 22            
     3) Goins, Brian 21               4) Norman, Sam 19               
                 24.17        51.55 (51.55)
      1:20.32 (1:20.32)   1:48.95 (1:48.95)
        2:12.52 (23.57)     2:40.98 (52.03)
      3:11.97 (1:23.02)   3:44.65 (1:55.70)
        4:00.32 (15.67)     4:37.52 (52.87)
      5:06.92 (1:22.27)   5:36.60 (1:51.95)
        5:52.17 (15.57)     6:28.59 (51.99)
      6:57.71 (1:21.11)   7:26.50 (1:49.90)
 18 Kalamazoo-MI  'C'                        NT   x7:35.30  
     1) Crane, John A 19              2) Dougherty, Tony A 19         
     3) Sood-Mankar, Armaan 18        4) Halloran, Griffin M 19       
 19 Grove City-AM  'D'                  8:02.13   x7:49.27  
     1) Putnam, Ryan 18               2) Green, Jacob C 18            
     3) Morris, Ryan T 18             4) Miller, Caleb J 20           
 -- Nmu Wildcats  'C'                   6:59.10         DQ  
     1) Lewis, Levi R 19              2) Graydon, Conor A 19          
     3) Moffitt, Curran J 21          4) Herrera, Arnoldo F 22        
 -- Kalamazoo-MI  'D'                        NT        SCR  
 
                      Men - Team Rankings - Through Event 4                       
 
  1. Northern Michigan University      255   2. Grand Valley State University     191
  3. Calvin College Knights            128   4. Grove City College                121
  5. Kalamazoo College                  95   6. University of Findlay              94