Calvin College                                         12/1/2018 - 8:40 PM
        2018 Calvin College Invitational - 11/29/2018 to 12/1/2018         
 
 Event 16  Men 400 Yard IM
=========================================================================
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Hawkins, Keegan M      18 Grand Valley      4:00.18    3:56.29   32  
                 24.76        53.77 (29.01)
        1:25.40 (31.63)     1:56.76 (31.36)
        2:29.07 (32.31)     3:01.94 (32.87)
        3:30.06 (28.12)     3:56.29 (26.23)
  2 Iturbe, Julian         18 Calvin-MI         4:07.35    4:01.44   28  
                 25.25        53.86 (28.61)
        1:24.75 (30.89)     1:56.26 (31.51)
        2:31.15 (34.89)     3:06.82 (35.67)
        3:34.81 (27.99)     4:01.44 (26.63)
  3 Leonard, Ryan          21 Nmu Wildcats      4:01.50    4:02.78   27  
                 24.71        53.72 (29.01)
        1:25.56 (31.84)     1:57.77 (32.21)
        2:30.41 (32.64)     3:05.06 (34.65)
        3:34.99 (29.93)     4:02.78 (27.79)
  4 Mason, Luke S          18 Grove City-AM     4:04.91    4:06.71   26  
                 25.14        54.36 (29.22)
        1:26.84 (32.48)     1:58.27 (31.43)
        2:33.78 (35.51)     3:09.54 (35.76)
        3:38.75 (29.21)     4:06.71 (27.96)
  5 Del Papa, Drew M       19 Nmu Wildcats      4:08.30    4:08.39   25  
                 25.32        54.84 (29.52)
        1:27.56 (32.72)     1:59.74 (32.18)
        2:35.50 (35.76)     3:12.30 (36.80)
        3:41.83 (29.53)     4:08.39 (26.56)
  6 Pavala, Paul           21 Findlay-OH        4:08.71    4:09.15   24  
                 24.85        54.76 (29.91)
        1:26.89 (32.13)     1:58.69 (31.80)
        2:35.23 (36.54)     3:11.71 (36.48)
        3:41.89 (30.18)     4:09.15 (27.26)
  7 Howrey, Matthew M      19 Kalamazoo-MI      4:08.69    4:09.28   23  
                 26.76        57.47 (30.71)
        1:29.52 (32.05)     2:01.20 (31.68)
        2:35.55 (34.35)     3:11.02 (35.47)
        3:40.69 (29.67)     4:09.28 (28.59)
  8 Hatunen, Lauri         20 Grand Valley      4:09.12    4:10.70   22  
                 25.71        55.82 (30.11)
        1:28.69 (32.87)     2:01.98 (33.29)
        2:36.95 (34.97)     3:13.68 (36.73)
        3:42.88 (29.20)     4:10.70 (27.82)
 
                            === B - Final ===                            
 
  9 Churchwell, Fear       20 Calvin-MI         4:17.10    4:08.05   20  
                 25.94        56.08 (30.14)
        1:29.16 (33.08)     2:01.31 (32.15)
        2:35.80 (34.49)     3:10.60 (34.80)
        3:39.88 (29.28)     4:08.05 (28.17)
 10 Herrera, Arnoldo F     22 Nmu Wildcats      4:11.89    4:10.71   17  
                 26.44        56.87 (30.43)
        1:30.62 (33.75)     2:03.96 (33.34)
        2:37.42 (33.46)     3:11.58 (34.16)
        3:41.70 (30.12)     4:10.71 (29.01)
 11 Lewis, Levi R          19 Nmu Wildcats      4:10.24    4:11.81   16  
                 27.44        59.72 (32.28)
        1:31.69 (31.97)     2:03.34 (31.65)
        2:39.59 (36.25)     3:16.52 (36.93)
        3:45.36 (28.84)     4:11.81 (26.45)
 12 Loshinskie, Jonathan   20 Grand Valley      4:11.43    4:12.52   15  
                 26.34        56.92 (30.58)
        1:30.27 (33.35)     2:02.91 (32.64)
        2:39.04 (36.13)     3:16.19 (37.15)
        3:45.40 (29.21)     4:12.52 (27.12)
 13 Toaz, Jared G          19 Findlay-OH        4:15.47    4:12.73   14  
                 26.01        57.60 (31.59)
        1:29.77 (32.17)     2:01.57 (31.80)
        2:37.26 (35.69)     3:13.21 (35.95)
        3:43.79 (30.58)     4:12.73 (28.94)
 14 Endecott, Tyler M      18 Findlay-OH        4:12.63    4:13.09   13  
                 26.85        57.97 (31.12)
        1:32.91 (34.94)     2:06.65 (33.74)
        2:41.03 (34.38)     3:16.06 (35.03)
        3:45.16 (29.10)     4:13.09 (27.93)
 15 Miner, Bryce           18 Calvin-MI         4:15.65    4:15.96   12  
                 26.26        56.93 (30.67)
        1:30.48 (33.55)     2:03.97 (33.49)
        2:40.01 (36.04)     3:17.06 (37.05)
        3:46.85 (29.79)     4:15.96 (29.11)
 16 Ladetto, Nathan W      20 Findlay-OH        4:17.97    4:18.18   11  
                 27.06        58.14 (31.08)
        1:31.28 (33.14)     2:03.42 (32.14)
        2:40.32 (36.90)     3:17.83 (37.51)
        3:48.70 (30.87)     4:18.18 (29.48)
 
                            === C - Final ===                            
 
 17 Moosa, Michael J       20 Grove City-AM     4:22.26    4:16.30    9  
                 25.80        56.38 (30.58)
        1:30.32 (33.94)     2:02.37 (32.05)
        2:39.46 (37.09)     3:15.54 (36.08)
        3:46.18 (30.64)     4:16.30 (30.12)
 18 Sakalys-Moore, Ty A    18 Kalamazoo-MI      4:20.06    4:20.52    7  
                 27.02        58.39 (31.37)
        1:32.01 (33.62)     2:05.37 (33.36)
        2:42.84 (37.47)     3:21.32 (38.48)
        3:51.20 (29.88)     4:20.52 (29.32)
 19 Delaney, Luke P        20 Nmu Wildcats      4:18.67    4:21.13    6  
                 26.14        56.72 (30.58)
        1:31.60 (34.88)     2:05.05 (33.45)
        2:43.50 (38.45)     3:22.02 (38.52)
        3:52.42 (30.40)     4:21.13 (28.71)
 20 Rotundo, Nathan M      21 Nmu Wildcats      4:25.29    4:23.82    5  
                 27.38        59.06 (31.68)
        1:35.45 (36.39)     2:11.34 (35.89)
        2:45.73 (34.39)     3:20.74 (35.01)
        3:53.04 (32.30)     4:23.82 (30.78)
 21 Peeps, Nick            18 Calvin-MI         4:30.30    4:26.40    4  
                 27.91      1:01.04 (33.13)
        1:35.55 (34.51)     2:09.69 (34.14)
        2:46.04 (36.35)     3:23.13 (37.09)
        3:54.89 (31.76)     4:26.40 (31.51)
 22 Kraus, Tony J          20 Grove City-AM     4:28.16    4:27.69    3  
                 27.78        59.54 (31.76)
        1:36.38 (36.84)     2:12.12 (35.74)
        2:48.68 (36.56)     3:25.58 (36.90)
        3:57.66 (32.08)     4:27.69 (30.03)
 23 Ambs, Max M            19 Kalamazoo-MI      4:26.62    4:28.30    2  
                 27.78      1:00.47 (32.69)
        1:35.39 (34.92)     2:09.36 (33.97)
        2:47.71 (38.35)     3:25.50 (37.79)
        3:58.06 (32.56)     4:28.30 (30.24)
 24 Kamoo, Jonah R         19 Findlay-OH        4:31.13    4:29.94    1  
                 28.77      1:01.94 (33.17)
        1:39.49 (37.55)     2:15.91 (36.42)
        2:51.40 (35.49)     3:27.33 (35.93)
        3:59.44 (32.11)     4:29.94 (30.50)
 
                          === Preliminaries ===                          
 
 25 Timmer, Dominic        19 Calvin-MI         4:42.92             
                 28.62      1:02.42 (33.80)
        1:39.79 (37.37)     2:15.54 (35.75)
        2:58.18 (42.64)     3:41.17 (42.99)
        4:11.84 (30.67)     4:42.92 (31.08)
 26 Green, Jacob C         18 Grove City-AM     4:45.66             
                 30.05      1:04.18 (34.13)
        1:39.57 (35.39)     2:13.48 (33.91)
        2:56.19 (42.71)     3:38.05 (41.86)
        4:13.02 (34.97)     4:45.66 (32.64)
 27 Belack, Matt J         21 Grove City-AM     4:45.93             
                 29.12      1:05.40 (36.28)
        1:40.38 (34.98)     2:14.71 (34.33)
        2:58.10 (43.39)     3:40.97 (42.87)
        4:13.66 (32.69)     4:45.93 (32.27)
 28 Rose, Nathan D         21 Grove City-AM     4:51.19             
                 30.24      1:07.32 (37.08)
        1:46.94 (39.62)     2:24.67 (37.73)
        3:04.29 (39.62)     3:44.38 (40.09)
        4:18.28 (33.90)     4:51.19 (32.91)
 29 Velasquez, Peter L     21 Findlay-OH        5:04.07             
                 31.72      1:09.35 (37.63)
        1:50.13 (40.78)     2:29.92 (39.79)
        3:10.93 (41.01)     3:53.07 (42.14)
        4:30.40 (37.33)     5:04.07 (33.67)
 -- Kirk, Gabriel          20 Calvin-MI         4:30.23         X   
                 27.90      1:00.83 (32.93)
        1:37.66 (36.83)     2:13.95 (36.29)
        2:51.02 (37.07)     3:28.28 (37.26)
        4:00.28 (32.00)     4:30.23 (29.95)
 -- Creeks, Matt           18 Calvin-MI         4:36.22         X   
                 26.69        58.79 (32.10)
        1:35.09 (36.30)     2:11.48 (36.39)
        2:52.17 (40.69)     3:33.67 (41.50)
        4:06.09 (32.42)     4:36.22 (30.13)
 -- Konigsberg, Sam N      18 Nmu Wildcats      4:15.89         X   
                 27.52      1:00.19 (32.67)
        1:31.74 (31.55)     2:03.71 (31.97)
        2:39.24 (35.53)     3:16.03 (36.79)
        3:45.83 (29.80)     4:15.89 (30.06)
 -- Morris, Ryan T         18 Grove City-AM     4:35.95         X   
                 28.05      1:00.37 (32.32)
        1:36.23 (35.86)     2:09.97 (33.74)
        2:50.41 (40.44)     3:29.83 (39.42)
        4:04.14 (34.31)     4:35.95 (31.81)
 -- Roovers, Janne K       21 Nmu Wildcats      4:07.29         X   
                 26.01        56.73 (30.72)
        1:30.39 (33.66)     2:02.89 (32.50)
        2:37.83 (34.94)     3:12.03 (34.20)
        3:40.44 (28.41)     4:07.29 (26.85)
 -- Bauer, Lukas           19 Nmu Wildcats      4:12.59         X   
                 25.83        57.03 (31.20)
        1:30.40 (33.37)     2:03.02 (32.62)
        2:38.31 (35.29)     3:14.20 (35.89)
        3:43.80 (29.60)     4:12.59 (28.79)
 -- Gelderloos, Ryan       19 Calvin-MI         4:19.54         X   
                 26.02        56.59 (30.57)
        1:30.91 (34.32)     2:03.97 (33.06)
        2:42.07 (38.10)     3:20.09 (38.02)
        3:51.25 (31.16)     4:19.54 (28.29)
 -- Holcombe, Lucas        20 Calvin-MI         4:18.32         X   
                 26.77        58.53 (31.76)
        1:31.74 (33.21)     2:04.74 (33.00)
        2:42.04 (37.30)     3:19.43 (37.39)
        3:49.65 (30.22)     4:18.32 (28.67)
 -- Bartels, Moritz        20 Grand Valley      4:10.25         X   
                 26.50        56.88 (30.38)
        1:29.37 (32.49)     2:01.14 (31.77)
        2:37.90 (36.76)     3:15.22 (37.32)
        3:43.67 (28.45)     4:10.25 (26.58)
 
                 Men - Team Rankings - Through Event 16                  
 
  1. Northern Michigan University      920   2. Grand Valley State University     837
  3. Calvin College Knights            487   4. University of Findlay             395
  5. Grove City College                313   6. Kalamazoo College                 280