Calvin College                                         12/1/2018 - 8:40 PM
        2018 Calvin College Invitational - 11/29/2018 to 12/1/2018         
 
 Event 24  Men 500 Yard Freestyle
=========================================================================
    Name                  Age School            Prelims     Finals Points 
=========================================================================
                            === A - Final ===                            
 
  1 Dapkus, Grantas        22 Nmu Wildcats      4:35.76    4:30.47   32  
                 24.16        50.39 (26.23)
        1:17.32 (26.93)     1:44.97 (27.65)
        2:13.26 (28.29)     2:41.57 (28.31)
        3:09.71 (28.14)     3:37.71 (28.00)
        4:05.20 (27.49)     4:30.47 (25.27)
  2 Goodyear, Jesse        19 Grand Valley      4:33.41    4:30.67   28  
                 23.74        50.26 (26.52)
        1:17.26 (27.00)     1:44.74 (27.48)
        2:13.03 (28.29)     2:40.67 (27.64)
        3:08.53 (27.86)     3:37.25 (28.72)
        4:05.60 (28.35)     4:30.67 (25.07)
  3 Iturbe, Julian         18 Calvin-MI         4:40.02    4:31.48   27  
                 24.16        50.94 (26.78)
        1:18.45 (27.51)     1:46.24 (27.79)
        2:14.14 (27.90)     2:42.10 (27.96)
        3:10.06 (27.96)     3:37.87 (27.81)
        4:05.47 (27.60)     4:31.48 (26.01)
  4 Roovers, Janne K       21 Nmu Wildcats      4:35.93    4:35.35   26  
                 24.62        51.93 (27.31)
        1:19.83 (27.90)     1:48.00 (28.17)
        2:16.40 (28.40)     2:44.53 (28.13)
        3:12.79 (28.26)     3:41.13 (28.34)
        4:08.97 (27.84)     4:35.35 (26.38)
  5 Busse, Jon L           19 Nmu Wildcats      4:37.01    4:35.57   25  
                 24.29        50.96 (26.67)
        1:18.29 (27.33)     1:46.32 (28.03)
        2:14.60 (28.28)     2:42.73 (28.13)
        3:11.00 (28.27)     3:39.35 (28.35)
        4:08.24 (28.89)     4:35.57 (27.33)
  6 Bartels, Moritz        20 Grand Valley      4:37.70    4:37.44   24  
                 24.98        52.18 (27.20)
        1:19.73 (27.55)     1:47.79 (28.06)
        2:16.12 (28.33)     2:44.48 (28.36)
        3:13.02 (28.54)     3:41.56 (28.54)
        4:10.04 (28.48)     4:37.44 (27.40)
  7 Loshinskie, Jonathan   20 Grand Valley      4:37.37    4:37.69   23  
                 24.92        52.29 (27.37)
        1:20.08 (27.79)     1:48.20 (28.12)
        2:16.56 (28.36)     2:44.96 (28.40)
        3:13.35 (28.39)     3:41.83 (28.48)
        4:10.10 (28.27)     4:37.69 (27.59)
  8 Vruggink, Cade M       19 Grand Valley      4:40.34    4:45.72   22  
                 25.19        52.67 (27.48)
        1:21.39 (28.72)     1:49.99 (28.60)
        2:18.19 (28.20)     2:46.87 (28.68)
        3:16.18 (29.31)     3:45.98 (29.80)
        4:16.10 (30.12)     4:45.72 (29.62)
 
                            === B - Final ===                            
 
  9 Reinhold, Jonas        20 Nmu Wildcats      4:40.46    4:38.30   20  
                 24.24        51.16 (26.92)
        1:19.14 (27.98)     1:47.68 (28.54)
        2:16.58 (28.90)     2:45.41 (28.83)
        3:14.29 (28.88)     3:43.30 (29.01)
        4:11.27 (27.97)     4:38.30 (27.03)
 10 Brouwer, Calvin        19 Grove City-AM     4:45.42    4:38.82   17  
                 25.54        53.48 (27.94)
        1:21.99 (28.51)     1:50.47 (28.48)
        2:19.03 (28.56)     2:47.44 (28.41)
        3:15.92 (28.48)     3:44.56 (28.64)
        4:12.72 (28.16)     4:38.82 (26.10)
 11 Turner, David M        19 Grand Valley      4:40.96    4:40.11   16  
                 24.72        52.24 (27.52)
        1:20.35 (28.11)     1:48.60 (28.25)
        2:17.31 (28.71)     2:46.01 (28.70)
        3:15.06 (29.05)     3:43.89 (28.83)
        4:12.75 (28.86)     4:40.11 (27.36)
 12 Combs, Grant J         17 Nmu Wildcats      4:47.92    4:48.34   15  
                 25.64        54.07 (28.43)
        1:23.13 (29.06)     1:52.07 (28.94)
        2:21.23 (29.16)     2:50.63 (29.40)
        3:20.17 (29.54)     3:49.37 (29.20)
        4:19.09 (29.72)     4:48.34 (29.25)
 13 Randall, Tim           21 Calvin-MI         4:48.80    4:50.33   14  
                 25.84        54.86 (29.02)
        1:24.75 (29.89)     1:54.71 (29.96)
        2:24.47 (29.76)     2:54.52 (30.05)
        3:24.29 (29.77)     3:54.09 (29.80)
        4:22.79 (28.70)     4:50.33 (27.54)
 14 Moffitt, Curran J      21 Nmu Wildcats      4:53.29    4:52.10   13  
                 25.96        54.87 (28.91)
        1:24.71 (29.84)     1:54.26 (29.55)
        2:23.96 (29.70)     2:53.67 (29.71)
        3:23.59 (29.92)     3:53.99 (30.40)
        4:23.92 (29.93)     4:52.10 (28.18)
 15 Toaz, Jared G          19 Findlay-OH        4:54.23    4:54.06   12  
                 25.52        54.62 (29.10)
        1:24.48 (29.86)     1:54.59 (30.11)
        2:24.87 (30.28)     2:55.38 (30.51)
        3:25.69 (30.31)     3:56.18 (30.49)
        4:25.98 (29.80)     4:54.06 (28.08)
 16 Matthews, Alex C       21 Findlay-OH        4:50.17    4:54.31   11  
                 25.47        54.44 (28.97)
        1:24.22 (29.78)     1:54.09 (29.87)
        2:24.38 (30.29)     2:54.70 (30.32)
        3:24.97 (30.27)     3:54.77 (29.80)
        4:24.82 (30.05)     4:54.31 (29.49)
 
                            === C - Final ===                            
 
 17 Goins, Brian           21 Calvin-MI         4:57.06    4:53.66    9  
                 26.33        54.64 (28.31)
        1:23.54 (28.90)     1:52.55 (29.01)
        2:22.30 (29.75)     2:52.48 (30.18)
        3:22.79 (30.31)     3:53.02 (30.23)
        4:23.95 (30.93)     4:53.66 (29.71)
 18 Creeks, Matt           18 Calvin-MI         5:01.79    4:59.25    7  
                 26.51        56.32 (29.81)
        1:26.91 (30.59)     1:57.73 (30.82)
        2:28.79 (31.06)     3:00.12 (31.33)
        3:31.26 (31.14)     4:02.34 (31.08)
        4:32.19 (29.85)     4:59.25 (27.06)
 19 Billeaud, Mark W       21 Findlay-OH        4:54.94    4:59.79    6  
                 25.79        54.49 (28.70)
        1:24.33 (29.84)     1:54.84 (30.51)
        2:25.54 (30.70)     2:56.47 (30.93)
        3:27.55 (31.08)     3:58.85 (31.30)
        4:30.76 (31.91)     4:59.79 (29.03)
 20 Timmer, Dominic        19 Calvin-MI         5:06.06    5:01.55    5  
                 26.90        56.49 (29.59)
        1:26.42 (29.93)     1:57.19 (30.77)
        2:28.05 (30.86)     2:59.18 (31.13)
        3:30.06 (30.88)     4:01.42 (31.36)
        4:32.25 (30.83)     5:01.55 (29.30)
 21 Herman, Luke           20 Calvin-MI         5:02.56    5:01.90    4  
                 26.20        55.70 (29.50)
        1:26.05 (30.35)     1:56.80 (30.75)
        2:27.85 (31.05)     2:59.07 (31.22)
        3:30.24 (31.17)     4:01.62 (31.38)
        4:32.87 (31.25)     5:01.90 (29.03)
 22 Millar, Peter S        19 Grove City-AM     5:02.33    5:02.82    3  
                 26.13        55.64 (29.51)
        1:25.79 (30.15)     1:56.66 (30.87)
        2:27.77 (31.11)     2:58.86 (31.09)
        3:29.90 (31.04)     4:00.93 (31.03)
        4:33.11 (32.18)     5:02.82 (29.71)
 23 Anger, Grant M         20 Kalamazoo-MI      4:59.28    5:09.42    2  
                 27.97        58.71 (30.74)
        1:29.61 (30.90)     2:00.76 (31.15)
        2:32.35 (31.59)     3:03.55 (31.20)
        3:35.47 (31.92)     4:07.14 (31.67)
        4:38.99 (31.85)     5:09.42 (30.43)
 24 Moosa, Michael J       20 Grove City-AM     5:02.35    5:11.79    1  
                 26.18        55.44 (29.26)
        1:26.12 (30.68)     1:56.99 (30.87)
        2:29.19 (32.20)     3:01.47 (32.28)
        3:34.32 (32.85)     4:06.83 (32.51)
        4:39.53 (32.70)     5:11.79 (32.26)
 
                          === Preliminaries ===                          
 
 15 Olberding, Nathan      22 Calvin-MI         4:50.47             
                 26.70        55.81 (29.11)
        1:25.41 (29.60)     1:54.94 (29.53)
        2:23.97 (29.03)     2:53.15 (29.18)
        3:21.98 (28.83)     3:51.47 (29.49)
        4:21.67 (30.20)     4:50.47 (28.80)
 20 Nerhood, Nick R        18 Kalamazoo-MI      4:58.68             
                 26.70        56.25 (29.55)
        1:26.63 (30.38)     1:57.35 (30.72)
        2:27.74 (30.39)     2:58.07 (30.33)
        3:28.74 (30.67)     3:59.03 (30.29)
        4:29.25 (30.22)     4:58.68 (29.43)
 27 Kleman, Luke D         21 Findlay-OH        5:11.78             
                 26.08        55.20 (29.12)
        1:25.91 (30.71)     1:57.49 (31.58)
        2:29.01 (31.52)     3:00.76 (31.75)
        3:32.99 (32.23)     4:05.71 (32.72)
        4:38.96 (33.25)     5:11.78 (32.82)
 28 Klemmer, Ryan P        19 Grove City-AM     5:12.83             
                 27.40        58.07 (30.67)
        1:29.89 (31.82)     2:01.93 (32.04)
        2:34.06 (32.13)     3:06.07 (32.01)
        3:38.32 (32.25)     4:10.41 (32.09)
        4:42.75 (32.34)     5:12.83 (30.08)
 29 Crane, John A          19 Kalamazoo-MI      5:14.29             
                 26.64        57.03 (30.39)
        1:28.23 (31.20)     1:59.70 (31.47)
        2:31.40 (31.70)     3:04.40 (33.00)
        3:37.59 (33.19)     4:09.96 (32.37)
        4:42.46 (32.50)     5:14.29 (31.83)
 30 Hazlett, Ian           20 Calvin-MI         5:24.12             
                 28.28        59.13 (30.85)
        1:30.80 (31.67)     2:03.56 (32.76)
        2:36.93 (33.37)     3:10.43 (33.50)
        3:44.25 (33.82)     4:17.93 (33.68)
        4:51.83 (33.90)     5:24.12 (32.29)
 -- Sparks, Trevor         19 Calvin-MI                         X   
 -- Kempa, James           21 Calvin-MI         5:21.22         X   
                 27.74        58.25 (30.51)
        1:30.39 (32.14)     2:02.74 (32.35)
        2:35.30 (32.56)     3:07.78 (32.48)
        3:40.99 (33.21)     4:14.36 (33.37)
        4:48.31 (33.95)     5:21.22 (32.91)
 -- Durden, Luke D         19 Kalamazoo-MI      4:59.15         X   
                 25.29        54.30 (29.01)
        1:24.10 (29.80)     1:54.31 (30.21)
        2:24.89 (30.58)     2:55.58 (30.69)
        3:26.02 (30.44)     3:57.56 (31.54)
        4:29.29 (31.73)     4:59.15 (29.86)
 -- Graydon, Conor A       19 Nmu Wildcats      4:51.21         X   
                 25.66        53.90 (28.24)
        1:22.69 (28.79)     1:51.85 (29.16)
        2:20.92 (29.07)     2:50.42 (29.50)
        3:20.54 (30.12)     3:50.95 (30.41)
        4:21.73 (30.78)     4:51.21 (29.48)
 -- Norman, Sam            19 Calvin-MI         5:16.78         X   
                 27.96        58.38 (30.42)
        1:29.67 (31.29)     2:01.63 (31.96)
        2:34.74 (33.11)     3:07.74 (33.00)
        3:40.48 (32.74)     4:14.35 (33.87)
        4:46.74 (32.39)     5:16.78 (30.04)
 -- Klein, Eric A          18 Grand Valley      4:52.91         X   
                 25.99        54.26 (28.27)
        1:22.80 (28.54)     1:51.90 (29.10)
        2:21.39 (29.49)     2:51.31 (29.92)
        3:21.84 (30.53)     3:52.55 (30.71)
        4:23.39 (30.84)     4:52.91 (29.52)
 -- Rotundo, Nathan M      21 Nmu Wildcats      5:02.33         X   
                 27.07        56.49 (29.42)
        1:26.55 (30.06)     1:56.51 (29.96)
        2:27.16 (30.65)     2:57.83 (30.67)
        3:28.96 (31.13)     4:00.22 (31.26)
        4:31.93 (31.71)     5:02.33 (30.40)
 -- Wiman, Hugo C          21 Nmu Wildcats      4:58.61         X   
                 25.79        54.69 (28.90)
        1:23.82 (29.13)     1:54.18 (30.36)
        2:24.41 (30.23)     2:55.03 (30.62)
        3:26.03 (31.00)     3:57.39 (31.36)
        4:28.46 (31.07)     4:58.61 (30.15)
 
                 Men - Team Rankings - Through Event 24                  
 
  1. Northern Michigan University     1373   2. Grand Valley State University    1307
  3. Calvin College Knights            816   4. University of Findlay             623
  5. Grove City College                492   6. Kalamazoo College                 445