Calvin College                                  12/1/2018 - 8:40 PM
     2018 Calvin College Invitational - 11/29/2018 to 12/1/2018     
 
 Event 15  Women 400 Yard IM
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Laurich, Samantha E    18 Grand Valley      4:36.69    4:28.99  
                 27.87      1:00.51 (32.64)
        1:34.06 (33.55)     2:08.05 (33.99)
        2:45.55 (37.50)     3:23.56 (38.01)
        3:56.59 (33.03)     4:28.99 (32.40)
  2 Deibel, Lara M         23 Grand Valley      4:37.52    4:29.26  
                 27.93      1:00.44 (32.51)
        1:35.44 (35.00)     2:09.80 (34.36)
        2:47.84 (38.04)     3:26.52 (38.68)
        3:58.40 (31.88)     4:29.26 (30.86)
  3 Spajic, Gabby D        20 Nmu Wildcats      4:34.83    4:30.84  
                 26.99        58.78 (31.79)
        1:34.14 (35.36)     2:08.19 (34.05)
        2:48.23 (40.04)     3:28.33 (40.10)
        4:00.38 (32.05)     4:30.84 (30.46)
  4 Sauerbrei, Abigail L   19 Grand Valley      4:41.84    4:31.80  
                 27.97      1:00.00 (32.03)
        1:34.77 (34.77)     2:08.35 (33.58)
        2:48.78 (40.43)     3:30.43 (41.65)
        4:01.70 (31.27)     4:31.80 (30.10)
  5 Arakelian, Becca M     21 Nmu Wildcats      4:54.75    4:35.85  
                 30.74      1:05.26 (34.52)
        1:39.57 (34.31)     2:13.95 (34.38)
        2:53.29 (39.34)     3:31.89 (38.60)
        4:04.63 (32.74)     4:35.85 (31.22)
  6 Saunders, Savanna      23 Nmu Wildcats      4:43.15    4:36.55  
                 29.59      1:03.94 (34.35)
        1:37.11 (33.17)     2:09.80 (32.69)
        2:50.87 (41.07)     3:31.43 (40.56)
        4:04.48 (33.05)     4:36.55 (32.07)
  7 Garlich, Hailey J      21 Grand Valley      4:45.22    4:41.10  
                 29.14      1:03.55 (34.41)
        1:39.49 (35.94)     2:14.12 (34.63)
        2:55.66 (41.54)     3:37.86 (42.20)
        4:10.04 (32.18)     4:41.10 (31.06)
  8 Foucault, Sara J       21 Nmu Wildcats           NT    4:41.57  
                 29.42      1:03.36 (33.94)
        1:39.32 (35.96)     2:13.54 (34.22)
        2:54.05 (40.51)     3:34.36 (40.31)
        4:08.91 (34.55)     4:41.57 (32.66)
 -----------------------------------------------------------------
  9 Arnold, Briana Y       18 Nmu Wildcats      4:55.21    4:42.85  
                 28.75      1:02.27 (33.52)
        1:39.43 (37.16)     2:15.84 (36.41)
        2:56.93 (41.09)     3:37.05 (40.12)
        4:10.82 (33.77)     4:42.85 (32.03)
 10 Christensen, Taylor R  19 Findlay-OH        4:47.22    4:44.75  
                 28.42      1:02.18 (33.76)
        1:39.21 (37.03)     2:16.46 (37.25)
        2:57.46 (41.00)     3:39.48 (42.02)
        4:12.79 (33.31)     4:44.75 (31.96)
 11 Londergon, Lucy A      18 Nmu Wildcats      4:46.89    4:46.85  
                 28.82      1:02.27 (33.45)
        1:38.92 (36.65)     2:15.54 (36.62)
        2:57.12 (41.58)     3:39.71 (42.59)
        4:13.88 (34.17)     4:46.85 (32.97)
 12 Slenk, Emily           21 Calvin-MI         5:04.64    4:50.49  
                 29.60      1:04.72 (35.12)
        1:41.93 (37.21)     2:18.36 (36.43)
        3:00.32 (41.96)     3:43.89 (43.57)
        4:17.80 (33.91)     4:50.49 (32.69)
 13 Ellingson, Anika G     21 Hillsdale-MI      4:45.00    4:50.79  
                 29.67      1:04.74 (35.07)
        1:43.02 (38.28)     2:20.35 (37.33)
        2:59.59 (39.24)     3:40.38 (40.79)
        4:15.97 (35.59)     4:50.79 (34.82)
 14 Klopp, Brette M        20 Findlay-OH        5:11.04    4:51.25  
                 28.36      1:02.13 (33.77)
        1:38.32 (36.19)     2:14.65 (36.33)
        2:56.59 (41.94)     3:40.46 (43.87)
        4:16.18 (35.72)     4:51.25 (35.07)
 15 Tenniswood, Emily G    18 Kalamazoo-MI      4:57.57    4:54.31  
                 31.18      1:07.21 (36.03)
        1:46.53 (39.32)     2:25.17 (38.64)
        3:05.81 (40.64)     3:47.19 (41.38)
        4:21.48 (34.29)     4:54.31 (32.83)
 16 Butler, Erin K         18 Findlay-OH        4:58.15    4:54.99  
                 28.91      1:03.11 (34.20)
        1:40.60 (37.49)     2:18.23 (37.63)
        3:00.40 (42.17)     3:43.44 (43.04)
        4:19.85 (36.41)     4:54.99 (35.14)
 -----------------------------------------------------------------
 17 McFarland, Audrey      19 Calvin-MI         5:08.46    4:57.68  
                 31.85      1:08.06 (36.21)
        1:45.03 (36.97)     2:22.62 (37.59)
        3:05.67 (43.05)     3:48.87 (43.20)
        4:24.29 (35.42)     4:57.68 (33.39)
 18 Delcompare, Grace Ann  18 Calvin-MI         4:56.85    4:58.41  
                 29.77      1:04.85 (35.08)
        1:43.80 (38.95)     2:21.68 (37.88)
        3:05.62 (43.94)     3:50.77 (45.15)
        4:25.13 (34.36)     4:58.41 (33.28)
 19 Spicher, Abby E        21 Grove City-AM     5:11.47    5:04.47  
                 32.15      1:10.60 (38.45)
        1:50.00 (39.40)     2:26.79 (36.79)
        3:11.17 (44.38)     3:53.99 (42.82)
        4:31.11 (37.12)     5:04.47 (33.36)
 20 Rico, Mariana          18 IWU-IN            5:13.94    5:06.85  
                 31.21      1:07.28 (36.07)
        1:45.63 (38.35)     2:23.65 (38.02)
        3:10.30 (46.65)     3:56.90 (46.60)
        4:32.24 (35.34)     5:06.85 (34.61)
 21 Breckenridge, Jillian  21 Grove City-AM          NT    5:15.53  
                 33.64      1:14.36 (40.72)
        1:55.75 (41.39)     2:36.57 (40.82)
        3:19.03 (42.46)     4:02.40 (43.37)
        4:39.99 (37.59)     5:15.53 (35.54)
 22 Froebel, Kaylyn A      20 Grove City-AM     5:28.21    5:20.44  
                 32.22      1:09.55 (37.33)
        1:52.99 (43.44)     2:35.79 (42.80)
        3:20.66 (44.87)     4:06.03 (45.37)
        4:44.32 (38.29)     5:20.44 (36.12)
 23 Haley, Sarah J         22 Grove City-AM     5:39.20    5:25.74  
                 34.44      1:16.14 (41.70)
        2:01.16 (45.02)     2:44.94 (43.78)
        3:28.42 (43.48)     4:11.57 (43.15)
        4:50.34 (38.77)     5:25.74 (35.40)
 24 Stewart, Abby M        18 Kalamazoo-MI           NT    5:33.22  
                 33.66      1:13.10 (39.44)
        1:55.81 (42.71)     2:41.14 (45.33)
        3:28.31 (47.17)     4:16.99 (48.68)
        4:55.94 (38.95)     5:33.22 (37.28)
 -----------------------------------------------------------------
 -- Springhetti, Katharin  20 Nmu Wildcats      4:49.50   X4:36.39  
                 29.26      1:05.08 (35.82)
        1:42.57 (37.49)     2:18.62 (36.05)
        2:55.43 (36.81)     3:33.37 (37.94)
        4:05.84 (32.47)     4:36.39 (30.55)
 -- Brereton, Caroline B   21 Grand Valley      4:43.22   X4:38.64  
                 29.54      1:03.72 (34.18)
        1:37.72 (34.00)     2:10.70 (32.98)
        2:52.16 (41.46)     3:35.17 (43.01)
        4:06.87 (31.70)     4:38.64 (31.77)
 -- Bell, Emily A          21 Nmu Wildcats      5:01.41   X4:50.72  
                 29.14      1:02.49 (33.35)
        1:41.96 (39.47)     2:20.41 (38.45)
        3:02.70 (42.29)     3:45.30 (42.60)
        4:18.14 (32.84)     4:50.72 (32.58)
 -- Shaw, Kylie            18 Calvin-MI         5:22.00   X4:56.54  
                 32.57      1:09.14 (36.57)
        1:46.80 (37.66)     2:24.02 (37.22)
        3:05.87 (41.85)     3:47.88 (42.01)
        4:23.17 (35.29)     4:56.54 (33.37)
 -- Komarek, Kara          21 Calvin-MI         5:15.40   X4:58.81  
                 32.62      1:09.06 (36.44)
        1:48.13 (39.07)     2:26.14 (38.01)
        3:09.45 (43.31)     3:53.32 (43.87)
        4:26.19 (32.87)     4:58.81 (32.62)
 -- Scalise, Alliefair D   19 Grove City-AM     5:18.09   X4:59.71  
                 31.60      1:07.40 (35.80)
        1:47.01 (39.61)     2:23.80 (36.79)
        3:09.41 (45.61)     3:53.65 (44.24)
        4:27.79 (34.14)     4:59.71 (31.92)
 -- Lee, Christine         18 Calvin-MI         5:21.00   X5:06.45  
                 30.73      1:07.49 (36.76)
        1:47.68 (40.19)     2:27.27 (39.59)
        3:11.04 (43.77)     3:55.75 (44.71)
        4:31.78 (36.03)     5:06.45 (34.67)
 -- Willenbring, Cassie M  18 Nmu Wildcats      5:00.80   X5:07.63  
                 31.34      1:08.90 (37.56)
        1:48.91 (40.01)     2:29.00 (40.09)
        3:12.03 (43.03)     3:57.07 (45.04)
        4:33.00 (35.93)     5:07.63 (34.63)
 -- Ross, Abby G           20 Grove City-AM          NT   X5:09.44  
                 32.46      1:10.83 (38.37)
        1:50.50 (39.67)     2:29.15 (38.65)
        3:13.90 (44.75)     3:58.98 (45.08)
        4:35.22 (36.24)     5:09.44 (34.22)
 -- Jones, Amanda M        18 Grove City-AM     5:04.96   X5:12.75  
                 32.39      1:11.32 (38.93)
        1:52.15 (40.83)     2:31.14 (38.99)
        3:17.41 (46.27)     4:02.74 (45.33)
        4:38.73 (35.99)     5:12.75 (34.02)