Calvin College                                  12/1/2018 - 8:40 PM
     2018 Calvin College Invitational - 11/29/2018 to 12/1/2018     
 
 Event 16  Men 400 Yard IM
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hawkins, Keegan M      18 Grand Valley      4:08.47    4:00.18  
                 24.83        53.66 (28.83)
        1:25.59 (31.93)     1:56.99 (31.40)
        2:30.91 (33.92)     3:04.76 (33.85)
        3:33.34 (28.58)     4:00.18 (26.84)
  2 Leonard, Ryan          21 Nmu Wildcats      4:10.20    4:01.50  
                 24.70        53.43 (28.73)
        1:25.17 (31.74)     1:55.71 (30.54)
        2:29.71 (34.00)     3:03.32 (33.61)
        3:32.48 (29.16)     4:01.50 (29.02)
  3 Mason, Luke S          18 Grove City-AM     4:11.43    4:04.91  
                 24.95        53.99 (29.04)
        1:26.19 (32.20)     1:57.84 (31.65)
        2:32.44 (34.60)     3:07.67 (35.23)
        3:36.90 (29.23)     4:04.91 (28.01)
  4 Iturbe, Julian         18 Calvin-MI         4:13.35    4:07.35  
                 25.24        54.34 (29.10)
        1:25.19 (30.85)     1:55.84 (30.65)
        2:30.93 (35.09)     3:06.92 (35.99)
        3:37.45 (30.53)     4:07.35 (29.90)
  5 Del Papa, Drew M       19 Nmu Wildcats      4:19.84    4:08.30  
                 25.27        54.63 (29.36)
        1:26.97 (32.34)     1:58.90 (31.93)
        2:34.57 (35.67)     3:10.23 (35.66)
        3:40.40 (30.17)     4:08.30 (27.90)
  6 Howrey, Matthew M      19 Kalamazoo-MI      4:18.55    4:08.69  
                 26.76        57.53 (30.77)
        1:29.56 (32.03)     2:00.69 (31.13)
        2:35.25 (34.56)     3:10.25 (35.00)
        3:40.11 (29.86)     4:08.69 (28.58)
  7 Pavala, Paul           21 Findlay-OH        4:33.01    4:08.71  
                 24.65        54.55 (29.90)
        1:26.24 (31.69)     1:57.33 (31.09)
        2:33.94 (36.61)     3:10.59 (36.65)
        3:40.45 (29.86)     4:08.71 (28.26)
  8 Hatunen, Lauri         20 Grand Valley      4:18.97    4:09.12  
                 25.45        55.42 (29.97)
        1:28.32 (32.90)     2:01.29 (32.97)
        2:35.75 (34.46)     3:11.33 (35.58)
        3:40.57 (29.24)     4:09.12 (28.55)
 -----------------------------------------------------------------
  9 Lewis, Levi R          19 Nmu Wildcats      4:14.00    4:10.24  
                 26.62        58.73 (32.11)
        1:30.52 (31.79)     2:02.06 (31.54)
        2:38.54 (36.48)     3:15.06 (36.52)
        3:43.48 (28.42)     4:10.24 (26.76)
 10 Loshinskie, Jonathan   20 Grand Valley      4:31.74    4:11.43  
                 26.42        56.52 (30.10)
        1:29.42 (32.90)     2:01.55 (32.13)
        2:37.53 (35.98)     3:14.54 (37.01)
        3:44.28 (29.74)     4:11.43 (27.15)
 11 Herrera, Arnoldo F     22 Nmu Wildcats      4:24.69    4:11.89  
                 26.23        58.21 (31.98)
        1:32.61 (34.40)     2:05.57 (32.96)
        2:38.56 (32.99)     3:12.90 (34.34)
        3:43.72 (30.82)     4:11.89 (28.17)
 12 Endecott, Tyler M      18 Findlay-OH        4:26.40    4:12.63  
                 25.87        56.05 (30.18)
        1:28.50 (32.45)     2:01.10 (32.60)
        2:36.30 (35.20)     3:12.73 (36.43)
        3:42.90 (30.17)     4:12.63 (29.73)
 13 Toaz, Jared G          19 Findlay-OH        4:19.20    4:15.47  
                 25.67        56.87 (31.20)
        1:29.74 (32.87)     2:01.63 (31.89)
        2:37.45 (35.82)     3:14.08 (36.63)
        3:45.82 (31.74)     4:15.47 (29.65)
 14 Miner, Bryce           18 Calvin-MI         4:33.52    4:15.65  
                 26.15        56.58 (30.43)
        1:29.64 (33.06)     2:02.90 (33.26)
        2:39.12 (36.22)     3:16.25 (37.13)
        3:46.51 (30.26)     4:15.65 (29.14)
 15 Churchwell, Fear       20 Calvin-MI         4:28.37    4:17.10  
                 26.02        56.42 (30.40)
        1:29.96 (33.54)     2:02.99 (33.03)
        2:38.31 (35.32)     3:14.82 (36.51)
        3:46.21 (31.39)     4:17.10 (30.89)
 16 Ladetto, Nathan W      20 Findlay-OH        4:24.40    4:17.97  
                 25.99        56.18 (30.19)
        1:28.86 (32.68)     2:01.15 (32.29)
        2:38.73 (37.58)     3:17.07 (38.34)
        3:48.20 (31.13)     4:17.97 (29.77)
 -----------------------------------------------------------------
 17 Delaney, Luke P        20 Nmu Wildcats      4:28.47    4:18.67  
                 25.94        56.83 (30.89)
        1:31.94 (35.11)     2:05.00 (33.06)
        2:42.45 (37.45)     3:20.65 (38.20)
        3:50.77 (30.12)     4:18.67 (27.90)
 18 Sakalys-Moore, Ty A    18 Kalamazoo-MI      4:38.44    4:20.06  
                 26.97        58.03 (31.06)
        1:31.14 (33.11)     2:04.38 (33.24)
        2:41.98 (37.60)     3:20.70 (38.72)
        3:50.91 (30.21)     4:20.06 (29.15)
 19 Moosa, Michael J       20 Grove City-AM     4:31.30    4:22.26  
                 26.18        58.01 (31.83)
        1:31.85 (33.84)     2:04.73 (32.88)
        2:41.99 (37.26)     3:20.06 (38.07)
        3:51.87 (31.81)     4:22.26 (30.39)
 20 Rotundo, Nathan M      21 Nmu Wildcats      4:31.84    4:25.29  
                 26.97        58.82 (31.85)
        1:35.62 (36.80)     2:11.63 (36.01)
        2:45.94 (34.31)     3:21.49 (35.55)
        3:54.18 (32.69)     4:25.29 (31.11)
 21 Ambs, Max M            19 Kalamazoo-MI           NT    4:26.62  
                 28.36      1:01.20 (32.84)
        1:35.30 (34.10)     2:08.95 (33.65)
        2:47.94 (38.99)     3:25.42 (37.48)
        3:56.98 (31.56)     4:26.62 (29.64)
 22 Kraus, Tony J          20 Grove City-AM     4:36.34    4:28.16  
                 27.98        59.71 (31.73)
        1:36.61 (36.90)     2:12.22 (35.61)
        2:49.10 (36.88)     3:26.11 (37.01)
        3:58.01 (31.90)     4:28.16 (30.15)
 23 Peeps, Nick            18 Calvin-MI         4:33.73    4:30.30  
                 28.08      1:01.83 (33.75)
        1:37.06 (35.23)     2:12.22 (35.16)
        2:49.46 (37.24)     3:27.53 (38.07)
        3:59.60 (32.07)     4:30.30 (30.70)
 24 Kamoo, Jonah R         19 Findlay-OH        4:52.15    4:31.13  
                 28.91      1:02.29 (33.38)
        1:39.50 (37.21)     2:15.11 (35.61)
        2:51.82 (36.71)     3:28.10 (36.28)
        4:00.06 (31.96)     4:31.13 (31.07)
 -----------------------------------------------------------------
 25 Timmer, Dominic        19 Calvin-MI         4:49.24    4:42.92  
                 28.62      1:02.42 (33.80)
        1:39.79 (37.37)     2:15.54 (35.75)
        2:58.18 (42.64)     3:41.17 (42.99)
        4:11.84 (30.67)     4:42.92 (31.08)
 26 Green, Jacob C         18 Grove City-AM     4:53.47    4:45.66  
                 30.05      1:04.18 (34.13)
        1:39.57 (35.39)     2:13.48 (33.91)
        2:56.19 (42.71)     3:38.05 (41.86)
        4:13.02 (34.97)     4:45.66 (32.64)
 -----------------------------------------------------------------
 27 Belack, Matt J         21 Grove City-AM     5:00.49    4:45.93  
                 29.12      1:05.40 (36.28)
        1:40.38 (34.98)     2:14.71 (34.33)
        2:58.10 (43.39)     3:40.97 (42.87)
        4:13.66 (32.69)     4:45.93 (32.27)
 28 Rose, Nathan D         21 Grove City-AM          NT    4:51.19  
                 30.24      1:07.32 (37.08)
        1:46.94 (39.62)     2:24.67 (37.73)
        3:04.29 (39.62)     3:44.38 (40.09)
        4:18.28 (33.90)     4:51.19 (32.91)
 29 Velasquez, Peter L     21 Findlay-OH        5:21.69    5:04.07  
                 31.72      1:09.35 (37.63)
        1:50.13 (40.78)     2:29.92 (39.79)
        3:10.93 (41.01)     3:53.07 (42.14)
        4:30.40 (37.33)     5:04.07 (33.67)
 -- Roovers, Janne K       21 Nmu Wildcats      4:18.63   X4:07.29  
                 26.01        56.73 (30.72)
        1:30.39 (33.66)     2:02.89 (32.50)
        2:37.83 (34.94)     3:12.03 (34.20)
        3:40.44 (28.41)     4:07.29 (26.85)
 -- Bartels, Moritz        20 Grand Valley      4:18.98   X4:10.25  
                 26.50        56.88 (30.38)
        1:29.37 (32.49)     2:01.14 (31.77)
        2:37.90 (36.76)     3:15.22 (37.32)
        3:43.67 (28.45)     4:10.25 (26.58)
 -- Bauer, Lukas           19 Nmu Wildcats      4:26.60   X4:12.59  
                 25.83        57.03 (31.20)
        1:30.40 (33.37)     2:03.02 (32.62)
        2:38.31 (35.29)     3:14.20 (35.89)
        3:43.80 (29.60)     4:12.59 (28.79)
 -- Konigsberg, Sam N      18 Nmu Wildcats      4:26.42   X4:15.89  
                 27.52      1:00.19 (32.67)
        1:31.74 (31.55)     2:03.71 (31.97)
        2:39.24 (35.53)     3:16.03 (36.79)
        3:45.83 (29.80)     4:15.89 (30.06)
 -- Holcombe, Lucas        20 Calvin-MI         4:35.00   X4:18.32  
                 26.77        58.53 (31.76)
        1:31.74 (33.21)     2:04.74 (33.00)
        2:42.04 (37.30)     3:19.43 (37.39)
        3:49.65 (30.22)     4:18.32 (28.67)
 -- Gelderloos, Ryan       19 Calvin-MI         4:39.28   X4:19.54  
                 26.02        56.59 (30.57)
        1:30.91 (34.32)     2:03.97 (33.06)
        2:42.07 (38.10)     3:20.09 (38.02)
        3:51.25 (31.16)     4:19.54 (28.29)
 -- Kirk, Gabriel          20 Calvin-MI         4:41.00   X4:30.23  
                 27.90      1:00.83 (32.93)
        1:37.66 (36.83)     2:13.95 (36.29)
        2:51.02 (37.07)     3:28.28 (37.26)
        4:00.28 (32.00)     4:30.23 (29.95)
 -- Morris, Ryan T         18 Grove City-AM     4:45.47   X4:35.95  
                 28.05      1:00.37 (32.32)
        1:36.23 (35.86)     2:09.97 (33.74)
        2:50.41 (40.44)     3:29.83 (39.42)
        4:04.14 (34.31)     4:35.95 (31.81)
 -- Creeks, Matt           18 Calvin-MI         4:40.31   X4:36.22  
                 26.69        58.79 (32.10)
        1:35.09 (36.30)     2:11.48 (36.39)
        2:52.17 (40.69)     3:33.67 (41.50)
        4:06.09 (32.42)     4:36.22 (30.13)
 -- Miranda, David         21 Nmu Wildcats      4:15.91        SCR  
 -- Sallee, Trevor A       18 Grand Valley      4:15.77        SCR