Calvin College                                  12/1/2018 - 8:40 PM
     2018 Calvin College Invitational - 11/29/2018 to 12/1/2018     
 
 Event 17  Women 50 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Polewski, Kendra       18 Findlay-OH          24.56      23.62  
  2 Vaitkus, Maggie L      19 Nmu Wildcats        25.00      23.66  
  3 McFarland, Chris M     18 Findlay-OH             NT      23.82  
  4 Stiegal, Amanda M      21 Findlay-OH          24.78      23.84  
  5 Kilburn, Regan L       22 Nmu Wildcats        25.33      23.98  
  6 Travis, Emma           19 IWU-IN              25.28      24.01  
  7 Oezer, Alyssa          22 Calvin-MI           24.79      24.20  
  8 Richard, Hannah K      21 Grand Valley        24.65      24.23  
 -----------------------------------------------------------------
  9 Irelan, Mallory E      18 Nmu Wildcats        25.48      24.34  
 10 Gunderson, Emily       20 Calvin-MI           24.33      24.40  
 11 Dasher, Jenna L        22 Findlay-OH          26.40      24.49  
 12 Love, Emma J           18 Nmu Wildcats        26.02      24.55  
 13 Weaver, Sidney L       20 Grand Valley        25.15      24.61  
 14 Rao, Emma                 Hillsdale-MI        24.94      24.62  
 15 Kouvaris, Katy         20 Findlay-OH             NT      24.78  
 15 Snell, Julia           20 Findlay-OH          25.65      24.78  
 -----------------------------------------------------------------
 17 Shokoohi, Emilia       18 Calvin-MI           25.60      24.87  
 18 Irelan, Maddy R        20 Nmu Wildcats        25.88      24.88  
 19 Radermacher, Erin M    19 Kalamazoo-MI        27.05      24.93  
 20 Boyer, Sydney          20 Calvin-MI           26.03      24.96  
 21 Coleman, Kristina R    19 Findlay-OH          25.31      24.98  
 21 Weber, Anna            18 Calvin-MI           25.32      24.98  
 23 Edewaard, Valerie      19 Calvin-MI           25.38      25.01  
 24 Kutschke, Anna         20 Calvin-MI           25.89      25.04  
 -----------------------------------------------------------------
 25 Andrews, Elizabeth R   20 Grove City-AM       26.47      25.21  
 26 Rudeen, Riyah R        18 Nmu Wildcats        26.45      25.23  
 27 Wile, Olivia M         20 Findlay-OH          25.51      25.25  
 28 Ledyard, Danielle A    20 Grove City-AM       25.80      25.32  
 29 Elenbaas, Brooke A     19 Grand Valley        25.78      25.36  
 30 Stuursma, Madison      18 IWU-IN              25.14      25.37  
 30 Baglia, Jenny E        18 Grove City-AM       25.99      25.37  
 32 Sugijanto, Daniella    21 Calvin-MI           25.92      25.49  
 -----------------------------------------------------------------
 33 Dickie, Samantha N     21 Nmu Wildcats        25.94      25.51  
 33 Hulst, Katie           19 Calvin-MI           26.73      25.51  
 Swim-Off Required ----------------------------------------------
 35 Sparks, Kalee          21 Calvin-MI           26.07      25.53  
 36 Oezer, Jenna           19 Calvin-MI           25.00      25.54  
 37 Hoeve, Paige C         20 Grand Valley        26.36      25.58  
 38 Bromley, Kiara         19 Calvin-MI           26.69      25.71  
 39 Borzych, Brittany A    21 Findlay-OH          26.54      25.83  
 39 Stinton, Erica         19 Calvin-MI           26.29      25.83  
 41 Pearson, Cecilia M     19 Grove City-AM       26.82      25.84  
 42 Bently, Leona E        20 Grove City-AM       27.01      26.26  
 43 Vanwanzeele, Kamryn    20 IWU-IN              27.06      26.59  
 44 Ward, Lydia            19 Calvin-MI           27.66      26.78  
 45 Schroeder, Lindsey     19 IWU-IN              27.29      26.92  
 46 Warner, Caroline       19 IWU-IN              28.16      26.93  
 47 Commons, Rachel        18 Calvin-MI           28.03      26.94  
 48 Emmons, Anna E         20 Grove City-AM       28.09      27.18  
 49 Offerman, Alina V      18 Kalamazoo-MI        28.09      27.21  
 50 Elzinga, Katrina J     18 Nmu Wildcats        27.16      27.75  
 51 Kuck, Paige            21 IWU-IN              33.80      33.53  
 -- Martinez, Mercedes A   21 Grand Valley        24.88     X23.90  
 -- Serino, Anna           21 Calvin-MI           24.90     X23.95  
 -- Soulas, Lena           20 Nmu Wildcats        24.80     X24.02  
 -- Hollis, Kiersten       19 Calvin-MI           25.63     X24.53  
 -- Smith, Madelyn         21 Calvin-MI           25.36     X24.79  
 -- Brinks, Audrey         20 Calvin-MI           26.51     X24.87  
 -- Hutzelmann, Denali M   19 Grove City-AM       26.41     X24.90  
 -- Wellman, Abbey         20 Calvin-MI           25.99     X24.90  
 -- McGinnis, Courtney     20 Kalamazoo-MI        26.15     X25.49  
 -- Schellenboom, Emily    18 Calvin-MI           26.29     X25.81  
 -- Washington, Lesli L    21 Kalamazoo-MI        27.12     X25.86  
 -- Elzinga, Brooke        19 Calvin-MI           26.82     X25.88  
 -- White, Megan C         18 Grand Valley        26.29     X25.94