Calvin College                                  12/1/2018 - 8:40 PM
     2018 Calvin College Invitational - 11/29/2018 to 12/1/2018     
 
 Event 18  Men 50 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Souza, Gabriel O       22 Grand Valley        21.44      19.83  
  2 Walling, Ben J         21 Grand Valley        21.35      19.97  
  3 Britton, Jared         22 Calvin-MI           21.62      20.33  
  4 Budai, Lajos           22 Nmu Wildcats        21.53      20.41  
  5 Bauer, Henry P         19 Nmu Wildcats        22.12      20.46  
  6 Ham, JD                21 Grand Valley        21.38      20.68  
  7 Holstege, Noah         18 Calvin-MI           21.61      20.87  
  8 Stretch, Isaac R       20 Findlay-OH          22.05      20.99  
 -----------------------------------------------------------------
  9 Hazlett, Tristan       20 Calvin-MI           22.21      21.05  
  9 Graydon, Conor A       19 Nmu Wildcats        22.37      21.05  
 11 Bruce, Jack R          20 Grand Valley        21.82      21.06  
 12 Kapustin, Maks E       21 Nmu Wildcats        21.68      21.10  
 13 Bundzis, Renars        22 Nmu Wildcats        23.75      21.11  
 14 Stille, Grant          20 Kalamazoo-MI        21.37      21.21  
 15 Williams, Trent E      20 Findlay-OH          22.02      21.30  
 16 Biclawski, Michael J   20 Nmu Wildcats        22.41      21.49  
 -----------------------------------------------------------------
 17 Sparks, Trevor         19 Calvin-MI           21.92      21.57  
 18 Klein, Eric A          18 Grand Valley        22.18      21.58  
 19 Ellis, Noah A          19 Grand Valley        22.53      21.59  
 20 Smyth, Tabor A         20 Grand Valley        22.32      21.68  
 21 Norman, Sam            19 Calvin-MI           22.41      21.76  
 22 Roberts, Scott J       21 Kalamazoo-MI        22.65      21.88  
 23 Mullen, Daniel B       19 Grand Valley        22.45      21.91  
 24 Ganzer, Owen K         18 Grand Valley        22.19      21.94  
 -----------------------------------------------------------------
 25 Lensing, Jacob         22 Calvin-MI           22.26      21.96  
 26 Hoselton, Dane P       21 Grove City-AM       22.06      22.00  
 27 Murphy, Colin          19 Calvin-MI           22.94      22.05  
 28 Wakefield, Joshua P    21 Grove City-AM       22.12      22.13  
 29 Hancock, James A       19 Grove City-AM       23.08      22.15  
 30 Boender, Jake          19 Calvin-MI           22.73      22.16  
 31 Bruinsma, Joel         18 Calvin-MI           23.25      22.17  
 32 Deysher, Jacob         20 Calvin-MI           23.08      22.18  
 -----------------------------------------------------------------
 33 Durden, Luke D         19 Kalamazoo-MI        22.40      22.21  
 34 Cicchelli, Jared R     20 Grove City-AM       22.76      22.38  
 -----------------------------------------------------------------
 35 Hannon, William C      18 Grove City-AM       23.21      22.45  
 36 Reynolds, Devin R      20 Grove City-AM       22.79      22.56  
 37 Dougherty, Tony A      19 Kalamazoo-MI        24.09      22.65  
 38 Coe, Adam              18 Kalamazoo-MI        24.13      22.68  
 39 Ross, Ryan C           20 Kalamazoo-MI        23.94      22.84  
 40 Sood-Mankar, Armaan    18 Kalamazoo-MI        23.67      23.10  
 41 Halloran, Griffin M    19 Kalamazoo-MI        23.90      23.22  
 42 Grove, Gavin W         18 Grove City-AM       23.15      23.23  
 43 Guthrie, Gus N         21 Kalamazoo-MI        25.13      23.31  
 44 Kempa, James           21 Calvin-MI           23.83      23.51  
 45 Cao, Dat               18 Calvin-MI           24.58      24.19  
 46 Bubar, Luke M          18 Grove City-AM       25.01      24.29  
 47 Martinez, Aaron C      19 Kalamazoo-MI        25.23      24.33  
 -- Cosgrove, Joshua H     21 Nmu Wildcats        21.67     X21.04  
 -- Fish, Skyler           22 Calvin-MI           22.56     X21.59  
 -- Lindberg, Ben B        23 Nmu Wildcats        22.72     X21.61  
 -- Dickhudt, Rhys J       21 Grove City-AM       22.79     X21.76  
 -- Holstege, Sam          20 Calvin-MI           22.88     X22.04  
 -- Whitaker, Conner C     21 Findlay-OH             NT     X22.34  
 -- Lee, Alex              21 Kalamazoo-MI        22.38     X22.38  
 -- Berkebile, Noah G      18 Grove City-AM       23.36     X22.59  
 -- Blackstone, Reid T     19 Grove City-AM       23.32     X23.13  
 -- Astrab, Joey G         18 Grove City-AM       24.09     X23.59  
 -- Miller, Caleb J        20 Grove City-AM       24.44     X23.75  
 -- Slate, Ben A           22 Grove City-AM       25.11        SCR