Calvin College                                  12/1/2018 - 8:40 PM
     2018 Calvin College Invitational - 11/29/2018 to 12/1/2018     
 
 Event 23  Women 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Goebel, Melina         20 Grand Valley      5:03.50    5:05.69  
                 27.30        57.05 (29.75)
        1:27.88 (30.83)     1:58.64 (30.76)
        2:29.73 (31.09)     3:00.93 (31.20)
        3:32.19 (31.26)     4:03.69 (31.50)
        4:35.14 (31.45)     5:05.69 (30.55)
  2 Shaughnessy, Megan J   21 Grand Valley      5:11.73    5:06.62  
                 28.07        58.67 (30.60)
        1:29.48 (30.81)     2:00.63 (31.15)
        2:31.71 (31.08)     3:02.85 (31.14)
        3:33.88 (31.03)     4:05.04 (31.16)
        4:36.16 (31.12)     5:06.62 (30.46)
  3 Polewski, Kendra       18 Findlay-OH        5:06.58    5:06.96  
                 27.59        58.42 (30.83)
        1:29.31 (30.89)     2:00.70 (31.39)
        2:31.81 (31.11)     3:03.05 (31.24)
        3:34.14 (31.09)     4:05.85 (31.71)
        4:37.55 (31.70)     5:06.96 (29.41)
  4 Arakelian, Becca M     21 Nmu Wildcats      5:18.80    5:07.01  
                 28.86        59.56 (30.70)
        1:30.37 (30.81)     2:01.25 (30.88)
        2:32.21 (30.96)     3:03.34 (31.13)
        3:34.66 (31.32)     4:06.11 (31.45)
        4:36.97 (30.86)     5:07.01 (30.04)
  5 Soulas, Lena           20 Nmu Wildcats      5:12.31    5:08.64  
                 27.52        58.26 (30.74)
        1:29.15 (30.89)     2:00.73 (31.58)
        2:31.97 (31.24)     3:03.55 (31.58)
        3:34.71 (31.16)     4:06.15 (31.44)
        4:38.18 (32.03)     5:08.64 (30.46)
  6 Sauerbrei, Abigail L   19 Grand Valley      5:16.42    5:12.01  
                 28.25        58.77 (30.52)
        1:30.21 (31.44)     2:01.82 (31.61)
        2:33.58 (31.76)     3:05.63 (32.05)
        3:37.52 (31.89)     4:09.11 (31.59)
        4:40.81 (31.70)     5:12.01 (31.20)
  7 Ellens, Robyn          19 Calvin-MI         5:29.74    5:12.24  
                 28.42        59.23 (30.81)
        1:30.83 (31.60)     2:02.43 (31.60)
        2:34.05 (31.62)     3:05.77 (31.72)
        3:37.76 (31.99)     4:09.83 (32.07)
        4:41.80 (31.97)     5:12.24 (30.44)
  8 Serino, Anna           21 Calvin-MI         5:17.74    5:12.41  
                 28.45        59.20 (30.75)
        1:30.00 (30.80)     2:01.01 (31.01)
        2:32.30 (31.29)     3:03.84 (31.54)
        3:35.32 (31.48)     4:07.71 (32.39)
        4:40.07 (32.36)     5:12.41 (32.34)
 -----------------------------------------------------------------
  9 Murphy, Kendall E      22 Calvin-MI         5:23.75    5:12.79  
                 28.74        59.35 (30.61)
        1:30.35 (31.00)     2:01.66 (31.31)
        2:33.18 (31.52)     3:05.12 (31.94)
        3:37.80 (32.68)     4:10.27 (32.47)
        4:42.42 (32.15)     5:12.79 (30.37)
 10 Brereton, Caroline B   21 Grand Valley      5:11.43    5:13.15  
                 28.36        59.43 (31.07)
        1:31.02 (31.59)     2:02.77 (31.75)
        2:34.41 (31.64)     3:06.14 (31.73)
        3:38.07 (31.93)     4:10.17 (32.10)
        4:41.81 (31.64)     5:13.15 (31.34)
 11 Miles, Sarah L         19 Findlay-OH        5:25.17    5:14.62  
                 28.18        59.10 (30.92)
        1:30.82 (31.72)     2:02.50 (31.68)
        2:34.38 (31.88)     3:06.59 (32.21)
        3:38.69 (32.10)     4:10.86 (32.17)
        4:43.11 (32.25)     5:14.62 (31.51)
 12 Smith, Madelyn         21 Calvin-MI         5:27.53    5:16.72  
                 28.42        59.90 (31.48)
        1:31.60 (31.70)     2:03.61 (32.01)
        2:35.70 (32.09)     3:08.05 (32.35)
        3:40.72 (32.67)     4:12.88 (32.16)
        4:44.94 (32.06)     5:16.72 (31.78)
 13 Zimdars, Sydney A      20 Findlay-OH        5:30.09    5:16.87  
                 28.87        59.63 (30.76)
        1:31.17 (31.54)     2:02.97 (31.80)
        2:35.09 (32.12)     3:07.52 (32.43)
        3:39.91 (32.39)     4:12.39 (32.48)
        4:44.99 (32.60)     5:16.87 (31.88)
 14 Brereton, Charlotte W  18 Grand Valley      5:21.10    5:17.37  
                 28.83      1:00.18 (31.35)
        1:32.12 (31.94)     2:04.15 (32.03)
        2:36.53 (32.38)     3:08.64 (32.11)
        3:40.73 (32.09)     4:13.07 (32.34)
        4:45.72 (32.65)     5:17.37 (31.65)
 15 Christensen, Taylor R  19 Findlay-OH        5:26.79    5:19.15  
                 28.38        59.58 (31.20)
        1:31.20 (31.62)     2:03.34 (32.14)
        2:36.03 (32.69)     3:08.50 (32.47)
        3:41.41 (32.91)     4:13.94 (32.53)
        4:47.21 (33.27)     5:19.15 (31.94)
 16 Trimble, Mary K        18 Kalamazoo-MI      5:38.08    5:21.87  
                 27.89        58.68 (30.79)
        1:30.43 (31.75)     2:02.77 (32.34)
        2:35.35 (32.58)     3:08.37 (33.02)
        3:41.97 (33.60)     4:15.79 (33.82)
        4:49.36 (33.57)     5:21.87 (32.51)
 -----------------------------------------------------------------
 17 Vance, Murphy M        20 Findlay-OH        5:36.70    5:23.33  
                 28.87      1:00.01 (31.14)
        1:32.31 (32.30)     2:04.94 (32.63)
        2:38.03 (33.09)     3:11.31 (33.28)
        3:45.04 (33.73)     4:18.62 (33.58)
        4:51.82 (33.20)     5:23.33 (31.51)
 18 Milholland, Alexa      19 IWU-IN            5:45.60    5:23.69  
                 28.79      1:00.89 (32.10)
        1:33.06 (32.17)     2:05.60 (32.54)
        2:38.47 (32.87)     3:11.64 (33.17)
        3:44.86 (33.22)     4:18.31 (33.45)
        4:51.51 (33.20)     5:23.69 (32.18)
 19 Rasmussen, Stefanie L  19 Nmu Wildcats      5:28.74    5:24.52  
                 29.60      1:01.58 (31.98)
        1:34.21 (32.63)     2:06.90 (32.69)
        2:40.04 (33.14)     3:13.06 (33.02)
        3:46.34 (33.28)     4:19.61 (33.27)
        4:53.11 (33.50)     5:24.52 (31.41)
 20 Engle, Libby           20 Calvin-MI         5:41.68    5:24.61  
                 29.54      1:01.84 (32.30)
        1:34.75 (32.91)     2:08.10 (33.35)
        2:41.16 (33.06)     3:13.90 (32.74)
        3:46.95 (33.05)     4:19.72 (32.77)
        4:52.22 (32.50)     5:24.61 (32.39)
 21 Frederickson, Grace    19 IWU-IN            5:38.10    5:24.74  
                 29.36      1:01.59 (32.23)
        1:34.68 (33.09)     2:07.66 (32.98)
        2:40.90 (33.24)     3:14.24 (33.34)
        3:47.66 (33.42)     4:20.94 (33.28)
        4:53.86 (32.92)     5:24.74 (30.88)
 22 Wendelschaefer, Kimmi  20 Grove City-AM     5:49.47    5:27.87  
                 29.40      1:01.57 (32.17)
        1:34.39 (32.82)     2:07.73 (33.34)
        2:41.18 (33.45)     3:14.72 (33.54)
        3:48.22 (33.50)     4:21.76 (33.54)
        4:55.18 (33.42)     5:27.87 (32.69)
 23 Vanderweele, Emily R   19 Grove City-AM     5:44.44    5:28.80  
                 29.79      1:02.23 (32.44)
        1:34.96 (32.73)     2:08.34 (33.38)
        2:42.08 (33.74)     3:15.80 (33.72)
        3:49.55 (33.75)     4:23.25 (33.70)
        4:57.21 (33.96)     5:28.80 (31.59)
 24 Vasilakos, Natalie     18 IWU-IN            5:37.64    5:31.00  
                 29.60      1:02.23 (32.63)
        1:35.29 (33.06)     2:08.45 (33.16)
        2:41.75 (33.30)     3:15.71 (33.96)
        3:49.79 (34.08)     4:24.18 (34.39)
        4:58.44 (34.26)     5:31.00 (32.56)
 -----------------------------------------------------------------
 25 Hoke, Colleen M        21 Findlay-OH        5:44.46    5:32.27  
                 29.40      1:01.46 (32.06)
        1:34.53 (33.07)     2:08.17 (33.64)
        2:42.21 (34.04)     3:16.57 (34.36)
        3:51.02 (34.45)     4:25.50 (34.48)
        4:59.36 (33.86)     5:32.27 (32.91)
 26 Brinks, Audrey         20 Calvin-MI         5:51.13    5:32.36  
                 29.68      1:02.78 (33.10)
        1:36.81 (34.03)     2:11.25 (34.44)
        2:45.28 (34.03)     3:19.16 (33.88)
        3:52.75 (33.59)     4:27.28 (34.53)
        5:00.80 (33.52)     5:32.36 (31.56)
 -----------------------------------------------------------------
 27 Ghazal, Malak A        21 Kalamazoo-MI      6:02.45    5:33.24  
               3:17.59      3:51.81 (34.22)
        4:25.49 (33.68)     4:59.46 (33.97)
        5:33.24 (33.78)     6:06.30 (33.06)
            5:33.24 ( )                    
 28 Elzinga, Brooke        19 Calvin-MI         5:42.53    5:33.33  
                 28.87      1:00.51 (31.64)
        1:33.34 (32.83)     2:06.94 (33.60)
        2:41.00 (34.06)     3:15.14 (34.14)
        3:49.63 (34.49)     4:24.74 (35.11)
        4:59.55 (34.81)     5:33.33 (33.78)
 29 Schellenboom, Emily    18 Calvin-MI         5:59.59    5:35.56  
                 29.86      1:02.64 (32.78)
        1:36.27 (33.63)     2:10.31 (34.04)
        2:44.97 (34.66)     3:19.46 (34.49)
        3:54.46 (35.00)     4:29.51 (35.05)
        5:03.46 (33.95)     5:35.56 (32.10)
 30 Verbsky, Taylor M      20 Findlay-OH        5:54.71    5:35.84  
                 28.97      1:01.48 (32.51)
        1:34.86 (33.38)     2:08.65 (33.79)
        2:43.34 (34.69)     3:17.96 (34.62)
        3:52.55 (34.59)     4:27.20 (34.65)
        5:01.83 (34.63)     5:35.84 (34.01)
 31 Milner, Maria M        21 Findlay-OH        5:57.80    5:36.15  
                 29.96      1:02.78 (32.82)
        1:36.55 (33.77)     2:10.51 (33.96)
        2:44.82 (34.31)     3:19.56 (34.74)
        3:54.42 (34.86)     4:29.39 (34.97)
        5:03.48 (34.09)     5:36.15 (32.67)
 32 Washington, Lesli L    21 Kalamazoo-MI      5:38.62    5:37.80  
                 29.45      1:01.40 (31.95)
        1:34.52 (33.12)     2:08.95 (34.43)
        2:43.25 (34.30)     3:17.47 (34.22)
        3:52.16 (34.69)     4:27.50 (35.34)
        5:02.89 (35.39)     5:37.80 (34.91)
 33 Cebelak, Claire        20 Kalamazoo-MI      6:13.79    5:38.99  
                 31.31      1:05.04 (33.73)
        1:39.56 (34.52)     2:13.68 (34.12)
        2:46.85 (33.17)     3:21.11 (34.26)
        3:55.65 (34.54)     4:30.12 (34.47)
        5:05.16 (35.04)     5:38.99 (33.83)
 34 Wickholm, Madison      20 IWU-IN                 NT    5:42.38  
                 31.54      1:05.58 (34.04)
        1:39.58 (34.00)     2:13.79 (34.21)
        2:47.79 (34.00)     3:22.48 (34.69)
        3:57.36 (34.88)     4:32.52 (35.16)
        5:07.99 (35.47)     5:42.38 (34.39)
 35 Palacios, Ella M       18 Kalamazoo-MI      5:48.45    5:43.08  
                 30.35      1:04.08 (33.73)
        1:38.22 (34.14)     2:12.72 (34.50)
        2:47.31 (34.59)     3:22.39 (35.08)
        3:57.62 (35.23)     4:33.11 (35.49)
        5:08.33 (35.22)     5:43.08 (34.75)
 36 Barbachyn, Laura       20 Calvin-MI         5:49.59    5:44.72  
                 30.29      1:03.99 (33.70)
        1:38.38 (34.39)     2:12.96 (34.58)
        2:47.98 (35.02)     3:23.34 (35.36)
        3:58.92 (35.58)     4:34.69 (35.77)
        5:10.29 (35.60)     5:44.72 (34.43)
 37 Carrasco, Katie M      18 Grove City-AM     5:53.49    5:45.56  
                 31.98      1:06.22 (34.24)
        1:41.83 (35.61)     2:17.06 (35.23)
        2:52.25 (35.19)     3:27.22 (34.97)
        4:01.90 (34.68)     4:36.92 (35.02)
        5:11.41 (34.49)     5:45.56 (34.15)
 38 Mazoch, Amanda N       20 Grove City-AM     5:53.17    5:48.60  
                 31.55      1:05.68 (34.13)
        1:40.67 (34.99)     2:16.17 (35.50)
        2:51.56 (35.39)     3:26.91 (35.35)
        4:02.17 (35.26)     4:37.44 (35.27)
        5:13.19 (35.75)     5:48.60 (35.41)
 39 Breckenridge, Jillian  21 Grove City-AM     6:00.95    5:50.20  
                 30.59      1:04.47 (33.88)
        1:39.44 (34.97)     2:15.10 (35.66)
        2:50.72 (35.62)     3:26.78 (36.06)
        4:02.76 (35.98)     4:39.15 (36.39)
        5:15.12 (35.97)     5:50.20 (35.08)
 40 Terschak, Kaitlin      20 Calvin-MI         5:56.65    5:52.60  
                 30.99      1:05.83 (34.84)
        1:41.90 (36.07)     2:18.01 (36.11)
        2:53.81 (35.80)     3:29.75 (35.94)
        4:05.69 (35.94)     4:41.89 (36.20)
        5:17.98 (36.09)     5:52.60 (34.62)
 41 Jackson, Sarah         19 IWU-IN            5:55.98    5:53.28  
                 30.47      1:04.64 (34.17)
        1:39.54 (34.90)     2:15.28 (35.74)
        2:51.27 (35.99)     3:27.49 (36.22)
        4:04.00 (36.51)     4:40.78 (36.78)
        5:17.18 (36.40)     5:53.28 (36.10)
 42 Hancock, Grace M       19 Kalamazoo-MI      6:26.00    6:08.23  
                 33.17      1:10.25 (37.08)
        1:47.85 (37.60)     2:26.26 (38.41)
        3:03.91 (37.65)     3:41.89 (37.98)
        4:19.77 (37.88)     4:57.50 (37.73)
        5:33.55 (36.05)     6:08.23 (34.68)
 43 Napier, Cynthia O      18 Findlay-OH        7:22.26    6:56.67  
                 35.72      1:16.94 (41.22)
        1:59.51 (42.57)     2:41.86 (42.35)
        3:23.52 (41.66)     4:05.72 (42.20)
        4:49.17 (43.45)     5:34.11 (44.94)
        6:16.47 (42.36)     6:56.67 (40.20)
 -- Spajic, Gabby D        20 Nmu Wildcats      5:05.80   X5:05.50  
                 27.22        56.69 (29.47)
        1:26.81 (30.12)     1:57.46 (30.65)
        2:28.45 (30.99)     2:59.71 (31.26)
        3:31.15 (31.44)     4:02.68 (31.53)
        4:34.42 (31.74)     5:05.50 (31.08)
 -- Tenniswood, Emily G    18 Kalamazoo-MI      5:42.67   X5:28.71  
                 29.17      1:01.48 (32.31)
        1:34.34 (32.86)     2:07.68 (33.34)
        2:41.42 (33.74)     3:14.83 (33.41)
        3:48.47 (33.64)     4:22.53 (34.06)
        4:56.74 (34.21)     5:28.71 (31.97)
 -- Pearson, Cecilia M     19 Grove City-AM     5:59.24   X5:48.80  
                 29.77      1:02.37 (32.60)
        1:36.56 (34.19)     2:12.10 (35.54)
        2:48.14 (36.04)     3:24.90 (36.76)
        4:01.65 (36.75)     4:39.31 (37.66)
        5:15.19 (35.88)     5:48.80 (33.61)
 -- Haley, Sarah J         22 Grove City-AM     6:14.84   X5:59.45  
                 32.94      1:09.50 (36.56)
        1:45.60 (36.10)     2:22.29 (36.69)
        2:58.54 (36.25)     3:35.10 (36.56)
        4:11.39 (36.29)     4:47.52 (36.13)
        5:23.95 (36.43)     5:59.45 (35.50)