Calvin College                                  12/1/2018 - 8:40 PM
     2018 Calvin College Invitational - 11/29/2018 to 12/1/2018     
 
 Event 24  Men 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Goodyear, Jesse        19 Grand Valley      4:40.47    4:33.41  
                 23.93        51.05 (27.12)
        1:18.29 (27.24)     1:45.93 (27.64)
        2:13.34 (27.41)     2:41.02 (27.68)
        3:08.78 (27.76)     3:37.17 (28.39)
        4:05.45 (28.28)     4:33.41 (27.96)
  2 Dapkus, Grantas        22 Nmu Wildcats      4:41.21    4:35.76  
                 25.30        52.66 (27.36)
        1:20.79 (28.13)     1:48.76 (27.97)
        2:16.65 (27.89)     2:44.84 (28.19)
        3:12.96 (28.12)     3:41.17 (28.21)
        4:08.71 (27.54)     4:35.76 (27.05)
  3 Roovers, Janne K       21 Nmu Wildcats      4:42.38    4:35.93  
                 24.97        52.52 (27.55)
        1:20.44 (27.92)     1:48.62 (28.18)
        2:16.83 (28.21)     2:45.07 (28.24)
        3:13.44 (28.37)     3:41.41 (27.97)
        4:09.30 (27.89)     4:35.93 (26.63)
  4 Busse, Jon L           19 Nmu Wildcats      4:44.69    4:37.01  
                 24.87        52.56 (27.69)
        1:20.81 (28.25)     1:49.37 (28.56)
        2:17.38 (28.01)     2:45.57 (28.19)
        3:13.67 (28.10)     3:41.97 (28.30)
        4:09.70 (27.73)     4:37.01 (27.31)
  5 Loshinskie, Jonathan   20 Grand Valley      4:53.79    4:37.37  
                 25.49        53.40 (27.91)
        1:21.52 (28.12)     1:49.72 (28.20)
        2:18.14 (28.42)     2:46.52 (28.38)
        3:14.79 (28.27)     3:43.06 (28.27)
        4:10.84 (27.78)     4:37.37 (26.53)
  6 Bartels, Moritz        20 Grand Valley      4:41.22    4:37.70  
                 25.34        52.72 (27.38)
        1:20.48 (27.76)     1:48.65 (28.17)
        2:17.04 (28.39)     2:45.60 (28.56)
        3:14.10 (28.50)     3:42.65 (28.55)
        4:11.14 (28.49)     4:37.70 (26.56)
  7 Iturbe, Julian         18 Calvin-MI         4:45.64    4:40.02  
                 25.15        52.85 (27.70)
        1:20.62 (27.77)     1:48.83 (28.21)
        2:17.29 (28.46)     2:45.90 (28.61)
        3:14.47 (28.57)     3:43.46 (28.99)
        4:12.30 (28.84)     4:40.02 (27.72)
  8 Vruggink, Cade M       19 Grand Valley      4:55.26    4:40.34  
                 24.99        53.02 (28.03)
        1:21.20 (28.18)     1:50.07 (28.87)
        2:18.61 (28.54)     2:46.90 (28.29)
        3:15.35 (28.45)     3:43.94 (28.59)
        4:12.82 (28.88)     4:40.34 (27.52)
 -----------------------------------------------------------------
  9 Reinhold, Jonas        20 Nmu Wildcats      4:48.34    4:40.46  
                 24.35        51.91 (27.56)
        1:20.37 (28.46)     1:48.77 (28.40)
        2:17.28 (28.51)     2:45.69 (28.41)
        3:14.72 (29.03)     3:43.84 (29.12)
        4:12.99 (29.15)     4:40.46 (27.47)
 10 Turner, David M        19 Grand Valley      5:04.06    4:40.96  
                 25.83        53.54 (27.71)
        1:21.83 (28.29)     1:50.51 (28.68)
        2:18.98 (28.47)     2:47.49 (28.51)
        3:16.02 (28.53)     3:44.70 (28.68)
        4:13.49 (28.79)     4:40.96 (27.47)
 11 Brouwer, Calvin        19 Grove City-AM     4:48.36    4:45.42  
                 26.09        54.43 (28.34)
        1:23.29 (28.86)     1:52.32 (29.03)
        2:21.32 (29.00)     2:50.39 (29.07)
        3:19.30 (28.91)     3:48.30 (29.00)
        4:17.40 (29.10)     4:45.42 (28.02)
 12 Combs, Grant J         17 Nmu Wildcats      4:58.45    4:47.92  
                 25.91        54.19 (28.28)
        1:22.81 (28.62)     1:51.51 (28.70)
        2:20.56 (29.05)     2:49.65 (29.09)
        3:19.45 (29.80)     3:49.09 (29.64)
        4:18.85 (29.76)     4:47.92 (29.07)
 13 Randall, Tim           21 Calvin-MI         4:54.69    4:48.80  
                 25.96        54.82 (28.86)
        1:24.40 (29.58)     1:54.36 (29.96)
        2:24.36 (30.00)     2:54.63 (30.27)
        3:24.09 (29.46)     3:53.14 (29.05)
        4:21.49 (28.35)     4:48.80 (27.31)
 14 Matthews, Alex C       21 Findlay-OH        4:58.94    4:50.17  
                 25.38        53.89 (28.51)
        1:23.07 (29.18)     1:52.93 (29.86)
        2:22.80 (29.87)     2:52.83 (30.03)
        3:22.66 (29.83)     3:51.98 (29.32)
        4:21.31 (29.33)     4:50.17 (28.86)
 15 Olberding, Nathan      22 Calvin-MI         4:59.07    4:50.47  
                 26.70        55.81 (29.11)
        1:25.41 (29.60)     1:54.94 (29.53)
        2:23.97 (29.03)     2:53.15 (29.18)
        3:21.98 (28.83)     3:51.47 (29.49)
        4:21.67 (30.20)     4:50.47 (28.80)
 16 Moffitt, Curran J      21 Nmu Wildcats      5:04.91    4:53.29  
                 25.91        54.31 (28.40)
        1:23.69 (29.38)     1:52.98 (29.29)
        2:22.57 (29.59)     2:52.39 (29.82)
        3:22.79 (30.40)     3:53.62 (30.83)
        4:23.79 (30.17)     4:53.29 (29.50)
 -----------------------------------------------------------------
 17 Toaz, Jared G          19 Findlay-OH        5:04.97    4:54.23  
                 25.45        54.34 (28.89)
        1:24.04 (29.70)     1:53.85 (29.81)
        2:23.96 (30.11)     2:54.39 (30.43)
        3:24.82 (30.43)     3:54.87 (30.05)
        4:25.23 (30.36)     4:54.23 (29.00)
 18 Billeaud, Mark W       21 Findlay-OH        5:20.07    4:54.94  
                 25.90        54.64 (28.74)
        1:24.20 (29.56)     1:54.12 (29.92)
        2:24.71 (30.59)     2:54.71 (30.00)
        3:24.80 (30.09)     3:55.04 (30.24)
        4:25.62 (30.58)     4:54.94 (29.32)
 19 Goins, Brian           21 Calvin-MI         5:05.69    4:57.06  
                 26.84        55.49 (28.65)
        1:24.65 (29.16)     1:54.40 (29.75)
        2:24.17 (29.77)     2:54.30 (30.13)
        3:24.61 (30.31)     3:55.57 (30.96)
        4:26.74 (31.17)     4:57.06 (30.32)
 20 Nerhood, Nick R        18 Kalamazoo-MI      5:05.03    4:58.68  
                 26.70        56.25 (29.55)
        1:26.63 (30.38)     1:57.35 (30.72)
        2:27.74 (30.39)     2:58.07 (30.33)
        3:28.74 (30.67)     3:59.03 (30.29)
        4:29.25 (30.22)     4:58.68 (29.43)
 21 Anger, Grant M         20 Kalamazoo-MI      5:31.88    4:59.28  
                 27.27        57.39 (30.12)
        1:28.14 (30.75)     1:58.13 (29.99)
        2:28.48 (30.35)     2:59.52 (31.04)
        3:29.20 (29.68)     3:59.38 (30.18)
        4:29.81 (30.43)     4:59.28 (29.47)
 22 Creeks, Matt           18 Calvin-MI         5:06.99    5:01.79  
                 25.92        54.25 (28.33)
        1:23.39 (29.14)     1:53.71 (30.32)
        2:24.53 (30.82)     2:55.97 (31.44)
        3:28.01 (32.04)     4:00.10 (32.09)
        4:32.26 (32.16)     5:01.79 (29.53)
 23 Millar, Peter S        19 Grove City-AM     5:15.45    5:02.33  
                 26.39        56.35 (29.96)
        1:26.94 (30.59)     1:58.34 (31.40)
        2:29.88 (31.54)     3:00.88 (31.00)
        3:31.31 (30.43)     4:02.08 (30.77)
        4:32.50 (30.42)     5:02.33 (29.83)
 24 Moosa, Michael J       20 Grove City-AM     5:21.26    5:02.35  
                 26.06        54.80 (28.74)
        1:24.62 (29.82)     1:55.42 (30.80)
        2:26.41 (30.99)     2:57.43 (31.02)
        3:28.80 (31.37)     4:00.35 (31.55)
        4:31.90 (31.55)     5:02.35 (30.45)
 -----------------------------------------------------------------
 25 Herman, Luke           20 Calvin-MI         5:20.54    5:02.56  
                 26.53        56.08 (29.55)
        1:26.66 (30.58)     1:57.92 (31.26)
        2:29.24 (31.32)     3:00.68 (31.44)
        3:31.87 (31.19)     4:03.17 (31.30)
        4:33.99 (30.82)     5:02.56 (28.57)
 26 Timmer, Dominic        19 Calvin-MI         5:13.64    5:06.06  
                 26.92        57.24 (30.32)
        1:27.78 (30.54)     1:58.60 (30.82)
        2:29.86 (31.26)     3:01.36 (31.50)
        3:32.91 (31.55)     4:04.58 (31.67)
        4:35.65 (31.07)     5:06.06 (30.41)
 -----------------------------------------------------------------
 27 Kleman, Luke D         21 Findlay-OH        5:21.07    5:11.78  
                 26.08        55.20 (29.12)
        1:25.91 (30.71)     1:57.49 (31.58)
        2:29.01 (31.52)     3:00.76 (31.75)
        3:32.99 (32.23)     4:05.71 (32.72)
        4:38.96 (33.25)     5:11.78 (32.82)
 28 Klemmer, Ryan P        19 Grove City-AM     5:17.91    5:12.83  
                 27.40        58.07 (30.67)
        1:29.89 (31.82)     2:01.93 (32.04)
        2:34.06 (32.13)     3:06.07 (32.01)
        3:38.32 (32.25)     4:10.41 (32.09)
        4:42.75 (32.34)     5:12.83 (30.08)
 29 Crane, John A          19 Kalamazoo-MI      5:36.51    5:14.29  
                 26.64        57.03 (30.39)
        1:28.23 (31.20)     1:59.70 (31.47)
        2:31.40 (31.70)     3:04.40 (33.00)
        3:37.59 (33.19)     4:09.96 (32.37)
        4:42.46 (32.50)     5:14.29 (31.83)
 30 Hazlett, Ian           20 Calvin-MI         5:32.54    5:24.12  
                 28.28        59.13 (30.85)
        1:30.80 (31.67)     2:03.56 (32.76)
        2:36.93 (33.37)     3:10.43 (33.50)
        3:44.25 (33.82)     4:17.93 (33.68)
        4:51.83 (33.90)     5:24.12 (32.29)
 -- Graydon, Conor A       19 Nmu Wildcats      5:17.78   X4:51.21  
                 25.66        53.90 (28.24)
        1:22.69 (28.79)     1:51.85 (29.16)
        2:20.92 (29.07)     2:50.42 (29.50)
        3:20.54 (30.12)     3:50.95 (30.41)
        4:21.73 (30.78)     4:51.21 (29.48)
 -- Klein, Eric A          18 Grand Valley      5:05.76   X4:52.91  
                 25.99        54.26 (28.27)
        1:22.80 (28.54)     1:51.90 (29.10)
        2:21.39 (29.49)     2:51.31 (29.92)
        3:21.84 (30.53)     3:52.55 (30.71)
        4:23.39 (30.84)     4:52.91 (29.52)
 -- Wiman, Hugo C          21 Nmu Wildcats      5:03.00   X4:58.61  
                 25.79        54.69 (28.90)
        1:23.82 (29.13)     1:54.18 (30.36)
        2:24.41 (30.23)     2:55.03 (30.62)
        3:26.03 (31.00)     3:57.39 (31.36)
        4:28.46 (31.07)     4:58.61 (30.15)
 -- Durden, Luke D         19 Kalamazoo-MI      5:08.16   X4:59.15  
                 25.29        54.30 (29.01)
        1:24.10 (29.80)     1:54.31 (30.21)
        2:24.89 (30.58)     2:55.58 (30.69)
        3:26.02 (30.44)     3:57.56 (31.54)
        4:29.29 (31.73)     4:59.15 (29.86)
 -- Rotundo, Nathan M      21 Nmu Wildcats      5:13.74   X5:02.33  
                 27.07        56.49 (29.42)
        1:26.55 (30.06)     1:56.51 (29.96)
        2:27.16 (30.65)     2:57.83 (30.67)
        3:28.96 (31.13)     4:00.22 (31.26)
        4:31.93 (31.71)     5:02.33 (30.40)
 -- Norman, Sam            19 Calvin-MI         5:26.69   X5:16.78  
                 27.96        58.38 (30.42)
        1:29.67 (31.29)     2:01.63 (31.96)
        2:34.74 (33.11)     3:07.74 (33.00)
        3:40.48 (32.74)     4:14.35 (33.87)
        4:46.74 (32.39)     5:16.78 (30.04)
 -- Kempa, James           21 Calvin-MI         5:15.00   X5:21.22  
                 27.74        58.25 (30.51)
        1:30.39 (32.14)     2:02.74 (32.35)
        2:35.30 (32.56)     3:07.78 (32.48)
        3:40.99 (33.21)     4:14.36 (33.37)
        4:48.31 (33.95)     5:21.22 (32.91)
 -- Sparks, Trevor         19 Calvin-MI         5:01.00        SCR  
 -- Putnam, Ryan           18 Grove City-AM     5:17.98        SCR