Calvin College                                  12/7/2019 - 7:30 AM
               Calvin Invite - 12/5/2019 to 12/7/2019               
 
 Event 4  Men 800 Yard Freestyle Relay
====================================================================
    School                                 Seed     Finals        
====================================================================
  1 Nmu Wildcats  'A'                   6:56.72    6:38.86  
     1) Budai, Lajos 23               2) Reinhold, Jonas 21           
     3) Busse, Jon L 20               4) Amillo-Escobedo, Ivan 19     
                 22.62        47.84 (47.84)
      1:13.92 (1:13.92)   1:41.42 (1:41.42)
        2:03.71 (22.29)     2:29.21 (47.79)
      2:55.60 (1:14.18)   3:21.56 (1:40.14)
        3:43.78 (22.22)     4:08.89 (47.33)
      4:34.71 (1:13.15)   5:00.23 (1:38.67)
        5:22.76 (22.53)     5:48.19 (47.96)
      6:13.74 (1:13.51)   6:38.86 (1:38.63)
  2 Grand Valley  'A'                   6:43.21    6:39.27  
     1) Miret Sala, Roger 19          2) Nabih, Ahmed 21              
     3) Mullen, Daniel B 20           4) Hawkins, Keegan M 19         
                 23.01        48.17 (48.17)
      1:13.40 (1:13.40)   1:38.59 (1:38.59)
        2:00.79 (22.20)     2:26.29 (47.70)
      2:52.85 (1:14.26)   3:19.56 (1:40.97)
        3:42.50 (22.94)     4:08.01 (48.45)
      4:34.01 (1:14.45)   4:59.69 (1:40.13)
        5:22.11 (22.42)     5:47.90 (48.21)
      6:14.01 (1:14.32)   6:39.27 (1:39.58)
  3 Calvin-MI  'A'                      6:50.00    6:43.41  
     1) Iturbe, Julian 20             2) Gelderloos, Ryan 20          
     3) Randall, Tim 22               4) Heeres, Jacob 18             
                 22.57        47.42 (47.42)
      1:12.83 (1:12.83)   1:37.92 (1:37.92)
        2:01.17 (23.25)     2:27.36 (49.44)
      2:54.09 (1:16.17)   3:21.75 (1:43.83)
        3:45.08 (23.33)     4:10.45 (48.70)
      4:37.08 (1:15.33)   5:04.04 (1:42.29)
        5:25.90 (21.86)     5:50.70 (46.66)
      6:16.85 (1:12.81)   6:43.41 (1:39.37)
  4 Grand Valley  'B'                   6:48.57    6:47.62  
     1) Novikau, Dzmitry 22           2) Dies, Evan M 19              
     3) Kruse, Markus 20              4) Vruggink, Cade M 20          
                 22.91        48.36 (48.36)
      1:14.82 (1:14.82)   1:41.70 (1:41.70)
        2:04.63 (22.93)     2:30.26 (48.56)
      2:57.24 (1:15.54)   3:24.39 (1:42.69)
        3:46.74 (22.35)     4:12.41 (48.02)
      4:40.21 (1:15.82)   5:08.24 (1:43.85)
        5:25.62 (17.38)     5:56.50 (48.26)
      6:21.79 (1:13.55)   6:47.62 (1:39.38)
  5 Nmu Wildcats  'B'                   7:12.61    6:51.67  
     1) Saman-Khajegi, Amir 24        2) Bauer, Henry P 20            
     3) Kapocius, Erikas 19           4) Kapustin, Maks E 22          
                 23.55        49.32 (49.32)
      1:17.07 (1:17.07)   1:45.46 (1:45.46)
        2:08.16 (22.70)     2:34.41 (48.95)
      3:01.29 (1:15.83)   3:27.87 (1:42.41)
        3:50.46 (22.59)     4:16.22 (48.35)
      4:42.55 (1:14.68)   5:08.75 (1:40.88)
        5:32.28 (23.53)     5:58.18 (49.43)
      6:24.88 (1:16.13)   6:51.67 (1:42.92)
  6 Tiffin-LE  'A'                      7:09.88    6:54.08  
     1) Sumfleth, Jonah 22            2) Tan, Yun Hung 22             
     3) Dulin, Aubin 19               4) De Robles, Nick 21           
                 23.10        48.16 (48.16)
      1:14.62 (1:14.62)   1:41.77 (1:41.77)
        2:05.05 (23.28)     2:31.08 (49.31)
      2:58.18 (1:16.41)   3:25.56 (1:43.79)
        3:49.41 (23.85)     4:16.21 (50.65)
      4:44.17 (1:18.61)   5:11.53 (1:45.97)
        5:35.04 (23.51)     6:00.57 (49.04)
      6:27.02 (1:15.49)   6:54.08 (1:42.55)
  7 Calvin-MI  'B'                      7:00.00    6:55.94  
     1) Creeks, Matt 19               2) Murphy, Colin 20             
     3) VanAst, Levi 18               4) Sparks, Trevor 20            
                 24.14        50.27 (50.27)
      1:17.09 (1:17.09)   1:43.28 (1:43.28)
        2:07.23 (23.95)     2:33.92 (50.64)
      3:01.63 (1:18.35)   3:28.99 (1:45.71)
        3:52.82 (23.83)     4:18.81 (49.82)
      4:45.83 (1:16.84)   5:12.84 (1:43.85)
        5:35.58 (22.74)     6:01.29 (48.45)
      6:28.34 (1:15.50)   6:55.94 (1:43.10)
  8 Grand Valley  'C'                   6:55.19   x6:56.47  
     1) James, Tristan T 20           2) Ganzer, Owen K 19            
     3) Grainer, Callaway F 19        4) Dedert, Conner R 19          
                 24.15        49.97 (49.97)
      1:16.40 (1:16.40)   1:43.20 (1:43.20)
        2:06.73 (23.53)     2:32.87 (49.67)
      2:59.30 (1:16.10)   3:26.92 (1:43.72)
        3:50.95 (24.03)     4:17.27 (50.35)
      4:44.98 (1:18.06)   5:12.98 (1:46.06)
        5:35.66 (22.68)     6:01.44 (48.46)
      6:28.60 (1:15.62)   6:56.47 (1:43.49)
  9 Findlay-OH  'A'                     6:57.58    6:56.56  
     1) Williams, Trent E 21          2) Bourne, Nathan A 20          
     3) Toaz, Jared G 20              4) Martin, Colin J 18           
                 23.06        48.64 (48.64)
      1:15.67 (1:15.67)   1:43.13 (1:43.13)
        2:05.79 (22.66)     2:31.06 (47.93)
      2:58.29 (1:15.16)   3:27.38 (1:44.25)
        3:50.08 (22.70)     4:16.79 (49.41)
      4:45.95 (1:18.57)   5:15.32 (1:47.94)
        5:37.52 (22.20)     6:01.97 (46.65)
      6:28.27 (1:12.95)   6:56.56 (1:41.24)
 10 Calvin-MI  'E'                      7:15.00   x7:06.09  
     1) Norman, Sam 20                2) Deboer, Hudson 18            
     3) Fabiano, Alex 18              4) Camy, Julien 19              
                 24.39        51.51 (51.51)
      1:19.70 (1:19.70)   1:47.34 (1:47.34)
        2:11.57 (24.23)     2:39.44 (52.10)
      3:08.31 (1:20.97)   3:37.04 (1:49.70)
        3:59.79 (22.75)     4:26.42 (49.38)
      4:54.71 (1:17.67)   5:23.01 (1:45.97)
        5:46.19 (23.18)     6:12.83 (49.82)
      6:39.38 (1:16.37)   7:06.09 (1:43.08)
 11 Grove City-AM  'A'                  7:20.10    7:06.89  
     1) Mason, Luke S 19              2) Millar, Peter S 20           
     3) Moosa, Michael J 22           4) Wakefield, Joshua P 22       
                 23.98        50.16 (50.16)
      1:17.93 (1:17.93)   1:46.12 (1:46.12)
        2:10.08 (23.96)     2:36.86 (50.74)
      3:04.17 (1:18.05)   3:31.97 (1:45.85)
        3:55.93 (23.96)     4:23.14 (51.17)
      4:52.07 (1:20.10)   5:21.15 (1:49.18)
        5:45.06 (23.91)     6:12.00 (50.85)
      6:39.21 (1:18.06)   7:06.89 (1:45.74)
 12 Calvin-MI  'C'                      7:05.00   x7:06.97  
     1) Miner, Bryce 19               2) Hubers, Dane 18              
     3) Hoover, Samuel 18             4) Toomey, William 18           
                 23.82        49.80 (49.80)
      1:16.51 (1:16.51)   1:43.43 (1:43.43)
        2:07.28 (23.85)     2:34.08 (50.65)
      3:02.71 (1:19.28)   3:31.73 (1:48.30)
        3:55.00 (23.27)     4:21.66 (49.93)
      4:49.72 (1:17.99)   5:17.73 (1:46.00)
        5:41.51 (23.78)     6:08.13 (50.40)
      6:37.01 (1:19.28)   7:06.97 (1:49.24)
 13 Findlay-OH  'B'                     7:10.00    7:07.26  
     1) Endecott, Tyler M 19          2) Pavala, Paul 22              
     3) Loran, Jaegar T 19            4) Stocker, Tucker J 21         
                 23.89        50.41 (50.41)
      1:18.37 (1:18.37)   1:47.26 (1:47.26)
        2:10.64 (23.38)     2:37.51 (50.25)
      3:05.02 (1:17.76)   3:34.06 (1:46.80)
        3:57.58 (23.52)     4:24.45 (50.39)
      4:51.78 (1:17.72)   5:18.64 (1:44.58)
        5:42.57 (23.93)     6:09.76 (51.12)
      6:38.29 (1:19.65)   7:07.26 (1:48.62)
 14 Calvin-MI  'D'                      7:10.00   x7:10.76  
     1) Deysher, Jacob 21             2) Holstege, Sam 21             
     3) Kirk, Gabriel 21              4) Herman, Luke 21              
                 24.07        50.54 (50.54)
      1:17.91 (1:17.91)   1:45.84 (1:45.84)
        2:09.82 (23.98)     2:37.31 (51.47)
      3:06.36 (1:20.52)   3:34.36 (1:48.52)
        3:59.55 (25.19)     4:27.12 (52.76)
      4:54.43 (1:20.07)   5:21.88 (1:47.52)
        5:45.35 (23.47)     6:12.60 (50.72)
      6:41.17 (1:19.29)   7:10.76 (1:48.88)
 15 Kzoo-MI  'A'                             NT    7:18.63  
     1) Durden, Luke D 20             2) Tye, Oliver J 18             
     3) Nerhood, Nick R 19            4) Howrey, Matthew M 20         
                 23.53        50.64 (50.64)
      1:20.14 (1:20.14)   1:50.70 (1:50.70)
        2:13.28 (22.58)     2:40.47 (49.77)
      3:09.91 (1:19.21)   3:40.84 (1:50.14)
        4:05.07 (24.23)     4:32.55 (51.71)
      5:01.13 (1:20.29)   5:30.32 (1:49.48)
        5:54.97 (24.65)     6:22.28 (51.96)
      6:50.79 (1:20.47)   7:18.63 (1:48.31)
 16 Kzoo-MI  'B'                             NT    7:19.26  
     1) Sakalys-Moore, Ty A 19        2) Keith, Ben T 18              
     3) Jiang, Jon H 18               4) Crane, John A 20             
                 24.71        51.81 (51.81)
      1:20.08 (1:20.08)   1:48.61 (1:48.61)
        2:12.59 (23.98)     2:39.27 (50.66)
      3:07.48 (1:18.87)   3:36.18 (1:47.57)
        4:01.11 (24.93)     4:28.84 (52.66)
      4:58.00 (1:21.82)   5:28.24 (1:52.06)
        5:53.08 (24.84)     6:20.95 (52.71)
      6:49.83 (1:21.59)   7:19.26 (1:51.02)
 17 Grove City-AM  'C'                  7:53.58    7:23.17  
     1) Green, Jacob C 19             2) Astrab, Joey G 19            
     3) Reynolds, Devin R 21          4) Alexander, Jason S 22        
                 24.84        52.23 (52.23)
      1:20.75 (1:20.75)   1:50.95 (1:50.95)
        2:15.79 (24.84)     2:44.78 (53.83)
      3:14.79 (1:23.84)   3:44.49 (1:53.54)
        4:08.25 (23.76)     4:36.51 (52.02)
      5:05.89 (1:21.40)   5:35.30 (1:50.81)
        5:59.03 (23.73)     6:25.85 (50.55)
      6:54.18 (1:18.88)   7:23.17 (1:47.87)
 18 Kzoo-MI  'C'                             NT   x7:29.67  
     1) Cohee, Nick A 18              2) Coe, Adam 19                 
     3) Sood-Mankar, Armaan 19        4) Rysavy, Jackson Q 18         
                 24.73        51.93 (51.93)
      1:20.74 (1:20.74)   1:51.39 (1:51.39)
        2:15.84 (24.45)     2:44.34 (52.95)
      3:13.15 (1:21.76)   3:41.51 (1:50.12)
        4:07.20 (25.69)     4:37.10 (55.59)
      5:07.35 (1:25.84)   5:38.98 (1:57.47)
        6:03.43 (24.45)     6:31.22 (52.24)
      7:00.27 (1:21.29)   7:29.67 (1:50.69)
 19 Kzoo-MI  'D'                             NT   x7:36.85  
     1) Ambs, Max M 20                2) Beckrow, Justin R 19         
     3) Halloran, Griffin M 20        4) Krinock, Matthew 22          
                 24.60        52.05 (52.05)
      1:20.60 (1:20.60)   1:49.97 (1:49.97)
        2:15.18 (25.21)     2:44.74 (54.77)
      3:14.40 (1:24.43)   3:42.85 (1:52.88)
        4:09.48 (26.63)     4:38.36 (55.51)
      5:07.77 (1:24.92)   5:37.39 (1:54.54)
        6:04.46 (27.07)     6:34.24 (56.85)
      7:05.53 (1:28.14)   7:36.85 (1:59.46)
 -- Grove City-AM  'B'                  7:29.63   X7:12.78  
     1) Hancock, James A 20           2) Berkebile, Noah G 19         
     3) Miller, Caleb J 21            4) Blackstone, Reid T 20        
                 24.46        51.43 (51.43)
      1:19.18 (1:19.18)   1:47.46 (1:47.46)
        2:11.79 (24.33)     2:38.95 (51.49)
      3:06.70 (1:19.24)   3:34.10 (1:46.64)
        3:59.62 (25.52)     4:27.00 (52.90)
      4:55.01 (1:20.91)   5:23.57 (1:49.47)
        5:47.23 (23.66)     6:14.66 (51.09)
      6:43.53 (1:19.96)   7:12.78 (1:49.21)