Calvin College                                  12/7/2019 - 7:31 AM
               Calvin Invite - 12/5/2019 to 12/7/2019               
 
 Event 17  Women 50 Yard Freestyle
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Gunderson, Emily       21 Calvin-MI           23.71      23.65  
  2 Farber, Rebecca C      18 Grand Valley        24.36      23.93  
  3 Nelson, Michaela G     18 Nmu Wildcats        23.99      23.98  
  4 Meeuwsen, Claire E     19 Grand Valley        23.81      23.99  
  5 McFarland, Chris M     19 Findlay-OH          24.57      24.00  
  6 Vaitkus, Maggie L      20 Nmu Wildcats        24.07      24.05  
  7 Rao, Emma J            21 Hillsdale-MI        24.33      24.28  
  8 Radermacher, Erin M    20 Kzoo-MI             24.25      24.35  
 
                        === B - Final ===                         
 
  9 Travis, Emma           20 IWU-IN              24.77      24.65  
 10 Dassow, Anne Shirley   22 Grove City-AM       24.63      24.70  
 11 Oezer, Jenna           20 Calvin-MI           24.67      24.83  
 12 Kelly, Jayda           18 Calvin-MI           24.65      24.92  
 13 Kouvaris, Katy         21 Findlay-OH          24.62      24.96  
 14 Coleman, Kristina R    20 Findlay-OH          24.85      25.01  
 15 Weber, Anna            19 Calvin-MI           24.83      25.27  
 16 Wihebrink, Delaney A   18 Grand Valley        24.61      26.58  
 
                        === C - Final ===                         
 
 17 Brown, Hannah          18 Calvin-MI           24.90      24.75  
 18 Richter, Mya A         19 Kzoo-MI             25.08      24.86  
 19 Walls, Lydia           19 Calvin-MI           25.09      24.96  
 20 Kulbaciauskaite, Meda  19 Grand Valley        25.05      25.02  
 21 De Cort, Melina        19 Grand Valley        25.03      25.16  
 22 Shokoohi, Emilia       19 Calvin-MI           25.13      25.20  
 23 Edewaard, Valerie      20 Calvin-MI           25.12      25.43  
 24 Hollis, Kiersten       20 Calvin-MI           24.91      25.49  
 
                        === D - Final ===                         
 
 25 Hutzelmann, Denali M   20 Grove City-AM       25.28      24.89  
 26 Bolger, Kara           18 Calvin-MI           25.16      24.94  
 27 Irelan, Maddy R        21 Nmu Wildcats        25.30      25.09  
 28 Poling, Rachel A       18 Findlay-OH          25.39      25.17  
 29 Trauger, Reese M       18 Grove City-AM       25.23      25.21  
 30 DiCosola, Rebecca      18 Calvin-MI           25.22      25.35  
 31 Stinton, Erica         20 Calvin-MI           25.46      25.42  
 32 Baglia, Jenny E        19 Grove City-AM       25.24      25.43  
 
                      === Preliminaries ===                       
 
  9 Misra, Camille C       18 Kzoo-MI             24.61             
 33 Scholma, Katie         18 Calvin-MI           25.41             
 35 Bromley, Kiara         20 Calvin-MI           25.50             
 36 Haywood, Kate          19 Kzoo-MI             25.56             
 37 Bell, Livi             19 IWU-IN              25.66             
 38 Menzer, Brittany N     22 Findlay-OH          25.69             
 39 Blanchard, Lauren E    21 Findlay-OH          25.84             
 40 Ledyard, Danielle A    21 Grove City-AM       25.90             
 41 Andrews, Elizabeth R   21 Grove City-AM       25.96             
 42 Eicher, Whitley        20 IWU-IN              26.01             
 43 McGinnis, Courtney     21 Kzoo-MI             26.20             
 43 Schroeder, Lindsey     20 IWU-IN              26.20             
 45 Hoeve, Paige C         21 Grand Valley        26.23             
 46 Johnson, Kiah          18 IWU-IN              26.45             
 47 Tipple, Madison B      19 Grove City-AM       26.58             
 48 Elzinga, Katrina J     19 Nmu Wildcats        26.62             
 49 Emmons, Anna E         21 Grove City-AM       26.69             
 50 Canavero, Annika       18 Kzoo-MI             27.21             
 51 Offerman, Alina V      20 Kzoo-MI             27.38             
 52 Tarchione, Isabelle M  20 Tiffin-LE           27.68             
 53 Vanwanzeele, Kamryn    21 IWU-IN              27.72             
 53 Hulst, Katie           20 Calvin-MI           27.72             
 55 O'Reilly, Fiona        19 Kzoo-MI             28.01             
 56 Siegwardt, Elizabeth   18 Tiffin-LE           29.73             
 57 Harris, Micaella V     23 Tiffin-LE           31.62             
 58 Kuck, Paige            22 IWU-IN              33.00             
 -- Engesser, Jules A      18 Nmu Wildcats        24.28         X   
 -- Love, Emma J           19 Nmu Wildcats        24.94         X   
 -- Wallace, Rachael K     18 Grove City-AM       25.01         X   
 -- Wellman, Abbey         21 Calvin-MI           25.23         X   
 -- Brinks, Audrey         21 Calvin-MI           25.44         X   
 -- Vanderweele, Emily R   20 Grove City-AM       25.52         X   
 -- Peasley, Kelly D       18 Grand Valley          DQ              
 -- Deprey, Lydia          20 Tiffin-LE             NS