Calvin College                                  12/7/2019 - 8:28 PM
               Calvin Invite - 12/5/2019 to 12/7/2019               
 
 Event 24  Men 500 Yard Freestyle
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Goodyear, Jesse        20 Grand Valley      4:31.83    4:28.68  
                 24.28        50.75 (26.47)
        1:17.52 (26.77)     1:44.26 (26.74)
        2:11.37 (27.11)     2:39.03 (27.66)
        3:06.89 (27.86)     3:34.86 (27.97)
        4:03.08 (28.22)     4:28.68 (25.60)
  2 Zach, Ondrej           22 Nmu Wildcats      4:33.62    4:32.47  
                 24.64        51.54 (26.90)
        1:18.85 (27.31)     1:46.41 (27.56)
        2:13.89 (27.48)     2:41.89 (28.00)
        3:09.97 (28.08)     3:38.00 (28.03)
        4:05.77 (27.77)     4:32.47 (26.70)
  3 Iturbe, Julian         20 Calvin-MI         4:36.56    4:33.93  
                 24.37        50.87 (26.50)
        1:18.27 (27.40)     1:46.28 (28.01)
        2:14.43 (28.15)     2:42.75 (28.32)
        3:11.19 (28.44)     3:39.78 (28.59)
        4:07.75 (27.97)     4:33.93 (26.18)
  4 Vruggink, Cade M       20 Grand Valley      4:33.97    4:34.12  
                 24.63        51.42 (26.79)
        1:19.08 (27.66)     1:46.68 (27.60)
        2:13.91 (27.23)     2:41.64 (27.73)
        3:09.72 (28.08)     3:37.70 (27.98)
        4:06.47 (28.77)     4:34.12 (27.65)
  5 Turner, David M        20 Grand Valley      4:36.03    4:34.90  
                 25.43        52.71 (27.28)
        1:19.96 (27.25)     1:47.53 (27.57)
        2:15.32 (27.79)     2:43.15 (27.83)
        3:11.15 (28.00)     3:39.15 (28.00)
        4:07.29 (28.14)     4:34.90 (27.61)
  6 Busse, Jon L           20 Nmu Wildcats      4:39.18    4:39.93  
                 24.79        52.11 (27.32)
        1:19.86 (27.75)     1:48.14 (28.28)
        2:16.91 (28.77)     2:45.86 (28.95)
        3:14.53 (28.67)     3:43.09 (28.56)
        4:11.70 (28.61)     4:39.93 (28.23)
  7 Bartels, Moritz        21 Grand Valley      4:37.01    4:39.97  
                 25.43        52.87 (27.44)
        1:20.72 (27.85)     1:49.02 (28.30)
        2:17.47 (28.45)     2:46.05 (28.58)
        3:14.76 (28.71)     3:43.56 (28.80)
        4:12.26 (28.70)     4:39.97 (27.71)
  8 Reinhold, Jonas        21 Nmu Wildcats      4:39.33    4:48.75  
                 24.75        52.22 (27.47)
        1:20.90 (28.68)     1:49.82 (28.92)
        2:19.57 (29.75)     2:49.39 (29.82)
        3:19.45 (30.06)     3:49.50 (30.05)
        4:19.73 (30.23)     4:48.75 (29.02)
 
                        === B - Final ===                         
 
  9 Loshinskie, Jonathan   21 Grand Valley      4:41.18    4:37.87  
                 24.62        51.93 (27.31)
        1:20.26 (28.33)     1:48.92 (28.66)
        2:17.37 (28.45)     2:46.01 (28.64)
        3:14.62 (28.61)     3:42.73 (28.11)
        4:10.59 (27.86)     4:37.87 (27.28)
 10 Mullen, Daniel B       20 Grand Valley      4:43.98    4:39.74  
                 24.64        51.93 (27.29)
        1:20.36 (28.43)     1:49.03 (28.67)
        2:17.59 (28.56)     2:46.09 (28.50)
        3:14.87 (28.78)     3:44.01 (29.14)
        4:12.43 (28.42)     4:39.74 (27.31)
 11 Combs, Grant J         18 Nmu Wildcats      4:45.96    4:46.43  
                 26.15        54.43 (28.28)
        1:23.07 (28.64)     1:52.18 (29.11)
        2:21.42 (29.24)     2:50.51 (29.09)
        3:19.60 (29.09)     3:48.73 (29.13)
        4:18.36 (29.63)     4:46.43 (28.07)
 12 Cabel, Austin T        18 Grand Valley      4:44.78    4:48.77  
                 25.41        53.04 (27.63)
        1:21.37 (28.33)     1:50.30 (28.93)
        2:19.39 (29.09)     2:49.05 (29.66)
        3:19.02 (29.97)     3:49.22 (30.20)
        4:19.29 (30.07)     4:48.77 (29.48)
 13 Terschak, Caleb        18 Calvin-MI         4:50.71    4:50.82  
                 25.94        54.59 (28.65)
        1:23.42 (28.83)     1:52.64 (29.22)
        2:21.88 (29.24)     2:51.55 (29.67)
        3:21.61 (30.06)     3:51.81 (30.20)
        4:21.85 (30.04)     4:50.82 (28.97)
 14 Randall, Tim           22 Calvin-MI         4:48.57    4:51.46  
                 26.15        55.91 (29.76)
        1:25.98 (30.07)     1:56.09 (30.11)
        2:25.92 (29.83)     2:55.80 (29.88)
        3:25.69 (29.89)     3:55.36 (29.67)
        4:24.59 (29.23)     4:51.46 (26.87)
 15 Iddings, Jacob         18 Calvin-MI         4:53.55    4:59.39  
                 26.15        54.95 (28.80)
        1:24.28 (29.33)     1:54.10 (29.82)
        2:24.69 (30.59)     2:55.56 (30.87)
        3:26.75 (31.19)     3:57.84 (31.09)
        4:28.92 (31.08)     4:59.39 (30.47)
 16 VanAst, Levi           18 Calvin-MI         4:52.09    5:00.60  
                 26.19        56.25 (30.06)
        1:26.81 (30.56)     1:56.68 (29.87)
        2:27.43 (30.75)     2:57.75 (30.32)
        3:28.26 (30.51)     3:58.93 (30.67)
        4:30.34 (31.41)     5:00.60 (30.26)
 
                        === C - Final ===                         
 
 17 De Robles, Nick        21 Tiffin-LE         4:54.65    4:44.64  
                 25.76        54.13 (28.37)
        1:22.95 (28.82)     1:52.21 (29.26)
        2:21.40 (29.19)     2:50.55 (29.15)
        3:19.93 (29.38)     3:48.95 (29.02)
        4:17.26 (28.31)     4:44.64 (27.38)
 18 Goins, Brian           22 Calvin-MI         4:55.68    4:47.21  
                 26.31        54.77 (28.46)
        1:23.61 (28.84)     1:52.65 (29.04)
        2:21.75 (29.10)     2:50.97 (29.22)
        3:20.10 (29.13)     3:49.38 (29.28)
        4:18.34 (28.96)     4:47.21 (28.87)
 19 Hubers, Dane           18 Calvin-MI         4:56.51    4:57.63  
                 26.66        55.35 (28.69)
        1:24.97 (29.62)     1:55.23 (30.26)
        2:25.31 (30.08)     2:56.06 (30.75)
        3:27.09 (31.03)     3:57.92 (30.83)
        4:28.39 (30.47)     4:57.63 (29.24)
 20 Deysher, Jacob         21 Calvin-MI         4:58.71    4:58.28  
                 27.42        56.46 (29.04)
        1:26.11 (29.65)     1:56.20 (30.09)
        2:26.69 (30.49)     2:57.42 (30.73)
        3:28.20 (30.78)     3:59.40 (31.20)
        4:30.42 (31.02)     4:58.28 (27.86)
 21 Rysavy, Jackson Q      18 Kzoo-MI           4:59.97    4:58.79  
                 25.97        55.38 (29.41)
        1:25.29 (29.91)     1:55.90 (30.61)
        2:26.47 (30.57)     2:57.18 (30.71)
        3:27.77 (30.59)     3:59.01 (31.24)
        4:29.71 (30.70)     4:58.79 (29.08)
 22 Moosa, Michael J       22 Grove City-AM     5:01.34    5:03.58  
                 26.19        55.04 (28.85)
        1:25.13 (30.09)     1:56.02 (30.89)
        2:26.91 (30.89)     2:58.03 (31.12)
        3:29.55 (31.52)     4:01.06 (31.51)
        4:32.79 (31.73)     5:03.58 (30.79)
 23 Stocker, Tucker J      21 Findlay-OH        4:59.34    5:03.84  
                 27.59        57.30 (29.71)
        1:27.68 (30.38)     1:58.14 (30.46)
        2:28.68 (30.54)     2:59.23 (30.55)
        3:29.87 (30.64)     4:00.42 (30.55)
        4:32.94 (32.52)     5:03.84 (30.90)
 24 Timmer, Dominic        20 Calvin-MI         5:01.34    5:12.54  
                 27.20        56.89 (29.69)
        1:27.49 (30.60)     1:58.99 (31.50)
        2:30.67 (31.68)     3:02.93 (32.26)
        3:35.12 (32.19)     4:07.77 (32.65)
        4:40.73 (32.96)     5:12.54 (31.81)
 
                      === Preliminaries ===                       
 
 25 Ochoa, James           18 Calvin-MI         5:02.32             
                 26.81        56.89 (30.08)
        1:27.60 (30.71)     1:59.02 (31.42)
        2:30.40 (31.38)     3:01.64 (31.24)
        3:32.42 (30.78)     4:02.82 (30.40)
        4:33.08 (30.26)     5:02.32 (29.24)
 26 Turley, Joseph C       19 Tiffin-LE         5:03.63             
                 27.25        57.20 (29.95)
        1:28.01 (30.81)     1:59.11 (31.10)
        2:30.70 (31.59)     3:01.90 (31.20)
        3:33.23 (31.33)     4:04.34 (31.11)
        4:34.58 (30.24)     5:03.63 (29.05)
 27 Millar, Peter S        20 Grove City-AM     5:05.01             
                 26.31        56.73 (30.42)
        1:27.43 (30.70)     1:58.73 (31.30)
        2:29.91 (31.18)     3:01.42 (31.51)
        3:33.08 (31.66)     4:04.43 (31.35)
        4:34.94 (30.51)     5:05.01 (30.07)
 28 Crane, John A          20 Kzoo-MI           5:05.25             
                 26.82        56.22 (29.40)
        1:26.05 (29.83)     1:56.51 (30.46)
        2:27.42 (30.91)     2:58.81 (31.39)
        3:30.16 (31.35)     4:01.80 (31.64)
        4:33.79 (31.99)     5:05.25 (31.46)
 29 Herman, Luke           21 Calvin-MI         5:06.81             
                 26.87        56.87 (30.00)
        1:27.46 (30.59)     1:58.47 (31.01)
        2:30.07 (31.60)     3:01.81 (31.74)
        3:33.32 (31.51)     4:04.87 (31.55)
        4:36.33 (31.46)     5:06.81 (30.48)
 30 Nerhood, Nick R        19 Kzoo-MI           5:08.18             
                 26.46        56.11 (29.65)
        1:26.84 (30.73)     1:57.58 (30.74)
        2:28.58 (31.00)     2:59.89 (31.31)
        3:31.88 (31.99)     4:04.13 (32.25)
        4:36.45 (32.32)     5:08.18 (31.73)
 31 Phippen, Ben           18 Calvin-MI         5:09.80             
                 27.71        58.55 (30.84)
        1:29.58 (31.03)     2:00.88 (31.30)
        2:32.07 (31.19)     3:03.71 (31.64)
        3:35.62 (31.91)     4:07.52 (31.90)
        4:39.56 (32.04)     5:09.80 (30.24)
 32 Pietroboni, Ashton J   22 Grove City-AM     5:12.68             
                 27.57        58.27 (30.70)
        1:29.53 (31.26)     2:01.37 (31.84)
        2:33.63 (32.26)     3:05.78 (32.15)
        3:38.28 (32.50)     4:11.09 (32.81)
        4:43.46 (32.37)     5:12.68 (29.22)
 33 Jiang, Jon H           18 Kzoo-MI           5:12.77             
                 26.87        56.49 (29.62)
        1:26.89 (30.40)     1:57.75 (30.86)
        2:29.19 (31.44)     3:00.94 (31.75)
        3:33.20 (32.26)     4:06.31 (33.11)
        4:40.15 (33.84)     5:12.77 (32.62)
 34 Beckrow, Justin R      19 Kzoo-MI           5:13.75             
                 27.40        58.04 (30.64)
        1:29.95 (31.91)     2:02.26 (32.31)
        2:34.46 (32.20)     3:07.42 (32.96)
        3:40.81 (33.39)     4:12.91 (32.10)
        4:44.95 (32.04)     5:13.75 (28.80)
 35 Dieter, Marc A         19 Grove City-AM     5:28.41             
                 27.55        58.80 (31.25)
        1:31.28 (32.48)     2:04.87 (33.59)
        2:39.35 (34.48)     3:14.65 (35.30)
        3:49.79 (35.14)     4:23.74 (33.95)
        4:56.79 (33.05)     5:28.41 (31.62)
 36 Kehl, Blaise P         18 Grove City-AM     5:31.18             
                 30.12      1:03.65 (33.53)
        1:37.64 (33.99)     2:11.31 (33.67)
        2:44.71 (33.40)     3:18.43 (33.72)
        3:52.47 (34.04)     4:25.92 (33.45)
        4:58.72 (32.80)     5:31.18 (32.46)
 -- Durden, Luke D         20 Kzoo-MI           5:05.59         X   
                 25.42        54.44 (29.02)
        1:23.95 (29.51)     1:54.02 (30.07)
        2:24.79 (30.77)     2:55.85 (31.06)
        3:27.86 (32.01)     3:59.89 (32.03)
        4:33.17 (33.28)     5:05.59 (32.42)
 -- Amillo-Escobedo, Ivan  19 Nmu Wildcats      4:37.01         X   
                 24.77        52.14 (27.37)
        1:20.10 (27.96)     1:48.31 (28.21)
        2:17.09 (28.78)     2:45.87 (28.78)
        3:14.05 (28.18)     3:41.82 (27.77)
        4:09.76 (27.94)     4:37.01 (27.25)
 -- Miller, Caleb J        21 Grove City-AM     5:12.87         X   
                 27.96        58.08 (30.12)
        1:27.98 (29.90)     1:58.58 (30.60)
        2:30.25 (31.67)     3:02.74 (32.49)
        3:35.25 (32.51)     4:08.51 (33.26)
        4:41.41 (32.90)     5:12.87 (31.46)
 -- Creeks, Matt           19 Calvin-MI         4:59.27         X   
                 26.57        56.17 (29.60)
        1:26.21 (30.04)     1:56.53 (30.32)
        2:27.48 (30.95)     2:57.78 (30.30)
        3:28.79 (31.01)     3:59.93 (31.14)
        4:31.27 (31.34)     4:59.27 (28.00)
 -- Hoover, Samuel         18 Calvin-MI         4:48.19         X   
                 26.47        55.32 (28.85)
        1:24.17 (28.85)     1:53.48 (29.31)
        2:22.87 (29.39)     2:52.34 (29.47)
        3:22.28 (29.94)     3:52.33 (30.05)
        4:19.81 (27.48)     4:48.19 (28.38)
 -- Norman, Sam            20 Calvin-MI         5:08.56         X   
                 28.11        58.43 (30.32)
        1:29.28 (30.85)     2:00.50 (31.22)
        2:32.25 (31.75)     3:04.23 (31.98)
        3:36.14 (31.91)     4:08.17 (32.03)
        4:39.27 (31.10)     5:08.56 (29.29)