Calvin College 12/7/2019 - 7:31 AM
Calvin Invite - 12/5/2019 to 12/7/2019
Event 15 Women 400 Yard IM
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Shiff, Neta 20 Grand Valley 4:38.27 4:29.90
29.08 1:01.99 (32.91)
1:36.96 (34.97) 2:10.93 (33.97)
2:50.21 (39.28) 3:29.22 (39.01)
3:59.80 (30.58) 4:29.90 (30.10)
2 Goebel, Melina 21 Grand Valley 4:40.55 4:30.09
28.87 1:01.05 (32.18)
1:36.14 (35.09) 2:10.70 (34.56)
2:49.07 (38.37) 3:28.36 (39.29)
4:00.05 (31.69) 4:30.09 (30.04)
3 Spajic, Gabriella D 21 Nmu Wildcats 4:36.78 4:32.39
28.49 1:00.44 (31.95)
1:35.85 (35.41) 2:10.57 (34.72)
2:49.91 (39.34) 3:29.58 (39.67)
4:01.60 (32.02) 4:32.39 (30.79)
4 Springhetti, Katharin 21 Nmu Wildcats 4:41.42 4:35.15
29.60 1:04.65 (35.05)
1:40.70 (36.05) 2:16.44 (35.74)
2:53.22 (36.78) 3:30.99 (37.77)
4:03.82 (32.83) 4:35.15 (31.33)
5 Laurich, Samantha E 19 Grand Valley 4:42.01 4:36.04
29.47 1:03.53 (34.06)
1:37.86 (34.33) 2:13.63 (35.77)
2:50.90 (37.27) 3:29.75 (38.85)
4:03.17 (33.42) 4:36.04 (32.87)
6 Irwin, Megan I 18 Findlay-OH 4:49.50 4:41.88
28.00 1:01.45 (33.45)
1:37.77 (36.32) 2:13.20 (35.43)
2:55.51 (42.31) 3:38.37 (42.86)
4:10.44 (32.07) 4:41.88 (31.44)
7 Laughlin, Sydney I 19 Grove City-AM 4:47.52 4:43.99
29.60 1:02.78 (33.18)
1:39.81 (37.03) 2:15.89 (36.08)
2:55.93 (40.04) 3:37.09 (41.16)
4:11.15 (34.06) 4:43.99 (32.84)
8 Sauerbrei, Abigail L 20 Grand Valley 4:54.56 4:44.12
28.86 1:02.55 (33.69)
1:37.64 (35.09) 2:12.68 (35.04)
2:54.32 (41.64) 3:37.01 (42.69)
4:10.93 (33.92) 4:44.12 (33.19)
-----------------------------------------------------------------
9 Holmgren, Linnea 20 IWU-IN 5:05.15 4:47.69
31.30 1:06.67 (35.37)
1:44.77 (38.10) 2:21.35 (36.58)
3:01.43 (40.08) 3:41.69 (40.26)
4:15.36 (33.67) 4:47.69 (32.33)
10 Delcompare, Grace Ann 19 Calvin-MI 4:51.41 4:48.04
29.55 1:03.93 (34.38)
1:41.62 (37.69) 2:19.69 (38.07)
3:00.82 (41.13) 3:44.39 (43.57)
4:16.37 (31.98) 4:48.04 (31.67)
11 Mathy, Leah 17 Tiffin-LE 4:53.29 4:49.68
30.22 1:05.38 (35.16)
1:43.40 (38.02) 2:20.58 (37.18)
3:02.52 (41.94) 3:45.18 (42.66)
4:18.70 (33.52) 4:49.68 (30.98)
12 Clark, Casie J 20 Nmu Wildcats 4:50.49 4:49.89
28.23 1:03.28 (35.05)
1:42.50 (39.22) 2:21.80 (39.30)
3:00.89 (39.09) 3:41.95 (41.06)
4:17.23 (35.28) 4:49.89 (32.66)
13 Tenniswood, Emily G 19 Kzoo-MI 4:59.47 4:50.91
30.36 1:05.94 (35.58)
1:45.48 (39.54) 2:24.03 (38.55)
3:04.66 (40.63) 3:45.39 (40.73)
4:19.16 (33.77) 4:50.91 (31.75)
14 Slenk, Emily 22 Calvin-MI 5:03.60 4:51.47
29.54 1:03.77 (34.23)
1:41.59 (37.82) 2:18.91 (37.32)
3:00.73 (41.82) 3:43.90 (43.17)
4:18.31 (34.41) 4:51.47 (33.16)
15 Hunt, Hallie 18 IWU-IN 5:06.58 4:57.23
29.65 1:03.74 (34.09)
1:43.02 (39.28) 2:20.89 (37.87)
3:04.89 (44.00) 3:49.11 (44.22)
4:24.39 (35.28) 4:57.23 (32.84)
16 McFarland, Audrey 20 Calvin-MI 5:07.31 4:58.41
31.04 1:06.45 (35.41)
1:44.89 (38.44) 2:23.09 (38.20)
3:06.21 (43.12) 3:49.41 (43.20)
4:24.80 (35.39) 4:58.41 (33.61)
-----------------------------------------------------------------
17 Jones, Amanda M 19 Grove City-AM 5:19.48 4:59.61
31.40 1:08.61 (37.21)
1:47.65 (39.04) 2:25.16 (37.51)
3:09.32 (44.16) 3:53.02 (43.70)
4:27.58 (34.56) 4:59.61 (32.03)
18 Ledford, Rachel L 19 Grove City-AM 5:07.78 5:03.42
30.99 1:08.16 (37.17)
1:45.31 (37.15) 2:22.78 (37.47)
3:08.32 (45.54) 3:53.63 (45.31)
4:28.91 (35.28) 5:03.42 (34.51)
19 Scalise, Alliefair D 20 Grove City-AM 5:17.34 5:04.86
32.41 1:08.71 (36.30)
1:48.53 (39.82) 2:26.16 (37.63)
3:11.78 (45.62) 3:57.29 (45.51)
4:31.82 (34.53) 5:04.86 (33.04)
20 Palacios, Ella M 19 Kzoo-MI NT 5:06.29
31.06 1:09.12 (38.06)
1:48.77 (39.65) 2:28.05 (39.28)
3:12.96 (44.91) 3:58.04 (45.08)
4:33.27 (35.23) 5:06.29 (33.02)
21 Lee, Christine 19 Calvin-MI 5:15.00 5:08.94
30.76 1:07.82 (37.06)
1:47.46 (39.64) 2:27.28 (39.82)
3:12.64 (45.36) 3:57.16 (44.52)
4:33.77 (36.61) 5:08.94 (35.17)
22 Abrell, Lauren 18 Calvin-MI 5:35.34 5:17.63
32.49 1:10.76 (38.27)
1:51.61 (40.85) 2:31.00 (39.39)
3:19.04 (48.04) 4:08.08 (49.04)
4:44.24 (36.16) 5:17.63 (33.39)
23 Froebel, Kaylyn A 21 Grove City-AM 5:30.62 5:23.42
32.27 1:09.39 (37.12)
1:53.93 (44.54) 2:37.04 (43.11)
3:22.18 (45.14) 4:07.64 (45.46)
4:47.15 (39.51) 5:23.42 (36.27)
-- Gastrow, Franny R 18 Nmu Wildcats 4:42.54 X4:40.87
29.95 1:04.64 (34.69)
1:40.97 (36.33) 2:17.29 (36.32)
2:56.86 (39.57) 3:37.51 (40.65)
4:09.68 (32.17) 4:40.87 (31.19)
-- Borregard, Dayna L 19 Grand Valley 4:55.34 X4:44.88
29.64 1:03.74 (34.10)
1:41.15 (37.41) 2:18.01 (36.86)
2:57.54 (39.53) 3:38.33 (40.79)
4:12.38 (34.05) 4:44.88 (32.50)
-- Londergon, Lucy A 19 Nmu Wildcats 4:46.89 X4:46.89
29.43 1:03.61 (34.18)
1:40.91 (37.30) 2:18.15 (37.24)
2:58.64 (40.49) 3:40.03 (41.39)
4:14.10 (34.07) 4:46.89 (32.79)
-- Brereton, Charlotte W 19 Grand Valley 4:57.88 X4:47.88
30.19 1:04.22 (34.03)
1:40.98 (36.76) 2:16.98 (36.00)
3:01.66 (44.68) 3:46.44 (44.78)
4:17.99 (31.55) 4:47.88 (29.89)
-- Klopp, Brette M 21 Findlay-OH 5:06.76 X4:47.98
29.26 1:03.03 (33.77)
1:39.09 (36.06) 2:15.13 (36.04)
2:55.93 (40.80) 3:38.71 (42.78)
4:14.13 (35.42) 4:47.98 (33.85)
-- Christensen, Taylor R 20 Findlay-OH 4:54.69 X4:57.97
29.83 1:06.06 (36.23)
1:45.06 (39.00) 2:22.79 (37.73)
3:05.80 (43.01) 3:49.21 (43.41)
4:24.49 (35.28) 4:57.97 (33.48)
-- Crowe, Alice 18 Calvin-MI 5:04.11 X5:00.05
30.52 1:04.99 (34.47)
1:44.49 (39.50) 2:23.61 (39.12)
3:05.25 (41.64) 3:48.27 (43.02)
4:24.96 (36.69) 5:00.05 (35.09)
-- Dobel, Ellie V 18 Grove City-AM 5:23.55 X5:01.41
31.09 1:08.09 (37.00)
1:45.74 (37.65) 2:22.73 (36.99)
3:05.23 (42.50) 3:50.95 (45.72)
4:27.38 (36.43) 5:01.41 (34.03)
-- Bently, Leona E 21 Grove City-AM NT X5:05.43
31.15 1:06.80 (35.65)
1:49.44 (42.64) 2:31.23 (41.79)
3:13.58 (42.35) 3:56.41 (42.83)
4:32.10 (35.69) 5:05.43 (33.33)
-- Butler, Erin K 19 Findlay-OH NT X5:06.16
31.04 1:07.31 (36.27)
1:47.36 (40.05) 2:27.51 (40.15)
3:09.14 (41.63) 3:53.30 (44.16)
4:30.66 (37.36) 5:06.16 (35.50)
-- Born, Jenea 20 Calvin-MI 5:21.00 X5:10.91
32.71 1:10.14 (37.43)
1:50.68 (40.54) 2:29.07 (38.39)
3:12.92 (43.85) 3:58.57 (45.65)
4:35.65 (37.08) 5:10.91 (35.26)