Calvin College 12/7/2019 - 7:31 AM
Calvin Invite - 12/5/2019 to 12/7/2019
Event 16 Men 400 Yard IM
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Hawkins, Keegan M 19 Grand Valley 4:08.75 3:54.43
23.94 51.85 (27.91)
1:23.71 (31.86) 1:54.77 (31.06)
2:26.69 (31.92) 2:59.55 (32.86)
3:27.67 (28.12) 3:54.43 (26.76)
2 Iturbe, Julian 20 Calvin-MI 4:12.55 3:59.60
25.20 54.07 (28.87)
1:24.79 (30.72) 1:55.46 (30.67)
2:29.81 (34.35) 3:05.10 (35.29)
3:32.80 (27.70) 3:59.60 (26.80)
3 Kapocius, Erikas 19 Nmu Wildcats 4:02.81 4:00.63
25.75 55.43 (29.68)
1:26.03 (30.60) 1:55.78 (29.75)
2:30.01 (34.23) 3:04.05 (34.04)
3:32.61 (28.56) 4:00.63 (28.02)
4 Sallee, Trevor A 19 Grand Valley 4:22.60 4:05.78
26.35 56.71 (30.36)
1:29.19 (32.48) 2:01.24 (32.05)
2:34.59 (33.35) 3:08.44 (33.85)
3:37.74 (29.30) 4:05.78 (28.04)
5 Cabel, Austin T 18 Grand Valley 4:17.70 4:06.40
26.08 55.66 (29.58)
1:27.83 (32.17) 1:59.82 (31.99)
2:34.15 (34.33) 3:09.44 (35.29)
3:38.38 (28.94) 4:06.40 (28.02)
6 Lewis, Levi R 20 Nmu Wildcats 4:22.63 4:07.33
27.08 58.65 (31.57)
1:30.47 (31.82) 2:02.03 (31.56)
2:36.84 (34.81) 3:12.54 (35.70)
3:40.42 (27.88) 4:07.33 (26.91)
7 Howrey, Matthew M 20 Kzoo-MI 4:20.12 4:13.26
27.10 58.29 (31.19)
1:31.23 (32.94) 2:03.34 (32.11)
2:37.78 (34.44) 3:13.44 (35.66)
3:43.84 (30.40) 4:13.26 (29.42)
8 De Robles, Nick 21 Tiffin-LE 4:30.52 4:13.30
26.95 56.81 (29.86)
1:29.95 (33.14) 2:02.04 (32.09)
2:39.03 (36.99) 3:16.91 (37.88)
3:44.84 (27.93) 4:13.30 (28.46)
-----------------------------------------------------------------
9 Bartels, Moritz 21 Grand Valley 4:21.65 4:13.48
27.17 58.49 (31.32)
1:31.65 (33.16) 2:04.92 (33.27)
2:41.10 (36.18) 3:17.92 (36.82)
3:46.45 (28.53) 4:13.48 (27.03)
10 Toaz, Jared G 20 Findlay-OH 4:25.14 4:13.99
25.81 56.75 (30.94)
1:29.05 (32.30) 2:02.72 (33.67)
2:37.24 (34.52) 3:14.02 (36.78)
3:44.68 (30.66) 4:13.99 (29.31)
11 Loshinskie, Jonathan 21 Grand Valley 4:28.91 4:14.10
26.94 57.55 (30.61)
1:31.06 (33.51) 2:03.53 (32.47)
2:40.83 (37.30) 3:18.08 (37.25)
3:47.03 (28.95) 4:14.10 (27.07)
12 Mason, Luke S 19 Grove City-AM 4:16.39 4:14.39
26.17 57.21 (31.04)
1:30.74 (33.53) 2:03.40 (32.66)
2:38.98 (35.58) 3:15.18 (36.20)
3:45.71 (30.53) 4:14.39 (28.68)
13 Miner, Bryce 19 Calvin-MI 4:30.72 4:16.96
26.19 56.19 (30.00)
1:29.93 (33.74) 2:04.50 (34.57)
2:40.08 (35.58) 3:17.00 (36.92)
3:47.42 (30.42) 4:16.96 (29.54)
14 Rysavy, Jackson Q 18 Kzoo-MI 4:37.27 4:19.58
26.37 57.60 (31.23)
1:30.94 (33.34) 2:03.66 (32.72)
2:41.84 (38.18) 3:19.28 (37.44)
3:50.34 (31.06) 4:19.58 (29.24)
15 Grainer, Callaway F 19 Grand Valley 4:28.54 4:20.10
26.69 58.10 (31.41)
1:30.78 (32.68) 2:04.14 (33.36)
2:42.35 (38.21) 3:20.65 (38.30)
3:51.22 (30.57) 4:20.10 (28.88)
16 Hoover, Samuel 18 Calvin-MI 4:37.27 4:20.35
24.95 55.60 (30.65)
1:29.55 (33.95) 2:03.27 (33.72)
2:42.20 (38.93) 3:21.40 (39.20)
3:52.57 (31.17) 4:20.35 (27.78)
-----------------------------------------------------------------
17 Moosa, Michael J 22 Grove City-AM 4:30.92 4:20.82
25.67 56.64 (30.97)
1:31.17 (34.53) 2:03.90 (32.73)
2:41.28 (37.38) 3:19.34 (38.06)
3:50.88 (31.54) 4:20.82 (29.94)
18 Kraus, Tony J 21 Grove City-AM 4:36.93 4:22.36
27.27 57.68 (30.41)
1:32.59 (34.91) 2:06.16 (33.57)
2:43.77 (37.61) 3:20.84 (37.07)
3:52.73 (31.89) 4:22.36 (29.63)
19 Sakalys-Moore, Ty A 19 Kzoo-MI 4:36.29 4:25.05
26.52 57.78 (31.26)
1:31.59 (33.81) 2:04.83 (33.24)
2:43.86 (39.03) 3:23.80 (39.94)
3:55.26 (31.46) 4:25.05 (29.79)
20 Ambs, Max M 20 Kzoo-MI 4:38.95 4:25.32
27.24 1:00.42 (33.18)
1:34.21 (33.79) 2:08.04 (33.83)
2:45.33 (37.29) 3:23.04 (37.71)
3:53.97 (30.93) 4:25.32 (31.35)
21 Green, Jacob C 19 Grove City-AM 4:48.34 4:27.95
27.60 1:00.61 (33.01)
1:34.32 (33.71) 2:07.89 (33.57)
2:46.64 (38.75) 3:25.42 (38.78)
3:56.70 (31.28) 4:27.95 (31.25)
22 Cohee, Nick A 18 Kzoo-MI NT 4:29.45
27.23 58.72 (31.49)
1:33.36 (34.64) 2:06.88 (33.52)
2:44.63 (37.75) 3:23.72 (39.09)
3:57.34 (33.62) 4:29.45 (32.11)
23 Marr, Nathan C 20 Tiffin-LE 4:36.44 4:29.64
27.86 1:00.08 (32.22)
1:35.06 (34.98) 2:09.45 (34.39)
2:46.63 (37.18) 3:25.27 (38.64)
3:58.55 (33.28) 4:29.64 (31.09)
24 Pietroboni, Ashton J 22 Grove City-AM 4:47.10 4:31.82
29.22 1:02.43 (33.21)
1:38.31 (35.88) 2:13.61 (35.30)
2:52.46 (38.85) 3:31.86 (39.40)
4:02.48 (30.62) 4:31.82 (29.34)
-----------------------------------------------------------------
25 Timmer, Dominic 20 Calvin-MI 4:48.12 4:36.52
28.32 1:02.49 (34.17)
1:39.56 (37.07) 2:16.08 (36.52)
2:55.62 (39.54) 3:36.49 (40.87)
4:07.36 (30.87) 4:36.52 (29.16)
26 Phippen, Ben 18 Calvin-MI 4:48.07 4:41.11
29.40 1:03.62 (34.22)
1:38.67 (35.05) 2:14.89 (36.22)
2:55.82 (40.93) 3:38.12 (42.30)
4:10.21 (32.09) 4:41.11 (30.90)
-----------------------------------------------------------------
27 Keyes, Tyler E 19 Grove City-AM 4:48.00 4:46.11
29.77 1:04.49 (34.72)
1:39.94 (35.45) 2:17.33 (37.39)
2:59.12 (41.79) 3:40.01 (40.89)
4:13.57 (33.56) 4:46.11 (32.54)
28 Rose, Nathan D 22 Grove City-AM 5:00.85 4:46.12
30.62 1:07.35 (36.73)
1:45.87 (38.52) 2:23.62 (37.75)
3:02.39 (38.77) 3:40.80 (38.41)
4:14.24 (33.44) 4:46.12 (31.88)
-- Dies, Evan M 19 Grand Valley 4:22.12 X4:06.61
25.93 55.83 (29.90)
1:28.90 (33.07) 2:01.26 (32.36)
2:35.05 (33.79) 3:09.39 (34.34)
3:39.54 (30.15) 4:06.61 (27.07)
-- Pavala, Paul 22 Findlay-OH 4:32.85 X4:07.55
25.12 55.16 (30.04)
1:27.14 (31.98) 1:58.76 (31.62)
2:34.72 (35.96) 3:10.71 (35.99)
3:39.71 (29.00) 4:07.55 (27.84)
-- Holcombe, Lucas 21 Calvin-MI 4:30.82 X4:16.38
27.24 58.74 (31.50)
1:31.60 (32.86) 2:04.27 (32.67)
2:40.58 (36.31) 3:16.87 (36.29)
3:47.33 (30.46) 4:16.38 (29.05)
-- Endecott, Tyler M 19 Findlay-OH 4:34.52 X4:20.87
26.55 58.24 (31.69)
1:32.10 (33.86) 2:05.75 (33.65)
2:42.12 (36.37) 3:19.39 (37.27)
3:50.65 (31.26) 4:20.87 (30.22)
-- Astrab, Joey G 19 Grove City-AM 4:43.88 X4:37.84
26.01 57.41 (31.40)
1:33.15 (35.74) 2:07.83 (34.68)
2:46.81 (38.98) 3:27.14 (40.33)
4:03.27 (36.13) 4:37.84 (34.57)
-- Kehl, Blaise P 18 Grove City-AM 4:58.19 X4:45.50
30.16 1:05.87 (35.71)
1:42.56 (36.69) 2:18.25 (35.69)
3:00.23 (41.98) 3:43.33 (43.10)
4:15.98 (32.65) 4:45.50 (29.52)