Calvin College                                  12/7/2019 - 7:31 AM
               Calvin Invite - 12/5/2019 to 12/7/2019               
 
 Event 18  Men 50 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Holstege, Noah         19 Calvin-MI           20.83      20.20  
  2 Budai, Lajos           23 Nmu Wildcats        21.16      20.46  
  3 Camera, Roberto        20 Nmu Wildcats        20.84      20.49  
  4 Stollings, Tim L       19 Findlay-OH          21.90      20.82  
  5 Heeres, Jacob          18 Calvin-MI           21.69      20.99  
  6 Novikau, Dzmitry       22 Grand Valley        21.98      21.00  
  7 Amillo-Escobedo, Ivan  19 Nmu Wildcats        21.65      21.03  
  8 Martin, Colin J        18 Findlay-OH          21.65      21.04  
 -----------------------------------------------------------------
  9 Bauer, Henry P         20 Nmu Wildcats        21.66      21.05  
 10 Saman-Khajegi, Amir    24 Nmu Wildcats        21.54      21.06  
 11 Norman, Sam            20 Calvin-MI           21.94      21.14  
 12 Stille, Grant          21 Kzoo-MI             21.45      21.15  
 13 Wisler, Alex           18 Findlay-OH          22.47      21.38  
 14 Ganzer, Owen K         19 Grand Valley        22.30      21.39  
 15 Ellis, Noah A          20 Grand Valley        22.46      21.42  
 16 Smyth, Tabor A         22 Grand Valley        22.64      21.44  
 -----------------------------------------------------------------
 17 Hazlett, Tristan       21 Calvin-MI           21.75      21.48  
 18 Biclawski, Michael J   21 Nmu Wildcats        22.09      21.50  
 19 Orwin, Michael C       21 Kzoo-MI             22.21      21.56  
 20 Hart, Jake E           18 Grand Valley        21.97      21.58  
 21 Stretch, Isaac R       21 Findlay-OH          21.93      21.59  
 22 Creeks, Matt           19 Calvin-MI           22.09      21.69  
 22 Williams, Trent E      21 Findlay-OH          22.40      21.69  
 24 Graydon, Conor A       20 Nmu Wildcats        22.97      21.78  
 -----------------------------------------------------------------
 25 Bruinsma, Joel         19 Calvin-MI           22.56      21.79  
 26 Deboer, Hudson         18 Calvin-MI           22.72      21.81  
 27 French, Brenden T      21 Kzoo-MI             21.89      21.83  
 28 Wakefield, Joshua P    22 Grove City-AM       22.50      21.84  
 29 Sparks, Trevor         20 Calvin-MI           21.90      21.86  
 30 Cicchelli, Jared R     21 Grove City-AM       22.50      21.87  
 31 Durden, Luke D         20 Kzoo-MI             22.21      22.02  
 32 Vis, Josiah            18 Calvin-MI           22.22      22.03  
 -----------------------------------------------------------------
 33 Louria, John M         18 Grand Valley        22.80      22.05  
 34 Hancock, Mac M         18 Grove City-AM       22.38      22.06  
 -----------------------------------------------------------------
 35 Stretch, Adam L        21 Findlay-OH          22.54      22.29  
 36 Slate, Ben A           23 Grove City-AM       23.24      22.45  
 37 Reynolds, Devin R      21 Grove City-AM       23.17      22.57  
 38 Coe, Adam              19 Kzoo-MI             23.17      22.67  
 38 Grove, Gavin W         19 Grove City-AM       23.02      22.67  
 40 Hannon, William C      19 Grove City-AM       23.11      22.72  
 41 Griffin, Elias R       18 Grove City-AM       23.29      22.75  
 42 Ross, Ryan C           21 Kzoo-MI             23.17      22.77  
 43 Suorsa, Heston P       18 Grove City-AM       23.49      23.13  
 44 Halloran, Griffin M    20 Kzoo-MI             23.61      23.23  
 45 Krinock, Matthew       22 Kzoo-MI             25.03      24.00  
 46 Pirnstill, Aaron       18 Tiffin-LE           25.34      25.10  
 -- Kapustin, Maks E       22 Nmu Wildcats        21.56     X20.99  
 -- Turner, David M        20 Grand Valley        22.14     X21.54  
 -- Holstege, Sam          21 Calvin-MI           22.15     X21.57  
 -- Hancock, James A       20 Grove City-AM       22.58     X21.84  
 -- Loran, Jaegar T        19 Findlay-OH          22.28     X21.94  
 -- Kruse, Markus          20 Grand Valley        22.21     X21.99  
 -- Blackstone, Reid T     20 Grove City-AM       23.65     X22.31  
 -- Nerhood, Nick R        19 Kzoo-MI                NT     X22.32  
 -- Keith, Ben T           18 Kzoo-MI                NT     X22.44  
 -- Fabiano, Alex          18 Calvin-MI           23.36     X23.02  
 -- Sood-Mankar, Armaan    19 Kzoo-MI             23.57     X23.06  
 -- Tuter, Jordan          18 Calvin-MI           23.99     X23.63  
 -- Beckrow, Justin R      19 Kzoo-MI             24.64     X23.71  
 -- Alexander, Jason S     22 Grove City-AM       24.08     X23.83  
 -- Dedert, Conner R       19 Grand Valley        22.56         NS