Calvin College 12/7/2019 - 1:53 PM
Calvin Invite - 12/5/2019 to 12/7/2019
Event 24 Men 500 Yard Freestyle
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Goodyear, Jesse 20 Grand Valley 4:41.37 4:31.83
24.57 51.66 (27.09)
1:19.22 (27.56) 1:47.21 (27.99)
2:15.07 (27.86) 2:41.13 (26.06)
3:08.52 (27.39) 3:36.54 (28.02)
4:04.40 (27.86) 4:31.83 (27.43)
2 Zach, Ondrej 22 Nmu Wildcats 4:36.20 4:33.62
24.64 51.60 (26.96)
1:19.07 (27.47) 1:46.87 (27.80)
2:14.75 (27.88) 2:42.79 (28.04)
3:11.04 (28.25) 3:39.05 (28.01)
4:06.93 (27.88) 4:33.62 (26.69)
3 Vruggink, Cade M 20 Grand Valley 4:48.77 4:33.97
25.02 52.53 (27.51)
1:21.35 (28.82) 1:49.14 (27.79)
2:17.16 (28.02) 2:45.57 (28.41)
3:13.02 (27.45) 3:40.32 (27.30)
4:07.84 (27.52) 4:33.97 (26.13)
4 Turner, David M 20 Grand Valley 4:55.65 4:36.03
24.84 51.95 (27.11)
1:19.55 (27.60) 1:47.35 (27.80)
2:15.48 (28.13) 2:43.59 (28.11)
3:11.74 (28.15) 3:40.18 (28.44)
4:08.31 (28.13) 4:36.03 (27.72)
5 Iturbe, Julian 20 Calvin-MI 4:42.52 4:36.56
24.56 51.72 (27.16)
1:19.50 (27.78) 1:47.61 (28.11)
2:15.78 (28.17) 2:44.29 (28.51)
3:12.77 (28.48) 3:41.02 (28.25)
4:08.59 (27.57) 4:36.56 (27.97)
6 Bartels, Moritz 21 Grand Valley 4:45.74 4:37.01
25.38 53.17 (27.79)
1:21.26 (28.09) 1:49.51 (28.25)
2:17.85 (28.34) 2:45.99 (28.14)
3:14.16 (28.17) 3:42.32 (28.16)
4:10.36 (28.04) 4:37.01 (26.65)
7 Busse, Jon L 20 Nmu Wildcats 4:51.94 4:39.18
24.37 51.60 (27.23)
1:19.26 (27.66) 1:47.38 (28.12)
2:15.53 (28.15) 2:43.57 (28.04)
3:11.81 (28.24) 3:40.67 (28.86)
4:10.22 (29.55) 4:39.18 (28.96)
8 Reinhold, Jonas 21 Nmu Wildcats 4:52.06 4:39.33
24.73 52.28 (27.55)
1:20.38 (28.10) 1:48.70 (28.32)
2:17.15 (28.45) 2:45.65 (28.50)
3:14.26 (28.61) 3:42.99 (28.73)
4:11.65 (28.66) 4:39.33 (27.68)
-----------------------------------------------------------------
9 Loshinskie, Jonathan 21 Grand Valley 4:53.35 4:41.18
25.30 53.11 (27.81)
1:21.57 (28.46) 1:50.32 (28.75)
2:18.75 (28.43) 2:47.02 (28.27)
3:15.51 (28.49) 3:44.27 (28.76)
4:13.04 (28.77) 4:41.18 (28.14)
10 Mullen, Daniel B 20 Grand Valley 5:03.97 4:43.98
25.44 52.76 (27.32)
1:20.68 (27.92) 1:49.30 (28.62)
2:17.80 (28.50) 2:46.94 (29.14)
3:16.27 (29.33) 3:46.27 (30.00)
4:15.88 (29.61) 4:43.98 (28.10)
11 Cabel, Austin T 18 Grand Valley 4:53.40 4:44.78
25.64 53.53 (27.89)
1:21.73 (28.20) 1:50.19 (28.46)
2:18.82 (28.63) 2:47.52 (28.70)
3:16.78 (29.26) 3:46.38 (29.60)
4:15.88 (29.50) 4:44.78 (28.90)
12 Combs, Grant J 18 Nmu Wildcats 4:57.96 4:45.96
26.24 54.71 (28.47)
1:23.55 (28.84) 1:52.60 (29.05)
2:21.43 (28.83) 2:50.65 (29.22)
3:19.66 (29.01) 3:49.09 (29.43)
4:18.12 (29.03) 4:45.96 (27.84)
13 Randall, Tim 22 Calvin-MI 4:53.31 4:48.57
26.61 56.03 (29.42)
1:25.87 (29.84) 1:55.52 (29.65)
2:25.28 (29.76) 2:54.53 (29.25)
3:23.56 (29.03) 3:52.35 (28.79)
4:20.86 (28.51) 4:48.57 (27.71)
14 Terschak, Caleb 18 Calvin-MI 5:03.86 4:50.71
25.92 54.68 (28.76)
1:24.25 (29.57) 1:53.90 (29.65)
2:23.49 (29.59) 2:52.92 (29.43)
3:22.55 (29.63) 3:52.42 (29.87)
4:22.27 (29.85) 4:50.71 (28.44)
15 VanAst, Levi 18 Calvin-MI 5:03.00 4:52.09
25.91 54.83 (28.92)
1:24.03 (29.20) 1:53.54 (29.51)
2:23.73 (30.19) 2:53.83 (30.10)
3:23.39 (29.56) 3:52.98 (29.59)
4:22.94 (29.96) 4:52.09 (29.15)
16 Iddings, Jacob 18 Calvin-MI 5:03.01 4:53.55
26.65 55.46 (28.81)
1:24.88 (29.42) 1:54.82 (29.94)
2:24.64 (29.82) 2:54.44 (29.80)
3:24.40 (29.96) 3:54.61 (30.21)
4:24.35 (29.74) 4:53.55 (29.20)
-----------------------------------------------------------------
17 De Robles, Nick 21 Tiffin-LE 4:47.94 4:54.65
26.04 54.13 (28.09)
1:23.11 (28.98) 1:52.64 (29.53)
2:22.34 (29.70) 2:52.26 (29.92)
3:22.68 (30.42) 3:53.23 (30.55)
4:24.13 (30.90) 4:54.65 (30.52)
18 Goins, Brian 22 Calvin-MI 4:55.19 4:55.68
25.94 54.73 (28.79)
1:23.84 (29.11) 1:53.57 (29.73)
2:23.16 (29.59) 2:53.35 (30.19)
3:23.76 (30.41) 3:54.58 (30.82)
4:25.38 (30.80) 4:55.68 (30.30)
19 Hubers, Dane 18 Calvin-MI 5:08.20 4:56.51
26.02 55.00 (28.98)
1:24.56 (29.56) 1:54.04 (29.48)
2:24.00 (29.96) 2:54.57 (30.57)
3:25.05 (30.48) 3:55.80 (30.75)
4:26.71 (30.91) 4:56.51 (29.80)
20 Deysher, Jacob 21 Calvin-MI 5:26.40 4:58.71
28.20 57.81 (29.61)
1:27.97 (30.16) 1:58.48 (30.51)
2:28.59 (30.11) 2:58.49 (29.90)
3:28.06 (29.57) 3:57.72 (29.66)
4:28.13 (30.41) 4:58.71 (30.58)
21 Stocker, Tucker J 21 Findlay-OH 5:16.68 4:59.34
27.20 56.94 (29.74)
1:27.21 (30.27) 1:57.96 (30.75)
2:28.61 (30.65) 2:59.06 (30.45)
3:29.27 (30.21) 3:59.54 (30.27)
4:30.25 (30.71) 4:59.34 (29.09)
22 Rysavy, Jackson Q 18 Kzoo-MI NT 4:59.97
25.86 55.59 (29.73)
1:26.08 (30.49) 1:56.35 (30.27)
2:26.70 (30.35) 2:57.32 (30.62)
3:28.10 (30.78) 3:58.97 (30.87)
4:29.78 (30.81) 4:59.97 (30.19)
23 Timmer, Dominic 20 Calvin-MI 5:09.63 5:01.34
26.85 56.24 (29.39)
1:26.90 (30.66) 1:58.17 (31.27)
2:29.67 (31.50) 3:00.95 (31.28)
3:31.45 (30.50) 4:01.50 (30.05)
4:31.71 (30.21) 5:01.34 (29.63)
23 Moosa, Michael J 22 Grove City-AM 5:18.31 5:01.34
26.36 56.15 (29.79)
1:26.05 (29.90) 1:56.30 (30.25)
2:27.06 (30.76) 2:57.79 (30.73)
3:28.64 (30.85) 3:59.92 (31.28)
4:30.99 (31.07) 5:01.34 (30.35)
-----------------------------------------------------------------
25 Ochoa, James 18 Calvin-MI 5:01.91 5:02.32
26.81 56.89 (30.08)
1:27.60 (30.71) 1:59.02 (31.42)
2:30.40 (31.38) 3:01.64 (31.24)
3:32.42 (30.78) 4:02.82 (30.40)
4:33.08 (30.26) 5:02.32 (29.24)
26 Turley, Joseph C 19 Tiffin-LE 5:16.41 5:03.63
27.25 57.20 (29.95)
1:28.01 (30.81) 1:59.11 (31.10)
2:30.70 (31.59) 3:01.90 (31.20)
3:33.23 (31.33) 4:04.34 (31.11)
4:34.58 (30.24) 5:03.63 (29.05)
-----------------------------------------------------------------
27 Millar, Peter S 20 Grove City-AM 5:15.05 5:05.01
26.31 56.73 (30.42)
1:27.43 (30.70) 1:58.73 (31.30)
2:29.91 (31.18) 3:01.42 (31.51)
3:33.08 (31.66) 4:04.43 (31.35)
4:34.94 (30.51) 5:05.01 (30.07)
28 Crane, John A 20 Kzoo-MI 5:28.00 5:05.25
26.82 56.22 (29.40)
1:26.05 (29.83) 1:56.51 (30.46)
2:27.42 (30.91) 2:58.81 (31.39)
3:30.16 (31.35) 4:01.80 (31.64)
4:33.79 (31.99) 5:05.25 (31.46)
29 Herman, Luke 21 Calvin-MI 5:11.61 5:06.81
26.87 56.87 (30.00)
1:27.46 (30.59) 1:58.47 (31.01)
2:30.07 (31.60) 3:01.81 (31.74)
3:33.32 (31.51) 4:04.87 (31.55)
4:36.33 (31.46) 5:06.81 (30.48)
30 Nerhood, Nick R 19 Kzoo-MI 5:16.34 5:08.18
26.46 56.11 (29.65)
1:26.84 (30.73) 1:57.58 (30.74)
2:28.58 (31.00) 2:59.89 (31.31)
3:31.88 (31.99) 4:04.13 (32.25)
4:36.45 (32.32) 5:08.18 (31.73)
31 Phippen, Ben 18 Calvin-MI 5:19.15 5:09.80
27.71 58.55 (30.84)
1:29.58 (31.03) 2:00.88 (31.30)
2:32.07 (31.19) 3:03.71 (31.64)
3:35.62 (31.91) 4:07.52 (31.90)
4:39.56 (32.04) 5:09.80 (30.24)
32 Pietroboni, Ashton J 22 Grove City-AM 5:23.12 5:12.68
27.57 58.27 (30.70)
1:29.53 (31.26) 2:01.37 (31.84)
2:33.63 (32.26) 3:05.78 (32.15)
3:38.28 (32.50) 4:11.09 (32.81)
4:43.46 (32.37) 5:12.68 (29.22)
33 Jiang, Jon H 18 Kzoo-MI 5:14.79 5:12.77
26.87 56.49 (29.62)
1:26.89 (30.40) 1:57.75 (30.86)
2:29.19 (31.44) 3:00.94 (31.75)
3:33.20 (32.26) 4:06.31 (33.11)
4:40.15 (33.84) 5:12.77 (32.62)
34 Beckrow, Justin R 19 Kzoo-MI 5:33.64 5:13.75
27.40 58.04 (30.64)
1:29.95 (31.91) 2:02.26 (32.31)
2:34.46 (32.20) 3:07.42 (32.96)
3:40.81 (33.39) 4:12.91 (32.10)
4:44.95 (32.04) 5:13.75 (28.80)
35 Dieter, Marc A 19 Grove City-AM 5:43.40 5:28.41
27.55 58.80 (31.25)
1:31.28 (32.48) 2:04.87 (33.59)
2:39.35 (34.48) 3:14.65 (35.30)
3:49.79 (35.14) 4:23.74 (33.95)
4:56.79 (33.05) 5:28.41 (31.62)
36 Kehl, Blaise P 18 Grove City-AM 5:29.45 5:31.18
30.12 1:03.65 (33.53)
1:37.64 (33.99) 2:11.31 (33.67)
2:44.71 (33.40) 3:18.43 (33.72)
3:52.47 (34.04) 4:25.92 (33.45)
4:58.72 (32.80) 5:31.18 (32.46)
-- Amillo-Escobedo, Ivan 19 Nmu Wildcats 4:49.67 X4:37.01
24.77 52.14 (27.37)
1:20.10 (27.96) 1:48.31 (28.21)
2:17.09 (28.78) 2:45.87 (28.78)
3:14.05 (28.18) 3:41.82 (27.77)
4:09.76 (27.94) 4:37.01 (27.25)
-- Hoover, Samuel 18 Calvin-MI 5:01.94 X4:48.19
26.47 55.32 (28.85)
1:24.17 (28.85) 1:53.48 (29.31)
2:22.87 (29.39) 2:52.34 (29.47)
3:22.28 (29.94) 3:52.33 (30.05)
4:19.81 (27.48) 4:48.19 (28.38)
-- Creeks, Matt 19 Calvin-MI 5:05.11 X4:59.27
26.57 56.17 (29.60)
1:26.21 (30.04) 1:56.53 (30.32)
2:27.48 (30.95) 2:57.78 (30.30)
3:28.79 (31.01) 3:59.93 (31.14)
4:31.27 (31.34) 4:59.27 (28.00)
-- Durden, Luke D 20 Kzoo-MI 5:08.89 X5:05.59
25.42 54.44 (29.02)
1:23.95 (29.51) 1:54.02 (30.07)
2:24.79 (30.77) 2:55.85 (31.06)
3:27.86 (32.01) 3:59.89 (32.03)
4:33.17 (33.28) 5:05.59 (32.42)
-- Norman, Sam 20 Calvin-MI 5:17.00 X5:08.56
28.11 58.43 (30.32)
1:29.28 (30.85) 2:00.50 (31.22)
2:32.25 (31.75) 3:04.23 (31.98)
3:36.14 (31.91) 4:08.17 (32.03)
4:39.27 (31.10) 5:08.56 (29.29)
-- Miller, Caleb J 21 Grove City-AM 5:24.93 X5:12.87
27.96 58.08 (30.12)
1:27.98 (29.90) 1:58.58 (30.60)
2:30.25 (31.67) 3:02.74 (32.49)
3:35.25 (32.51) 4:08.51 (33.26)
4:41.41 (32.90) 5:12.87 (31.46)