Calvin College                                  2/22/2020 - 8:41 PM
          2020 MIAA Championships - 2/19/2020 to 2/22/2020          
 
 Event 37  Men 1650 Yard Freestyle
==================================================================
    Name                  Age School               Seed     Finals        
==================================================================
  1 Smith, Bailey R        19 Hope             16:12.37   16:02.91  
                 26.22        54.64 (28.42)
        1:23.11 (28.47)     1:51.85 (28.74)
        2:20.77 (28.92)     2:49.82 (29.05)
        3:18.98 (29.16)     3:48.42 (29.44)
        4:18.07 (29.65)     4:47.51 (29.44)
        5:16.76 (29.25)     5:46.38 (29.62)
        6:15.70 (29.32)     6:44.98 (29.28)
        7:14.39 (29.41)     7:43.68 (29.29)
        8:13.05 (29.37)     8:42.60 (29.55)
        9:11.97 (29.37)     9:41.54 (29.57)
       10:10.78 (29.24)    10:40.19 (29.41)
       11:09.67 (29.48)    11:39.32 (29.65)
       12:08.55 (29.23)    12:38.09 (29.54)
       13:07.54 (29.45)    13:36.93 (29.39)
       14:06.39 (29.46)    14:35.66 (29.27)
       15:04.84 (29.18)    15:34.28 (29.44)    16:02.91 (28.63)
  2 Sutton, Nate D         18 Alma College     16:42.50   16:18.41  
                 26.00        54.57 (28.57)
        1:23.61 (29.04)     1:52.89 (29.28)
        2:22.76 (29.87)     2:52.54 (29.78)
        3:22.06 (29.52)     3:51.96 (29.90)
        4:21.84 (29.88)     4:51.57 (29.73)
        5:21.63 (30.06)     5:51.56 (29.93)
        6:21.61 (30.05)     6:51.64 (30.03)
        7:22.34 (30.70)     7:52.14 (29.80)
        8:22.24 (30.10)     8:52.05 (29.81)
        9:22.16 (30.11)     9:51.84 (29.68)
       10:21.83 (29.99)    10:52.21 (30.38)
       11:21.62 (29.41)    11:51.85 (30.23)
       12:22.10 (30.25)    12:51.86 (29.76)
       13:22.12 (30.26)    13:52.33 (30.21)
       14:22.29 (29.96)    14:52.24 (29.95)
       15:22.09 (29.85)    15:51.71 (29.62)    16:18.41 (26.70)
  3 Duong, Theo L          18 Hope             16:39.83   16:25.46  
                 27.31        56.60 (29.29)
        1:26.36 (29.76)     1:56.30 (29.94)
        2:26.39 (30.09)     2:56.38 (29.99)
        3:26.45 (30.07)     3:56.39 (29.94)
        4:26.38 (29.99)     4:56.29 (29.91)
        5:26.27 (29.98)     5:56.36 (30.09)
        6:26.65 (30.29)     6:56.70 (30.05)
        7:26.85 (30.15)     7:56.77 (29.92)
        8:26.80 (30.03)     8:56.81 (30.01)
        9:26.83 (30.02)     9:56.85 (30.02)
       10:26.98 (30.13)    10:56.80 (29.82)
       11:26.64 (29.84)    11:56.71 (30.07)
       12:26.99 (30.28)    12:57.35 (30.36)
       13:27.53 (30.18)    13:57.56 (30.03)
       14:27.16 (29.60)    14:56.79 (29.63)
       15:26.64 (29.85)    15:56.60 (29.96)    16:25.46 (28.86)
  4 Howrey, Matthew M      20 Kzoo             16:38.77   16:26.42  
                 26.18        55.13 (28.95)
        1:24.54 (29.41)     1:54.26 (29.72)
        2:24.08 (29.82)     2:54.21 (30.13)
        3:24.23 (30.02)     3:54.95 (30.72)
        4:25.15 (30.20)     4:55.38 (30.23)
        5:25.49 (30.11)     5:56.16 (30.67)
        6:26.29 (30.13)     6:56.34 (30.05)
        7:26.62 (30.28)     7:57.10 (30.48)
        8:27.18 (30.08)     8:57.03 (29.85)
        9:27.52 (30.49)     9:57.55 (30.03)
       10:27.61 (30.06)    10:57.78 (30.17)
       11:28.02 (30.24)    11:58.26 (30.24)
       12:28.11 (29.85)    12:57.99 (29.88)
       13:27.99 (30.00)    13:57.72 (29.73)
       14:27.90 (30.18)    14:58.21 (30.31)
       15:28.36 (30.15)    15:58.09 (29.73)    16:26.42 (28.33)
  5 Mitchell, Noah C       20 Albion           16:50.63   16:29.41  
                 27.26        56.79 (29.53)
        1:26.86 (30.07)     1:57.07 (30.21)
        2:27.23 (30.16)     2:57.47 (30.24)
        3:27.61 (30.14)     3:57.81 (30.20)
        4:28.13 (30.32)     4:58.41 (30.28)
        5:28.10 (29.69)     5:57.98 (29.88)
        6:28.17 (30.19)     6:58.35 (30.18)
        7:28.52 (30.17)     7:58.74 (30.22)
        8:28.83 (30.09)     8:58.99 (30.16)
        9:29.09 (30.10)     9:59.51 (30.42)
       10:29.04 (29.53)    10:59.05 (30.01)
       11:29.28 (30.23)    11:59.42 (30.14)
       12:29.46 (30.04)    12:59.52 (30.06)
       13:29.58 (30.06)    13:59.82 (30.24)
       14:30.12 (30.30)    15:00.77 (30.65)
       15:30.93 (30.16)    16:01.02 (30.09)    16:29.41 (28.39)
  6 Assink, Brant M        18 Hope             16:34.74   16:36.68  
                 26.67        55.69 (29.02)
        1:25.21 (29.52)     1:55.48 (30.27)
        2:25.51 (30.03)     2:55.37 (29.86)
        3:25.79 (30.42)     3:56.14 (30.35)
        4:26.42 (30.28)     4:56.66 (30.24)
        5:27.14 (30.48)     5:57.17 (30.03)
        6:27.30 (30.13)     6:57.57 (30.27)
        7:27.70 (30.13)     7:57.81 (30.11)
        8:28.08 (30.27)     8:58.12 (30.04)
        9:28.47 (30.35)     9:58.73 (30.26)
       10:29.24 (30.51)    10:59.52 (30.28)
       11:29.67 (30.15)    12:00.25 (30.58)
       12:30.80 (30.55)    13:01.58 (30.78)
       13:32.79 (31.21)    14:03.53 (30.74)
       14:34.24 (30.71)    15:05.19 (30.95)
       15:35.82 (30.63)    16:06.33 (30.51)    16:36.68 (30.35)
  7 Rysavy, Jackson Q      19 Kzoo             17:42.58   16:57.68  
                 26.76        56.73 (29.97)
        1:27.61 (30.88)     1:58.26 (30.65)
        2:29.23 (30.97)     3:00.22 (30.99)
        3:31.42 (31.20)     4:02.43 (31.01)
        4:33.08 (30.65)     5:03.99 (30.91)
        5:35.15 (31.16)     6:05.98 (30.83)
        6:36.79 (30.81)     7:07.68 (30.89)
        7:38.96 (31.28)     8:09.96 (31.00)
        8:41.14 (31.18)     9:12.04 (30.90)
        9:42.88 (30.84)    10:13.78 (30.90)
       10:44.98 (31.20)    11:15.77 (30.79)
       11:47.02 (31.25)    12:17.67 (30.65)
       12:49.52 (31.85)    13:20.77 (31.25)
       13:51.91 (31.14)    14:23.34 (31.43)
       14:54.47 (31.13)    15:26.21 (31.74)
       15:57.52 (31.31)    16:28.25 (30.73)    16:57.68 (29.43)
  8 Robertson, Mac L       21 Albion           16:40.16   17:13.66  
                 26.35        55.63 (29.28)
        1:25.23 (29.60)     1:54.94 (29.71)
        2:25.06 (30.12)     2:54.90 (29.84)
        3:24.93 (30.03)     3:55.46 (30.53)
        4:25.85 (30.39)     4:56.47 (30.62)
        5:27.61 (31.14)     5:59.58 (31.97)
        6:30.96 (31.38)     7:02.96 (32.00)
        7:34.83 (31.87)     8:06.77 (31.94)
        8:38.84 (32.07)     9:10.80 (31.96)
        9:43.14 (32.34)    10:15.71 (32.57)
       10:48.27 (32.56)    11:20.28 (32.01)
       11:52.85 (32.57)    12:25.22 (32.37)
       12:57.56 (32.34)    13:29.87 (32.31)
       14:01.88 (32.01)    14:33.96 (32.08)
       15:06.31 (32.35)    15:38.60 (32.29)
       16:10.69 (32.09)    16:42.29 (31.60)    17:13.66 (31.37)
  9 Crane, John A          20 Kzoo             18:28.23   17:27.41  
                 27.25        57.46 (30.21)
        1:28.63 (31.17)     2:00.14 (31.51)
        2:31.96 (31.82)     3:03.85 (31.89)
        3:35.50 (31.65)     4:07.18 (31.68)
        4:38.97 (31.79)     5:10.87 (31.90)
        5:42.74 (31.87)     6:14.43 (31.69)
        6:46.41 (31.98)     7:18.51 (32.10)
        7:50.50 (31.99)     8:22.76 (32.26)
        8:54.77 (32.01)     9:26.98 (32.21)
        9:58.71 (31.73)    10:30.45 (31.74)
       11:02.89 (32.44)    11:35.37 (32.48)
       12:07.59 (32.22)    12:39.88 (32.29)
       13:12.54 (32.66)    13:44.39 (31.85)
       14:16.22 (31.83)    14:48.81 (32.59)
       15:21.26 (32.45)    15:53.04 (31.78)
       16:24.86 (31.82)    16:57.14 (32.28)    17:27.41 (30.27)
 10 Engle, Jeff A          23 Hope             17:56.29   17:39.42  
                 27.84        58.43 (30.59)
        1:29.69 (31.26)     2:01.40 (31.71)
        2:33.14 (31.74)     3:05.14 (32.00)
        3:36.75 (31.61)     4:08.73 (31.98)
        4:40.96 (32.23)     5:13.22 (32.26)
        5:45.54 (32.32)     6:18.12 (32.58)
        6:50.74 (32.62)     7:23.48 (32.74)
        7:55.86 (32.38)     8:28.50 (32.64)
        9:01.43 (32.93)     9:34.32 (32.89)
       10:07.03 (32.71)    10:39.94 (32.91)
       11:13.20 (33.26)    11:46.22 (33.02)
       12:19.29 (33.07)    12:52.68 (33.39)
       13:26.11 (33.43)    13:58.75 (32.64)
       14:31.35 (32.60)    15:03.76 (32.41)
       15:36.19 (32.43)    16:07.96 (31.77)
       16:39.72 (31.76)    17:10.21 (30.49)    17:39.42 (29.21)
 11 Brown, Parker          18 Olivet           19:39.71   17:50.97  
                 27.99        58.36 (30.37)
        1:29.43 (31.07)     2:00.32 (30.89)
        2:31.86 (31.54)     3:04.02 (32.16)
        3:35.27 (31.25)     4:07.75 (32.48)
        4:39.84 (32.09)     5:12.43 (32.59)
        5:44.36 (31.93)     6:17.43 (33.07)
        6:50.30 (32.87)     7:23.13 (32.83)
        7:56.60 (33.47)     8:28.23 (31.63)
        9:00.29 (32.06)     9:32.28 (31.99)
       10:05.35 (33.07)    10:38.90 (33.55)
       11:11.69 (32.79)    11:45.03 (33.34)
       12:18.52 (33.49)    12:51.42 (32.90)
       13:24.31 (32.89)    13:56.85 (32.54)
       14:31.08 (34.23)    15:04.52 (33.44)
       15:38.20 (33.68)    16:11.69 (33.49)
       16:46.73 (35.04)    17:19.74 (33.01)    17:50.97 (31.23)
 12 Kline, Collin M        18 Hope             18:59.65   17:56.40  
                 30.17      1:02.40 (32.23)
        1:35.74 (33.34)     2:09.32 (33.58)
        2:42.52 (33.20)     3:16.32 (33.80)
        3:50.60 (34.28)     4:23.84 (33.24)
        4:57.32 (33.48)     5:30.51 (33.19)
        6:03.10 (32.59)     6:36.03 (32.93)
        7:08.94 (32.91)     7:42.01 (33.07)
        8:15.02 (33.01)     8:47.76 (32.74)
        9:20.46 (32.70)     9:53.11 (32.65)
       10:25.87 (32.76)    10:58.55 (32.68)
       11:31.60 (33.05)    12:04.39 (32.79)
       12:37.78 (33.39)    13:10.90 (33.12)
       13:43.43 (32.53)    14:16.10 (32.67)
       14:48.91 (32.81)    15:20.98 (32.07)
       15:52.79 (31.81)    16:24.15 (31.36)
       16:55.11 (30.96)    17:26.53 (31.42)    17:56.40 (29.87)
 13 Epplett, Kolton G      21 Olivet           18:27.27   18:28.96  
                 29.30      1:01.37 (32.07)
        1:33.81 (32.44)     2:06.63 (32.82)
        2:40.30 (33.67)     3:13.86 (33.56)
        3:47.94 (34.08)     4:21.54 (33.60)
        4:55.71 (34.17)     5:29.58 (33.87)
        6:03.51 (33.93)     6:37.38 (33.87)
        7:12.21 (34.83)     7:46.60 (34.39)
        8:20.78 (34.18)     8:55.09 (34.31)
        9:29.51 (34.42)    10:03.05 (33.54)
       10:36.40 (33.35)    11:10.69 (34.29)
       11:45.36 (34.67)    12:19.73 (34.37)
       12:53.39 (33.66)    13:26.87 (33.48)
       14:00.76 (33.89)    14:36.72 (35.96)
       15:11.80 (35.08)    15:46.38 (34.58)
       16:21.11 (34.73)    16:56.31 (35.20)
       17:28.42 (32.11)    17:59.91 (31.49)    18:28.96 (29.05)
 14 Gutierrez, Dylan       21 Alma College           NT   20:12.51  
                 32.01      1:07.31 (35.30)
        1:43.74 (36.43)     2:20.06 (36.32)
        2:56.50 (36.44)     3:33.65 (37.15)
        4:10.20 (36.55)     4:46.85 (36.65)
        5:23.75 (36.90)     6:00.67 (36.92)
        6:37.45 (36.78)     7:14.56 (37.11)
        7:51.51 (36.95)     8:28.93 (37.42)
        9:05.88 (36.95)     9:43.22 (37.34)
       10:20.57 (37.35)    10:57.29 (36.72)
       11:34.76 (37.47)    12:12.22 (37.46)
       12:49.66 (37.44)    13:27.39 (37.73)
       14:04.22 (36.83)    14:41.71 (37.49)
       15:19.04 (37.33)    15:56.52 (37.48)
       16:33.69 (37.17)    17:10.66 (36.97)
       17:47.78 (37.12)    18:24.61 (36.83)
       19:01.39 (36.78)    19:37.80 (36.41)    20:12.51 (34.71)
 -- Hubers, Dane           18 Calvin           17:03.58  X16:40.21  
                 26.76        56.32 (29.56)
        1:26.85 (30.53)     1:57.10 (30.25)
        2:27.94 (30.84)     2:58.42 (30.48)
        3:29.06 (30.64)     3:59.71 (30.65)
        4:30.39 (30.68)     5:00.57 (30.18)
        5:30.65 (30.08)     6:01.13 (30.48)
        6:31.48 (30.35)     7:01.99 (30.51)
        7:32.74 (30.75)     8:03.19 (30.45)
        8:33.70 (30.51)     9:04.36 (30.66)
        9:34.82 (30.46)    10:05.45 (30.63)
       10:35.94 (30.49)    11:06.58 (30.64)
       11:37.18 (30.60)    12:07.72 (30.54)
       12:38.21 (30.49)    13:08.88 (30.67)
       13:39.41 (30.53)    14:10.10 (30.69)
       14:40.96 (30.86)    15:11.41 (30.45)
       15:42.09 (30.68)    16:12.67 (30.58)    16:40.21 (27.54)
 -- Breen, Chris           22 Albion           17:25.01  X16:49.26  
                 27.01        57.15 (30.14)
        1:27.97 (30.82)     1:58.76 (30.79)
        2:29.88 (31.12)     3:01.03 (31.15)
        3:32.58 (31.55)     4:03.80 (31.22)
        4:34.99 (31.19)     5:05.96 (30.97)
        5:36.66 (30.70)     6:07.55 (30.89)
        6:38.36 (30.81)     7:09.58 (31.22)
        7:40.26 (30.68)     8:11.13 (30.87)
        8:41.88 (30.75)     9:12.80 (30.92)
        9:43.62 (30.82)    10:14.13 (30.51)
       10:45.09 (30.96)    11:15.85 (30.76)
       11:46.99 (31.14)    12:17.74 (30.75)
       12:48.57 (30.83)    13:19.34 (30.77)
       13:50.33 (30.99)    14:21.02 (30.69)
       14:51.60 (30.58)    15:21.84 (30.24)
       15:51.99 (30.15)    16:21.98 (29.99)    16:49.26 (27.28)
 -- Terschak, Caleb        19 Calvin           16:45.22  X16:49.37  
                 26.90        56.54 (29.64)
        1:26.81 (30.27)     1:57.39 (30.58)
        2:27.99 (30.60)     2:58.75 (30.76)
        3:29.59 (30.84)     4:00.66 (31.07)
        4:32.04 (31.38)     5:03.62 (31.58)
        5:35.42 (31.80)     6:07.10 (31.68)
        6:38.19 (31.09)     7:09.63 (31.44)
        7:40.66 (31.03)     8:11.41 (30.75)
        8:42.13 (30.72)     9:12.96 (30.83)
        9:43.43 (30.47)    10:14.16 (30.73)
       10:44.82 (30.66)    11:15.78 (30.96)
       11:46.60 (30.82)    12:17.52 (30.92)
       12:48.47 (30.95)    13:19.53 (31.06)
       13:50.43 (30.90)    14:21.49 (31.06)
       14:52.56 (31.07)    15:23.58 (31.02)
       15:54.31 (30.73)    16:22.33 (28.02)    16:49.37 (27.04)
 -- Iddings, Jacob         18 Calvin           17:11.86  X16:50.09  
                 27.96        58.66 (30.70)
        1:29.11 (30.45)     1:59.98 (30.87)
        2:30.95 (30.97)     3:02.07 (31.12)
        3:32.77 (30.70)     4:03.52 (30.75)
        4:34.91 (31.39)     5:05.81 (30.90)
        5:36.43 (30.62)     6:07.20 (30.77)
        6:38.37 (31.17)     7:09.26 (30.89)
        7:39.84 (30.58)     8:10.56 (30.72)
        8:41.61 (31.05)     9:12.72 (31.11)
        9:43.41 (30.69)    10:14.08 (30.67)
       10:44.91 (30.83)    11:15.71 (30.80)
       11:46.66 (30.95)    12:17.64 (30.98)
       12:48.43 (30.79)    13:19.48 (31.05)
       13:50.20 (30.72)    14:20.96 (30.76)
       14:51.92 (30.96)    15:22.53 (30.61)
       15:53.14 (30.61)    16:22.78 (29.64)    16:50.09 (27.31)
 -- Ochoa, James           18 Calvin           17:41.00  X17:13.39  
                 27.11        57.19 (30.08)
        1:28.56 (31.37)     2:00.18 (31.62)
        2:31.78 (31.60)     3:03.46 (31.68)
        3:35.01 (31.55)     4:06.70 (31.69)
        4:38.21 (31.51)     5:09.79 (31.58)
        5:40.82 (31.03)     6:12.33 (31.51)
        6:43.74 (31.41)     7:15.41 (31.67)
        7:47.24 (31.83)     8:18.89 (31.65)
        8:50.31 (31.42)     9:22.22 (31.91)
        9:53.93 (31.71)    10:25.64 (31.71)
       10:57.08 (31.44)    11:28.50 (31.42)
       11:59.86 (31.36)    12:31.07 (31.21)
       13:02.62 (31.55)    13:34.00 (31.38)
       14:05.46 (31.46)    14:37.24 (31.78)
       15:09.07 (31.83)    15:40.81 (31.74)
       16:12.27 (31.46)    16:43.38 (31.11)    17:13.39 (30.01)
 -- De La Torre, Skylar R  22 Hope             17:57.72  X17:39.62  
                 28.38      1:00.15 (31.77)
        1:32.34 (32.19)     2:04.55 (32.21)
        2:36.59 (32.04)     3:08.84 (32.25)
        3:41.12 (32.28)     4:13.14 (32.02)
        4:44.87 (31.73)     5:17.31 (32.44)
        5:49.48 (32.17)     6:21.89 (32.41)
        6:54.40 (32.51)     7:27.03 (32.63)
        7:59.27 (32.24)     8:31.70 (32.43)
        9:04.10 (32.40)     9:36.46 (32.36)
       10:08.44 (31.98)    10:40.96 (32.52)
       11:13.39 (32.43)    11:45.78 (32.39)
       12:18.16 (32.38)    12:51.10 (32.94)
       13:23.74 (32.64)    13:56.01 (32.27)
       14:28.79 (32.78)    15:01.00 (32.21)
       15:33.12 (32.12)    16:04.95 (31.83)
       16:37.07 (32.12)    17:08.93 (31.86)    17:39.62 (30.69)
 -- Timmer, Dominic        21 Calvin           17:15.38  X17:40.28  
                 27.99        58.84 (30.85)
        1:30.48 (31.64)     2:02.15 (31.67)
        2:34.09 (31.94)     3:05.99 (31.90)
        3:37.90 (31.91)     4:10.17 (32.27)
        4:42.12 (31.95)     5:14.38 (32.26)
        5:46.61 (32.23)     6:18.81 (32.20)
        6:51.07 (32.26)     7:23.65 (32.58)
        7:56.19 (32.54)     8:28.36 (32.17)
        9:00.62 (32.26)     9:33.06 (32.44)
       10:06.32 (33.26)    10:38.56 (32.24)
       11:11.15 (32.59)    11:43.56 (32.41)
       12:16.45 (32.89)    12:49.62 (33.17)
       13:22.13 (32.51)    13:54.53 (32.40)
       14:27.04 (32.51)    14:59.99 (32.95)
       15:32.78 (32.79)    16:05.44 (32.66)
       16:37.85 (32.41)    17:10.16 (32.31)    17:40.28 (30.12)
 -- Deysher, Jacob         21 Calvin                 NT  X18:31.81  
                 24.56        51.09 (26.53)
        1:17.48 (26.39)     1:44.23 (26.75)
        2:28.57 (44.34)     3:06.37 (37.80)
        3:42.28 (35.91)     4:18.51 (36.23)
        4:55.53 (37.02)     5:31.34 (35.81)
        6:07.54 (36.20)     6:43.49 (35.95)
        7:20.25 (36.76)     7:56.33 (36.08)
        8:32.82 (36.49)     9:09.68 (36.86)
        9:45.24 (35.56)    10:20.14 (34.90)
       10:55.61 (35.47)    11:30.84 (35.23)
       12:04.35 (33.51)    12:37.03 (32.68)
       13:08.67 (31.64)    13:40.94 (32.27)
       14:13.14 (32.20)    14:45.78 (32.64)
       15:18.47 (32.69)    15:50.66 (32.19)
       16:23.04 (32.38)    16:55.95 (32.91)
       17:29.32 (33.37)    18:03.09 (33.77)    18:31.81 (28.72)
 -- Phippen, Ben           18 Calvin           18:03.46  X18:54.11  
                 28.71      1:01.22 (32.51)
        1:34.39 (33.17)     2:08.11 (33.72)
        2:41.99 (33.88)     3:15.55 (33.56)
        3:49.15 (33.60)     4:23.10 (33.95)
        4:57.22 (34.12)     5:31.16 (33.94)
        6:05.56 (34.40)     6:40.14 (34.58)
        7:14.19 (34.05)     7:48.49 (34.30)
        8:23.31 (34.82)     8:56.90 (33.59)
        9:32.04 (35.14)    10:06.07 (34.03)
       10:40.66 (34.59)    11:14.86 (34.20)
       11:49.61 (34.75)    12:23.99 (34.38)
       12:58.07 (34.08)    13:32.40 (34.33)
       14:06.30 (33.90)    14:39.39 (33.09)
       15:12.49 (33.10)    15:45.55 (33.06)
       16:17.69 (32.14)    16:51.05 (33.36)
       17:23.66 (32.61)    17:55.42 (31.76)    18:54.11 (58.69)
 -- Henninges, Ethan R     21 Albion           17:35.10  X17:26.75  
                 27.31        57.63 (30.32)
        1:28.96 (31.33)     2:00.56 (31.60)
        2:32.49 (31.93)     3:04.42 (31.93)
        3:36.43 (32.01)     4:08.26 (31.83)
        4:40.26 (32.00)     5:12.50 (32.24)
        5:44.70 (32.20)     6:16.96 (32.26)
        6:49.75 (32.79)     7:22.07 (32.32)
        7:54.39 (32.32)     8:26.96 (32.57)
        8:59.20 (32.24)     9:31.74 (32.54)
       10:04.17 (32.43)    10:36.66 (32.49)
       11:08.99 (32.33)    11:41.41 (32.42)
       12:14.12 (32.71)    12:46.57 (32.45)
       13:19.11 (32.54)    13:51.85 (32.74)
       14:24.37 (32.52)    14:56.89 (32.52)
       15:29.46 (32.57)    16:01.98 (32.52)
       16:34.52 (32.54)    17:05.30 (30.78)    17:26.75 (21.45)