Calvin College                                  2/22/2020 - 8:41 PM
          2020 MIAA Championships - 2/19/2020 to 2/22/2020          
 
 Event 13  Men 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Iturbe, Julian         20 Calvin            4:33.93    4:37.57  
                 24.51        51.70 (27.19)
        1:19.26 (27.56)     1:47.09 (27.83)
        2:15.44 (28.35)     2:43.70 (28.26)
        3:12.25 (28.55)     3:40.78 (28.53)
        4:09.35 (28.57)     4:37.57 (28.22)
  2 Smith, Bailey R        19 Hope              4:38.26    4:37.90  
                 24.83        51.80 (26.97)
        1:19.23 (27.43)     1:47.13 (27.90)
        2:15.20 (28.07)     2:43.80 (28.60)
        3:12.39 (28.59)     3:41.17 (28.78)
        4:09.88 (28.71)     4:37.90 (28.02)
  3 Randall, Tim           22 Calvin            4:48.57    4:40.06  
                 26.22        54.93 (28.71)
        1:23.46 (28.53)     1:51.94 (28.48)
        2:20.60 (28.66)     2:49.14 (28.54)
        3:17.40 (28.26)     3:45.32 (27.92)
        4:13.17 (27.85)     4:40.06 (26.89)
  4 Wood, Eric             21 Olivet            4:50.29    4:43.08  
                 25.61        53.11 (27.50)
        1:21.47 (28.36)     1:50.31 (28.84)
        2:19.30 (28.99)     2:48.26 (28.96)
        3:17.38 (29.12)     3:46.47 (29.09)
        4:15.24 (28.77)     4:43.08 (27.84)
  5 Cobb, Nate T           19 Albion            4:50.96    4:43.25  
                 25.83        54.15 (28.32)
        1:23.01 (28.86)     1:52.01 (29.00)
        2:21.05 (29.04)     2:49.47 (28.42)
        3:18.00 (28.53)     3:46.47 (28.47)
        4:15.06 (28.59)     4:43.25 (28.19)
  6 Assink, Brant M        18 Hope              4:45.66    4:43.36  
                 25.73        53.87 (28.14)
        1:22.37 (28.50)     1:51.36 (28.99)
        2:20.32 (28.96)     2:49.45 (29.13)
        3:18.49 (29.04)     3:47.06 (28.57)
        4:15.53 (28.47)     4:43.36 (27.83)
  7 Fogel, Drew J          19 Albion            4:44.98    4:43.85  
                 25.63        53.98 (28.35)
        1:22.15 (28.17)     1:50.47 (28.32)
        2:18.99 (28.52)     2:47.84 (28.85)
        3:16.48 (28.64)     3:45.27 (28.79)
        4:14.93 (29.66)     4:43.85 (28.92)
  8 Sutton, Nate D         18 Alma College      4:50.09    4:46.52  
                 26.00        54.15 (28.15)
        1:22.79 (28.64)     1:51.99 (29.20)
        2:21.51 (29.52)     2:50.76 (29.25)
        3:20.42 (29.66)     3:49.99 (29.57)
        4:19.28 (29.29)     4:46.52 (27.24)
 -----------------------------------------------------------------
  9 Duong, Theo L          18 Hope              4:53.45    4:46.91  
                 26.92        55.59 (28.67)
        1:24.76 (29.17)     1:54.09 (29.33)
        2:23.42 (29.33)     2:52.03 (28.61)
        3:20.67 (28.64)     3:49.53 (28.86)
        4:18.44 (28.91)     4:46.91 (28.47)
 10 Robertson, Mac L       21 Albion            4:45.02    4:49.21  
                 24.90        52.55 (27.65)
        1:21.23 (28.68)     1:50.41 (29.18)
        2:19.82 (29.41)     2:49.27 (29.45)
        3:18.94 (29.67)     3:48.97 (30.03)
        4:19.30 (30.33)     4:49.21 (29.91)
 11 Huidobro, Gerardo A    23 Albion            4:52.79    4:49.81  
                 24.81        51.90 (27.09)
        1:19.86 (27.96)     1:48.32 (28.46)
        2:17.33 (29.01)     2:46.83 (29.50)
        3:16.82 (29.99)     3:47.56 (30.74)
        4:19.19 (31.63)     4:49.81 (30.62)
 12 Goins, Brian           22 Calvin            4:47.21    4:52.39  
                 26.23        54.43 (28.20)
        1:23.17 (28.74)     1:52.15 (28.98)
        2:21.54 (29.39)     2:50.94 (29.40)
        3:21.41 (30.47)     3:51.49 (30.08)
        4:22.25 (30.76)     4:52.39 (30.14)
 13 VanAst, Levi           19 Calvin            4:52.09    4:52.41  
                 25.31        53.73 (28.42)
        1:22.63 (28.90)     1:52.34 (29.71)
        2:21.86 (29.52)     2:51.52 (29.66)
        3:21.43 (29.91)     3:51.14 (29.71)
        4:22.23 (31.09)     4:52.41 (30.18)
 14 Crane, John A          20 Kzoo              5:05.25    4:53.51  
                 26.47        55.27 (28.80)
        1:24.46 (29.19)     1:53.93 (29.47)
        2:23.30 (29.37)     2:53.02 (29.72)
        3:22.62 (29.60)     3:52.41 (29.79)
        4:22.85 (30.44)     4:53.51 (30.66)
 15 Rysavy, Jackson Q      19 Kzoo              4:58.79    4:53.86  
                 26.19        55.49 (29.30)
        1:24.82 (29.33)     1:54.75 (29.93)
        2:24.48 (29.73)     2:54.22 (29.74)
        3:23.91 (29.69)     3:54.44 (30.53)
        4:24.68 (30.24)     4:53.86 (29.18)
 16 Costello, Seth W       22 Hope                   NT    5:01.72  
                 27.39        56.88 (29.49)
        1:27.32 (30.44)     1:58.04 (30.72)
        2:29.01 (30.97)     3:00.00 (30.99)
        3:31.08 (31.08)     4:01.93 (30.85)
        4:32.09 (30.16)     5:01.72 (29.63)
 -----------------------------------------------------------------
 17 Brown, Parker          18 Olivet            5:14.25    5:02.49  
                 27.10        56.13 (29.03)
        1:26.41 (30.28)     1:57.38 (30.97)
        2:28.06 (30.68)     2:59.18 (31.12)
        3:30.75 (31.57)     4:01.83 (31.08)
        4:33.25 (31.42)     5:02.49 (29.24)
 18 Epplett, Kolton G      21 Olivet            5:20.23    5:02.56  
                 26.65        55.81 (29.16)
        1:26.11 (30.30)     1:56.67 (30.56)
        2:27.66 (30.99)     2:58.99 (31.33)
        3:30.78 (31.79)     4:03.05 (32.27)
        4:34.49 (31.44)     5:02.56 (28.07)
 -----------------------------------------------------------------
 19 O'Leary, Sebastian     18 Olivet            5:17.99    5:07.63  
                 27.24        57.13 (29.89)
        1:27.84 (30.71)     1:58.81 (30.97)
        2:29.74 (30.93)     3:01.38 (31.64)
        3:33.15 (31.77)     4:05.23 (32.08)
        4:37.16 (31.93)     5:07.63 (30.47)
 20 Gutierrez, Dylan       21 Alma College      5:56.05    5:49.32  
                 31.02      1:05.54 (34.52)
        1:40.51 (34.97)     2:16.19 (35.68)
        2:51.33 (35.14)     3:27.12 (35.79)
        4:02.86 (35.74)     4:38.89 (36.03)
        5:14.81 (35.92)     5:49.32 (34.51)
 -- Hoover, Samuel         18 Calvin            4:48.19   X4:42.36  
                 25.55        53.45 (27.90)
        1:21.69 (28.24)     1:50.53 (28.84)
        2:19.21 (28.68)     2:47.78 (28.57)
        3:16.36 (28.58)     3:45.70 (29.34)
        4:13.90 (28.20)     4:42.36 (28.46)
 -- Hubers, Dane           18 Calvin            4:56.51   X4:47.24  
                 26.20        54.59 (28.39)
        1:23.23 (28.64)     1:52.35 (29.12)
        2:21.61 (29.26)     2:51.12 (29.51)
        3:20.26 (29.14)     3:49.07 (28.81)
        4:18.30 (29.23)     4:47.24 (28.94)
 -- Breen, Chris           22 Albion            5:05.18   X4:48.48  
                 25.55        54.13 (28.58)
        1:23.86 (29.73)     1:53.68 (29.82)
        2:23.37 (29.69)     2:52.92 (29.55)
        3:22.23 (29.31)     3:51.59 (29.36)
        4:20.73 (29.14)     4:48.48 (27.75)
 -- Wilson, Ethan J        18 Hope              5:02.17   X4:49.40  
                 25.94        54.18 (28.24)
        1:23.02 (28.84)     1:52.27 (29.25)
        2:21.85 (29.58)     2:51.45 (29.60)
        3:21.09 (29.64)     3:50.97 (29.88)
        4:21.02 (30.05)     4:49.40 (28.38)
 -- Iddings, Jacob         18 Calvin            4:53.55   X4:49.66  
                 26.85        55.63 (28.78)
        1:24.96 (29.33)     1:54.85 (29.89)
        2:24.88 (30.03)     2:54.44 (29.56)
        3:23.90 (29.46)     3:53.24 (29.34)
        4:22.10 (28.86)     4:49.66 (27.56)
 -- Terschak, Caleb        19 Calvin            4:50.71   X4:51.92  
                 26.00        54.54 (28.54)
        1:23.29 (28.75)     1:52.40 (29.11)
        2:21.69 (29.29)     2:51.49 (29.80)
        3:21.48 (29.99)     3:52.02 (30.54)
        4:22.90 (30.88)     4:51.92 (29.02)
 -- Ochoa, James           18 Calvin            5:01.91   X4:52.35  
                 26.30        55.55 (29.25)
        1:25.31 (29.76)     1:55.20 (29.89)
        2:24.79 (29.59)     2:54.38 (29.59)
        3:24.21 (29.83)     3:53.94 (29.73)
        4:23.68 (29.74)     4:52.35 (28.67)
 -- Underwood, Ryan S      23 Albion            5:13.18   X4:59.21  
                 26.44        55.84 (29.40)
        1:25.48 (29.64)     1:55.37 (29.89)
        2:25.67 (30.30)     2:56.24 (30.57)
        3:26.81 (30.57)     3:57.44 (30.63)
        4:28.51 (31.07)     4:59.21 (30.70)
 -- De La Torre, Skylar R  22 Hope              5:13.77   X5:00.61  
                 26.42        55.65 (29.23)
        1:25.64 (29.99)     1:56.03 (30.39)
        2:26.54 (30.51)     2:57.41 (30.87)
        3:28.23 (30.82)     3:59.32 (31.09)
        4:30.35 (31.03)     5:00.61 (30.26)
 -- Beckrow, Justin R      19 Kzoo              5:13.75   X5:01.16  
                 25.89        54.49 (28.60)
        1:24.63 (30.14)     1:55.36 (30.73)
        2:26.79 (31.43)     2:57.95 (31.16)
        3:29.02 (31.07)     4:00.23 (31.21)
        4:31.14 (30.91)     5:01.16 (30.02)
 -- Jiang, Jon H           18 Kzoo              5:07.38   X5:03.44  
                 26.82        56.27 (29.45)
        1:26.12 (29.85)     1:56.39 (30.27)
        2:26.84 (30.45)     2:57.62 (30.78)
        3:28.49 (30.87)     4:00.18 (31.69)
        4:32.01 (31.83)     5:03.44 (31.43)
 -- Timmer, Dominic        21 Calvin            5:01.34   X5:03.70  
                 26.90        56.16 (29.26)
        1:26.23 (30.07)     1:56.41 (30.18)
        2:27.28 (30.87)     2:58.47 (31.19)
        3:30.14 (31.67)     4:01.91 (31.77)
        4:33.33 (31.42)     5:03.70 (30.37)
 -- Jonna, Andrew M        20 Albion                 NT   X5:05.23  
                 26.75        55.64 (28.89)
        1:25.88 (30.24)     1:56.13 (30.25)
        2:27.32 (31.19)     2:59.08 (31.76)
        3:30.50 (31.42)     4:02.60 (32.10)
        4:34.32 (31.72)     5:05.23 (30.91)
 -- Henninges, Ethan R     21 Albion            5:09.21   X5:07.28  
                 26.12        55.53 (29.41)
        1:26.05 (30.52)     1:57.06 (31.01)
        2:28.38 (31.32)     3:00.32 (31.94)
        3:32.46 (32.14)     4:04.60 (32.14)
        4:36.55 (31.95)     5:07.28 (30.73)
 -- Phippen, Ben           18 Calvin            5:09.80   X5:12.04  
                 27.03        57.16 (30.13)
        1:28.53 (31.37)     2:00.05 (31.52)
        2:31.81 (31.76)     3:03.73 (31.92)
        3:36.13 (32.40)     4:08.53 (32.40)
        4:40.82 (32.29)     5:12.04 (31.22)