Calvin College                                  2/22/2020 - 8:41 PM
          2020 MIAA Championships - 2/19/2020 to 2/22/2020          
 
 Event 17  Men 50 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Holstege, Noah         19 Calvin              20.20      20.26  
  2 Boonstra, Gabe J       19 Hope                21.12      20.90  
  3 Norman, Samuel         20 Calvin              21.14      20.96  
  4 Heeres, Jacob          18 Calvin              20.99      20.98  
  5 Stille, Grant          21 Kzoo                21.15      21.04  
  6 Wonner, Evan R         20 Albion              21.66      21.06  
  7 Uyl, Jackson           18 Hope                22.51      21.27  
  8 Timmerman, Takato      19 Olivet              22.22      21.31  
 -----------------------------------------------------------------
  9 Ciemniecki, Len L      22 Albion              22.04      21.32  
 10 Nissen, Jt T           19 Hope                21.46      21.34  
 11 Holstege, Sam          21 Calvin              21.57      21.40  
 12 French, Brenden T      21 Kzoo                21.29      21.45  
 13 Hazlett, Tristan       21 Calvin              21.48      21.47  
 14 Durden, Luke D         20 Kzoo                22.02      21.52  
 15 Orwin, Michael C       21 Kzoo                21.56      21.55  
 16 Trueax, Tommy N        19 Albion              22.07      21.58  
 -----------------------------------------------------------------
 17 Sparks, Trevor         20 Calvin              21.70      21.60  
 18 Murphy, Colin          20 Calvin              22.55      21.73  
 -----------------------------------------------------------------
 19 Rick, Keon A           21 Hope                22.79      22.36  
 20 Ross, Ryan C           21 Kzoo                22.77      22.60  
 21 Coe, Adam              20 Kzoo                22.67      22.91  
 22 Smith, Chris           19 Olivet              24.03      23.04  
 23 Hill, Sawyer A         18 Alma College        23.33      23.13  
 24 Decker, Thomas         23 Olivet              24.15      23.55  
 25 Mushinski, Josh M      18 Alma College        24.06      23.79  
 26 Wilburn, Nathan        21 Alma College        24.88      24.02  
 27 Smith, Andrew D        18 Alma College        24.86      24.37  
 28 Krug, Thomas              Olivet              25.96      24.77  
 -- Ritchie, Brendan       19 Albion              22.53     X21.47  
 -- Deboer, Hudson         19 Calvin              21.81     X21.78  
 -- Vis, Josiah            18 Calvin              22.03     X22.07  
 -- Jacox, Matthew         20 Albion              22.56     X22.46  
 -- Herman, Luke           21 Calvin                 NT     X22.53  
 -- Halloran, Griffin M    20 Kzoo                23.23     X22.98  
 -- Dwan, Andrew R         20 Hope                22.95     X23.14  
 -- Martinez, Aaron C      20 Kzoo                25.00     X23.68  
 -- Krinock, Matthew       22 Kzoo                24.00     X24.07