Calvin College                                  2/22/2020 - 8:41 PM
          2020 MIAA Championships - 2/19/2020 to 2/22/2020          
 
 Event 18  Women 50 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Eding, Rileigh E       21 Albion              23.83      23.68  
  2 Gunderson, Emily       21 Calvin              23.65      24.01  
  3 Brown, Hannah          19 Calvin              24.75      24.15  
  4 Kurt, Emily K          18 Hope                24.89      24.21  
  5 Ulieme, Tia A          22 Albion              24.51      24.39  
  6 Misra, Camille C       18 Kzoo                24.61      24.41  
  7 Weber, Anna            19 Calvin              24.83      24.45  
  8 Oezer, Jenna           20 Calvin              24.67      24.46  
 -----------------------------------------------------------------
  9 Kelly, Jayda           18 Calvin              24.65      24.49  
 10 Radermacher, Erin M    20 Kzoo                24.25      24.54  
 11 Bolger, Kara           18 Calvin              24.94      24.70  
 11 Hollis, Kiersten       20 Calvin              24.91      24.70  
 13 Walls, Lydia           19 Calvin              24.96      24.73  
 14 McCann, Nicky          21 Albion              25.19      24.76  
 15 Haywood, Kate          19 Kzoo                25.37      24.88  
 16 Dasky, Dasky D         19 Albion              24.72      24.98  
 -----------------------------------------------------------------
 17 Randall, Sydney M      18 Hope                24.83      25.05  
 18 Richter, Mya A         19 Kzoo                24.86      25.12  
 -----------------------------------------------------------------
 19 Shokoohi, Emilia       20 Calvin              25.13      25.20  
 19 Hansel, Katie          22 Olivet              27.41      25.20  
 19 Eichaker, Kayla C      19 Olivet              26.25      25.20  
 22 Brown, Allison A       21 Alma College        25.84      25.26  
 23 McGinnis, Courtney     21 Kzoo                26.20      25.56  
 24 Diener, Emily E        18 Alma College        26.39      25.79  
 25 Ostrowski, Jennifer    20 Alma College        26.25      25.88  
 26 Slenk, Erica J         22 Hope                26.87      26.27  
 27 Thompson, Paige        19 Alma College        26.75      26.37  
 28 Wronski, Sarah M       18 Alma College        27.12      26.59  
 28 Offerman, Alina V      20 Kzoo                27.38      26.59  
 30 Stambaugh, Raegan      18 Alma College        27.07      26.67  
 31 Christnagel, Kathleen     Alma College        27.20      26.82  
 32 Moe, Sydney            19 Alma College        28.94      27.02  
 33 Dilts, Allie           19 Alma College        27.65      27.07  
 34 Perry, Chelsea         18 Olivet              30.68      31.06  
 -- Bromley, Kiara         20 Calvin              25.50     X25.17  
 -- Myers, Alyssa          18 Albion              25.86     X25.39  
 -- Scholma, Katie         19 Calvin              25.41     X25.41  
 -- Stinton, Erica         20 Calvin              25.42     X25.44  
 -- Paiz Osorio, Alexa J   19 Hope                26.01     X25.46  
 -- Hulst, Katie           21 Calvin              26.47     X25.63  
 -- Jones, Riley N         18 Hope                26.13     X25.67  
 -- DiCosola, Rebecca      18 Calvin              25.22     X26.56  
 -- Canavero, Annika       18 Kzoo                27.21     X26.97  
 -- Wehrmeyer, Anika J     18 Hope                27.35     X27.19  
 -- Avery, Brooklyn        20 Kzoo                28.72     X27.23  
 -- Lopez-Dunlap, Amani    18 Albion              27.87     X27.34  
 -- Rowe, Gracie T         21 Albion              28.31     X27.41  
 -- Belmore, Claire L      20 Albion              28.59     X27.48  
 -- O'Reilly, Fiona        19 Kzoo                28.01     X27.50  
 -- Hancock, Grace M       20 Kzoo                29.76     X28.31