Calvin College                                  2/22/2020 - 8:41 PM
          2020 MIAA Championships - 2/19/2020 to 2/22/2020          
 
 Event 25  Men 400 Yard IM
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Huidobro, Gerardo A    23 Albion            4:23.38    4:08.24  
                 25.03        54.09 (29.06)
        1:26.86 (32.77)     1:59.02 (32.16)
        2:34.07 (35.05)     3:09.92 (35.85)
        3:39.73 (29.81)     4:08.24 (28.51)
  2 Clyde, Dan F           22 Hope              4:19.09    4:09.14  
                 25.27        54.42 (29.15)
        1:27.82 (33.40)     2:00.83 (33.01)
        2:34.96 (34.13)     3:09.43 (34.47)
        3:40.45 (31.02)     4:09.14 (28.69)
  3 Mitchell, Noah C       20 Albion            4:12.60    4:09.47  
                 26.32        56.29 (29.97)
        1:28.97 (32.68)     2:01.21 (32.24)
        2:35.49 (34.28)     3:10.25 (34.76)
        3:40.92 (30.67)     4:09.47 (28.55)
  4 Iturbe, Julian         20 Calvin            3:59.60    4:09.67  
                 25.61        54.31 (28.70)
        1:26.52 (32.21)     1:59.05 (32.53)
        2:34.53 (35.48)     3:10.93 (36.40)
        3:41.25 (30.32)     4:09.67 (28.42)
  5 Howrey, Matthew M      20 Kzoo              4:10.62    4:10.63  
                 26.52        57.04 (30.52)
        1:29.07 (32.03)     2:00.85 (31.78)
        2:35.89 (35.04)     3:11.83 (35.94)
        3:41.76 (29.93)     4:10.63 (28.87)
  6 Rysavy, Jackson Q      19 Kzoo              4:19.58    4:13.87  
                 26.71        57.95 (31.24)
        1:30.96 (33.01)     2:03.58 (32.62)
        2:40.07 (36.49)     3:16.53 (36.46)
        3:45.96 (29.43)     4:13.87 (27.91)
  7 Ambs, Max M            20 Kzoo              4:24.89    4:14.73  
                 26.44        58.43 (31.99)
        1:30.22 (31.79)     2:02.36 (32.14)
        2:38.67 (36.31)     3:14.47 (35.80)
        3:44.59 (30.12)     4:14.73 (30.14)
  8 Holcombe, Lucas        21 Calvin            4:16.38    4:15.33  
                 26.95        57.87 (30.92)
        1:31.38 (33.51)     2:03.37 (31.99)
        2:38.93 (35.56)     3:14.83 (35.90)
        3:46.05 (31.22)     4:15.33 (29.28)
 -----------------------------------------------------------------
  9 Faber, Liam J          20 Hope              4:28.82    4:16.65  
                 27.10        58.18 (31.08)
        1:31.67 (33.49)     2:04.93 (33.26)
        2:40.29 (35.36)     3:16.14 (35.85)
        3:46.14 (30.00)     4:16.65 (30.51)
 10 Miner, Bryce           19 Calvin            4:15.93    4:16.91  
                 26.68        57.17 (30.49)
        1:30.51 (33.34)     2:03.46 (32.95)
        2:39.98 (36.52)     3:16.99 (37.01)
        3:47.69 (30.70)     4:16.91 (29.22)
 11 Engle, Jeff A          23 Hope              4:31.12    4:18.13  
                 26.81        57.19 (30.38)
        1:29.87 (32.68)     2:02.09 (32.22)
        2:40.07 (37.98)     3:17.81 (37.74)
        3:48.02 (30.21)     4:18.13 (30.11)
 12 Halboth, Erik T        19 Albion            4:32.51    4:19.08  
                 26.39        57.57 (31.18)
        1:29.64 (32.07)     2:01.52 (31.88)
        2:39.50 (37.98)     3:18.79 (39.29)
        3:49.71 (30.92)     4:19.08 (29.37)
 13 Sakalys-Moore, Ty A    19 Kzoo              4:19.99    4:19.29  
                 26.12        56.70 (30.58)
        1:29.39 (32.69)     2:01.48 (32.09)
        2:39.50 (38.02)     3:18.42 (38.92)
        3:49.24 (30.82)     4:19.29 (30.05)
 14 Meharg, Zach A         21 Olivet            4:28.88    4:19.75  
                 27.00        57.71 (30.71)
        1:31.03 (33.32)     2:03.91 (32.88)
        2:42.35 (38.44)     3:20.25 (37.90)
        3:51.02 (30.77)     4:19.75 (28.73)
 15 Duong, Theo L          18 Hope              4:29.90    4:21.51  
                 27.70        59.14 (31.44)
        1:33.38 (34.24)     2:07.51 (34.13)
        2:45.14 (37.63)     3:22.89 (37.75)
        3:52.91 (30.02)     4:21.51 (28.60)
 16 Benner, Will E         23 Hope              4:32.05    4:22.86  
                 28.30      1:00.13 (31.83)
        1:34.70 (34.57)     2:09.66 (34.96)
        2:45.34 (35.68)     3:21.60 (36.26)
        3:52.66 (31.06)     4:22.86 (30.20)
 -----------------------------------------------------------------
 17 Cohee, Nick A          18 Kzoo              4:28.89    4:27.32  
                 27.52        59.08 (31.56)
        1:32.60 (33.52)     2:05.80 (33.20)
        2:42.42 (36.62)     3:20.79 (38.37)
        3:53.90 (33.11)     4:27.32 (33.42)
 18 Kamoo, Jonah R         20 Albion            4:24.81    4:28.16  
                 27.41        59.36 (31.95)
        1:34.40 (35.04)     2:08.87 (34.47)
        2:45.17 (36.30)     3:23.43 (38.26)
        3:56.21 (32.78)     4:28.16 (31.95)
 -----------------------------------------------------------------
 19 Brown, Parker          18 Olivet            4:43.38    4:33.08  
                 28.88      1:01.16 (32.28)
        1:36.15 (34.99)     2:10.84 (34.69)
        2:50.59 (39.75)     3:32.17 (41.58)
        4:03.18 (31.01)     4:33.08 (29.90)
 20 Malhoit, Cole H        22 Alma College      4:41.67    4:40.02  
                 28.17      1:01.19 (33.02)
        1:38.11 (36.92)     2:14.78 (36.67)
        2:55.05 (40.27)     3:35.59 (40.54)
        4:08.70 (33.11)     4:40.02 (31.32)
 21 Gault, Patrick J       21 Olivet            5:17.70    5:15.06  
                 33.68      1:14.43 (40.75)
        1:56.36 (41.93)     2:38.20 (41.84)
        3:20.51 (42.31)     4:03.84 (43.33)
        4:39.81 (35.97)     5:15.06 (35.25)
 -- Hoover, Samuel         18 Calvin            4:20.35   X4:10.13  
                 26.08        56.23 (30.15)
        1:29.33 (33.10)     2:01.44 (32.11)
        2:37.18 (35.74)     3:13.50 (36.32)
        3:42.87 (29.37)     4:10.13 (27.26)
 -- Timmer, Dominic        21 Calvin            4:35.87   X4:34.58  
                 28.63      1:01.45 (32.82)
        1:35.89 (34.44)     2:10.25 (34.36)
        2:51.32 (41.07)     3:33.33 (42.01)
        4:04.55 (31.22)     4:34.58 (30.03)
 -- Henninges, Ethan R     21 Albion            4:43.62   X4:37.13  
                 28.65      1:01.96 (33.31)
        1:37.74 (35.78)     2:12.70 (34.96)
        2:52.99 (40.29)     3:34.88 (41.89)
        4:06.31 (31.43)     4:37.13 (30.82)
 -- Phippen, Ben           18 Calvin            4:41.11   X4:46.42  
                 28.19      1:01.16 (32.97)
        1:38.23 (37.07)     2:14.92 (36.69)
        2:56.75 (41.83)     3:39.67 (42.92)
        4:13.93 (34.26)     4:46.42 (32.49)