Calvin College 
       2021 MIAA Championships (Men) - 3/11/2021 to 3/13/2021       
 
 Event 3  Men 500 Yard Freestyle
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Iturbe, Julian         21 Calvin-MI         4:41.15    4:27.22  
                 23.57        49.65 (26.08)
        1:16.34 (26.69)     1:43.29 (26.95)
        2:10.66 (27.37)     2:38.02 (27.36)
        3:05.40 (27.38)     3:32.95 (27.55)
        4:00.33 (27.38)     4:27.22 (26.89)
  2 Smith, Bailey R        20 Hope-MI           4:42.40    4:29.49  
                 24.26        50.66 (26.40)
        1:17.38 (26.72)     1:44.33 (26.95)
        2:11.90 (27.57)     2:39.56 (27.66)
        3:07.25 (27.69)     3:35.00 (27.75)
        4:02.48 (27.48)     4:29.49 (27.01)
  3 Duong, Theo L          19 Hope-MI           4:46.50    4:42.27  
                 25.37        52.83 (27.46)
        1:20.69 (27.86)     1:48.70 (28.01)
        2:17.10 (28.40)     2:45.86 (28.76)
        3:15.14 (29.28)     3:44.55 (29.41)
        4:13.75 (29.20)     4:42.27 (28.52)
  4 Fogel, Drew J          20 Albion-MI         4:44.28    4:42.74  
                 24.82        52.61 (27.79)
        1:20.96 (28.35)     1:49.38 (28.42)
        2:18.08 (28.70)     2:47.04 (28.96)
        3:16.46 (29.42)     3:45.87 (29.41)
        4:15.04 (29.17)     4:42.74 (27.70)
  5 Hubers, Dane           19 Calvin-MI         4:47.04    4:47.03  
                 24.90        52.60 (27.70)
        1:21.22 (28.62)     1:50.32 (29.10)
        2:19.69 (29.37)     2:49.18 (29.49)
        3:18.82 (29.64)     3:48.61 (29.79)
        4:18.13 (29.52)     4:47.03 (28.90)
  6 Sutton, Nate              Scots-US          4:48.43    4:47.60  
                 25.69        53.78 (28.09)
        1:22.84 (29.06)     1:52.05 (29.21)
        2:21.47 (29.42)     2:51.11 (29.64)
        3:20.80 (29.69)     3:50.60 (29.80)
        4:20.18 (29.58)     4:47.60 (27.42)
  7 Assink, Brant M        19 Hope-MI           4:50.01    4:48.11  
                 25.94        54.24 (28.30)
        1:22.92 (28.68)     1:52.25 (29.33)
        2:22.18 (29.93)     2:52.03 (29.85)
        3:21.77 (29.74)     3:51.68 (29.91)
        4:20.93 (29.25)     4:48.11 (27.18)
  8 Hoover, Samuel         19 Calvin-MI         4:48.95    4:52.51  
                 24.84        52.75 (27.91)
        1:21.22 (28.47)     1:51.08 (29.86)
        2:21.55 (30.47)     2:52.15 (30.60)
        3:22.44 (30.29)     3:53.45 (31.01)
        4:22.86 (29.41)     4:52.51 (29.65)
 
                        === B - Final ===                         
 
  9 Lagrand, Reilly P      18 Hope-MI           4:50.09    4:47.83  
                 25.63        54.32 (28.69)
        1:24.03 (29.71)     1:53.46 (29.43)
        2:22.71 (29.25)     2:52.45 (29.74)
        3:22.20 (29.75)     3:51.12 (28.92)
        4:20.20 (29.08)     4:47.83 (27.63)
 10 Zako, A.J. J           18 Albion-MI         4:51.08    4:50.13  
                 25.82        54.60 (28.78)
        1:24.32 (29.72)     1:53.70 (29.38)
        2:23.23 (29.53)     2:52.96 (29.73)
        3:22.77 (29.81)     3:52.50 (29.73)
        4:21.86 (29.36)     4:50.13 (28.27)
 11 Brown, Russell         22 Albion-MI         5:01.11    4:55.67  
                 26.16        54.93 (28.77)
        1:24.47 (29.54)     1:54.09 (29.62)
        2:23.69 (29.60)     2:53.62 (29.93)
        3:23.98 (30.36)     3:55.05 (31.07)
        4:25.51 (30.46)     4:55.67 (30.16)
 12 Johns, Nick R          19 Albion-MI         5:02.37    4:57.93  
                 26.37        55.51 (29.14)
        1:25.01 (29.50)     1:54.71 (29.70)
        2:24.91 (30.20)     2:55.45 (30.54)
        3:26.25 (30.80)     3:56.89 (30.64)
        4:27.96 (31.07)     4:57.93 (29.97)
 13 Brown, Parker          19 Olivet-MI         4:59.87    4:59.78  
                 27.24        56.46 (29.22)
        1:25.65 (29.19)     1:54.94 (29.29)
        2:24.71 (29.77)     2:55.33 (30.62)
        3:27.00 (31.67)     3:57.77 (30.77)
        4:29.14 (31.37)     4:59.78 (30.64)
 14 Epplett, Kolton G      22 Olivet-MI         5:07.33    5:03.76  
                 26.21        55.24 (29.03)
        1:25.82 (30.58)     1:57.23 (31.41)
        2:29.04 (31.81)     2:59.84 (30.80)
        3:32.16 (32.32)     4:03.67 (31.51)
        4:34.29 (30.62)     5:03.76 (29.47)
 15 O'Leary, Sebastian     19 Olivet-MI         5:09.35    5:05.87  
                 26.96        56.60 (29.64)
        1:27.19 (30.59)     1:58.14 (30.95)
        2:29.21 (31.07)     3:00.20 (30.99)
        3:31.49 (31.29)     4:04.46 (32.97)
        4:35.80 (31.34)     5:05.87 (30.07)
 16 Crane, John A          21 KZOO-MI           5:07.39    5:10.98  
                 26.73        56.91 (30.18)
        1:27.40 (30.49)     1:58.23 (30.83)
        2:29.33 (31.10)     3:00.80 (31.47)
        3:32.86 (32.06)     4:05.56 (32.70)
        4:38.39 (32.83)     5:10.98 (32.59)
 
                      === Preliminaries ===                       
 
 17 Cohee, Nick A          19 KZOO-MI           5:12.75             
                 27.12        57.76 (30.64)
        1:28.66 (30.90)     1:59.45 (30.79)
        2:31.02 (31.57)     3:02.77 (31.75)
        3:34.50 (31.73)     4:06.90 (32.40)
        4:40.02 (33.12)     5:12.75 (32.73)
 18 Lawson, Luc               Scots-US          5:23.28             
                 28.11        59.62 (31.51)
        1:32.82 (33.20)     2:06.11 (33.29)
        2:39.37 (33.26)     3:12.34 (32.97)
        3:45.60 (33.26)     4:18.77 (33.17)
        4:51.79 (33.02)     5:23.28 (31.49)
 -- Wilson, Ethan J        19 Hope-MI                           X   
 -- Phippen, Ben           19 Calvin-MI                         X   
 -- Walker, William        18 Calvin-MI         4:48.30         X   
                 24.82        52.41 (27.59)
        1:21.19 (28.78)     1:50.39 (29.20)
        2:19.76 (29.37)     2:49.71 (29.95)
        3:19.73 (30.02)     3:49.83 (30.10)
        4:20.63 (30.80)     4:48.30 (27.67)
 -- Iddings, Jacob         19 Calvin-MI         4:57.08         X   
                 27.19        56.72 (29.53)
        1:26.40 (29.68)     1:56.59 (30.19)
        2:26.44 (29.85)     2:56.54 (30.10)
        3:26.87 (30.33)     3:57.09 (30.22)
        4:27.65 (30.56)     4:57.08 (29.43)
 -- Timmer, Dominic        22 Calvin-MI         5:01.33         X   
                 27.05        57.04 (29.99)
        1:27.87 (30.83)     1:59.02 (31.15)
        2:29.93 (30.91)     3:00.70 (30.77)
        3:31.21 (30.51)     4:01.52 (30.31)
        4:31.87 (30.35)     5:01.33 (29.46)
 -- Kline, Collin M        19 Hope-MI           5:04.38         X   
                 26.36        56.50 (30.14)
        1:27.71 (31.21)     1:59.23 (31.52)
        2:30.29 (31.06)     3:01.66 (31.37)
        3:33.09 (31.43)     4:04.03 (30.94)
        4:34.74 (30.71)     5:04.38 (29.64)
 -- Henninges, Ethan R     22 Albion-MI         5:11.46         X   
                 26.99        57.50 (30.51)
        1:28.99 (31.49)     2:00.53 (31.54)
        2:31.92 (31.39)     3:03.86 (31.94)
        3:36.06 (32.20)     4:08.53 (32.47)
        4:40.37 (31.84)     5:11.46 (31.09)