Calvin College
2021 MIAA Championships (Men) - 3/11/2021 to 3/13/2021
Event 11 Men 1650 Yard Freestyle
==================================================================
Name Age School Seed Finals
==================================================================
1 Smith, Bailey R 20 Hope-MI 9:38.73 15:40.40
25.51 53.30 (27.79)
1:21.59 (28.29) 1:49.79 (28.20)
2:18.27 (28.48) 2:46.97 (28.70)
3:15.77 (28.80) 3:44.64 (28.87)
4:13.27 (28.63) 4:42.07 (28.80)
5:11.12 (29.05) 5:39.45 (28.33)
6:07.87 (28.42) 6:36.55 (28.68)
7:05.83 (29.28) 7:34.57 (28.74)
8:03.53 (28.96) 8:32.48 (28.95)
9:01.39 (28.91) 9:29.99 (28.60)
9:59.02 (29.03) 10:27.92 (28.90)
10:56.62 (28.70) 11:25.50 (28.88)
11:54.15 (28.65) 12:22.80 (28.65)
12:51.45 (28.65) 13:19.90 (28.45)
13:48.28 (28.38) 14:16.64 (28.36)
14:45.04 (28.40) 15:13.39 (28.35) 15:40.40 (27.01)
2 Duong, Theo L 19 Hope-MI 10:17.69 16:22.90
25.95 54.37 (28.42)
1:23.20 (28.83) 1:51.86 (28.66)
2:21.14 (29.28) 2:50.68 (29.54)
3:20.43 (29.75) 3:50.24 (29.81)
4:20.09 (29.85) 4:50.04 (29.95)
5:20.05 (30.01) 5:49.91 (29.86)
6:19.82 (29.91) 6:49.76 (29.94)
7:20.11 (30.35) 7:50.27 (30.16)
8:20.46 (30.19) 8:50.48 (30.02)
9:20.44 (29.96) 9:50.20 (29.76)
10:20.29 (30.09) 10:50.43 (30.14)
11:20.70 (30.27) 11:50.69 (29.99)
12:20.80 (30.11) 12:51.05 (30.25)
13:21.29 (30.24) 13:51.67 (30.38)
14:22.42 (30.75) 14:52.82 (30.40)
15:23.23 (30.41) 15:53.54 (30.31) 16:22.90 (29.36)
3 Sutton, Nate Scots-US 10:11.38 16:26.64
25.83 54.47 (28.64)
1:23.80 (29.33) 1:53.66 (29.86)
2:23.67 (30.01) 2:53.68 (30.01)
3:23.59 (29.91) 3:53.46 (29.87)
4:23.48 (30.02) 4:53.58 (30.10)
5:23.81 (30.23) 5:53.74 (29.93)
6:23.90 (30.16) 6:54.36 (30.46)
7:24.43 (30.07) 7:54.77 (30.34)
8:25.00 (30.23) 8:55.25 (30.25)
9:25.47 (30.22) 9:55.79 (30.32)
10:26.22 (30.43) 10:56.39 (30.17)
11:27.04 (30.65) 11:57.05 (30.01)
12:27.47 (30.42) 12:57.91 (30.44)
13:28.23 (30.32) 13:58.68 (30.45)
14:29.27 (30.59) 14:59.50 (30.23)
15:29.78 (30.28) 15:59.38 (29.60) 16:26.64 (27.26)
4 Hubers, Dane 19 Calvin-MI 10:20.98 16:39.78
26.21 55.02 (28.81)
1:24.55 (29.53) 1:54.14 (29.59)
2:23.89 (29.75) 2:53.61 (29.72)
3:23.10 (29.49) 3:52.55 (29.45)
4:22.03 (29.48) 4:51.97 (29.94)
5:22.01 (30.04) 5:52.40 (30.39)
6:22.71 (30.31) 6:53.13 (30.42)
7:23.64 (30.51) 7:54.46 (30.82)
8:24.97 (30.51) 8:55.78 (30.81)
9:26.86 (31.08) 9:58.07 (31.21)
10:29.06 (30.99) 11:00.45 (31.39)
11:31.52 (31.07) 12:02.52 (31.00)
12:33.83 (31.31) 13:04.80 (30.97)
13:35.87 (31.07) 14:07.09 (31.22)
14:38.28 (31.19) 15:09.26 (30.98)
15:40.32 (31.06) 16:10.76 (30.44) 16:39.78 (29.02)
5 Terschak, Caleb 20 Calvin-MI 10:21.77 16:40.57
27.11 56.41 (29.30)
1:25.99 (29.58) 1:55.69 (29.70)
2:25.61 (29.92) 2:55.76 (30.15)
3:26.12 (30.36) 3:56.69 (30.57)
4:27.33 (30.64) 4:58.34 (31.01)
5:29.22 (30.88) 6:00.25 (31.03)
6:30.95 (30.70) 7:01.62 (30.67)
7:32.06 (30.44) 8:03.38 (31.32)
8:34.43 (31.05) 9:05.21 (30.78)
9:35.67 (30.46) 10:06.39 (30.72)
10:36.95 (30.56) 11:07.71 (30.76)
11:38.30 (30.59) 12:08.77 (30.47)
12:39.16 (30.39) 13:10.25 (31.09)
13:41.05 (30.80) 14:11.92 (30.87)
14:42.21 (30.29) 15:12.60 (30.39)
15:43.01 (30.41) 16:12.86 (29.85) 16:40.57 (27.71)
6 Mitchell, Noah C 21 Albion-MI 10:15.51 16:47.40
26.96 56.76 (29.80)
1:27.34 (30.58) 1:57.88 (30.54)
2:28.84 (30.96) 2:59.83 (30.99)
3:30.81 (30.98) 4:01.75 (30.94)
4:32.81 (31.06) 5:03.72 (30.91)
5:34.54 (30.82) 6:05.48 (30.94)
6:36.58 (31.10) 7:07.39 (30.81)
7:38.20 (30.81) 8:08.97 (30.77)
8:39.83 (30.86) 9:10.47 (30.64)
9:41.08 (30.61) 10:11.76 (30.68)
10:42.44 (30.68) 11:12.95 (30.51)
11:43.36 (30.41) 12:13.46 (30.10)
12:43.87 (30.41) 13:14.47 (30.60)
13:45.20 (30.73) 14:15.71 (30.51)
14:46.48 (30.77) 15:17.30 (30.82)
15:48.07 (30.77) 16:18.82 (30.75) 16:47.40 (28.58)
7 Assink, Brant M 19 Hope-MI 10:49.59 16:58.76
27.22 57.41 (30.19)
1:28.21 (30.80) 1:59.51 (31.30)
2:30.41 (30.90) 3:01.32 (30.91)
3:32.57 (31.25) 4:04.22 (31.65)
4:35.34 (31.12) 5:06.42 (31.08)
5:37.47 (31.05) 6:08.30 (30.83)
6:39.23 (30.93) 7:10.80 (31.57)
7:42.20 (31.40) 8:13.20 (31.00)
8:44.29 (31.09) 9:15.27 (30.98)
9:46.42 (31.15) 10:17.39 (30.97)
10:48.39 (31.00) 11:19.26 (30.87)
11:50.36 (31.10) 12:20.74 (30.38)
12:51.70 (30.96) 13:22.49 (30.79)
13:53.61 (31.12) 14:24.83 (31.22)
14:55.81 (30.98) 15:27.17 (31.36)
15:57.88 (30.71) 16:28.63 (30.75) 16:58.76 (30.13)
8 Brown, Russell 22 Albion-MI 10:18.08 17:04.68
27.46 57.72 (30.26)
1:27.74 (30.02) 1:58.20 (30.46)
2:29.00 (30.80) 2:59.59 (30.59)
3:30.16 (30.57) 4:01.07 (30.91)
4:31.73 (30.66) 5:02.39 (30.66)
5:33.36 (30.97) 6:04.01 (30.65)
6:34.89 (30.88) 7:05.94 (31.05)
7:36.72 (30.78) 8:07.76 (31.04)
8:39.13 (31.37) 9:10.14 (31.01)
9:41.34 (31.20) 10:11.93 (30.59)
10:42.82 (30.89) 11:13.70 (30.88)
11:45.37 (31.67) 12:16.59 (31.22)
12:47.86 (31.27) 13:20.23 (32.37)
13:52.24 (32.01) 14:24.41 (32.17)
14:56.85 (32.44) 15:28.81 (31.96)
16:01.38 (32.57) 16:33.83 (32.45) 17:04.68 (30.85)
9 Johns, Nick R 19 Albion-MI 11:04.29 17:28.27
27.43 58.64 (31.21)
2:34.12 (1:35.48) 3:05.94 (31.82)
3:37.73 (31.79) 4:09.63 (31.90)
4:41.66 (32.03) 5:13.58 (31.92)
5:45.57 (31.99) 6:17.30 (31.73)
6:49.00 (31.70) 7:21.04 (32.04)
7:53.14 (32.10) 8:25.32 (32.18)
8:57.24 (31.92) 9:29.44 (32.20)
10:01.26 ( )
10:33.15 (31.89) 11:05.08 (31.93)
11:36.98 (31.90) 12:08.78 (31.80)
12:40.94 (32.16) 13:12.97 (32.03)
13:44.71 ( ) 14:16.80 (32.09)
14:49.12 (32.32) 15:21.26 (32.14) 17:28.27 (2:07.01)
10 Epplett, Kolton G 22 Olivet-MI 10:57.10 17:37.88
27.65 58.72 (31.07)
2:33.27 (1:34.55) 3:05.62 (32.35)
3:37.30 (31.68) 4:09.76 (32.46)
4:42.12 (32.36) 5:14.51 (32.39)
5:47.09 (32.58) 6:19.72 (32.63)
6:52.30 (32.58) 7:24.81 (32.51)
7:56.94 (32.13) 8:29.78 (32.84)
9:01.96 (32.18) 9:34.44 (32.48)
10:07.24 ( )
10:39.64 (32.40) 11:13.45 (33.81)
11:45.33 (31.88) 12:17.86 (32.53)
12:50.85 (32.99) 13:23.26 (32.41)
13:56.06 (32.80)
14:28.70 ( )
15:01.00 (32.30) 15:33.97 (32.97) 17:37.88 (2:03.91)
11 Gillengerten, CJ J 18 Hope-MI 10:53.34 17:41.06
28.46 59.61 (31.15)
2:34.69 (1:35.08) 3:06.11 (31.42)
3:37.68 (31.57) 4:09.37 (31.69)
4:41.35 (31.98) 5:13.18 (31.83)
5:45.62 (32.44) 6:17.74 (32.12)
6:50.23 (32.49) 7:22.88 (32.65)
7:55.47 (32.59) 8:27.86 (32.39)
9:00.61 (32.75) 9:33.18 (32.57)
10:06.04 ( )
10:38.76 (32.72) 11:11.48 (32.72)
11:44.16 (32.68) 12:16.65 (32.49)
12:49.93 (33.28) 13:22.95 (33.02)
13:55.48 (32.53) 14:28.32 (32.84)
15:01.45 (33.13)
15:34.00 ( ) 17:41.06 (2:07.06)
12 Jonna, Andrew M 21 Albion-MI NT 17:42.99
27.55 57.77 (30.22)
1:29.05 (31.28) 2:00.67 (31.62)
2:32.66 (31.99) 3:04.46 (31.80)
3:36.71 (32.25) 4:08.93 (32.22)
4:40.96 (32.03) 5:13.04 (32.08)
5:45.43 (32.39) 6:17.53 (32.10)
6:50.16 (32.63) 7:22.64 (32.48)
7:54.83 (32.19) 8:27.27 (32.44)
8:59.93 (32.66) 9:32.36 (32.43)
10:05.25 (32.89) 10:37.62 (32.37)
11:10.52 (32.90) 11:42.78 (32.26)
12:15.34 (32.56) 12:48.10 (32.76)
13:21.13 (33.03) 13:54.04 (32.91)
14:27.11 (33.07) 14:59.80 (32.69)
15:32.73 (32.93) 16:05.59 (32.86)
16:38.36 (32.77) 17:11.32 (32.96) 17:42.99 (31.67)
13 O'Leary, Sebastian 19 Olivet-MI 11:22.41 17:57.95
28.76 1:01.64 (32.88)
1:34.60 (32.96) 2:07.33 (32.73)
2:40.51 (33.18) 3:13.89 (33.38)
3:46.34 (32.45) 4:19.33 (32.99)
4:51.91 (32.58) 5:24.51 (32.60)
5:57.19 (32.68) 6:29.63 (32.44)
7:02.30 (32.67) 7:34.87 (32.57)
8:07.63 (32.76) 8:40.08 (32.45)
9:12.75 (32.67) 9:45.65 (32.90)
10:18.08 (32.43) 10:50.62 (32.54)
11:23.69 (33.07) 11:56.52 (32.83)
12:29.42 (32.90) 13:02.41 (32.99)
13:35.67 (33.26) 14:08.34 (32.67)
14:41.63 (33.29) 15:14.59 (32.96)
15:47.47 (32.88) 16:20.96 (33.49)
16:54.07 (33.11) 17:26.76 (32.69) 17:57.95 (31.19)
14 Lawson, Luc Scots-US 11:28.69 18:40.00
29.61 1:02.31 (32.70)
1:35.89 (33.58) 2:09.17 (33.28)
2:42.64 (33.47) 3:16.16 (33.52)
3:50.19 (34.03) 4:23.75 (33.56)
4:57.71 (33.96) 5:30.94 (33.23)
6:04.88 (33.94) 6:38.55 (33.67)
7:12.61 (34.06) 7:46.97 (34.36)
8:20.67 (33.70) 8:54.82 (34.15)
9:29.09 (34.27) 10:03.75 (34.66)
10:38.56 (34.81) 11:12.82 (34.26)
11:47.47 (34.65) 12:22.17 (34.70)
12:56.11 (33.94) 13:30.73 (34.62)
14:04.97 (34.24) 14:39.69 (34.72)
15:14.27 (34.58) 15:49.01 (34.74)
16:24.13 (35.12) 16:58.55 (34.42)
17:33.41 (34.86) 18:07.52 (34.11) 18:40.00 (32.48)
-- Walker, William 18 Calvin-MI 9:47.82 X16:44.09
25.71 54.58 (28.87)
2:23.76 (1:29.18) 2:53.65 (29.89)
3:23.80 (30.15) 3:53.96 (30.16)
4:23.97 (30.01) 4:54.37 (30.40)
5:25.02 (30.65) 5:55.43 (30.41)
6:25.73 (30.30) 6:56.44 (30.71)
7:27.36 (30.92) 7:57.61 (30.25)
8:28.82 (31.21) 8:59.34 (30.52)
9:31.26 ( )
10:02.05 (30.79) 10:32.92 (30.87)
11:04.11 (31.19) 11:35.41 (31.30)
12:06.23 (30.82) 12:37.57 (31.34)
13:08.58 (31.01) 13:40.23 (31.65)
14:11.67 (31.44)
14:41.93 ( ) 16:44.09 (2:02.16)
-- Iddings, Jacob 19 Calvin-MI 10:18.68 X17:06.40
27.73 58.23 (30.50)
2:31.81 (1:33.58) 3:03.20 (31.39)
3:34.94 (31.74) 4:06.37 (31.43)
4:37.82 (31.45) 5:08.77 (30.95)
5:40.05 (31.28) 6:11.16 (31.11)
6:42.21 (31.05) 7:13.45 (31.24)
7:44.73 (31.28) 8:16.25 (31.52)
8:47.40 (31.15) 9:18.63 (31.23)
9:49.95 ( )
10:21.35 (31.40) 10:52.97 (31.62)
11:24.29 (31.32) 11:55.77 (31.48)
12:27.55 (31.78) 12:59.22 (31.67)
13:30.38 (31.16) 14:01.76 (31.38)
14:33.24 (31.48) 15:04.45 (31.21)
17:06.40 (2:01.95)
-- Timmer, Dominic 22 Calvin-MI 11:11.38 X17:32.10
27.89 59.38 (31.49)
2:36.31 (1:36.93) 3:09.07 (32.76)
3:41.82 (32.75) 4:14.68 (32.86)
4:46.96 (32.28) 5:19.15 (32.19)
5:51.83 (32.68) 6:24.25 (32.42)
6:56.45 (32.20) 7:28.70 (32.25)
8:00.60 (31.90) 8:32.40 (31.80)
9:04.87 (32.47) 9:36.94 (32.07)
10:08.82 ( )
10:41.16 (32.34) 11:13.21 (32.05)
11:45.09 (31.88) 12:17.24 (32.15)
12:49.49 (32.25) 13:21.27 (31.78)
13:52.66 (31.39) 14:24.06 (31.40)
14:55.69 ( ) 15:27.73 (32.04) 17:32.10 (2:04.37)
-- Henninges, Ethan R 22 Albion-MI 11:02.36 X17:42.16
27.34 58.16 (30.82)
2:33.38 (1:35.22) 3:05.63 (32.25)
3:37.67 (32.04) 4:09.69 (32.02)
4:41.94 (32.25) 5:14.14 (32.20)
5:46.37 (32.23) 6:18.70 (32.33)
6:51.13 (32.43) 7:23.66 (32.53)
7:55.79 (32.13) 8:28.33 (32.54)
9:00.86 (32.53) 9:33.32 (32.46)
10:05.89 ( )
10:38.43 (32.54) 11:11.15 (32.72)
11:43.66 (32.51) 12:16.52 (32.86)
12:49.53 (33.01) 13:22.28 (32.75)
13:54.98 (32.70) 14:27.84 (32.86)
15:00.61 ( ) 15:32.93 (32.32) 17:42.16 (2:09.23)
-- Kline, Collin M 19 Hope-MI NT X18:08.21
30.36 1:04.55 (34.19)
1:38.34 (33.79) 2:12.18 (33.84)
2:46.76 (34.58) 3:19.93 (33.17)
3:53.40 (33.47) 4:26.80 (33.40)
5:00.36 (33.56) 5:33.56 (33.20)
6:06.36 (32.80) 6:39.67 (33.31)
7:12.69 (33.02) 7:45.75 (33.06)
8:18.37 (32.62) 8:51.18 (32.81)
9:23.70 (32.52) 9:56.16 (32.46)
10:28.68 (32.52) 11:01.67 (32.99)
11:34.57 (32.90) 12:07.80 (33.23)
12:40.32 (32.52) 13:13.20 (32.88)
13:46.19 (32.99) 14:19.14 (32.95)
14:52.12 (32.98) 15:24.87 (32.75)
15:57.78 (32.91) 16:31.10 (33.32)
17:04.29 (33.19) 17:36.77 (32.48) 18:08.21 (31.44)
-- Brown, Parker 19 Olivet-MI 10:50.79 DFS