Calvin College 
       2021 MIAA Championships (Men) - 3/11/2021 to 3/13/2021       
 
 Event 3  Men 500 Yard Freestyle
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Iturbe, Julian         21 Calvin-MI         4:47.52    4:41.15  
                 24.32        51.29 (26.97)
        1:19.11 (27.82)     1:47.39 (28.28)
        2:15.62 (28.23)     2:44.19 (28.57)
        3:12.99 (28.80)     3:42.21 (29.22)
        4:11.77 (29.56)     4:41.15 (29.38)
  2 Smith, Bailey R        20 Hope-MI           4:42.63    4:42.40  
                 25.05        52.79 (27.74)
        1:20.98 (28.19)     1:49.81 (28.83)
        2:18.58 (28.77)     2:47.17 (28.59)
        3:16.21 (29.04)     3:45.33 (29.12)
        4:14.13 (28.80)     4:42.40 (28.27)
  3 Fogel, Drew J          20 Albion-MI              NT    4:44.28  
                 25.61        53.94 (28.33)
        1:22.72 (28.78)     1:51.65 (28.93)
        2:20.27 (28.62)     2:49.25 (28.98)
        3:18.36 (29.11)     3:47.33 (28.97)
        4:16.12 (28.79)     4:44.28 (28.16)
  4 Duong, Theo L          19 Hope-MI           5:00.92    4:46.50  
                 26.06        54.39 (28.33)
        1:23.34 (28.95)     1:52.62 (29.28)
        2:21.97 (29.35)     2:50.68 (28.71)
        3:19.46 (28.78)     3:48.61 (29.15)
        4:17.70 (29.09)     4:46.50 (28.80)
  5 Hubers, Dane           19 Calvin-MI         5:00.05    4:47.04  
                 25.16        52.63 (27.47)
        1:21.13 (28.50)     1:50.01 (28.88)
        2:19.11 (29.10)     2:48.72 (29.61)
        3:18.33 (29.61)     3:47.89 (29.56)
        4:17.40 (29.51)     4:47.04 (29.64)
  6 Sutton, Nate              Scots-US          5:05.41    4:48.43  
                 25.88        54.28 (28.40)
        1:23.41 (29.13)     1:53.17 (29.76)
        2:23.31 (30.14)     2:53.16 (29.85)
        3:22.73 (29.57)     3:52.35 (29.62)
        4:21.50 (29.15)     4:48.43 (26.93)
  7 Hoover, Samuel         19 Calvin-MI         4:56.40    4:48.95  
                 25.33        53.47 (28.14)
        1:22.50 (29.03)     1:51.65 (29.15)
        2:21.37 (29.72)     2:50.97 (29.60)
        3:21.07 (30.10)     3:51.28 (30.21)
        4:20.89 (29.61)     4:48.95 (28.06)
  8 Assink, Brant M        19 Hope-MI           5:11.85    4:50.01  
                 26.60        55.05 (28.45)
        1:24.14 (29.09)     1:53.76 (29.62)
        2:23.29 (29.53)     2:53.20 (29.91)
        3:23.12 (29.92)     3:52.97 (29.85)
        4:22.35 (29.38)     4:50.01 (27.66)
 -----------------------------------------------------------------
  9 Lagrand, Reilly P      18 Hope-MI           5:08.86    4:50.09  
                 25.70        54.62 (28.92)
        1:23.95 (29.33)     1:53.65 (29.70)
        2:23.16 (29.51)     2:53.19 (30.03)
        3:22.76 (29.57)     3:52.50 (29.74)
        4:21.97 (29.47)     4:50.09 (28.12)
 10 Zako, A.J. J           18 Albion-MI         5:07.54    4:51.08  
                 26.37        54.71 (28.34)
        1:23.77 (29.06)     1:53.00 (29.23)
        2:22.31 (29.31)     2:51.97 (29.66)
        3:22.02 (30.05)     3:52.06 (30.04)
        4:22.00 (29.94)     4:51.08 (29.08)
 11 Brown, Parker          19 Olivet-MI         5:14.80    4:59.87  
                 27.22        57.10 (29.88)
        1:27.73 (30.63)     1:57.81 (30.08)
        2:28.37 (30.56)     2:58.90 (30.53)
        3:29.39 (30.49)     3:59.89 (30.50)
        4:30.20 (30.31)     4:59.87 (29.67)
 12 Brown, Russell         22 Albion-MI              NT    5:01.11  
                 26.47        56.01 (29.54)
        1:25.60 (29.59)     1:55.66 (30.06)
        2:26.22 (30.56)     2:56.53 (30.31)
        3:27.61 (31.08)     3:58.76 (31.15)
        4:30.00 (31.24)     5:01.11 (31.11)
 13 Johns, Nick R          19 Albion-MI         5:19.79    5:02.37  
                 26.53        55.51 (28.98)
        1:25.71 (30.20)     1:56.37 (30.66)
        2:26.71 (30.34)     2:57.67 (30.96)
        3:29.05 (31.38)     4:00.19 (31.14)
        4:31.71 (31.52)     5:02.37 (30.66)
 14 Epplett, Kolton G      22 Olivet-MI         5:26.04    5:07.33  
                 27.23        57.39 (30.16)
        1:28.48 (31.09)     2:00.01 (31.53)
        2:31.29 (31.28)     3:02.30 (31.01)
        3:33.86 (31.56)     4:06.38 (32.52)
        4:37.82 (31.44)     5:07.33 (29.51)
 15 Crane, John A          21 KZOO-MI                NT    5:07.39  
                 27.40        58.13 (30.73)
        1:28.78 (30.65)     1:59.73 (30.95)
        2:30.47 (30.74)     3:01.48 (31.01)
        3:32.54 (31.06)     4:04.36 (31.82)
        4:36.34 (31.98)     5:07.39 (31.05)
 16 O'Leary, Sebastian     19 Olivet-MI         5:20.69    5:09.35  
                 26.92        57.03 (30.11)
        1:28.37 (31.34)     2:00.29 (31.92)
        2:31.56 (31.27)     3:02.66 (31.10)
        3:34.41 (31.75)     4:06.78 (32.37)
        4:38.98 (32.20)     5:09.35 (30.37)
 -----------------------------------------------------------------
 17 Cohee, Nick A          19 KZOO-MI           5:26.60    5:12.75  
                 27.12        57.76 (30.64)
        1:28.66 (30.90)     1:59.45 (30.79)
        2:31.02 (31.57)     3:02.77 (31.75)
        3:34.50 (31.73)     4:06.90 (32.40)
        4:40.02 (33.12)     5:12.75 (32.73)
 18 Lawson, Luc               Scots-US          5:31.96    5:23.28  
                 28.11        59.62 (31.51)
        1:32.82 (33.20)     2:06.11 (33.29)
        2:39.37 (33.26)     3:12.34 (32.97)
        3:45.60 (33.26)     4:18.77 (33.17)
        4:51.79 (33.02)     5:23.28 (31.49)
 -----------------------------------------------------------------
 -- Walker, William        18 Calvin-MI         4:42.79   X4:48.30  
                 24.82        52.41 (27.59)
        1:21.19 (28.78)     1:50.39 (29.20)
        2:19.76 (29.37)     2:49.71 (29.95)
        3:19.73 (30.02)     3:49.83 (30.10)
        4:20.63 (30.80)     4:48.30 (27.67)
 -- Iddings, Jacob         19 Calvin-MI         4:56.51   X4:57.08  
                 27.19        56.72 (29.53)
        1:26.40 (29.68)     1:56.59 (30.19)
        2:26.44 (29.85)     2:56.54 (30.10)
        3:26.87 (30.33)     3:57.09 (30.22)
        4:27.65 (30.56)     4:57.08 (29.43)
 -- Timmer, Dominic        22 Calvin-MI         5:28.37   X5:01.33  
                 27.05        57.04 (29.99)
        1:27.87 (30.83)     1:59.02 (31.15)
        2:29.93 (30.91)     3:00.70 (30.77)
        3:31.21 (30.51)     4:01.52 (30.31)
        4:31.87 (30.35)     5:01.33 (29.46)
 -- Kline, Collin M        19 Hope-MI           5:31.06   X5:04.38  
                 26.36        56.50 (30.14)
        1:27.71 (31.21)     1:59.23 (31.52)
        2:30.29 (31.06)     3:01.66 (31.37)
        3:33.09 (31.43)     4:04.03 (30.94)
        4:34.74 (30.71)     5:04.38 (29.64)
 -- Henninges, Ethan R     22 Albion-MI         5:33.31   X5:11.46  
                 26.99        57.50 (30.51)
        1:28.99 (31.49)     2:00.53 (31.54)
        2:31.92 (31.39)     3:03.86 (31.94)
        3:36.06 (32.20)     4:08.53 (32.47)
        4:40.37 (31.84)     5:11.46 (31.09)