Calvin College 12/6/2021 - 9:05 AM
2021 Calvin Winter Invite - 12/2/2021 to 12/4/2021
Event 4 Men 800 Yard Freestyle Relay
====================================================================
School Seed Finals
====================================================================
1 Grand Valley 'A' 6:37.55 6:32.29
1) Saura Armengol, Oscar 23 2) Hieber, Eric M 19
3) Millard, Austin J 19 4) Miret Sala, Roger 21
22.45 47.70 (47.70)
1:12.98 (1:12.98) 1:37.85 (1:37.85)
1:59.85 (22.00) 2:24.75 (46.90)
2:50.35 (1:12.50) 3:16.18 (1:38.33)
3:38.14 (21.96) 4:02.66 (46.48)
4:28.18 (1:12.00) 4:54.02 (1:37.84)
5:16.30 (22.28) 5:41.29 (47.27)
6:06.62 (1:12.60) 6:32.29 (1:38.27)
2 Grand Valley 'B' 6:42.50 6:39.65
1) Hawkins, Keegan M 21 2) Vruggink, Cade M 22
3) Mullen, Daniel B 22 4) Kantzenbach, Jon 19
22.69 47.99 (47.99)
1:13.46 (1:13.46) 1:38.36 (1:38.36)
2:01.16 (22.80) 2:26.18 (47.82)
2:52.03 (1:13.67) 3:18.41 (1:40.05)
3:41.39 (22.98) 4:06.81 (48.40)
4:33.00 (1:14.59) 4:59.76 (1:41.35)
5:22.24 (22.48) 5:47.65 (47.89)
6:13.64 (1:13.88) 6:39.65 (1:39.89)
3 Findlay-OH 'A' 6:51.69 6:41.85
1) Hornak, Adam 21 2) Bregis, Dags D 20
3) Margaritov, Angel 20 4) Garcia, Daniel 19
23.01 48.31 (48.31)
1:14.62 (1:14.62) 1:41.55 (1:41.55)
2:03.50 (21.95) 2:28.60 (47.05)
2:54.83 (1:13.28) 3:21.56 (1:40.01)
3:43.81 (22.25) 4:09.19 (47.63)
4:35.67 (1:14.11) 5:01.85 (1:40.29)
5:24.81 (22.96) 5:50.38 (48.53)
6:16.58 (1:14.73) 6:41.85 (1:40.00)
4 Calvin-MI 'A' 6:44.00 6:42.04
1) Sparks, Trevor M 22 2) Iturbe, Julian 21
3) Peterson, Forrest B 20 4) Heeres, Jacob B 20
23.52 49.22 (49.22)
1:15.94 (1:15.94) 1:43.86 (1:43.86)
2:06.31 (22.45) 2:31.17 (47.31)
2:56.33 (1:12.47) 3:21.94 (1:38.08)
3:44.79 (22.85) 4:10.46 (48.52)
4:36.60 (1:14.66) 5:02.91 (1:40.97)
5:25.60 (22.69) 5:50.36 (47.45)
6:15.80 (1:12.89) 6:42.04 (1:39.13)
5 Nmu Wildcats-MI 'A' 6:52.49 6:47.76
1) Amillo-Escobedo, Ivan 21 2) Zach, Ondrej 24
3) Pullinen, Jasper J 21 4) Kapocius, Erikas 21
23.15 48.59 (48.59)
1:15.53 (1:15.53) 1:42.96 (1:42.96)
2:06.31 (23.35) 2:32.43 (49.47)
2:58.80 (1:15.84) 3:24.68 (1:41.72)
3:48.19 (23.51) 4:13.93 (49.25)
4:40.54 (1:15.86) 5:07.45 (1:42.77)
5:29.85 (22.40) 5:55.33 (47.88)
6:21.47 (1:14.02) 6:47.76 (1:40.31)
6 Grand Valley 'C' 6:52.88 x6:49.98
1) Lane, Matt B 19 2) Lowe, Zach F 19
3) Ganzer, Owen K 21 4) Zoldowski, Thomas D 19
23.68 49.44 (49.44)
1:15.77 (1:15.77) 1:42.30 (1:42.30)
2:05.77 (23.47) 2:31.50 (49.20)
2:57.47 (1:15.17) 3:23.86 (1:41.56)
3:46.24 (22.38) 4:11.78 (47.92)
4:38.79 (1:14.93) 5:06.64 (1:42.78)
5:29.43 (22.79) 5:54.64 (48.00)
6:22.04 (1:15.40) 6:49.98 (1:43.34)
7 Findlay-OH 'B' 7:00.00 6:56.34
1) Lozano Machado, Rafael 20 2) Pavala, Paul 24
3) Shue, Aidan W 19 4) Bouhlel, Alex 24
24.02 50.43 (50.43)
1:17.35 (1:17.35) 1:43.74 (1:43.74)
2:07.04 (23.30) 2:33.13 (49.39)
3:00.03 (1:16.29) 3:27.02 (1:43.28)
3:50.13 (23.11) 4:16.18 (49.16)
4:43.48 (1:16.46) 5:11.04 (1:44.02)
5:35.11 (24.07) 6:01.77 (50.73)
6:28.77 (1:17.73) 6:56.34 (1:45.30)
8 Nmu Wildcats-MI 'B' 7:07.15 6:58.86
1) Andrews, Patrick A 18 2) Werwie, James J 18
3) Billings, Ezra T 18 4) Auger, Thibault 19
24.47 50.89 (50.89)
1:18.03 (1:18.03) 1:45.93 (1:45.93)
2:08.44 (22.51) 2:34.46 (48.53)
3:01.61 (1:15.68) 3:28.56 (1:42.63)
3:51.35 (22.79) 4:17.30 (48.74)
4:45.58 (1:17.02) 5:13.93 (1:45.37)
5:37.17 (23.24) 6:03.60 (49.67)
6:30.92 (1:16.99) 6:58.86 (1:44.93)
9 Calvin-MI 'C' 7:06.00 6:59.84
1) Martinson, Austin C 20 2) Camy, Julien J 21
3) Kulaga, Jack W 19 4) Toomey, Will F 20
23.40 49.46 (49.46)
1:16.45 (1:16.45) 1:43.81 (1:43.81)
2:06.53 (22.72) 2:31.82 (48.01)
2:58.50 (1:14.69) 3:25.80 (1:41.99)
3:49.99 (24.19) 4:16.84 (51.04)
4:44.05 (1:18.25) 5:10.70 (1:44.90)
5:34.77 (24.07) 6:01.93 (51.23)
6:30.25 (1:19.55) 6:59.84 (1:49.14)
10 Calvin-MI 'B' 6:55.00 x7:05.97
1) Miner, Bryce A 21 2) Hoover, Sam B 20
3) Seidelman, Josh J 18 4) Bajwa, David G 19
23.28 48.88 (48.88)
1:15.35 (1:15.35) 1:43.12 (1:43.12)
2:07.04 (23.92) 2:33.99 (50.87)
3:02.07 (1:18.95) 3:30.61 (1:47.49)
3:53.96 (23.35) 4:20.33 (49.72)
4:49.14 (1:18.53) 5:18.03 (1:47.42)
5:41.51 (23.48) 6:08.29 (50.26)
6:36.97 (1:18.94) 7:05.97 (1:47.94)
11 Nmu Wildcats-MI 'C' NT x7:07.02
1) Combs, Grant J 20 2) Pettinger, Luke R 20
3) Graydon, Conor A 22 4) Lewis, Levi R 22
24.27 50.99 (50.99)
1:18.59 (1:18.59) 1:46.30 (1:46.30)
2:10.31 (24.01) 2:37.74 (51.44)
3:06.88 (1:20.58) 3:35.85 (1:49.55)
3:59.70 (23.85) 4:25.95 (50.10)
4:53.72 (1:17.87) 5:21.53 (1:45.68)
5:45.42 (23.89) 6:12.57 (51.04)
6:40.17 (1:18.64) 7:07.02 (1:45.49)
12 Findlay-OH 'C' 7:10.00 x7:11.15
1) Thomas, Tyler G 18 2) Kroeger, Joe 18
3) Toaz, Jared G 22 4) Priednieks, Marko 20
24.01 50.94 (50.94)
1:18.71 (1:18.71) 1:46.51 (1:46.51)
2:10.13 (23.62) 2:36.79 (50.28)
3:05.65 (1:19.14) 3:36.20 (1:49.69)
4:00.65 (24.45) 4:28.29 (52.09)
4:57.72 (1:21.52) 5:26.78 (1:50.58)
5:49.96 (23.18) 6:16.50 (49.72)
6:43.84 (1:17.06) 7:11.15 (1:44.37)
13 Grove City-AM 'A' 7:22.40 7:13.03
1) Braun, Paul V 19 2) Millar, Peter S 22
3) Astrab, Joey G 21 4) Schulze, Owen K 18
24.29 52.09 (52.09)
1:21.42 (1:21.42) 1:50.84 (1:50.84)
2:15.55 (24.71) 2:42.92 (52.08)
3:10.36 (1:19.52) 3:37.92 (1:47.08)
4:01.94 (24.02) 4:29.40 (51.48)
4:58.44 (1:20.52) 5:28.16 (1:50.24)
5:51.62 (23.46) 6:17.87 (49.71)
6:44.81 (1:16.65) 7:13.03 (1:44.87)
14 BU-IN 'A' 7:20.00 7:24.57
1) Berndt, Logan 2) Vinagre, Ignacio
3) Gamble, Arik 4) Berrong, Caleb
24.89 52.63 (52.63)
1:21.12 (1:21.12) 1:49.91 (1:49.91)
2:15.38 (25.47) 2:43.61 (53.70)
3:13.06 (1:23.15) 3:42.23 (1:52.32)
4:06.99 (24.76) 4:35.20 (52.97)
5:05.29 (1:23.06) 5:35.72 (1:53.49)
6:00.53 (24.81) 6:27.89 (52.17)
6:55.93 (1:20.21) 7:24.57 (1:48.85)
15 Grove City-AM 'C' 8:08.15 7:35.59
1) Vannoy, Jacob W 19 2) Dieter, Marc A 20
3) Klemmer, Ryan P 22 4) Smith, Caden S 19
24.47 52.55 (52.55)
1:22.70 (1:22.70) 1:53.27 (1:53.27)
2:18.79 (25.52) 2:47.34 (54.07)
3:16.84 (1:23.57) 3:45.57 (1:52.30)
4:12.18 (26.61) 4:41.40 (55.83)
5:12.28 (1:26.71) 5:40.60 (1:55.03)
6:06.46 (25.86) 6:35.72 (55.12)
7:05.66 (1:25.06) 7:35.59 (1:54.99)
16 Calvin-MI 'D' 7:10.00 x7:35.95
1) Koronkiewicz, Jacob D 18 2) Taylor, Jonathan 18
3) Wayne, Ethan D 18 4) Phippen, Ben C 20
24.66 52.23 (52.23)
1:22.09 (1:22.09) 1:53.72 (1:53.72)
2:18.58 (24.86) 2:49.05 (55.33)
3:22.69 (1:28.97) 3:55.68 (2:01.96)
4:20.87 (25.19) 4:49.96 (54.28)
5:19.36 (1:23.68) 5:48.25 (1:52.57)
6:12.66 (24.41) 6:40.30 (52.05)
7:08.18 (1:19.93) 7:35.95 (1:47.70)
17 BU-IN 'B' NT 7:53.61
1) Stauffer, Daniel 2) Gingerich, Drew
3) Jozwiak, Nick 4) Jackson, Hunter
26.22 56.20 (56.20)
1:28.50 (1:28.50) 2:00.75 (2:00.75)
2:26.64 (25.89) 2:55.90 (55.15)
3:27.62 (1:26.87) 3:59.34 (1:58.59)
4:25.05 (25.71) 4:55.31 (55.97)
5:27.47 (1:28.13) 5:59.23 (1:59.89)
6:24.08 (24.85) 6:52.99 (53.76)
7:22.89 (1:23.66) 7:53.61 (1:54.38)
-- Grove City-AM 'B' 7:42.76 X7:18.56
1) Hancock, Mac M 20 2) Green, Jake C 21
3) Berkebile, Noah G 21 4) Blackstone, Reid T 22
23.95 51.81 (51.81)
1:20.41 (1:20.41) 1:48.38 (1:48.38)
2:12.60 (24.22) 2:39.46 (51.08)
3:08.12 (1:19.74) 3:37.92 (1:49.54)
4:02.31 (24.39) 4:29.75 (51.83)
4:58.21 (1:20.29) 5:26.13 (1:48.21)
5:50.85 (24.72) 6:20.69 (54.56)
6:49.97 (1:23.84) 7:18.56 (1:52.43)