Calvin College 12/6/2021 - 9:05 AM
2021 Calvin Winter Invite - 12/2/2021 to 12/4/2021
Event 18 Men 50 Yard Freestyle
==================================================================
Name Age School Prelims Finals
==================================================================
=== A - Final ===
1 Marrugo Montano, Cami 19 Findlay-OH 20.04 19.98
2 Stollings, Tim L 21 Findlay-OH 20.68 20.02
3 Iturbe, Julian 21 Calvin-MI 20.08 20.07
4 Billings, Ezra T 18 Nmu Wildcats-MI 20.32 20.09
5 Holstege, Noah D 21 Calvin-MI 20.71 20.62
6 Heeres, Jacob B 20 Calvin-MI 20.58 20.67
7 Margaritov, Angel 20 Findlay-OH 20.81 20.89
8 Peterson, Forrest B 20 Calvin-MI 20.80 20.90
=== B - Final ===
9 Bregis, Dags D 20 Findlay-OH 21.32 20.66
10 Camera, Roberto 22 Nmu Wildcats-MI 20.94 20.73
11 Wolmarans, Marty J 19 Nmu Wildcats-MI 21.09 20.81
12 Black, Travis R 19 Grand Valley 20.95 21.04
13 Biwer, Ryan C 19 Grand Valley 21.25 21.06
14 Hancock, Mac M 20 Grove City-AM 21.18 21.16
15 Dies, Aaron T 19 Grand Valley 21.08 21.21
16 Campbell, Corey A 19 Calvin-MI 21.30 21.55
=== C - Final ===
17 Neitzel, Brennan A 18 Grand Valley 21.38 21.28
18 Ganzer, Owen K 21 Grand Valley 21.32 21.33
19 Camy, Julien J 21 Calvin-MI 21.33 21.34
20 Molin, Vlad T 19 Calvin-MI 21.51 21.40
21 Ramsbottom, Dean W 19 Nmu Wildcats-MI 21.65 21.59
21 Lund, Ryan L 19 Nmu Wildcats-MI 21.64 21.59
23 Sharp, Tanner S 19 Grand Valley 21.46 21.62
24 Louria, John M 20 Grand Valley 21.45 21.74
=== D - Final ===
25 Chiandussi, Luca V 20 Findlay-OH 21.75 21.15
26 Vanast, Levi P 20 Calvin-MI 21.79 21.70
27 Sparks, Trevor M 22 Calvin-MI 21.90 21.77
28 Anderson, Nolan D 18 Grand Valley 22.14 21.81
29 Deboer, Hudson W 20 Calvin-MI 21.79 21.85
30 Carow, Patrick H 18 Calvin-MI 21.71 21.88
31 Vis, Josiah D 20 Calvin-MI 21.87 22.01
32 Schulze, Owen K 18 Grove City-AM 22.05 22.07
=== Preliminaries ===
33 Patterson, Evan J 20 Findlay-OH 22.18
34 Hannon, Will C 21 Grove City-AM 22.36
35 Blackstone, Reid T 22 Grove City-AM 22.49
36 Berndt, Logan BU-IN 22.54
37 Vinagre, Ignacio BU-IN 22.60
38 Gelderloos, Will M 20 Calvin-MI 22.67
39 Grove, Gavin W 21 Grove City-AM 22.70
40 Tuter, Jordan A 20 Calvin-MI 23.32
41 Boynton, Logan K 19 Nmu Wildcats-MI 23.43
42 Knight, Tyler 19 Findlay-OH 24.12
43 Taylor, Jonathan 18 Calvin-MI 24.17
44 Stauffer, Daniel BU-IN 24.18
45 Massie, Luke 19 Findlay-OH 24.41
46 King, Christian BU-IN 25.06
47 Forsythe, Jake BU-IN 25.29
-- Priednieks, Marko 20 Findlay-OH 21.67 X
-- Griffin, Elias R 20 Grove City-AM 22.85 X
-- Smith, Caden S 19 Grove City-AM 23.90 X
-- Schultz, Victor J 19 Grove City-AM 24.37 X