Calvin College                                  12/6/2021 - 9:05 AM
         2021 Calvin Winter Invite - 12/2/2021 to 12/4/2021         
 
 Event 16  Men 400 Yard IM
==================================================================
    Name                  Age School               Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hawkins, Keegan M      21 Grand Valley      3:52.35    3:54.74  
                 24.16        52.56 (28.40)
        1:23.92 (31.36)     1:54.66 (30.74)
        2:26.52 (31.86)     2:59.50 (32.98)
        3:27.39 (27.89)     3:54.74 (27.35)
  2 Kapocius, Erikas       21 Nmu Wildcats-MI   4:06.16    3:58.65  
                 25.02        53.72 (28.70)
        1:24.56 (30.84)     1:55.01 (30.45)
        2:28.92 (33.91)     3:02.90 (33.98)
        3:31.47 (28.57)     3:58.65 (27.18)
  3 Lane, Matt B           19 Grand Valley      4:06.40    4:00.15  
                 25.17        54.21 (29.04)
        1:26.46 (32.25)     1:57.41 (30.95)
        2:30.27 (32.86)     3:03.89 (33.62)
        3:32.95 (29.06)     4:00.15 (27.20)
  4 Werwie, James J        18 Nmu Wildcats-MI   4:16.31    4:05.59  
                 25.19        54.53 (29.34)
        1:26.04 (31.51)     1:57.03 (30.99)
        2:32.42 (35.39)     3:08.29 (35.87)
        3:38.09 (29.80)     4:05.59 (27.50)
  5 Bajwa, David G         19 Calvin-MI         4:20.57    4:07.78  
                 26.44        56.97 (30.53)
        1:27.64 (30.67)     1:57.87 (30.23)
        2:32.85 (34.98)     3:09.18 (36.33)
        3:39.59 (30.41)     4:07.78 (28.19)
  6 Lewis, Levi R          22 Nmu Wildcats-MI   4:15.78    4:11.36  
                 26.50        58.47 (31.97)
        1:31.06 (32.59)     2:03.30 (32.24)
        2:38.38 (35.08)     3:14.98 (36.60)
        3:43.61 (28.63)     4:11.36 (27.75)
  7 Andrews, Patrick A     18 Nmu Wildcats-MI   4:16.87    4:11.56  
                 26.49        56.34 (29.85)
        1:29.25 (32.91)     2:02.29 (33.04)
        2:38.94 (36.65)     3:16.36 (37.42)
        3:44.47 (28.11)     4:11.56 (27.09)
  8 Hoover, Sam B          20 Calvin-MI         4:23.41    4:12.02  
                 25.33        55.07 (29.74)
        1:27.87 (32.80)     2:00.95 (33.08)
        2:36.68 (35.73)     3:13.55 (36.87)
        3:43.54 (29.99)     4:12.02 (28.48)
 -----------------------------------------------------------------
  9 Bloedow, Jonathan W    21 Grand Valley      4:17.65    4:12.50  
                 26.48        56.65 (30.17)
        1:29.92 (33.27)     2:01.78 (31.86)
        2:37.25 (35.47)     3:13.92 (36.67)
        3:44.09 (30.17)     4:12.50 (28.41)
 10 Toaz, Jared G          22 Findlay-OH        4:23.32    4:16.13  
                 26.36        57.64 (31.28)
        1:30.63 (32.99)     2:03.25 (32.62)
        2:38.17 (34.92)     3:14.16 (35.99)
        3:45.97 (31.81)     4:16.13 (30.16)
 11 Terschak, Caleb M      20 Calvin-MI         4:29.75    4:18.25  
                 25.90        56.05 (30.15)
        1:28.36 (32.31)     1:59.54 (31.18)
        2:37.94 (38.40)     3:16.90 (38.96)
        3:48.90 (32.00)     4:18.25 (29.35)
 12 DeWeese, Freddie H     19 Nmu Wildcats-MI   4:21.94    4:18.28  
                 27.51        58.20 (30.69)
        1:33.80 (35.60)     2:08.78 (34.98)
        2:42.96 (34.18)     3:17.25 (34.29)
        3:49.06 (31.81)     4:18.28 (29.22)
 13 Berrong, Caleb            BU-IN             4:24.47    4:21.53  
                 26.32        58.30 (31.98)
        1:31.67 (33.37)     2:05.96 (34.29)
        2:41.75 (35.79)     3:18.39 (36.64)
        3:50.90 (32.51)     4:21.53 (30.63)
 14 Cotter, Jackson J      18 Nmu Wildcats-MI   4:27.93    4:26.48  
                 27.15        58.20 (31.05)
        1:31.81 (33.61)     2:04.25 (32.44)
        2:46.54 (42.29)     3:26.97 (40.43)
        3:57.24 (30.27)     4:26.48 (29.24)
 15 Marr, Nathan C         22 Findlay-OH        4:41.85    4:28.34  
                 27.23        58.00 (30.77)
        1:32.29 (34.29)     2:07.71 (35.42)
        2:45.71 (38.00)     3:24.35 (38.64)
        3:56.71 (32.36)     4:28.34 (31.63)
 16 Green, Jake C          21 Grove City-AM     4:43.95    4:30.89  
                 28.96      1:02.62 (33.66)
        1:37.51 (34.89)     2:11.88 (34.37)
        2:49.73 (37.85)     3:27.58 (37.85)
        3:59.52 (31.94)     4:30.89 (31.37)
 -----------------------------------------------------------------
 17 Dieter, Marc A         20 Grove City-AM     4:48.46    4:33.60  
                 29.34      1:03.01 (33.67)
        1:38.16 (35.15)     2:12.91 (34.75)
        2:51.07 (38.16)     3:30.53 (39.46)
        4:03.37 (32.84)     4:33.60 (30.23)
 18 Jackson, Hunter           BU-IN             4:40.26    4:38.48  
                 28.27      1:01.69 (33.42)
        1:36.83 (35.14)     2:11.75 (34.92)
        2:52.13 (40.38)     3:33.15 (41.02)
        4:05.75 (32.60)     4:38.48 (32.73)
 -- Dies, Evan M           21 Grand Valley      4:22.69   X4:07.07  
                 25.27        55.22 (29.95)
        1:27.60 (32.38)     1:59.59 (31.99)
        2:34.34 (34.75)     3:09.87 (35.53)
        3:38.89 (29.02)     4:07.07 (28.18)
 -- Zach, Ondrej           24 Nmu Wildcats-MI   4:08.71   X4:10.53  
                 26.38        56.22 (29.84)
        1:31.06 (34.84)     2:04.04 (32.98)
        2:41.05 (37.01)     3:17.10 (36.05)
        3:44.63 (27.53)     4:10.53 (25.90)
 -- Astrab, Joey G         21 Grove City-AM     4:35.60   X4:29.62  
                 25.72        55.50 (29.78)
        1:30.91 (35.41)     2:05.62 (34.71)
        2:43.83 (38.21)     3:22.88 (39.05)
        3:56.87 (33.99)     4:29.62 (32.75)
 -- Klein, Shawn Luke      23 Grove City-AM     5:31.58   X5:00.28  
                 31.15      1:07.82 (36.67)
        1:46.74 (38.92)     2:24.47 (37.73)
        3:09.29 (44.82)     3:54.33 (45.04)
        4:28.50 (34.17)     5:00.28 (31.78)
 -- Lemos, Felipe B        21 Nmu Wildcats-MI        NT        DFS