Calvin College 12/6/2021 - 9:05 AM
2021 Calvin Winter Invite - 12/2/2021 to 12/4/2021
Event 18 Men 50 Yard Freestyle
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Marrugo Montano, Cami 19 Findlay-OH 20.88 20.04
2 Iturbe, Julian 21 Calvin-MI 21.08 20.08
3 Billings, Ezra T 18 Nmu Wildcats-MI 20.43 20.32
4 Heeres, Jacob B 20 Calvin-MI 21.17 20.58
5 Stollings, Tim L 21 Findlay-OH 21.30 20.68
6 Holstege, Noah D 21 Calvin-MI 20.92 20.71
7 Peterson, Forrest B 20 Calvin-MI 21.20 20.80
8 Margaritov, Angel 20 Findlay-OH 21.33 20.81
-----------------------------------------------------------------
9 Camera, Roberto 22 Nmu Wildcats-MI 21.39 20.94
10 Black, Travis R 19 Grand Valley 21.26 20.95
11 Dies, Aaron T 19 Grand Valley 21.18 21.08
12 Wolmarans, Marty J 19 Nmu Wildcats-MI 21.59 21.09
13 Hancock, Mac M 20 Grove City-AM 21.53 21.18
14 Biwer, Ryan C 19 Grand Valley 21.97 21.25
15 Campbell, Corey A 19 Calvin-MI 21.65 21.30
16 Ganzer, Owen K 21 Grand Valley 22.21 21.32
16 Bregis, Dags D 20 Findlay-OH 21.45 21.32
Swim-Off Required ----------------------------------------------
18 Camy, Julien J 21 Calvin-MI NT 21.33
19 Neitzel, Brennan A 18 Grand Valley 22.07 21.38
20 Louria, John M 20 Grand Valley 22.40 21.45
21 Sharp, Tanner S 19 Grand Valley 22.07 21.46
22 Molin, Vlad T 19 Calvin-MI 21.84 21.51
23 Lund, Ryan L 19 Nmu Wildcats-MI 22.01 21.64
24 Ramsbottom, Dean W 19 Nmu Wildcats-MI 21.96 21.65
-----------------------------------------------------------------
25 Carow, Patrick H 18 Calvin-MI 22.19 21.71
26 Chiandussi, Luca V 20 Findlay-OH 21.60 21.75
27 Vanast, Levi P 20 Calvin-MI 22.09 21.79
27 Deboer, Hudson W 20 Calvin-MI 22.26 21.79
29 Vis, Josiah D 20 Calvin-MI 22.08 21.87
30 Sparks, Trevor M 22 Calvin-MI 21.43 21.90
31 Schulze, Owen K 18 Grove City-AM 22.45 22.05
32 Anderson, Nolan D 18 Grand Valley 22.48 22.14
-----------------------------------------------------------------
33 Patterson, Evan J 20 Findlay-OH 22.56 22.18
34 Hannon, Will C 21 Grove City-AM 23.17 22.36
-----------------------------------------------------------------
35 Blackstone, Reid T 22 Grove City-AM 23.17 22.49
36 Berndt, Logan BU-IN 22.28 22.54
37 Vinagre, Ignacio BU-IN 22.56 22.60
38 Gelderloos, Will M 20 Calvin-MI 23.44 22.67
39 Grove, Gavin W 21 Grove City-AM 22.81 22.70
40 Tuter, Jordan A 20 Calvin-MI 23.32 23.32
41 Boynton, Logan K 19 Nmu Wildcats-MI 24.06 23.43
42 Knight, Tyler 19 Findlay-OH 24.95 24.12
43 Taylor, Jonathan 18 Calvin-MI 24.75 24.17
44 Stauffer, Daniel BU-IN 24.52 24.18
45 Massie, Luke 19 Findlay-OH 24.55 24.41
46 King, Christian BU-IN 24.96 25.06
47 Forsythe, Jake BU-IN 25.32 25.29
-- Priednieks, Marko 20 Findlay-OH NT X21.67
-- Griffin, Elias R 20 Grove City-AM 27.46 X22.85
-- Smith, Caden S 19 Grove City-AM 26.83 X23.90
-- Schultz, Victor J 19 Grove City-AM 25.01 X24.37