Calvin College                                  12/1/2022 - 8:05 PM
         2022 Calvin Winter Invite - 12/1/2022 to 12/3/2022         
 
 Event 7  Women 50 Yard Freestyle
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Mears-Bentley, Emily   18 Findlay-OH          23.35      23.33  
  2 Farber, Rebecca C      21 Grand Valley        23.53      23.56  
  3 Nelson, Michaela G     21 Nmu Wildcats-MI     23.87      23.65  
  3 Sonday, Sydney A       20 Calvin-MI           23.85      23.65  
  5 Farrell, Maggie J      21 Calvin-MI           23.84      23.72  
  6 May, Macy              20 Findlay-OH          23.98      23.78  
  6 Haerr, Olivia J        18 Nmu Wildcats-MI     23.65      23.78  
  8 Jones, Sydney K        19 Findlay-OH          23.99      23.97  
 
                        === B - Final ===                         
 
  9 Melnyk, Sasha          18 Findlay-OH          24.08      23.91  
 10 Grubbs, Troie E        18 Findlay-OH          24.07      23.94  
 11 Hannig, Donna          21 Nmu Wildcats-MI     24.29      24.06  
 12 Arbic, Joanne E        18 Nmu Wildcats-MI     24.28      24.12  
 13 Helm, Nadia C          18 Nmu Wildcats-MI     24.30      24.22  
 14 Winter, Tina C         20 Grand Valley        24.05      24.27  
 15 Bengelink, Meghan      18 Calvin-MI           24.23      24.39  
 16 Misra, Camille         21 KZOO                24.24      24.53  
 
                        === C - Final ===                         
 
 17 Hochstetler, Ella G    18 Findlay-OH          24.41      24.20  
 18 McKinley, Jillian L    18 Nmu Wildcats-MI     24.51      24.27  
 19 Burrows, Becca F       20 Nmu Wildcats-MI     24.47      24.69  
 20 Peasley, Kelly D       21 Grand Valley        24.69      24.74  
 21 Meeuwsen, Claire E     22 Grand Valley        24.54      24.77  
 22 Scholma, Katie         21 Calvin-MI           24.70      24.90  
 23 Trauger, Reese         21 Grove City-AM       24.69      25.00  
 24 Fisher, Natalie K      20 Calvin-MI           24.59      25.03  
 
                        === D - Final ===                         
 
 25 Perello-Ferrer, Pilar  22 Nmu Wildcats-MI     24.77      24.33  
 26 Brown, Hannah N        21 Calvin-MI           24.74      24.44  
 27 Marsicek, Faith M      18 Findlay-OH          24.76      24.66  
 28 Boals, Lindsay L       20 Grand Valley        24.76      24.74  
 29 Staffen, Hayley        18 Grand Valley        24.85      24.81  
 30 Zuehl, Kenzie          18 Grand Valley        24.96      24.86  
 31 Hasse, Liz A           20 Grove City-AM       25.01      24.93  
 32 Campbell, Sidney       20 IWU-IN              24.81      25.19  
 
                      === Preliminaries ===                       
 
 33 Wallace, Rachael K     21 Grove City-AM      J25.01             
 34 Bagwell, Olivia        18 KZOO                25.05             
 35 McKay, Katie           18 IWU-IN              25.08             
 36 Morris, Emilia F       20 Nmu Wildcats-MI     25.13             
 36 Sytsma, Claire         21 Calvin-MI           25.13             
 38 Bolger, Kara           21 Calvin-MI           25.29             
 39 Shofestall, Sadie L    18 Grove City-AM       25.36             
 39 Richter, Mya A         22 KZOO                25.36             
 41 Harvey, Abby           19 IWU-IN              25.41             
 42 Pierce, Jenna L        21 Calvin-MI           25.46             
 43 Schnell, Anni E        18 KZOO                25.51             
 44 Price, Kinsey          22 IWU-IN              25.54             
 45 Hansel, Katie          25 Calvin-MI           25.61             
 46 Patterson, Trinity F   18 Findlay-OH          25.63             
 47 Kuchma, Sarahgrace G   19 Grove City-AM       25.70             
 48 Starkey, Sarah         20 Findlay-OH          25.78             
 49 Poling, Rachel         21 Findlay-OH          25.88             
 50 Klug, Sam              19 Findlay-OH          25.94             
 51 Robertson, Lauren      20 Calvin-MI           26.09             
 51 Marcuzzi, Julia        20 Findlay-OH          26.09             
 53 Janicki, Sarah A       20 Grove City-AM       26.11             
 54 Williams, Ava J        19 KZOO                26.21             
 55 Bewley, Kara F         18 IWU-IN              26.27             
 56 Korfmacher, Sophia L   20 Calvin-MI           26.37             
 57 Ogg, Cailin A          20 Calvin-MI           26.80             
 58 Martinson, Libby       19 Calvin-MI           26.90             
 59 Canavero, Annika       21 KZOO                27.41             
 60 Bedford, Maya          18 Calvin-MI           27.48             
 61 Vroon, Natalie G       20 Calvin-MI           27.59             
 62 Wissler, Sydney        20 Findlay-OH          27.64             
 -- Bliss, Emma F          22 Grand Valley        24.29         X   
 -- Basa, Madeline         18 Grand Valley        24.87         X   
 -- Winkle, Kristin        19 Calvin-MI           25.08         X   
 -- DeCarlo, Evelyn E      18 Nmu Wildcats-MI     25.22         X   
 -- Norman, Sadie E        20 Calvin-MI           25.43         X   
 -- Haitonic, Rachel E     20 Calvin-MI           27.23         X