Calvin College                                  12/1/2022 - 8:05 PM
         2022 Calvin Winter Invite - 12/1/2022 to 12/3/2022         
 
 Event 8  Men 50 Yard Freestyle
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Holstege, Noah D       22 Calvin-MI           20.20      19.66  
  2 Stollings, Tim L       22 Findlay-OH          20.09      19.84  
  3 Marrugo Montano, Cami  20 Findlay-OH          19.91      19.92  
  4 Nolles, Leo            19 Nmu Wildcats-MI     20.15      20.21  
  5 Bosch, Matt            21 Grand Valley        20.63      20.25  
  6 Heeres, Jacob B        21 Calvin-MI           20.46      20.28  
  7 Bregis, Dags D         21 Findlay-OH          20.36      20.68  
  8 Dies, Aaron T          20 Grand Valley        20.46      20.89  
 
                        === B - Final ===                         
 
  9 Campbell, Corey A      20 Calvin-MI           20.85      20.49  
 10 Neitzel, Brennan A     19 Grand Valley        20.87      20.59  
 11 Margaritov, Angel      21 Findlay-OH          20.65      20.61  
 12 Peterson, Forrest B    21 Calvin-MI           20.81      20.64  
 13 Hancock, Mac M         21 Grove City-AM       20.68      20.81  
 14 Scotto Divetta, Evan   18 Grand Valley        20.79      20.86  
 15 Chiandussi, Luca       21 Findlay-OH          20.75      20.88  
 16 Black, Travis R        20 Grand Valley        20.87      20.92  
 
                        === C - Final ===                         
 
 17 LaCount, William D     18 Nmu Wildcats-MI     20.92      20.53  
 18 Molin, Vlad T          20 Calvin-MI           20.95      20.77  
 19 Wolmarans, Marty J     20 Nmu Wildcats-MI     21.36      20.95  
 20 Camera, Roberto        23 Nmu Wildcats-MI     21.11      21.10  
 21 Stolberg, Ben D        22 Nmu Wildcats-MI     21.39      21.16  
 22 Kawas, Zein            20 Findlay-OH          21.22      21.19  
 23 Raskay, Kyle           18 Grand Valley        21.02      21.29  
 24 Humphrey, Jaden R      19 Findlay-OH          21.24      21.42  
 
                        === D - Final ===                         
 
 25 Kroeger, Joe           19 Findlay-OH          21.47      21.39  
 26 Deboer, Hudson W       21 Calvin-MI           21.65      21.46  
 27 Platt, Charles         18 Calvin-MI           21.70      21.56  
 28 Boomer, Liam D         19 Nmu Wildcats-MI     21.82      21.71  
 29 Lund, Ryan L           20 Nmu Wildcats-MI     21.64      21.72  
 30 Beukema, Nathan W      19 Grove City-AM       21.67      21.79  
 31 Ramsbottom, Dean W     20 Nmu Wildcats-MI     21.76      21.98  
 32 Christoffel, Carsyn    18 Grand Valley        21.64      22.05  
 
                      === Preliminaries ===                       
 
 33 Foll, Luke             19 Calvin-MI           21.92             
 34 Tye, Oliver            21 KZOO                21.97             
 35 Toomey, Will F         21 Calvin-MI           21.98             
 36 Karubas, Tim J         20 KZOO                22.04             
 36 Lowery, Hudson S       18 Nmu Wildcats-MI     22.04             
 38 Logan, Zach            18 Calvin-MI           22.05             
 39 Thomas, Tyler G        19 Findlay-OH          22.14             
 40 Thayer, Sam R          18 Grove City-AM       22.24             
 41 Gelderloos, Will M     21 Calvin-MI           22.36             
 42 Adamson, Spencer S     19 Nmu Wildcats-MI     22.45             
 43 Koselka, Daniel C      19 KZOO                22.59             
 44 Tuter, Jordan A        21 Calvin-MI           22.88             
 45 Taylor, Jonathan       19 Calvin-MI           22.98             
 46 Ehrhardt, Alden        20 KZOO                23.23             
 47 Massie, Luke           20 Findlay-OH          23.24             
 48 Jackson, Alex          18 Calvin-MI           23.36             
 49 Ring, Tater            18 Calvin-MI           23.73             
 50 Koronkiewicz, Jacob D  19 Calvin-MI           23.86             
 51 Christopher, Trustin   18 KZOO                24.19             
 52 Ondrejko, Caden T      18 Grove City-AM       24.94             
 -- Bajwa, David G         19 Calvin-MI           21.36         X   
 -- Louria, John M         21 Grand Valley        21.46         X   
 -- Anderson, Nolan D      19 Grand Valley        21.75         X   
 -- Vis, Josiah D          21 Calvin-MI           21.79         X   
 -- Khmara, Daniel G       18 Nmu Wildcats-MI     22.22         X   
 -- Combs, Evan W          18 Nmu Wildcats-MI     22.35         X   
 -- Vannoy, Jacob W        20 Grove City-AM       22.53         X   
 -- Hubers, Dane           21 Calvin-MI           22.54         X