Calvin College                                  12/2/2022 - 8:16 PM
         2022 Calvin Winter Invite - 12/1/2022 to 12/3/2022         
 
 Event 16  Men 400 Yard IM
==================================================================
    Name                  Age School            Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Lopez-Aponte, Daniel   19 Nmu Wildcats-MI   3:55.73    3:54.78  
                 24.74        53.82 (29.08)
        1:24.05 (30.23)     1:54.51 (30.46)
        2:26.24 (31.73)     2:59.08 (32.84)
        3:27.12 (28.04)     3:54.78 (27.66)
  2 Kantzenbach, Jon       20 Grand Valley      3:58.90    3:56.98  
                 24.49        52.83 (28.34)
        1:23.65 (30.82)     1:53.87 (30.22)
        2:27.82 (33.95)     3:02.68 (34.86)
        3:30.78 (28.10)     3:56.98 (26.20)
  3 Kapocius, Erikas       22 Nmu Wildcats-MI   3:58.79    3:57.94  
                 25.25        54.53 (29.28)
        1:24.75 (30.22)     1:54.30 (29.55)
        2:28.16 (33.86)     3:03.24 (35.08)
        3:31.24 (28.00)     3:57.94 (26.70)
  4 Lane, Matt B           20 Grand Valley      3:58.17    3:59.39  
                 25.41        54.58 (29.17)
        1:26.51 (31.93)     1:57.67 (31.16)
        2:30.61 (32.94)     3:04.21 (33.60)
        3:32.30 (28.09)     3:59.39 (27.09)
  5 Werwie, James J        19 Nmu Wildcats-MI   4:03.66    4:05.61  
                 25.97        55.50 (29.53)
        1:26.86 (31.36)     1:58.17 (31.31)
        2:33.86 (35.69)     3:09.69 (35.83)
        3:38.52 (28.83)     4:05.61 (27.09)
  6 Sterrett, Will J       18 Grove City-AM     4:03.67    4:07.16  
                 26.30        56.23 (29.93)
        1:27.89 (31.66)     1:59.03 (31.14)
        2:34.31 (35.28)     3:10.33 (36.02)
        3:39.41 (29.08)     4:07.16 (27.75)
  7 Cabel, Austin T        21 Grand Valley      4:07.67    4:09.52  
                 25.98        55.75 (29.77)
        1:28.51 (32.76)     2:00.76 (32.25)
        2:35.51 (34.75)     3:11.44 (35.93)
        3:41.16 (29.72)     4:09.52 (28.36)
  8 Bajwa, David G         19 Calvin-MI         4:06.70    4:10.79  
                 25.81        56.35 (30.54)
        1:27.81 (31.46)     1:59.39 (31.58)
        2:34.69 (35.30)     3:10.67 (35.98)
        3:41.63 (30.96)     4:10.79 (29.16)
 
                        === B - Final ===                         
 
  9 Filippi, Matteo           Findlay-OH        4:09.58    4:05.95  
                 25.84        55.12 (29.28)
        1:27.89 (32.77)     2:00.36 (32.47)
        2:35.84 (35.48)     3:11.27 (35.43)
        3:39.21 (27.94)     4:05.95 (26.74)
 10 Pena-Reyes, Javier     18 Nmu Wildcats-MI   4:09.60    4:06.20  
                 25.36        54.71 (29.35)
        1:26.35 (31.64)     1:58.22 (31.87)
        2:34.33 (36.11)     3:11.04 (36.71)
        3:40.26 (29.22)     4:06.20 (25.94)
 11 Ojeda Bosch, Luis      17 Grand Valley      4:09.60    4:06.65  
                 26.22        55.97 (29.75)
        1:28.34 (32.37)     2:00.36 (32.02)
        2:35.40 (35.04)     3:10.83 (35.43)
        3:40.49 (29.66)     4:06.65 (26.16)
 12 French, Connor         19 Grand Valley      4:09.85    4:07.98  
                 26.14        55.91 (29.77)
        1:27.54 (31.63)     1:58.16 (30.62)
        2:34.72 (36.56)     3:12.13 (37.41)
        3:40.55 (28.42)     4:07.98 (27.43)
 13 Martinson, Austin C    21 Calvin-MI         4:14.29    4:12.03  
                 25.46        55.42 (29.96)
        1:28.02 (32.60)     2:00.12 (32.10)
        2:37.74 (37.62)     3:15.48 (37.74)
        3:44.43 (28.95)     4:12.03 (27.60)
 14 Myers, Logan D         18 Grove City-AM     4:14.21    4:13.54  
                 26.49        56.17 (29.68)
        1:29.58 (33.41)     2:02.51 (32.93)
        2:38.16 (35.65)     3:14.42 (36.26)
        3:44.03 (29.61)     4:13.54 (29.51)
 15 Andrews, Patrick A     19 Nmu Wildcats-MI   4:12.11    4:13.63  
                 26.59        56.80 (30.21)
        1:29.86 (33.06)     2:02.29 (32.43)
        2:39.12 (36.83)     3:16.63 (37.51)
        3:45.66 (29.03)     4:13.63 (27.97)
 16 Hoover, Sam B          21 Calvin-MI         4:15.62    4:23.08  
                 25.56        55.98 (30.42)
        1:30.13 (34.15)     2:03.49 (33.36)
        2:42.38 (38.89)     3:21.69 (39.31)
        3:53.36 (31.67)     4:23.08 (29.72)
 
                        === C - Final ===                         
 
 17 Terschak, Caleb M      21 Calvin-MI         4:16.00    4:15.78  
                 26.09        56.86 (30.77)
        1:29.72 (32.86)     2:02.25 (32.53)
        2:40.23 (37.98)     3:18.20 (37.97)
        3:47.64 (29.44)     4:15.78 (28.14)
 18 Gardner, Brandon       18 Grand Valley      4:16.99    4:16.23  
                 26.47        57.09 (30.62)
        1:30.74 (33.65)     2:04.14 (33.40)
        2:39.34 (35.20)     3:16.12 (36.78)
        3:46.86 (30.74)     4:16.23 (29.37)
 19 Pickrel, Ben R         19 KZOO              4:18.28    4:21.17  
                 25.90        56.05 (30.15)
        1:28.57 (32.52)     2:00.41 (31.84)
        2:39.01 (38.60)     3:19.25 (40.24)
        3:50.56 (31.31)     4:21.17 (30.61)
 20 Cotter, Jackson J      19 Nmu Wildcats-MI   4:20.34    4:21.38  
                 26.49        57.01 (30.52)
        1:30.28 (33.27)     2:02.54 (32.26)
        2:42.15 (39.61)     3:22.86 (40.71)
        3:53.40 (30.54)     4:21.38 (27.98)
 21 Rysavy, Jackson        21 KZOO              4:26.21    4:30.05  
                 27.97      1:00.86 (32.89)
        1:36.57 (35.71)     2:11.35 (34.78)
        2:49.72 (38.37)     3:27.71 (37.99)
        3:59.72 (32.01)     4:30.05 (30.33)
 22 Dieter, Marc A         21 Grove City-AM     4:29.54    4:31.25  
                 28.78      1:02.81 (34.03)
        1:37.34 (34.53)     2:11.54 (34.20)
        2:50.88 (39.34)     3:29.81 (38.93)
        4:01.22 (31.41)     4:31.25 (30.03)
 23 Brookens, Jaden L      20 Calvin-MI         4:28.94    4:32.93  
                 28.18      1:01.54 (33.36)
        1:37.33 (35.79)     2:12.40 (35.07)
        2:51.09 (38.69)     3:30.11 (39.02)
        4:01.74 (31.63)     4:32.93 (31.19)
 24 Deneen, Ethan C        19 KZOO              4:34.43    4:36.72  
                 27.65        59.25 (31.60)
        1:34.99 (35.74)     2:09.65 (34.66)
        2:50.48 (40.83)     3:32.30 (41.82)
        4:04.64 (32.34)     4:36.72 (32.08)
 
                      === Preliminaries ===                       
 
 25 Beichner, Andy E       21 Grove City-AM     4:53.25             
                 29.26      1:04.32 (35.06)
        1:41.96 (37.64)     2:18.57 (36.61)
        3:01.78 (43.21)     3:45.45 (43.67)
        4:19.86 (34.41)     4:53.25 (33.39)
 -- Crudele, Anthony C     19 Calvin-MI         4:22.31         X   
                 25.85        56.83 (30.98)
        1:33.16 (36.33)     2:08.94 (35.78)
        2:44.55 (35.61)     3:20.79 (36.24)
        3:52.48 (31.69)     4:22.31 (29.83)
 -- Meyer, Ryan            18 Calvin-MI         4:17.07         X   
                 25.19        54.80 (29.61)
        1:26.90 (32.10)     1:58.36 (31.46)
        2:35.91 (37.55)     3:14.21 (38.30)
        3:46.36 (32.15)     4:17.07 (30.71)
 -- Kohlmann Garcia, Pabl  19 Grand Valley      4:08.96         X   
                 25.95        55.14 (29.19)
        1:28.32 (33.18)     2:01.65 (33.33)
        2:35.33 (33.68)     3:09.79 (34.46)
        3:40.15 (30.36)     4:08.96 (28.81)
 -- Wheeler, Zach          19 Grand Valley      4:12.44         X   
                 27.31        58.21 (30.90)
        1:29.28 (31.07)     2:00.70 (31.42)
        2:37.47 (36.77)     3:14.55 (37.08)
        3:44.05 (29.50)     4:12.44 (28.39)
 -- Dies, Evan M           22 Grand Valley      4:03.89         X   
                 26.19        56.15 (29.96)
        1:28.25 (32.10)     2:00.19 (31.94)
        2:34.06 (33.87)     3:08.47 (34.41)
        3:36.57 (28.10)     4:03.89 (27.32)
 -- Day, Dylan S           18 Findlay-OH        4:26.17         X   
                 27.16        59.51 (32.35)
        1:35.03 (35.52)     2:09.41 (34.38)
        2:47.05 (37.64)     3:25.31 (38.26)
        3:57.55 (32.24)     4:26.17 (28.62)
 -- Griswold, Kyle J       19 Nmu Wildcats-MI   4:12.21         X   
                 27.00        58.51 (31.51)
        1:29.85 (31.34)     2:01.70 (31.85)
        2:37.42 (35.72)     3:14.11 (36.69)
        3:43.77 (29.66)     4:12.21 (28.44)
 -- Garcia Ruiz, Juan Dan  20 Findlay-OH        3:51.85         X   
                 23.90        52.12 (28.22)
        1:23.17 (31.05)     1:53.14 (29.97)
        2:25.33 (32.19)     2:58.12 (32.79)
        3:25.60 (27.48)     3:51.85 (26.25)