Calvin College 12/1/2022 - 1:35 PM
2022 Calvin Winter Invite - 12/1/2022 to 12/3/2022
Event 4 Men 500 Yard Freestyle
==================================================================
Name Age School Seed Prelims
==================================================================
=== Preliminaries ===
1 Hieber, Eric M 20 Grand Valley 4:31.75 4:29.67
24.10 50.60 (26.50)
1:17.75 (27.15) 1:45.09 (27.34)
2:12.45 (27.36) 2:40.02 (27.57)
3:07.42 (27.40) 3:35.36 (27.94)
4:03.38 (28.02) 4:29.67 (26.29)
2 Millard, Austin J 20 Grand Valley 4:39.26 4:30.11
23.99 50.17 (26.18)
1:16.96 (26.79) 1:44.05 (27.09)
2:11.62 (27.57) 2:39.35 (27.73)
3:07.45 (28.10) 3:35.59 (28.14)
4:03.44 (27.85) 4:30.11 (26.67)
3 Kantzenbach, Jon 20 Grand Valley 4:32.80 4:30.50
24.25 50.82 (26.57)
1:17.84 (27.02) 1:45.24 (27.40)
2:12.77 (27.53) 2:40.39 (27.62)
3:08.17 (27.78) 3:35.96 (27.79)
4:03.48 (27.52) 4:30.50 (27.02)
4 Zach, Ondrej 25 Nmu Wildcats-MI 4:42.33 4:33.73
25.29 52.67 (27.38)
1:20.14 (27.47) 1:48.01 (27.87)
2:15.93 (27.92) 2:43.78 (27.85)
3:11.64 (27.86) 3:39.70 (28.06)
4:07.40 (27.70) 4:33.73 (26.33)
5 Filippi, Matteo Findlay-OH 4:36.94 4:35.32
25.73 53.21 (27.48)
1:20.96 (27.75) 1:49.10 (28.14)
2:17.06 (27.96) 2:45.28 (28.22)
3:13.83 (28.55) 3:41.35 (27.52)
4:09.00 (27.65) 4:35.32 (26.32)
6 Pullinen, Jasper J 22 Nmu Wildcats-MI 4:49.69 4:36.60
25.34 52.61 (27.27)
1:20.31 (27.70) 1:48.22 (27.91)
2:16.30 (28.08) 2:44.52 (28.22)
3:12.50 (27.98) 3:40.91 (28.41)
4:09.28 (28.37) 4:36.60 (27.32)
7 Khmara, Daniel G 18 Nmu Wildcats-MI 4:48.21 4:37.06
25.02 52.57 (27.55)
1:21.14 (28.57) 1:49.73 (28.59)
2:18.24 (28.51) 2:46.40 (28.16)
3:14.62 (28.22) 3:42.54 (27.92)
4:10.12 (27.58) 4:37.06 (26.94)
8 Combs, Evan W 18 Nmu Wildcats-MI NT 4:39.31
25.20 52.84 (27.64)
1:20.98 (28.14) 1:49.29 (28.31)
2:17.72 (28.43) 2:46.26 (28.54)
3:14.61 (28.35) 3:42.52 (27.91)
4:11.23 (28.71) 4:39.31 (28.08)
-----------------------------------------------------------------
9 Seidelman, Josh J 19 Calvin-MI 4:57.04 4:40.80
25.37 52.10 (26.73)
1:19.59 (27.49) 1:47.64 (28.05)
2:16.13 (28.49) 2:44.70 (28.57)
3:13.96 (29.26) 3:43.20 (29.24)
4:12.68 (29.48) 4:40.80 (28.12)
10 Cabel, Austin T 21 Grand Valley 4:53.76 4:41.77
24.99 52.46 (27.47)
1:20.38 (27.92) 1:48.79 (28.41)
2:17.06 (28.27) 2:45.65 (28.59)
3:14.42 (28.77) 3:43.59 (29.17)
4:12.88 (29.29) 4:41.77 (28.89)
11 Goodyear, Jesse R 23 Grand Valley 4:42.75 4:42.19
25.47 53.11 (27.64)
1:20.76 (27.65) 1:48.79 (28.03)
2:17.10 (28.31) 2:45.41 (28.31)
3:14.17 (28.76) 3:42.78 (28.61)
4:12.59 (29.81) 4:42.19 (29.60)
12 French, Connor 19 Grand Valley 4:57.64 4:42.77
26.02 54.10 (28.08)
1:22.57 (28.47) 1:50.90 (28.33)
2:19.81 (28.91) 2:48.32 (28.51)
3:17.15 (28.83) 3:45.84 (28.69)
4:14.47 (28.63) 4:42.77 (28.30)
13 Wheeler, Zach 19 Grand Valley 4:54.83 4:44.78
25.88 54.19 (28.31)
1:22.83 (28.64) 1:51.52 (28.69)
2:20.63 (29.11) 2:49.70 (29.07)
3:18.91 (29.21) 3:47.95 (29.04)
4:16.71 (28.76) 4:44.78 (28.07)
14 Bajwa, David G 19 Calvin-MI 4:56.87 4:45.25
25.58 53.29 (27.71)
1:21.72 (28.43) 1:50.25 (28.53)
2:19.18 (28.93) 2:48.25 (29.07)
3:17.63 (29.38) 3:47.13 (29.50)
4:16.71 (29.58) 4:45.25 (28.54)
15 Andrews, Patrick A 19 Nmu Wildcats-MI 5:03.44 4:46.55
26.07 54.16 (28.09)
1:22.84 (28.68) 1:52.04 (29.20)
2:21.56 (29.52) 2:50.85 (29.29)
3:20.45 (29.60) 3:50.10 (29.65)
4:19.27 (29.17) 4:46.55 (27.28)
16 Robillard, Logan R 18 Nmu Wildcats-MI 4:56.77 4:47.45
25.80 53.14 (27.34)
1:21.63 (28.49) 1:50.72 (29.09)
2:20.07 (29.35) 2:49.27 (29.20)
3:19.08 (29.81) 3:48.62 (29.54)
4:18.75 (30.13) 4:47.45 (28.70)
-----------------------------------------------------------------
17 Lowe, Zach F 20 Grand Valley 4:55.22 4:47.90
25.93 54.11 (28.18)
1:22.63 (28.52) 1:51.57 (28.94)
2:20.74 (29.17) 2:49.84 (29.10)
3:18.93 (29.09) 3:48.72 (29.79)
4:18.55 (29.83) 4:47.90 (29.35)
18 Cotter, Jackson J 19 Nmu Wildcats-MI 5:09.63 4:49.09
25.87 53.62 (27.75)
1:22.54 (28.92) 1:52.12 (29.58)
2:21.27 (29.15) 2:50.38 (29.11)
3:20.18 (29.80) 3:50.37 (30.19)
4:20.26 (29.89) 4:49.09 (28.83)
19 Hubers, Dane 21 Calvin-MI 5:07.33 4:49.36
26.80 55.62 (28.82)
1:25.06 (29.44) 1:54.60 (29.54)
2:23.51 (28.91) 2:52.07 (28.56)
3:21.07 (29.00) 3:49.99 (28.92)
4:19.80 (29.81) 4:49.36 (29.56)
20 Hoover, Sam B 21 Calvin-MI 4:56.05 4:49.82
24.75 52.48 (27.73)
1:21.14 (28.66) 1:50.00 (28.86)
2:19.64 (29.64) 2:49.64 (30.00)
3:20.24 (30.60) 3:50.66 (30.42)
4:21.23 (30.57) 4:49.82 (28.59)
21 Myers, Logan D 18 Grove City-AM 5:03.55 4:54.41
26.36 55.12 (28.76)
1:24.47 (29.35) 1:53.97 (29.50)
2:23.93 (29.96) 2:53.96 (30.03)
3:24.14 (30.18) 3:54.52 (30.38)
4:24.72 (30.20) 4:54.41 (29.69)
22 Combs, Grant J 21 Nmu Wildcats-MI 5:05.67 4:54.46
26.56 55.51 (28.95)
1:24.81 (29.30) 1:54.35 (29.54)
2:24.20 (29.85) 2:54.00 (29.80)
3:24.15 (30.15) 3:54.58 (30.43)
4:25.16 (30.58) 4:54.46 (29.30)
23 Vanast, Levi P 21 Calvin-MI 5:08.48 4:56.85
26.04 55.23 (29.19)
1:24.40 (29.17) 1:54.05 (29.65)
2:23.88 (29.83) 2:53.67 (29.79)
3:23.88 (30.21) 3:54.88 (31.00)
4:25.70 (30.82) 4:56.85 (31.15)
24 Brookens, Jaden L 20 Calvin-MI 5:12.39 4:57.16
26.86 55.95 (29.09)
1:25.63 (29.68) 1:55.19 (29.56)
2:24.95 (29.76) 2:55.02 (30.07)
3:25.27 (30.25) 3:56.19 (30.92)
4:26.95 (30.76) 4:57.16 (30.21)
-----------------------------------------------------------------
25 Kulaga, Jack W 20 Calvin-MI 5:13.82 4:58.10
25.19 53.19 (28.00)
1:22.00 (28.81) 1:51.29 (29.29)
2:21.32 (30.03) 2:51.83 (30.51)
3:22.74 (30.91) 3:54.28 (31.54)
4:26.48 (32.20) 4:58.10 (31.62)
26 Phippen, Henry 18 Calvin-MI 5:09.33 4:58.49
26.82 56.36 (29.54)
1:26.57 (30.21) 1:57.11 (30.54)
2:28.25 (31.14) 2:59.14 (30.89)
3:30.00 (30.86) 4:01.04 (31.04)
4:31.25 (30.21) 4:58.49 (27.24)
-----------------------------------------------------------------
27 Phippen, Ben C 21 Calvin-MI 5:10.95 4:59.16
26.64 57.05 (30.41)
1:28.09 (31.04) 1:58.50 (30.41)
2:28.68 (30.18) 2:59.21 (30.53)
3:29.92 (30.71) 4:00.31 (30.39)
4:30.54 (30.23) 4:59.16 (28.62)
28 Beckrow, Justin 22 KZOO 5:09.12 4:59.33
26.51 56.28 (29.77)
1:27.19 (30.91) 1:58.25 (31.06)
2:29.36 (31.11) 3:00.62 (31.26)
3:31.11 (30.49) 4:01.90 (30.79)
4:31.99 (30.09) 4:59.33 (27.34)
29 Butters, Zach S 19 KZOO 5:03.42 5:00.12
25.46 54.18 (28.72)
1:23.75 (29.57) 1:53.89 (30.14)
2:24.68 (30.79) 2:55.70 (31.02)
3:26.96 (31.26) 3:58.39 (31.43)
4:29.53 (31.14) 5:00.12 (30.59)
30 Kaestner, Nathan 18 Calvin-MI 5:10.60 5:04.19
27.35 57.38 (30.03)
1:28.43 (31.05) 1:59.42 (30.99)
2:30.56 (31.14) 3:01.45 (30.89)
3:32.36 (30.91) 4:03.46 (31.10)
4:34.20 (30.74) 5:04.19 (29.99)
31 Ekenroth, Noah 19 KZOO 5:15.26 5:04.58
27.49 56.55 (29.06)
1:26.97 (30.42) 1:57.66 (30.69)
2:28.67 (31.01) 2:59.88 (31.21)
3:30.94 (31.06) 4:02.31 (31.37)
4:33.88 (31.57) 5:04.58 (30.70)
32 Rysavy, Jackson 21 KZOO 5:11.23 5:06.06
26.98 56.70 (29.72)
1:27.69 (30.99) 1:58.66 (30.97)
2:29.69 (31.03) 3:00.69 (31.00)
3:31.68 (30.99) 4:03.22 (31.54)
4:34.75 (31.53) 5:06.06 (31.31)
33 Wayne, Ethan D 19 Calvin-MI 5:27.12 5:09.63
27.66 57.76 (30.10)
1:28.82 (31.06) 2:00.22 (31.40)
2:31.65 (31.43) 3:03.61 (31.96)
3:35.35 (31.74) 4:07.30 (31.95)
4:39.14 (31.84) 5:09.63 (30.49)
34 Wilson, Emmett O 18 Grove City-AM 5:23.34 5:15.15
26.77 56.92 (30.15)
1:28.12 (31.20) 2:00.23 (32.11)
2:32.27 (32.04) 3:04.92 (32.65)
3:38.02 (33.10) 4:10.85 (32.83)
4:43.54 (32.69) 5:15.15 (31.61)
35 Millerov, Bayley Q 20 KZOO 5:25.85 5:21.08
26.62 56.41 (29.79)
1:27.77 (31.36) 2:00.39 (32.62)
2:33.01 (32.62) 3:06.22 (33.21)
3:39.48 (33.26) 4:13.43 (33.95)
4:47.68 (34.25) 5:21.08 (33.40)
36 Beichner, Andy E 21 Grove City-AM 5:46.84 5:26.99
27.49 58.38 (30.89)
1:30.12 (31.74) 2:04.64 (34.52)
2:38.23 (33.59) 3:12.13 (33.90)
3:45.72 (33.59) 4:19.81 (34.09)
4:54.17 (34.36) 5:26.99 (32.82)
37 Jiang, Jon H 21 KZOO 5:23.79 5:29.31
28.29 59.48 (31.19)
1:32.21 (32.73) 2:05.10 (32.89)
2:37.98 (32.88) 3:11.75 (33.77)
3:45.94 (34.19) 4:20.60 (34.66)
4:55.72 (35.12) 5:29.31 (33.59)
-- Bosch, Matt 21 Grand Valley 4:45.27 X4:32.27
23.71 49.82 (26.11)
1:16.42 (26.60) 1:43.70 (27.28)
2:11.01 (27.31) 2:38.81 (27.80)
3:07.33 (28.52) 3:35.81 (28.48)
4:04.33 (28.52) 4:32.27 (27.94)
-- Deboer, Hudson W 21 Calvin-MI 4:59.99 X4:50.21
25.25 53.76 (28.51)
1:22.62 (28.86) 1:52.00 (29.38)
2:21.78 (29.78) 2:51.55 (29.77)
3:21.59 (30.04) 3:51.96 (30.37)
4:22.55 (30.59) 4:50.21 (27.66)
-- Lowery, Hudson S 18 Nmu Wildcats-MI NT X4:53.85
26.27 55.51 (29.24)
1:24.84 (29.33) 1:54.95 (30.11)
2:25.19 (30.24) 2:55.24 (30.05)
3:24.74 (29.50) 3:54.35 (29.61)
4:24.09 (29.74) 4:53.85 (29.76)
-- Kimmel, Noah P 19 Grove City-AM 5:38.61 X5:33.22
27.90 59.49 (31.59)
1:33.14 (33.65) 2:08.04 (34.90)
2:42.67 (34.63) 3:17.40 (34.73)
3:51.95 (34.55) 4:26.85 (34.90)
5:01.19 (34.34) 5:33.22 (32.03)